AARC Frostbite 5-Miler

February 16, 2002

Race Results

Click here for photos from race

Click here for Alphabetical results

Click here for results of female runners

Click here for results of male runners

 

Complete Results:

PLACE

TIME

NAME AGE  SEX
1 26:11:00 Russ Curely 30 M
2 27:05:00 Gene Tung 36 M
3 27:33:00 Chuck Holliday 30 M
4 28:55:00 Peter Churchman 46 M
5 28:58:00 Paul Neimeyer 36 M
6 29:08:00 Mike Precopio 41 M
7 29:21:00 Randy Seyler 39 M
8 29:22:00 Erik Boyer 16 M
9 29:39:00 Garrett Olin 35 M
10 29:40:00 Chris Dresser 18 M
11 29:50:00 Lori Hageman 35 F
12 29:55:00 Ben Crowle 45 M
13 30:08:00 Ed Maher 48 M
14 30:09:00 Chris Salfi 38 M
15 30:12:00 Bill Salamone 38 M
16 30:13:00 Jennifer Flint 31 F
17 30:14:00 Patrick Smith 39 M
18 30:22:00 Geoff Hauck 38 M
19 30:28:00 Mike Clarke 54 M
20 30:36:00 Peter Nelson 16 M
21 30:41:00 Steve Cartwright 49 M
22 30:59:00 Chris Merrick 18 M
23 31:04:00 Art Burger 57 M
24 31:10:00 Bob McFarland 44 M
25 31:15:00 Shirley Geerling 43 F
26 31:26:00 Michael Sasso 23 M
27 31:28:00 Tom McGinley 39 M
28 31:34:00 Erik Olsen 40 M
29 31:49:00 Sam Varano 31 M
30 31:50:00 Jean Marie Gueye 34 M
31 31:51:00 Dennis Mellish 51 M
32 32:09:00 Jen Hart 23 F
33 32:11:00 Stu Madres 52 M
34 32:12:00 Ernie Koshineg 28 M
35 32:13:00 Brendan Smith 37 M
36 32:14:00 Rod Beidler 45 M
37 32:24:00 Martin Mastascusa 38 M
38 32:33:00 Scott Morrow 37 M
39 32:41:00 Patrick Starzecky 35 M
40 32:52:00 John Herman 19 M
41 33:03:00 Les Hoetzel 55 M
42 33:22:00 Tom Yunker 44 M
43 33:28:00 Dick Kling 45 M
44 33:37:00 Maegan Williams 32 F
45 33:43:00 Jim Lezotte 33 M
46 33:50:00 Diane Kukich 50 F
47 34:02:00 Mark Galbraith 29 M
48 34:03:00 Deborah Townsend 40 F
49 34:04:00 Steven Pribis 46 M
50 34:09:00 Jonathan Greenfield 31 M
51 34:10:00 Karen McNeil 33 F
52 34:14:00 Lorraine Davis 44-49 F
53 34:15:00 Ronald Lucente 35 M
54 34:16:00 Michael Owens 55 M
55 34:17:00 John Wolgast 47 M
56 34:38:00 Scott Dicarlo 31 M
57 34:39:00 Katie D'Ginto 33 F
58 34:43:00 Bruce Hubbard 56 M
59 34:45:00 Joseph Kender 47 M
60 34:45:00 John Conkin 46 M
61 34:59:00 Chris Moore 29 M
62 35:02:00 Peter Elliot 37 M
63 35:03:00 Gillian Matlack 13 M
64 35:35:00 Richard Cashman 35 M
65 35:07:00 Kevin Weidenhammer 29 M
66 35:08:00 Tony Fardella 42 M
67 35:13:00 Erin Kelly 29 F
68 35:14:00 H Derby 53 M
69 35:16:00 Charles Troffe 33 M
70 35:17:00 Marian McCauh 40 F
71 35:19:00 Amanda Lindsey 21 F
72 35:26:00 Ed Zylka 42 M
73 35:27:00 Bob Scott 51 M
74 35:28:00 Jim Donohue 62 M
75 35:35:00 Philip Karsch 55 M
76 35:45:00 Michael Seggev 36 M
77 35:53:00 Bill Nolan 34 M
78 35:55:00 Troy Farrington 25 M
79 35:56:00 Scot Kirkpatrick 27 M
80 35:57:00 Kate Tomlinson 13 F
81 35:57:00 Debbie Clelland 40 F
82 35:58:00 Ricci Nico 48 F
83 35:58:00 Lindsay Dickey 17 F
84 36:04:00 Michael Bennet 41 M
85 36:10:00 Tim Connelly 43 M
86 36:18:00 Gert Freas 41 F
87 36:19:00 Bryan Williams 39 M
88 36:24:00 Jim Assal 58 M
89 36:27:00 Todd Feltze 24 M
90 36:29:00 David Weston 58 M
91 36:30:00 Paul Nelson 50 M
92 36:38:00 Cynthia Stipa 29 F
93 36:39:00 Amy Sonstein 32 F
94 36:44:00 Rich Austin 25 M
95 36:45:00 Michael McCain 40 M
96 36:46:00 Kristin Lieberman 32 F
97 36:47:00 Betsy Butterworth 42 F
98 36:50:00 Jay Cherney 51 M
99 36:54:00 David Stickley 49 M
100 36:58:00 Joe Santomero 55 M
101 36:59:00 Ed Klaas 48 M
102 37:03:00 Gary Sender 39 M
103 37:05:00 Craig Snyder 40 M
104 37:16:00 Lisa Spohn 30 F
105 37:17:00 Jim Falatek 51 M
106 37:20:00 Dan Strauss 18 M
107 37:24:00 Melissa Novinskie 26 F
108 37:29:00 Paula Smith 45 F
109 37:32:00 Ann Ruether 29 F
110 37:33:00 Andrew Ruether 29 M
111 37:36:00 Jason Sweet 30 M
112 37:37:00 Chris O'Connor 44 M
113 37:39:00 Phil Bonelli 26 M
114 37:40:00 Nathan Relles 55 M
115 37:41:00 Meghan O'Brien 25 F
116 37:44:00 Greg Conway 34 M
117 37:48:00 Patrick Dougherty 44 M
118 37:49:00 Larry Heimes 31 M
119 37:52:00 John Albert 55 M
120 37:55:00 Erin Savarese 33 F
121 37:56:00 Bo Durbin 54 M
122 37:57:00 Hohn Rapp 48 M
123 37:58:00 Marie Haas 33 F
124 38:00:00 Jim McKeon 37 M
125 38:02:00 Chris Fasy 43 M
126 38:03:00 Tom Sohwahewland 40 M
127 38:04:00 Michael Shilling 41 M
128 38:05:00 Joseph Cashman 36 M
129 38:07:00 Michael Huber 45 M
130 38:10:00 James Dubinsky 44 M
131 38:16:00 Warren Werster 40 M
132 38:17:00 Phil Diglannantonio 47 M
133 38:21:00 Matt Sigda 32 M
134 38:22:00 Martha Davis 37 F
135 38:23:00 Nick Price 54 M
136 38:24:00 Adrain Karsch 56 M
137 38:25:00 Glenn Yetter 42 M
138 38:29:00 Traci Dutko 33 F
139 38:33:00 Mary Yeh 28 F
140 38:37:00 Steven Yeh 29 M
141 38:40:00 John Farris 38 M
142 38:42:00 Mandy Whitehead 24 F
143 38:49:00 Arthur Momjian 49 M
144 38:53:00 Linda Boyer 44 F
145 38:54:00 Vincent Aloyo 55 M
146 38:55:00 Mark Gannon 44 M
147 38:57:00 Bret D'Alonzo 42 M
148 38:59:00 Michael Hyman 38 M
149 39:00:00 David Bradstock 46 M
150 39:01:00 Tom Telford 39 M
151 39:10:00 Lori Bagi 40 F
152 39:11:00 Robert Lyman 32 M
153 39:14:00 Dana Jones 47 M
154 39:18:00 Joanne Maisey 48 F
155 39:19:00 Edward Klenk 48 M
156 39:19:00 John Filoreta 41 M
157 39:20:00 Jessica Geist 24 F
158 39:20:00 Ana Costa 25 F
159 39:22:00 Rol Leonard 24 M
160 39:39:33 Barclay Cunningham 30 M
161 39:41:00 Rich Longacre 41 M
162 39:45:00 Patricia Woods 28 F
163 39:46:00 Laurn Brooks 27 F
164 39:55:00 Diana Duffee 46 F
165 39:58:00 Jim Howat 43 M
166 40:03:00 Jack Gregory 50 M
167 40:14:00 Richard Hoban 70 M
168 40:17:00 Phil Alberto 46 M
169 40:18:00 Bill McKee 48 M
170 40:19:00 Kathryn Steinbulek 46 F
171 40:21:00 Cornelius Merlini 37 M
172 40:27:00 Stuart Fredd 53 M
173 40:28:00 Bill Donehower 43 M
174 40:33:00 Jim Esbenshade 34 M
175 40:34:00 Adrienne Taren 14 F
176 40:35:00 Becky Geiss 22 F
177 40:43:00 Shanon McNally 26 F
178 40:43:00 Kelly Farrington 25 F
179 40:44:00 Amy Lockwood 28 F
180 40:52:00 Dennis Faust 60 M
181 40:55:00 Karen Howard 29 F
182 41:03:00 Liddy Mann 24 F
183 41:05:00 Lynette High 40 F
184 41:09:00 Steve Kennedy 48 M
185 41:12:00 Nicholas Gimenez 11 M
186 41:13:00 Jaun Gimenez 43 M
187 41:19:00 Patricia Waterhouse 45 F
188 41:27:00 Nichole Smith 13 F
189 41:30:00 Dave White 50 M
190 41:32:00 Kari Gearhart 42 F
191 41:40:00 Brad Kippley 49 M
192 41:43:00 Patricia Whitcomb 48 F
193 41:43:00 Marie Small 30 F
194 41:44:00 Robert McNeil 35 M
195 41:44:00 Chris McNabb 35 M
196 41:45:00 Daniel Carchedi 32 M
197 41:48:00 John Harding 30 M
198 41:51:00 James Tafel 49 M
199 41:54:00 Leland Dickey 59 M
200 41:55:00 William Reynolds 42 M
201 41:58:00 Scot Turner 38 M
202 42:01:00 Michael Forbes 54 M
203 42:07:00 Cathrine Gillis 43 F
204 42:13:00 Chris Schoeffling 35 M
205 42:16:00 Kathy Allen 37 F
206 42:20:00 Ralph McKinney 57 M
207 42:24:00 Diane Good 48 F
208 42:26:00 Tom Lombardi 39 M
209 42:27:00 Robert West 44 M
210 42:28:00 John Thomas 35 M
211 42:31:00 Jose Monge 51 M
212 42:32:00 Barbara Burger 56 F
213 42:34:00      
214 42:34:00 Norman Ostroff 55 M
215 42:35:00 William Kennedy 54 M
216 42:37:00 Julie Good 24 F
217 42:41:00 Marcy Nadler 25 F
218 42:41:00 Kathy Platt 40 F
219 42:46:00 Richard Kobylinsky 35 M
220 42:47:00 Joe Saunton 36 M
221 42:50:00 Julie Kostecky 33 F
222 42:51:00 Rubin Beasley 27 M
223 42:52:00 Thomas Caputo 45 M
224 42:54:00 Walter Sigda 40 M
225 42:57:00 Erica Salvi 32 F
226 43:05:00 Rick Trout 54 M
227 43:21:00 Angela Patel 30 F
228 43:29:00 Phil Rinnander 31 M
229 43:30:00 Justin williams 27 M
230 43:31:00 Robert Vernon 60 M
231 43:32:00 Michelle Chubbuck 34 F
232 43:39:00 Kion Bristow 25 M
233 43:42:00 James Sutton 58 M
234 43:48:00 Lori Zislis 23 F
235 43:48:00 Jennifer Greenfield 28 F
236 43:49:00 David Wannamacher 36 M
237 43:51:00 Ray Diorio 41 M
238 43:58:00 Dan Caplin 41 M
239 44:00:00 Michael franklin 46 M
240 44:01:00 Lanje Lutz 45 M
241 44:02:00 Silvia Lauge 43 F
242 44:09:00 Christine Scott 38 F
243 44:11:00 Stephen Pierangeli 45 M
244 44:12:00 Taryn Moyer 23 F
245 44:12:00 Jim Corrigan 55 M
246 44:15:00 Jane Olsen 38 F
247 44:17:00 April Hubbard 57 F
248 44:18:00 John Schultz 69 M
249 44:20:00 Dave Lebisky 29 M
250 44:21:00 Kathryn MacWilliams 42 F
251 44:22:00 Rob Ford 37 M
252 44:24:00 Gil Schonair 47 M
253 44:29:00 Judy Krouse 44 F
254 44:31:00 Bruce Mitsch 43 M
255 44:36:00 Rich Naseef 42 M
256 44:42:00 Bill Brodarsky 38 M
257 44:53:00 Barbara Roehm 43 F
258 44:54:00 Steven Nelson 44 M
259 44:55:00 Mark Spencer 41 M
260 45:06:00 Jeffrey Abramowitz 38 M
261 45:08:00 Erik Litt 33 M
262 45:17:00 Terry Leahy 46 F
263 45:20:00 Karl Horvath 41 M
264 45:25:00 John Avondolio 37 M
265 45:28:00 Thomas Miller 45 M
266 45:29:00 Dave Paulsen 29 F
267 45:32:00 Debbi Israel 47 F
268 45:41:00 Judy Geoghegan 39 F
269 45:48:00 Mark Kelly 46 M
270 45:53:00 Christine Pierangeli 31 F
271 46:07:00 Cristofer Anton 9 M
272 46:07:00 Roni Anton 41 F
273 46:08:00 Alison Sweeney 30 F
274 46:15:00 Paul Isaac 38 M
275 46:17:00 Shawn Graham 35 M
276 46:39:00 Brie Darragh 18 F
277 46:47:00 Sharon Young 47 F
278 46:50:00 Fred Mulenberg 57 M
279 46:55:00 Renya Wasson 36 F
280 47:02:00 Greg Mitcsh 48 M
281 47:04:00 Michael Slovin 33 M
282 47:04:00 David Rotell 36 M
283 47:16:00 Karen Mastroni 48 F
284 47:16:00 Joan Woltemate 39 F
285 47:20:00 Tammy Sutton 31 F
286 47:21:00 Carrie Gallagher 29 F
287 47:27:00 Penny Hoeltzel 59 F
288 47:46:00 Willam Scott 37 M
289 47:47:00 Joe Scott 37 M
290 47:47:00 Mike Darragh 49 M
291 48:17:00 Karen Bogush 42 F
292 48:17:00 Michael Cuff 43 M
293 48:33:00 Kathleen Woods 29 F
294 48:39:00 Melissa Mokluk 25 F
295 48:41:00 Ken Lawrence 30 M
296 48:41:00 Sarah Woodruff 27 F
297 48:50:00 Rick Yeager 45 M
298 48:53:00 Sara Allender 21 F
299 49:02:00 Patricia Gorge 42 F
300 49:08:00 Peter Schofield 39 M
301 49:11:00 Susan Lee Miller 34 F
302 49:15:00 Marie West 38 F
303 49:32:00 Bob Tanner 51 M
304 49:45:00 Val Fasy 42 M
305 50:25:00 Brian Reuter 22 M
306 50:28:00 Jennifer Breslin 20 F
307 50:52:00 Jonas Hautman 29 M
308 50:56:00 Hannah Ludescher 21 F
309 51:08:00 Lewis Descree 33 M
310 52:23:00 Josh Stein 29 M
311 52:28:00 Betsy Scarcelli 43 F
312 52:29:00 Linda Hibbert 44 F
313 52:31:00 Jay Fleming 41 M
314 52:32:00 Sue Levy 61 F
315 52:35:00 Rosemary Ondrejka 39 F
316 52:45:00 Susan Wade 46 F
317 52:48:00 Robert Opiola 52 M
318 53:12:00 Heather Muhlenberg 36 F
319 53:26:00 Betsy Diorio 52 F
320 53:57:00 Dennis Bartley 31 M
321 55:14:00 Monica Vesci 25 F
322 55:35:00 Laura Sulmone 36 F
323 56:12:00 Jay Tomlinson 47 M
324 56:13:00 Lou McLaughlin 63 M
325 56:53:00 Rosalind Lewis 38 F
326 62:58:00 Martquita Earle 37 F
327 62:59:00 Clarybel Pleguero 26 F
328 63:24:00 Lucia Pack 68 F
329 63:29:00 Kaphesia Woodward 27 F
330 67:15:00      

Click here for photos from race

Click here for Alphabetical results

Click here for results of female runners

Click here for results of male runners