2003 Finishing Times in order of Finish:

If you see any missing or incorrect information about yourself, please notify us by email so we can make the change.  Thank you.  (Walkers, please identify yourselves by email.)

PLACE TIME NAME M/F AGE
1 26.21 Eric Bonnette M 23
2 28.31 Scott Karwacki M 28
3 28.48 Michael Goff M 23
4 28.52 Mike Precopio M 42
5 28.59 Andrew Shearer M 39

The Ambler Area Running Club thanks

a major sponsor of the 2003
Frostbite 5-Miler

6 29.07 Erik Boyer M 17
7 29.11 Dean Dimmig M 40
8 29.13 Eric Kemp M 27
9 29.19 Stanley Cohen M 46
10 29.57 Harold Biechy M 21
11 30.25 Sean Kelly M 30
12 30.34 Greg Dillon M 38
13 30.41 Ted Trocky M 43
14 30.45 Tw Burke M 39
15 30.49 Eugene Gallagher M 45
16 30.51 Lori Hageman F 36
17 31.11 Mike Diorka M 54
18 31.30 Samuel Varano M 32
19 31.36 William Salamone M 39

The Ambler Area Running Club thanks
a major sponsor of the 2003
Frostbite 5-Miler

20 31.41 Mike Clarke M 55
21 31.58 David Hooper M 20
22 32.01 Matlack Gillin M 14
23 32.02 James Farrell M 39
24 32.04 Chris Scola M 48
25 32.13 Art Burger M 58
26 32.19 Robert Scott M 23
27 32.27 Jim Lezotte M 34
28 32.59 John Gares M 38
29 33.04 Denny Mellish M 52
30 33.07 Patrick Starzecky M 36

... as well as the other sponsors of our Run:

31 33.09 Robert Dimasco M 25
32 33.14 Joe Clark M 44
33 33.25 Ed Maher M 49
34 33.39 Ray MacWilliams M 46
35 33.46 Christopher Scheid M 27
36 33.47 Tod Henjes M 39
37 33.48 Martin Mastascusa M 39
38 33.53 Raul Olmo M 44
39 34.08 Brendan Smith M 38
40 34.13 Eric Vorchheimer M 30
41 34.14 Scott Podgurski M 31
42 34.18 Mark Haegele M 42
43 34.30 Jeff Schluchterer M 39
44 34.35 Dan Downing M 15
45 34.39 Laurie Hug F 37
46 34.41 Bill Chrisman M 42
47 34.52 Jennifer Leith F 30
48 34.53 Ruth Hanson F 35
49 34.55 Bob Sunderland M 52
50 34.56 Stover Wiggins M 55
51 34.58 Steve Fidler M 53
of Fort Washington
52 35.30 Richard Cashman M 36
53 35.40 Chris Moore M 30
54 35.43 Jennifer Reid F 22
55 36.07 Pete Elliott M 38
56 36.18 Jennifer Davis F 22
57 36.24 Deborah Forte F 35
58 36.36 Paul Nelson M 51
59 36.46 Dennis O'Brien M 56
60 36.57 Art Donley M 49
61 37.00 Linda Boyer F 45
Sandmeyer
Steel Company
62 37.02 Jim Donohue M 63
63 37.03 Bret D'Alonzo M 43
64 37.04 Fritz Barnes M 42
65 37.05 Kenneth Cooper M 33
66 37.06 Steven Pribis M 48
67 37.07 Shannon Yott F 24
68 37.11 Erin Kelly F 30
69 37.13 Sean Croce M 27
70 37.15 Andrew Szczepanek M 38
71 37.21 Lorraine Davis F 44
72 37.27 Jonathan Greenfield M 32
73 37.30 David Rhodes M 33 Dr. Ira Meyers
Podiatric Medicine and Surgery
74 37.34 Nate Brese M 38
75 37.35 Adrian Karsch M 57
76 37.37 Andrew Hawkes M 24
77 37.39 John Filoreto M 42
78 37.42 Allison Dickey F 22
79 37.43 Betsy Butterworth F 43
80 37.45 Dean Johnson M 42
81 37.46 Glenn Harrington M 36
82 37.47 Lori Johnson F 39
83 37.53 Robert Lynam M 33
84 37.56 Sal Boccella M 41
85 37.58 Tom Nevin M 55
86 37.59 Philip Karsch M 56
87 38.01 Rick Yeager M 46
88 38.10 Tracy Jo Binder F 24
89 38.12 Greg Hedeman M 35
90 38.25 David Schanes M 37
91 38.26 Gary Chamberlain M 40
92 38.27 Rich Longacre M 42
93 38.28 Seito Keenya M 52 Breznicky-Rotz, P.C.

 

94 38.29 John Conklin M 47
95 38.40 Diana Duffee F 47
96 38.46 Patrick Dougherty M 45
97 38.51 Michael Leith M 35
98 38.54 Mary Yeh F 29
99 38.58 Jim Assal M 59
100 38.59 Rick Pfeifer M 51
101 39.02 Nick Price M 55
102 39.03 Tom Telford M 40
103 39.08 Jason Sweet M 31
104 39.09 Elayne Dell F 28
105 39.13 Michelle Tulini F 29
106 39.18 Jim Falatek M 52
107 39.22 Leslie Conrad F 37
108 39.26 Katie Schmitt F 22
109 39.27 Dave Paulsen M 30
110 39.30 David Weston M 59
111 39.33 Joe Talotta M 25
112 39.35 Kevin Weidenhammer M 30
113 39.43 Christopher O'Connor M 45
114 39.45 Lori Bagi F 41
115 39.48 Michael Seggev M 37
116 39.54 James Dubinsky M 45 Remember to thank and support all the businesses and individuals who sponsored the Frostbite
5-Miler.
117 39.58 Paula Smith F 46
118 39.58 Mandy Whitehead F 25
119 39.59 Rich Austin M 26
120 40.03 Mitch Cron M 30
121 40.04 Kate Schwartz F 38
122 40.05 Jessica Yoon F 15
123 40.06 Wayne Mack M 42
124 40.08 Christina Ng F 26
125 40.12 Sheldon Chamberlain M 62
126 40.16 Brian Kavanagh M 36
127 40.17 Dave Whitehead M 51
128 40.19 Larry Heimes M 32
129 40.20 Katherine Burke F 16
130 40.21 Leah Zgrablich F 18
131 40.23 Ryan Larkin M 25
132 40.32 James Durkin M 64
133 40.44 Thomas Downing M 44
134 40.45 Walt Junewicz M 61
135 40.50 Anne Dipasquale F 35
136 40.58 Alan Summerville M 50
137 41.00 Charles Cooke M 37
138 41.01 Lindsay Dickey F 18
139 41.04 Anne Koller F 45
140 41.07 Dennis Sicher M 56
141 41.19 Charles Lutes M 37
142 41.20 Dan McGowan M 37
143 41.24 Richard Delgado M 25
144 41.30 Patty Wojnar F 37
145 41.32 Lisa Stefanelli F 28
146 41.41 Tiffany Young F 22
147 41.44 Carol Graf F 38
148 41.57 Tom Lombardi M 40
149 41.58 Jamie Allen M 37
150 41.58 Corey Liddle M 28
151 41.59 Warren Werstler M 41
152 42.05 Richard Aubert M 44
153 42.18 Megan Kelsh F 18
154 42.21 Mark Dunn M 53
155 42.25 Howard Cohen M 44
156 42.37 Pat Thistlethwaite M 27
157 42.41 Richard Hoban M 71
158 42.44 Gary Sender M 40
159 42.46 Toby Hanlon F 52
160 42.49 Jim Foster M 31
161 42.53 Timothy Stevenson M 35
162 43.08 Robert Scott M 52
163 43.14 Michael Tatman M 41
164 43.21 Bonnie Baker F 30
165 43.27 Richard Kobylinski M 36
166 43.30 C. Michael Franklin M 47
167 43.41 John Avondolio M 38
168 43.44 Rudd Anderson M 34
169 43.45 Jeffrey Heit M 35
170 43.50 Jack Cullen M 43
171 43.56 Leland Dickey M 60
172 44.00 Charles Ashley M 44
173 44.12 Michael Donofrio M 41
174 44.14 Alicia Hayes F 36
175 44.19 Patricia Whitcomb F 49
176 44.20 John Ciferni M 24
177 44.26 Sue Parker F 49
178 44.29 Jerry Hartey M 27
179 44.30 Ed Shope M 43
180 44.37 Cris Anton M 10
181 44.38 Roni Anton F 42
182 44.40 Kent Barbay M 28
183 44.41 Julie Kostecky F 34
184 44.43 Jaime Porreca F 25
185 44.49 Dana Jones M 48
186 44.52 Jennifer Greenfield F 29
187 44.59 Barbara Burger F 57
188 45.04 Keith Crews M 35
189 45.07 Phil Rinnander M 32
190 45.09 Lynette High F 41
191 45.12 Lisa Martinko F 40
192 45.17 Carl Richardson M 38
193 45.24 Tj Higley M 29
194 45.25 Paul Matthews M 36
195 45.31 Norman Ostroff M 56
196 45.40 Cloey Wilcox F 24
197 45.41 Janet Kay F 38
198 45.43 Alana Lambert F 34
199 45.46 Kelly Devlin F 25
200 45.48 Kelly Compton F 27
201 45.57 Junette Linton-Baines F 34
202 46.00 Joe Sigda M 39
203 46.03 Walt Sigda M 41
204 46.13 Bill Reynolds M 43
205 46.14 Susan Antczak F 46
206 46.18 Charles Swan M 37
207 46.20 Robert Rose M 34
208 46.21 David Armor M 35
209 46.23 Billy Krewson M 35
210 46.27 Will Henry M 34
211 46.34 Joe Scott M 38
212 46.42 Dawn Goldacker F 36
213 46.43 Mike Engler M 29
214 46.47 Tom Douris M 44
215 46.48 Anthony Gallagher M 32
216 46.53 Steve Bowers M 17
217 47.07 Barbara Simila F 37
218 47.08 Victoria Lacoff F 40
219 47.09 Donna Waltz F 53
220 47.10 Mark Spencer M 42
221 47.11 Rick Trout M 55
222 47.12 Ray Cromley M 56
223 47.13 Betsy Batijan F 35
224 47.20 Rosemary Lee F 38
225 47.21 Heather Pierce F 23
226 47.22 Scott Pierce M 42
227 47.26 Don Bowers M 46
228 47.28 Diane Rohach F 40
229 47.29 Guy Pierce M 43
230 47.34 Joel Hedlund M 59
231 47.38 Sharon Young F 48
232 47.43 Rich Kochanski M 55
233 47.46 Ann May F 45
234 48.11 Joanne Witiak F 53
235 48.13 Ken Lawrence M 31
236 48.17 Tracy Frary F 35
237 48.24 Traci Jones F 32
238 48.25 Dee Cross F 43
239 48.26 Rebecca Pultorak F 32
240 48.27 Emmett Weisenberger M 41
241 48.28 David Pultorak M 40
242 48.30 Janine Miller F 36
243 48.38 Gayle Hones F 26
244 48.41 Donna Carabba F 35
245 48.53 Sarah Douglas F 31
246 48.54 Rachel Evans F 17
247 48.56 Bruce Mitsch M 44
248 48.59 Donald Avondolio M 40
249 49.02 Denise Mueller F 34
250 49.03 Kate Hermans F ?
251 49.18 Debbie Israel F 48
252 49.35 Greg Mitsch M 49
253 49.39 Mary Giampa F 34
254 49.40 Oliver Williams M 77
255 49.45 Hannah Ludescher F 22
256 49.53 Kathi Neal F 49
257 49.59 Alexi Cherney F 17
258 50.06 Pete Schofield M 40
259 50.10 Sharleen Fredericks F 45
260 50.17 Ed Veety M 34
261 50.19 Hank O'Donnell M 47
262 50.37 Mark Kelly M 47
263 50.40 Karen Salvadore F 40
264 50.44 Sharla Galford F 28
265 50.46 Theresa Germano F 39
266 50.53 Gail Berman F 47
267 51.08 Vicki Bertolet F 53
268 51.20 Sarah Woodruff F 28
269 51.27 Elena Eksteen F 57
270 51.29 Kristie Schohn F 23
271 51.30 William Schohn M 32
272 51.34 Kathleen Fleck F 39
273 51.35 Patricia Setley F 50
274 51.43 Aimee Weston F 31
275 51.45 Michael Cuff M 44
276 52.01 Thor Christinzio M 36
277 52.06 Courtney Mack F 15
278 52.08 Angela Brown F 26
279 52.10 Marcia Dohne F 24
280 52.27 Frantz Piquion M 41
281 52.37 Roy Eksteen M 53
282 52.44 Brian Banda M 33
283 53.01 Joan Korth-Bradley F 45
284 53.24 Jennifer Breslin F 21
285 53.51 Ellen Lindner F 29
286 54.26 Linda Hibbert F 45
287 54.27 Betsy Scarcelli F 44
288 54.28 Jay Fleming M 42
289 54.51 Marsha Grant F 43
290 54.52 Bob Wood M 53
291 55.20 Karin Davis F 35
292 55.21 Jacques Piquion M 38
293 55.35 Sandra Wawrzyniak F 25
294 55.40 Allison Fox F 43
295 55.50 Robert Opiola M 53
296 55.52 Erika Snyder F 24
297 55.56 Ashley Mack F 11
298 55.57 Lynne Mack F 40
299 56.14 Regina Shope F 40
300 57.45 Nara Hays F 29
301 57.46 Suzi Dooley F 56
302 57.53 Lauri Fauerbach Adams F 32
303 58.43 Barbara Wood F 48
304 58.46 Sue Levy F 62
305 59.48 Keith Gardner M 55
306 60.13 Brad Nachman M 37
307 61.04 Amy Levenberg F 23
308 61.49 Chip Struck M 48
309 61.50 Paul Foster M 58
310 62.20 Lou Mclaughlin M 64
311 62.32 William Rambo M 61
312 62.33 Karen Donofrio F 34
313 62.37 Adele Griffith F 49
314 64.29 Richard Setley M 50