2003 Men Finishers:

 

14 & Under:

  NAME TIME AGE OVERALL
PLACE
1 Matlack Gillin 32.01 14 22
2 Cris Anton 44.37 10 180

 

Remember to thank and support all the businesses and individuals who sponsored the Frostbite
5-Miler.

15-19:

  NAME TIME AGE OVERALL
PLACE
1 Erik Boyer 29.07 17 6
2 Dan Downing 34.35 15 44
3 Steve Bowers 46.53 17 216

The Ambler Area Running Club thanks

a major sponsor of the 2003
Frostbite 5-Miler

 

20-24:

  NAME TIME AGE OVERALL
PLACE
 OVERALL Eric Bonnette 26.21 23 1
1 Michael Goff 28.48 23 3
2 Harold Biechy 29.57 21 10
3 David Hooper 31.58 20 21
4 Robert Scott 32.19 23 26
5 Andrew Hawkes 37.37 24 76
6 John Ciferni 44.20 24 176




25-29:

  NAME TIME AGE OVERALL
PLACE
1 Scott Karwacki 28.31 28 2
2 Eric Kemp 29.13 27 8
3 Robert Dimasco 33.09 25 31
4 Christopher Scheid 33.46 27 35
5 Sean Croce 37.13 27 69
6 Joe Talotta 39.33 25 111
7 Rich Austin 39.59 26 119
8 Ryan Larkin 40.23 25 131
9 Richard Delgado 41.24 25 143
10 Corey Liddle 41.58 28 150
11 Pat Thistlethwaite 42.37 27 156
12 Jerry Hartey 44.29 27 178
13 Kent Barbay 44.40 28 182
14 TJ Higley 45.24 29 193
15 Mike Engler 46.43 29 213

The Ambler Area Running Club thanks
a major sponsor of the 2003
Frostbite 5-Miler


30-34:

  NAME TIME AGE OVERALL
PLACE
1 Sean Kelly 30.25 30 11
2 Samuel Varano 31.30 32 18
3 Jim Lezotte 32.27 34 27
4 Eric Vorchheimer 34.13 30 40
5 Scott Podgurski 34.14 31 41
6 Chris Moore 35.40 30 53
7 Kenneth Cooper 37.05 33 65
8 Jonathan Greenfield 37.27 32 72
9 David Rhodes 37.30 33 73
10 Robert Lynam 37.53 33 83
11 Jason Sweet 39.08 31 103
12 Dave Paulsen 39.27 30 109
13 Kevin Weidenhammer 39.35 30 112
14 Mitch Cron 40.03 30 120
15 Larry Heimes 40.19 32 128
16 Jim Foster 42.49 31 160
17 Rudd Anderson 43.44 34 168
18 Phil Rinnander 45.07 32 189
19 Robert Rose 46.20 34 207
20 Will Henry 46.27 34 210
21 Anthony Gallagher 46.48 32 215
22 Ken Lawrence 48.13 31 235
23 Ed Veety 50.17 34 260
24 William Schohn 51.30 32 271
25 Brian Banda 52.44 33 282

The Ambler Area Running Club thanks
a major sponsor of the 2003
Frostbite 5-Miler

35-39:

  NAME TIME AGE OVERALL
PLACE
1 Andrew Shearer 28.59 39 5
2 Greg Dillon 30.34 38 12
3 Tw Burke 30.45 39 14
4 William Salamone 31.36 39 19
5 James Farrell 32.02 39 23
6 John Gares 32.59 38 28
7 Patrick Starzecky 33.07 36 30
8 Tod Henjes 33.47 39 36
9 Martin Mastascusa 33.48 39 37
10 Brendan Smith 34.08 38 39
11 Jeff Schluchterer 34.30 39 43
12 Richard Cashman 35.30 36 52
13 Pete Elliott 36.07 38 55
14 Andrew Szczepanek 37.15 38 70
15 Nate Brese 37.34 38 74
16 Glenn Harrington 37.46 36 81
17 Greg Hedeman 38.12 35 89
18 David Schanes 38.25 37 90
19 Michael Leith 38.51 35 97
20 Michael Seggev 39.48 37 115
21 Brian Kavanagh 40.16 36 126
22 Charles Cooke 41.00 37 137
23 Charles Lutes 41.19 37 141
24 Dan Mcgowan 41.20 37 142
25 Jamie Allen 41.58 37 149
26 Timothy Stevenson 42.53 35 161
27 Richard Kobylinski 43.27 36 165
28 John Avondolio 43.41 38 167
29 Jeffrey Heit 43.45 35 169
30 Keith Crews 45.04 35 188
31 Carl Richardson 45.17 38 192
32 Paul Matthews 45.25 36 194
33 Joe Sigda 46.00 39 202
34 Charles Swan 46.18 37 206
35 David Armor 46.21 35 208
36 Billy Krewson 46.23 35 209
37 Joe Scott 46.34 38 211
38 Thor Christinzio 52.01 36 276
39 Jacques Piquion 55.21 38 292
40 Brad Nachman 60.13 37 306

The Ambler Area Running Club thanks

and




40-44:

  NAME TIME AGE OVERALL
PLACE
1 Mike Precopio 28.52 42 4
2 Dean Dimmig 29.11 40 7
3 Ted Trocky 30.41 43 13
4 Joe Clark 33.14 44 32
5 Raul Olmo 33.53 44 38
6 Mark Haegele 34.18 42 42
7 Bill Chrisman 34.41 42 46
8 Bret D'Alonzo 37.03 43 63
9 Fritz Barnes 37.04 42 64
10 John Filoreto 37.39 42 77
11 Dean Johnson 37.45 42 80
12 Sal Boccella 37.56 41 84
13 Gary Chamberlain 38.26 40 91
14 Rich Longacre 38.27 42 92
15 Tom Telford 39.03 40 102
16 Wayne Mack 40.06 42 123
17 Thomas Downing 40.44 44 133
18 Tom Lombardi 41.57 40 148
19 Warren Werstler 41.59 41 151
20 Richard Aubert 42.05 44 152
21 Howard Cohen 42.25 44 155
22 Gary Sender 42.44 40 158
23 Michael Tatman 43.14 41 163
24 Jack Cullen 43.50 43 170
25 Charles Ashley 44.00 44 172
26 Michael Donofrio 44.12 41 173
27 Ed Shope 44.30 43 179
28 Walt Sigda 46.03 41 203
29 Bill Reynolds 46.13 43 204
30 Tom Douris 46.47 44 214
31 Mark Spencer 47.10 42 220
32 Scott Pierce 47.22 42 226
33 Guy Pierce 47.29 43 229
34 Emmett Weisenberger 48.27 41 240
35 David Pultorak 48.28 40 241
36 Bruce Mitsch 48.56 44 247
37 Donald Avondolio 48.59 40 248
38 Pete Schofield 50.06 40 258
39 Michael Cuff 51.45 44 275
40 Frantz Piquion 52.27 41 280
41 Jay Fleming 54.28 42 288


of Fort Washington

45-49:

  NAME TIME AGE OVERALL
PLACE
1 Stanley Cohen 29.19 46 9
2 Eugene Gallagher 30.49 45 15
3 Chris Scola 32.04 48 24
4 Ed Maher 33.25 49 33
5 Ray Macwilliams 33.39 46 34
6 Art Donley 36.57 49 60
7 Steven Pribis 37.06 48 66
8 Rick Yeager 38.01 46 87
9 John Conklin 38.29 47 94
10 Patrick Dougherty 38.46 45 96
11 Christopher O'Connor 39.43 45 113
12 James Dubinsky 39.54 45 116
13 C. Michael Franklin 43.30 47 166
14 Dana Jones 44.49 48 185
15 Don Bowers 47.26 46 227
16 Greg Mitsch 49.35 49 252
17 Hank O'Donnell 50.19 47 261
18 Mark Kelly 50.37 47 262
19 Chip Struck 61.49 48 308




50-54:

1 Mike Diorka 31.11 54 17
2 Denny Mellish 33.04 52 29
3 Bob Sunderland 34.55 52 49
4 Steve Fidler 34.58 53 51
5 Paul Nelson 36.36 51 58
6 Seito Keenya 38.28 52 93
7 Rick Pfeifer 38.59 51 100
8 Jim Falatek 39.18 52 106
9 Dave Whitehead 40.17 51 127
10 Alan Summerville 40.58 50 136
11 Mark Dunn 42.21 53 154
12 Robert Scott 43.08 52 162
13 Roy Eksteen 52.37 53 281
14 Bob Wood 54.52 53 290
15 Robert Opiola 55.50 53 295
16 Richard Setley 64.29 50 314

Breznicky-Rotz, P.C.

55-59:

  NAME TIME AGE OVERALL
PLACE
1 Mike Clarke 31.41 55 20
2 Art Burger 32.13 58 25
3 Stover Wiggins 34.56 55 50
4 Dennis O'Brien 36.46 56 59
5 Adrian Karsch 37.35 57 75
6 Tom Nevin 37.58 55 85
7 Philip Karsch 37.59 56 86
8 Jim Assal 38.58 59 99
9 Nick Price 39.02 55 101
10 David Weston 39.30 59 110
11 Dennis Sicher 41.07 56 140
12 Norman Ostroff 45.31 56 195
13 Rick Trout 47.11 55 221
14 Ray Cromley 47.12 56 222
15 Joel Hedlund 47.34 59 230
16 Rich Kochanski 47.43 55 232
17 Keith Gardner 59.48 55 305
18 Paul Foster 61.50 58 309

The Ambler Area Running Club thanks

Dr. Ira Meyers
Podiatric Medicine and Surgery

60 & Over:

  NAME TIME AGE OVERALL
PLACE
1 Jim Donohue 37.02 63 62
2 Sheldon Chamberlain 40.12 62 125
3 James Durkin 40.32 64 132
4 Walt Junewicz 40.45 61 134
5 Richard Hoban 42.41 71 157
6 Leland Dickey 43.56 60 171
7 Oliver Williams 49.40 77 254
8 Lou Mclaughlin 62.20 64 310
9 William Rambo 62.32 61 311

The Ambler Area Running Club also thanks


for sponsoring this 5-Mile run.