2003 Women Finishers:

14 & Under:

  NAME TIME AGE OVERALL
PLACE
  Ashley Mack 55.56 11 297

 

Remember to thank and support all the businesses and individuals who sponsored the Frostbite
5-Miler.

15-19:

  NAME TIME AGE OVERALL
PLACE
1 Jessica Yoon 40.05 15 122
2 Katherine Burke 40.20 16 129
3 Leah Zgrablich 40.21 18 130
4 Lindsay Dickey 41.01 18 138
5 Megan Kelsh 42.18 18 153
6 Rachel Evans 48.54 17 246
7 Alexi Cherney 49.59 17 257
8 Courtney Mack 52.06 15 277

The Ambler Area Running Club thanks

a major sponsor of the 2003
Frostbite 5-Miler

 

20-24:

  NAME TIME AGE OVERALL
PLACE
1 Jennifer Reid 35.43 22 54
2 Jennifer Davis 36.18 22 56
3 Shannon Yott 37.07 24 67
4 Allison Dickey 37.42 22 78
5 Tracy Jo Binder 38.10 24 88
6 Katie Schmitt 39.26 22 108
7 Tiffany Young 41.41 22 146
8 Cloey Wilcox 45.40 24 196
9 Heather Pierce 47.21 23 225
10 Hannah Ludescher 49.45 22 255
11 Kristie Schohn 51.29 23 270
12 Marcia Dohne 52.10 24 279
13 Jennifer Breslin 53.24 21 284
14 Erika Snyder 55.52 24 296
15 Amy Levenberg 61.04 23 307




25-29:

  NAME TIME AGE OVERALL
PLACE
1 Mary Yeh 38.54 29 98
2 Elayne Dell 39.09 28 104
3 Michelle Tulini 39.13 29 105
4 Mandy Whitehead 39.58 25 118
5 Christina Ng 40.08 26 124
6 Lisa Stefanelli 41.32 28 145
7 Jaime Porreca 44.43 25 184
8 Jennifer Greenfield 44.52 29 186
9 Kelly Devlin 45.46 25 199
10 Kelly Compton 45.48 27 200
11 Gayle Hones 48.38 26 243
12 Sharla Galford 50.44 28 264
13 Sarah Woodruff 51.20 28 268
14 Angela Brown 52.08 26 278
15 Ellen Lindner 53.51 29 285
16 Sandra Wawrzyniak 55.35 25 293
17 Nara Hays 57.45 29 300

The Ambler Area Running Club thanks
a major sponsor of the 2003
Frostbite 5-Miler


30-34:

  NAME TIME AGE OVERALL
PLACE
1 Jennifer Leith 34.52 30 47
2 Erin Kelly 37.11 30 68
3 Bonnie Baker 43.21 30 164
4 Julie Kostecky 44.41 34 183
5 Alana Lambert 45.43 34 198
6 Junette Linton-Baines 45.57 34 201
7 Traci Jones 48.24 32 237
8 Rebecca Pultorak 48.26 32 239
9 Sarah Douglas 48.53 31 245
10 Denise Mueller 49.02 34 249
11 Kate Hermans 49.03 34 250
12 Mary Giampa 49.39 34 253
13 Aimee Weston 51.43 31 274
14 Lauri Fauerbach Adams 57.53 32 302
15 Karen Donofrio 62.33 34 312

The Ambler Area Running Club thanks
a major sponsor of the 2003
Frostbite 5-Miler

35-39:

  NAME TIME AGE OVERALL
PLACE
  Lori Hageman 30.51 36 16
1 Laurie Hug 34.39 37 45
2 Ruth Hanson 34.53 35 48
3 Deborah Forte 36.24 35 57
4 Lori Johnson 37.47 39 82
5 Leslie Conrad 39.22 37 107
6 Kate Schwartz 40.04 38 121
7 Anne Dipasquale 40.50 35 135
8 Patty Wojnar 41.30 37 144
9 Carol Graf 41.44 38 147
10 Alicia Hayes 44.14 36 174
11 Janet Kay 45.41 38 197
12 Dawn Goldacker 46.42 36 212
13 Barbara Simila 47.07 37 217
14 Betsy Batijan 47.13 35 223
15 Rosemary Lee 47.20 38 224
16 Tracy Frary 48.17 35 236
17 Janine Miller 48.30 36 242
18 Donna Carabba 48.41 35 244
19 Theresa Germano 50.46 39 265
20 Kathleen Fleck 51.34 39 272
21 Karin Davis 55.20 35 291

The Ambler Area Running Club thanks




40-44:

  NAME TIME AGE OVERALL
PLACE
1 Lorraine Davis 37.21 44 71
2 Betsy Butterworth 37.43 43 79
3 Lori Bagi 39.45 41 114
4 Roni Anton 44.38 42 181
5 Lynette High 45.09 41 190
6 Lisa Martinko 45.12 40 191
7 Victoria Lacoff 47.08 40 218
8 Diane Rohach 47.28 40 228
9 Dee Cross 48.25 43 238
10 Karen Salvadore 50.40 40 263
11 Betsy Scarcelli 54.27 44 287
12 Marsha Grant 54.51 43 289
13 Allison Fox 55.40 43 294
14 Lynne Mack 55.57 40 298
15 Regina Shope 56.14 40 299


of Fort Washington

45-49:

  NAME TIME AGE OVERALL
PLACE
1 Linda Boyer 37.00 45 61
2 Diana Duffee 38.40 47 95
3 Paula Smith 39.58 46 117
4 Anne Koller 41.04 45 139
5 Patricia Whitcomb 44.19 49 175
6 Sue Parker 44.26 49 177
7 Susan Antczak 46.14 46 205
8 Sharon Young 47.38 48 231
9 Ann May 47.46 45 233
10 Debbie Israel 49.18 48 251
11 Kathi Neal 49.53 49 256
12 Sharleen Fredericks 50.10 45 259
13 Gail Berman 50.53 47 266
14 Joan Korth-Bradley 53.01 45 283
15 Linda Hibbert 54.26 45 286
16 Barbara Wood (W) 58.43 48 303
17 Adele Griffith 62.37 49 313




50-54:

  NAME TIME AGE OVERALL
PLACE
1 Toby Hanlon 42.46 52 159
2 Donna Waltz 47.09 53 219
3 Joanne Witiak 48.11 53 234
4 Vicki Bertolet 51.08 53 267
5 Patricia Setley 51.35 50 273

Breznicky-Rotz, P.C.

55-59:

  NAME TIME AGE OVERALL
PLACE
1 Barbara Burger 44.59 57 187
2 Elena Eksteen 51.27 57 269
3 Suzi Dooley 57.46 56 301

The Ambler Area Running Club thanks

Dr. Ira Meyers
Podiatric Medicine and Surgery

60 & Over:

  NAME TIME AGE OVERALL
PLACE
1 Sue Levy 58.46 62 304

The Ambler Area Running Club also thanks


for sponsoring this 5-Mile run.