2004 Men Finishers:

14 & Under:

TIME AGE NAME OVERALL
1 33:40 14 Cody Groller 47
2 33:55 14 Kevin Klaas 53
3 36:39 14 Dennis Young 101
4 38:02 11 Ian Smith 136
5 39:23 13 Anthony Deluca 168
6 40:50 9 Paul Gennaro 209
7 55:55 12 John Leighton 498
8 56:39 13 Alex Jacobson 502

Remember to thank and support all the businesses and individuals who sponsored the Frostbite
5-Miler.

15-19:

TIME AGE NAME OVERALL
1 29:54 17 Kevin Weber 11
2 31:48 16 Jeff Stortz 27
3 33:36 17 Matthew Lockard 45
4 33:37 18 Brandon Clark 46
5 34:27 18 Matthew Price 63
6 36:02 15 George Rockett 89
7 36:15 16 Jacob Fouraker 93
8 38:39 15 Steven Pribis 150
9 40:04 16 August Niederhaus 191
10 41:12 19 Erik Hischmann 217

The Ambler Area Running Club thanks

a major sponsor of the 2004
Frostbite 5-Miler

 

and...

 

20-24:

TIME AGE NAME OVERALL
1 28:18 24 Philip Ranly 4
2 28:47 24 Ryan Jonet 6
3 31:20 23 Tim Churetta 25
4 32:40 21 David Hooper 37
5 33:32 24 Joseph Boris 43
6 33:36 24 Robert Scott 44
7 34:19 23 Dan Speirs 61
8 36:15 24 Michael Goff 92
9 41:17 24 Joe Labue 219
10 45:27 24 William O'Brien 341
11 45:33 24 David Hausladen 344
12 47:07 24 Greg Michael 395
13 49:32 24 Kris Powell 444






25-29:

TIME AGE NAME OVERALL
1 26:53 25 Steven Gourley 1
2 28:51 29 Scott Karwacki 7
3 29:50 28 Mike Werner 10
4 30:01 27 Matthew Palombaro 13
5 30:43 26 Andrew Ruggiero 16
6 31:04 27 Bill Nadeau 22
7 31:18 26 Robert Di Marco 24
8 33:12 26 John Goldthorp 39
9 34:17 25 David Smith 60
10 34:50 28 Malcolm McLeod 72
11 38:06 28 Doug Meis 140
12 39:05 26 Pete Mandes 159
13 40:27 25 Gabe Bellino 198
14 40:36 28 Sam Ditzler 200
15 41:06 27 Richard Austin 214
16 41:36 28 Tim ODonnell 228
17 41:46 25 Thomas Gessler 233
18 41:52 29 Gregory Heck 237
19 42:18 26 Ryan Larkin 244
20 42:49 28 Shawn McWeeney 263
21 43:18 25 Peter Alvarez 277






30-34:

TIME AGE NAME OVERALL
1 29:29 32 Scott Podgurski 9
2 30:34 30 Ernie Koschineg 15
3 30:47 30 Christopher McGoldrick 17
4 32:06 31 Chris Moore 31
5 32:29 33 Sam Varano 35
6 33:01 32 Greg Sullivan 38
7 33:20 32 John Piatkiewicz 41
8 33:41 34 Gerard Pescatore 48
9 33:55 30 Scott Hughes 54
10 34:28 33 James Sanchez 64
11 34:56 31 Joseph Tropiano Jr. 75
12 35:04 33 Matt  Rovi 77
13 35:28 31 David Peacock 82
14 35:46 34 Robert Lynam 86
15 36:07 34 David Rhodes 90
16 36:29 33 Jonathan Greenfield 98
17 36:59 31 Michael Martz 108
18 37:20 34 Steve Hamilton 117
19 38:04 32 Carl Piechoski 139
20 38:44 33 Michael Leary 153
21 38:53 32 Chris Steere 155
22 39:09 33 Vince ONeil 161
23 39:40 33 Brian Brenfleck 179
24 39:43 30 Bill McMahon 181
25 40:01 30 Jim Mastropietro 189
26 40:07 31 Richard Bilson 192
27 40:47 34 Don Blough 207
28 41:13 30 Thomas Sweeney 218
29 41:21 33 Larry Heimes 220
30 41:38 31 Damien Talese 229
31 42:24 31 Dave Paulsen 247
32 42:28 34 Gregg Levinson 250
33 44:29 33 Phil Rinnander 318
34 44:48 34 Joe Moody 325
35 45:39 34 Brian Boorse 346
36 46:44 31 David Lebisky 384
37 48:44 31 Michael Kleinrock 428
38 50:08 30 Jerry Colihan 456
39 50:25 31 John Long 461
40 52:28 30 Barry Kull 473
41 53:39 30 Dan Hennessey 484
42 53:45 31 Chip McGlynn 485



The Ambler Area Running Club thanks

a major sponsor of the 2004
Frostbite 5-Miler



35-39:

TIME AGE NAME OVERALL
1 28:15 38 Gene Tung 3
2 32:11 39 Scott Heckman 32
3 32:20 35 Jim Lezotte 34
4 33:48 39 Brendan Smith 51
5 33:58 37 Patrick Starzecky 56
6 34:24 38 Chris Gillen 62
7 34:47 39 Patrick Brown 70
8 35:22 36 Thomas Mencken 80
9 35:35 37 Rich Cashman 84
10 36:29 38 James Hrsenuult 97
11 36:49 38 Dennis Horan 107
12 37:09 39 Mike Shive 112
13 37:15 38 Andy Cairns 114
14 37:31 39 Bob Linster 122
15 37:45 38 David Schanes 129
16 37:51 39 Richard MacDonald 132
17 37:56 35 Denis Mangifesta 133
18 38:01 39 Robert Howald 135
19 38:25 39 Gerry Burke 146
20 39:16 38 Daniel McGowan 164
21 39:33 36 H Andrew Moore 175
22 39:42 39 John Avondolio 180
23 40:08 38 Charles Lutes 193
24 40:30 38 Jean Joseph 199
25 40:38 38 Steve Carroll 202
26 40:54 35 Robert Cymbor 211
27 41:21 37 Chris McNabb 221
28 41:27 37 Jim Lombardi 223
29 41:35 37 Rich Kobylinski 226
30 41:43 37 Eric Frary 230
31 42:03 36 David Armor 239
32 42:38 39 Eugene Okamoto 258
33 42:51 39 Jeff Preston 264
34 43:09 35 Erin Savarese 271
35 43:14 38 Charles Swan 274
36 43:15 39 Steven Reilly 275
37 43:42 35 Mike Clancy 293
38 43:56 37 Paul Mullen 301
39 44:10 38 Andrew Smith 305
40 44:26 38 Fran Hahn 316
41 45:11 39 Chris Loughlin 332
42 45:13 36 Mike Amato 334
43 45:20 37 John Thomas 338
44 45:35 38 Ian Preedy 345
45 45:40 38 Jason Fisher 347
46 45:41 36 Michael Lambert 348
47 46:01 39 Pete Elliott 357
48 46:11 37 Steve Young 365
49 46:24 39 Gerard McCabe 372
50 46:27 39 Andy Rusnak 376
51 46:50 39 Joe Scott 388
52 47:25 38 Robert Schlegel 400
53 48:05 38 Rich Dipasquale 415
54 48:24 38 Vincent Johnston 420
55 48:43 35 Michael Slovin 427
56 49:24 37 Shawn Graham 442
57 55:15 38 Edward Allen 494
58 72:21 38 Mark Koenig 519





The Ambler Area Running Club thanks

and


for their support of the Frostbite 5-Miler






40-44:

TIME AGE NAME OVERALL
1 27:53 43 John Marino 2
2 28:20 43 Steve Koch 5
3 29:28 40 Stephen Wood 8
4 31:00 44 Robert Perozze 21
5 31:14 40 William Salamone, Jr. 23
6 31:57 41 Neil Brown 29
7 32:19 41 Andy Kraynak 33
8 33:42 40 Martin Mastascusa 49
9 34:39 42 Cedric Jones Jr. 67
10 34:42 41 Thomas McGinley 68
11 34:49 40 Richard Haley 71
12 35:43 41 Jeffrey Hall 85
13 36:33 40 John Heely 100
14 36:40 44 Jack Bosley 102
15 37:00 41 Andrew Vose 109
16 37:18 43 Tmothy Young 115
17 37:19 41 Shawn MacPherson 116
18 37:21 43 Ralph Kaye 118
19 37:34 43 Wayne Mack 123
20 38:04 42 Steve Smith 138
21 38:14 44 Robert Benson 143
22 38:58 43 Ray Diorio 157
23 39:07 44 Bret D'Alonzo 160
24 39:23 40 Nicholas Volpe 169
25 39:26 41 Rich Moore 173
26 39:29 41 Michael Cregar 174
27 39:36 43 Roy Eisenhandler 176
28 39:37 41 Tom Telford 177
29 39:59 44 Bill Reynolds 188
30 40:04 43 Mark Mandia 190
31 40:09 40 Joel Hanson 194
32 40:45 41 Stephen Gozdan 206
33 41:49 41 John Cannon 235
34 42:09 43 Michael Kilroy 241
35 42:12 43 Rich Longacre 242
36 42:36 42 Art Littman 255
37 43:16 43 John Filoreto 276
38 43:35 40 Joseph Sigda 288
39 43:36 41 Jim Cavanaugh 290
40 43:43 42 Tom Schwabenland 294
41 44:13 41 Mark Harrold 306
42 44:20 42 Jim Fergus 311
43 45:03 40 Dave Lelii 328
44 45:18 40 Daniel Fitzgerald 336
45 45:53 44 Richard Gerenger Jr. 352
46 46:00 42 Michael Donofrio 356
47 46:04 44 John Woodruff 360
48 46:22 44 Guy Pierce 369
49 46:23 43 Scott Pierce 370
50 46:26 40 Chris Cavanaugh 375
51 46:45 41 Tony Clemente 385
52 47:00 43 Dan Caplan 394
53 47:17 40 Isill Drelick 397
54 47:39 41 Donald Avondolio 404
55 48:03 40 Joe Staunton 413
56 48:13 42 David Cristoforo 416
57 49:16 43 Mark Spencer 439
58 49:42 40 Bill D'Andrea 447
59 49:59 41 Karl Okamoto 452
60 50:00 43 Jay Fleming 453
61 50:11 44 Rich Naseef 458














45-49:

TIME AGE NAME OVERALL
1 29:56 46 Frank Desimone 12
2 30:21 46 Jeff Crago 14
3 30:49 46 Bob Reynolds 18
4 30:56 45 Tom Rudan 19
5 30:59 45 Steve Hershey 20
6 31:39 49 Al Dong 26
7 32:05 47 Nace Mullen 30
8 33:16 45 Joseph Clark 40
9 36:42 46 Robert Curci 104
10 37:26 48 Kenneth Lodge 121
11 37:37 47 Mike Ezdon 126
12 37:37 47 David Watkins 127
13 37:43 47 Rick Yeager 128
14 37:47 49 Dana Jones 130
15 37:50 48 Mark Alderfer 131
16 38:31 49 Steven Pribis 149
17 39:14 47 Joseph Grill 163
18 39:55 49 Bob Rodgers 186
19 41:07 46 Patrick Dougherty 216
20 41:48 45 Howard Cohen 234
21 42:20 45 Thomas Gennaro Sr 245
22 42:26 48 David Gehman 249
23 42:28 45 Tom Douris 251
24 42:51 46 James Slavin 265
25 43:10 47 William Berardelli 272
26 43:34 46 Mark Schafer 286
27 43:34 48 Marc Zumoff 287
28 43:36 48 David Kolesar 291
29 43:41 49 Tim Neal 292
30 43:46 45 Malcom Montgomery 295
31 43:46 46 Gary Tantum 296
32 43:59 45 Charles Ashley 302
33 44:41 49 Joe Friel 323
34 44:57 49 Barney Heller 326
35 45:15 47 Thomas Caputo 335
36 46:25 45 Paul Belser 374
37 46:38 45 Mike Raquet 379
38 46:45 48 Peter Jacobson 386
39 47:23 47 Seth Lehr 398
40 47:46 47 Don Bowers 405
41 47:49 48 Gary Gall 406
42 48:15 47 Mike McDonough 417
43 48:17 49 Bob Price 418
44 49:06 45 Bruce Mitsch 436
45 49:12 46 Steven "Slug" Nelson 438
46 49:24 46 Joel Port 441
47 51:38 45 Michael Cuff 469
48 51:53 49 Peter Santanello 470













50-54:

TIME AGE NAME OVERALL
1 32:38 53 Dennis Mellish 36
2 33:46 50 Ed Maher 50
3 33:54 53 Randy Clever 52
4 33:57 54 Joe Curcio 55
5 34:34 51 Terry Greber 66
6 34:52 53 Bob Sunderland 73
7 36:42 50 A J Donley Jr 105
8 37:26 50 Michael Tomnick 120
9 37:36 53 Karl Hischmann 125
10 38:19 53 Dan Gordon 144
11 38:29 50 Edward Klaas 148
12 38:43 50 Edward Klenk 152
13 38:56 53 Bob Scott 156
14 39:02 52 Paul Nelson 158
15 39:20 51 David Modica 166
16 39:49 53 Jay Cherney 184
17 40:37 54 Mark Dunn 201
18 40:53 53 Jim Falatek 210
19 40:55 52 Dave White 212
20 41:34 51 Donald Battle 225
21 42:47 51 Alan  Summerville 261
22 42:58 54 Tom Wojciechowski 268
23 43:28 51 Brad Keppley 284
24 44:05 53 Gerald Meyn 303
25 44:29 51 Mike Kenney 317
26 44:59 50 Thomas Del Ricci 327
27 45:10 53 Larry Opert 331
28 46:25 50 Robert Rudkin 373
29 46:53 51 Chris Davis 391
30 48:52 50 Greg Mitsch 432
31 49:21 52 Jack Green 440
32 49:27 51 Jim OBrien 443
33 49:56 54 Roy Eksteen 450
34 50:09 50 Michael Dobuski 457
35 56:04 52 James McFarland 500
36 60:36 54 Robert Opiola 508
37 65:17 51 Richard Setley 512








55-59:

TIME AGE NAME OVERALL
1 36:24 57 Vincent Aloyo 95
2 36:46 55 Jerry Rossetti 106
3 37:25 57 Philip Karsch 119
4 38:09 56 Bo Durbin 141
5 39:22 57 Dennis Sicher 167
6 40:49 56 Daniel Haug 208
7 41:25 56 Leonard Herring 222
8 42:14 55 Mark Davis 243
9 42:57 58 David Wilson 267
10 44:26 57 Ray Cromley 315
11 44:40 57 Aaron Shatzman 322
12 47:50 56 Rick Trout 407
13 52:48 55 Kevin Robinson 476
14 56:13 56 Keith Gardner 501





60 & Over:

TIME AGE NAME OVERALL
1 36:30 62 Tom Kushinka 99
2 40:17 68 Bill McClellan 196
3 40:25 66 Len Taylor 197
4 42:35 72 Richard Hoban 253
5 43:32 60 James Sutton 285
6 44:23 63 Sheldon Chamberlain 313
7 44:33 61 Leland Dickey 319
8 45:47 62 Dennis Faust 350
9 47:50 61 Cary Levinson 408
10 53:30 68 Jerry Glickman 483
11 53:45 62 John Heary 486
12 55:26 66 Donald Benner 497
13 63:53 65 Louis McLaughlin 511
14 78:40 80 Marv Levy 525