Congratulations to all the runners who
participated in our
8th Annual Frostbite 5-Miler!

MEN'S RESULTS - AGE DIVISION WINNERS
| LAST | FIRST | AGE | TIME | OVERALL | ||
| 14 & Under | 1 | SMITH | IAN | 14 | 33:36 | 49 |
| 2 | KNOEBEL | JUSTIN | 14 | 36:31 | 86 | |
| 3 | STRATTON | MIKE | 14 | 36:33 | 88 | |
| 4 | CASTOR | LUKW | 13 | 37:31 | 100 | |
| 5 | GENNARO | PAUL | 12 | 37:45 | 104 | |
| 6 | DEWALT | RYAN | 10 | 40:15 | 174 | |
| 7 | ROSS | MATT | 12 | 40:17 | 176 | |
| 8 | MCGARRY | ROBERT | 10 | 40:24 | 179 | |
| 9 | MCMILLAN | PAYNE | 13 | 40:29 | 180 | |
| 10 | MARTY | FRANCISCO | 13 | 43:23 | 260 | |
| 11 | BREEN | MATTHEW | 14 | 52:42 | 452 | |
| 12 | MARTY | AGUSTIN | 11 | 53:59 | 467 | |
| 13 | BREEN | JOSEPH | 8 | 53:59 | 468 | |
| 15-19 | 1 | OBERHOLTZER | CORDELL | 18 | 29:53 | 13 |
| 2 | SWEIGART | BRAD | 17 | 29:53 | 14 | |
| 3 | CLEMENT | STEVE | 16 | 32:06 | 37 | |
| 4 | EDWARDS | MARK | 17 | 34:33 | 60 | |
| 5 | GREENLEY | CARL | 15 | 39:23 | 148 | |
| 6 | LAUER | ANDREW | 18 | 44:46 | 292 | |
| 7 | LIEBER | THOMAS | 17 | 49:53 | 416 | |
| 20-24 | 1 | QUINN | SEAN | 23 | 30:03 | 16 |
| 2 | THRUSH | AARON | 24 | 31:23 | 26 | |
| 3 | REUTHER | JIM | 24 | 32:49 | 40 | |
| 4 | FULMER | RYAN | 24 | 34:06 | 53 | |
| 5 | KARPINSKI | BRIAN | 21 | 45:36 | 317 | |
| 6 | SPENCE | SEAN | 23 | 51:03 | 426 | |
| 7 | EDWARDS | JOHN | 23 | 62:49 | 517 | |
| 25-29 | 1 | SWITZER | JOE | 25 | 27:59 | 4 |
| 2 | REINHOLD | DEREK | 27 | 29:14 | 10 | |
| 3 | LAFFERTY | STEVE | 27 | 29:54 | 15 | |
| 4 | GOLDTHORP | JOHN | 28 | 30:48 | 20 | |
| 5 | OYLER | JARED | 26 | 31:07 | 24 | |
| 6 | KLIMOVICH | JOSH | 27 | 31:45 | 29 | |
| 7 | RANLY | PHIL | 27 | 33:43 | 50 | |
| 8 | WILBUR | JOEL | 25 | 35:14 | 65 | |
| 9 | SOTO JR. | PEDRO | 29 | 36:08 | 79 | |
| 10 | SUHR | GARRETT | 26 | 36:31 | 84 | |
| 11 | ADELSBERGER | ERIC | 29 | 36:46 | 89 | |
| 12 | CARBO | RICHARD | 29 | 37:35 | 99 | |
| 13 | HOLAHAN | CHRIS | 25 | 37:57 | 106 | |
| 14 | ZACHARDA | SCOTT | 27 | 37:58 | 107 | |
| 15 | WALMSLEY | JOHN | 26 | 38:15 | 120 | |
| 16 | ESPOSITO | ROBERT | 28 | 38:26 | 124 | |
| 17 | DOBBINS | JOHN | 27 | 38:32 | 126 | |
| 18 | VETTESE | JOHN | 28 | 40:09 | 169 | |
| 19 | ATLEE | CHRISTOPHER | 29 | 40:36 | 190 | |
| 20 | HALLINAN | KEVIN | 28 | 41:09 | 201 | |
| 21 | LUTHER | ERIC | 28 | 42:47 | 239 | |
| 22 | CAMPBELL | ZACHARY | 28 | 45:34 | 315 | |
| 23 | KORCZAK | JASON | 27 | 46:10 | 336 | |
| 24 | ANDERSON | MATTHEW | 29 | 46:13 | 340 | |
| 25 | FULMER | KEVIN | 28 | 46:41 | 348 | |
| 26 | HOLDEN | MATT | 27 | 47:11 | 358 | |
| 27 | LUKE | PATRICK | 25 | 50:49 | 423 | |
| 28 | KAPLAN | PAUL | 29 | 56:34 | 491 | |
| 29 | BAILLEY | MATTHEW | 25 | 66:02 | 521 | |
| 30-34 | 1 | FINGER | JOSHUA | 33 | 28:57 | 7 |
| 2 | MCGANN | MICHAEL | 32 | 30:34 | 19 | |
| 3 | WERNER | MIKE | 31 | 31:03 | 23 | |
| 4 | KEMP | ERIC | 31 | 31:18 | 25 | |
| 5 | KARL | MICHAEL | 30 | 31:45 | 31 | |
| 6 | JACONETTI | STEVE | 33 | 31:47 | 33 | |
| 7 | RILEY | WYATT | 33 | 32:13 | 38 | |
| 8 | ALLING | BRIAN | 34 | 32:49 | 42 | |
| 9 | WARD | KEVIN | 34 | 34:44 | 63 | |
| 10 | ELLIOTT | THOMAS | 33 | 35:32 | 75 | |
| 11 | FITZGERALD | PATRICK | 31 | 37:06 | 95 | |
| 12 | HYZER | MICHAEL | 30 | 37:15 | 96 | |
| 13 | MILES | JEFF | 33 | 38:02 | 113 | |
| 14 | HUGHES | TIM | 33 | 38:10 | 119 | |
| 15 | GUTH | JOHN | 31 | 38:25 | 125 | |
| 16 | AUSTIN | RICHIE | 30 | 38:28 | 127 | |
| 17 | BONELLI | PHIL | 31 | 38:33 | 129 | |
| 18 | MARTINEZ | DANIEL | 32 | 39:32 | 154 | |
| 19 | NICHOLAS | CASEY | 30 | 40:34 | 189 | |
| 20 | CLARK | ED | 30 | 42:57 | 249 | |
| 21 | MORANO | THOMAS | 31 | 44:24 | 283 | |
| 22 | PLUTA | ROBERT | 32 | 45:51 | 329 | |
| 23 | FARRIS | MIKE | 34 | 46:04 | 333 | |
| 24 | BEASLEY | RUHEN | 32 | 47:53 | 370 | |
| 25 | ZOCCOLA | JOHN | 31 | 48:12 | 374 | |
| 26 | ARMSTRONG | BRIAN | 33 | 52:47 | 454 | |
| 27 | MORRISSEY | JAMES | 32 | 53:16 | 459 | |
| 28 | OLSHEFSKI | BRIAN | 31 | 54:27 | 475 | |
| 29 | HARRIS | ANDREW | 32 | 55:44 | 489 | |
| 35-39
35-39
|
1 | ZWALL | TIMOTHY | 38 | 30:16 | 17 |
| 2 | BEURY | JAMES | 35 | 30:52 | 21 | |
| 3 | PIZER | CRAIG | 35 | 34:41 | 62 | |
| 4 | WILLIAMS | MATTHEW | 36 | 35:42 | 77 | |
| 5 | FINK | STEVEN | 37 | 36:46 | 91 | |
| 6 | GOZZARD | MIKE | 37 | 36:56 | 93 | |
| 7 | MISSIMER | DAVID | 35 | 38:19 | 123 | |
| 8 | STEERE | CHRIS | 35 | 38:38 | 130 | |
| 9 | BUFFIM | DAVID | 36 | 38:39 | 131 | |
| 10 | ESPOSITO | JAMES | 37 | 39:22 | 147 | |
| 11 | STOUDT | TOM | 36 | 39:30 | 152 | |
| 12 | LICATA | MICHAEL | 38 | 39:31 | 153 | |
| 13 | BRENFLECK | BRIAN | 36 | 39:40 | 160 | |
| 14 | COGAN | JOHN | 36 | 40:23 | 178 | |
| 15 | MUNOZ | JOHN | 38 | 40:31 | 183 | |
| 16 | PAPOUSCHEK | DOUGLAS | 37 | 40:33 | 187 | |
| 17 | ALBERTI | PETER | 38 | 40:36 | 192 | |
| 18 | SOUTHERLING | KYLE N. | 36 | 40:53 | 198 | |
| 19 | GARRISON | RYAN | 35 | 41:19 | 206 | |
| 20 | MONIZ | JONATHAN | 35 | 41:20 | 207 | |
| 21 | HERBERT | DENNIS | 36 | 41:26 | 209 | |
| 22 | DOZIER | JAMES | 38 | 42:01 | 220 | |
| 23 | RICHARDS | MIKE | 36 | 42:12 | 226 | |
| 24 | KOHLBRENNER | JOHN | 37 | 42:26 | 231 | |
| 25 | GRAEFE | BOB | 35 | 42:33 | 235 | |
| 26 | HEIMES | LARRY | 36 | 42:47 | 241 | |
| 27 | NEWTON | FRANK | 35 | 42:49 | 243 | |
| 28 | KLEIN | KENNETH | 37 | 42:54 | 245 | |
| 29 | DUFFY | TIM | 37 | 43:44 | 267 | |
| 30 | LEGASPI | LEOPOLDO | 36 | 44:17 | 280 | |
| 31 | VAHEY | MATTHEW | 35 | 44:30 | 287 | |
| 32 | EVANGELOU | MATT | 39 | 44:35 | 289 | |
| 33 | LAWLER | TED | 36 | 44:46 | 293 | |
| 34 | LAWRENCE | KEN | 35 | 44:55 | 300 | |
| 35 | MAURY | ROB | 36 | 45:39 | 321 | |
| 36 | MACANINCH | MICHAEL | 35 | 45:44 | 323 | |
| 37 | O'DONNELL | JOHN | 37 | 46:03 | 332 | |
| 38 | CLANCY | MICHAEL | 38 | 46:14 | 343 | |
| 39 | TIMBERS | BRIAN | 37 | 46:24 | 344 | |
| 40 | KAERCHER | DAVID | 39 | 47:51 | 367 | |
| 41 | SEIPLE | JOHN | 35 | 47:56 | 371 | |
| 42 | CASEY | MATTHEW | 36 | 48:41 | 386 | |
| 43 | TOMLINSON | MAURICE | 36 | 49:45 | 410 | |
| 44 | SILVERSTEIN | DAVID | 36 | 50:13 | 418 | |
| 45 | ATIENZA | RODNEY | 35 | 51:40 | 435 | |
| 46 | DORLEY | ANDY | 39 | 51:46 | 438 | |
| 47 | HOWARD | TIM | 35 | 66:02 | 523 | |
| 40-44
40-44 |
1 | BARGER | JIM | 41 | 28:59 | 8 |
| 2 | BROCKETT | SCOTT | 43 | 29:01 | 9 | |
| 3 | JOHNSON | NEIL | 42 | 29:16 | 11 | |
| 4 | OBERLANDER | BUTCH | 41 | 31:00 | 22 | |
| 5 | DELPIANO | MIKE | 42 | 31:43 | 27 | |
| 6 | HAYES | MATT | 43 | 32:58 | 41 | |
| 7 | SACHS | MARTIN | 42 | 33:30 | 45 | |
| 8 | PERRY | KEVIN | 41 | 33:30 | 46 | |
| 9 | GREVE | ROB | 42 | 34:33 | 58 | |
| 10 | SMITH | BRENDON | 42 | 34:40 | 59 | |
| 11 | CRAIG | SCOTT | 42 | 36:29 | 82 | |
| 12 | MORROW | SCOTT | 42 | 36:30 | 83 | |
| 13 | SIMKINS | JAMES | 43 | 36:42 | 87 | |
| 14 | MASTASCUSA | MARTIN | 43 | 37:15 | 94 | |
| 15 | MATTHEWS | JOHN | 44 | 37:31 | 98 | |
| 16 | HOWE | TOM | 40 | 37:41 | 101 | |
| 17 | WIGAND | MARK | 41 | 37:56 | 105 | |
| 18 | MOORE | RICHARD | 44 | 38:02 | 111 | |
| 19 | SCHLEGEL | ROBERT | 41 | 38:10 | 117 | |
| 20 | KOBYLINSKI | RICH | 40 | 38:50 | 133 | |
| 21 | LOMBARDI | JAMES V | 40 | 38:53 | 136 | |
| 22 | DOUGHERTY | PATRICK | 41 | 39:21 | 143 | |
| 23 | MONTGOMERY | TIM | 44 | 39:38 | 156 | |
| 24 | SHIVE | MIKE | 42 | 39:50 | 161 | |
| 25 | KLUGHERZ | BRUCE | 40 | 39:51 | 162 | |
| 26 | MARSTERS | MARK | 42 | 39:52 | 163 | |
| 27 | PRESTON | JEFF | 42 | 40:06 | 168 | |
| 28 | EVANS | DAN | 40 | 40:48 | 195 | |
| 29 | PIERCE | DAN | 43 | 40:57 | 197 | |
| 30 | HOPEY | GLENN | 43 | 41:10 | 202 | |
| 31 | QUINN | CHAD | 43 | 41:20 | 205 | |
| 32 | WILLOX | ALAN | 40 | 41:28 | 208 | |
| 33 | BRITTIN | CHRISTOPHER | 40 | 41:51 | 216 | |
| 34 | ROSS | PAUL | 43 | 41:54 | 217 | |
| 35 | TELFORD | TOM | 44 | 42:01 | 218 | |
| 36 | MILLER | JOHN | 42 | 42:02 | 219 | |
| 37 | KLAMMER | PAUL | 40 | 42:17 | 227 | |
| 38 | MUTH | STEPHEN | 44 | 42:21 | 228 | |
| 39 | HERNAN | DAVE | 40 | 43:22 | 257 | |
| 40 | RINCK | TOM | 42 | 43:23 | 258 | |
| 41 | ROSA-BIAN | JOHN | 40 | 43:52 | 269 | |
| 42 | CORLEW | ROBERT | 42 | 44:06 | 274 | |
| 43 | MAXWELL | ROBERT | 43 | 44:19 | 279 | |
| 44 | BERNARD | MATTHEW | 43 | 44:31 | 286 | |
| 45 | DELUCA | JOHN | 42 | 44:59 | 301 | |
| 46 | HEIMLICH | DOUG | 41 | 45:08 | 306 | |
| 47 | BRADY | GREG | 42 | 45:16 | 309 | |
| 48 | DAVIS | GENE | 43 | 47:00 | 352 | |
| 45-49
45-49 |
1 | MIERS | JAY | 49 | 28:32 | 6 |
| 2 | GOLDSCHMIDT | CARL | 45 | 30:26 | 18 | |
| 3 | DESIMORE | FRANK | 49 | 31:32 | 28 | |
| 4 | HURDLE | JON | 49 | 31:44 | 30 | |
| 5 | CURCI | BOB | 49 | 31:46 | 32 | |
| 6 | HERSHEY | STEVE | 48 | 31:58 | 35 | |
| 7 | SULLIVAN | BRIAN | 46 | 32:02 | 36 | |
| 8 | PEROZZE | ROBERT | 47 | 32:58 | 43 | |
| 9 | KUO | BRUCE | 46 | 33:30 | 47 | |
| 10 | HAEGELE | MARK | 46 | 33:30 | 48 | |
| 11 | JONES JR. | CEDRIC | 45 | 33:42 | 51 | |
| 12 | MEEHAN | RORY | 49 | 33:43 | 52 | |
| 13 | MURPHY | PATRICK | 49 | 34:17 | 57 | |
| 14 | BOYCE | JOE | 46 | 34:40 | 61 | |
| 15 | D'ALONZO | BRET | 47 | 37:59 | 110 | |
| 16 | HULING | HANK | 45 | 38:06 | 116 | |
| 17 | DONAHER | RICH | 45 | 38:53 | 138 | |
| 18 | FARDELLA | TONY | 47 | 38:56 | 140 | |
| 19 | SNYDER | CRAIG | 45 | 39:02 | 141 | |
| 20 | LORENZI | DAVID | 49 | 39:52 | 165 | |
| 21 | O'CONNOR | CHRISTOPHER | 49 | 40:30 | 182 | |
| 22 | MCQUIRNS | SCOTT | 48 | 40:33 | 188 | |
| 23 | REYNOLDS | BILL | 47 | 41:10 | 204 | |
| 24 | DIORIO | RAY | 46 | 41:39 | 214 | |
| 25 | PRISCO | ALFRED | 46 | 42:27 | 232 | |
| 26 | DONOFRIO | MICHAEL | 45 | 42:35 | 236 | |
| 27 | GENNARO | THOMAS | 48 | 42:38 | 237 | |
| 28 | MCQUIRNS | DEAN | 47 | 42:49 | 242 | |
| 29 | DEWALT | JAY | 49 | 43:46 | 268 | |
| 30 | KASENCHAR | BILL | 47 | 44:48 | 295 | |
| 31 | CASSIDY | MICHAEL | 49 | 45:23 | 313 | |
| 32 | HENNING | JEFF | 49 | 45:29 | 314 | |
| 33 | FERGUS | JIM | 45 | 45:34 | 318 | |
| 34 | THILLET | CARLOS | 48 | 46:02 | 331 | |
| 35 | EVANS | STEVE | 46 | 46:07 | 334 | |
| 36 | PORT | JOEL | 49 | 46:08 | 337 | |
| 37 | SCHWABENLAND | THOMAS J. | 45 | 46:13 | 342 | |
| 38 | CAIN | KEVIN | 46 | 47:10 | 359 | |
| 39 | BONNER | SEAN | 48 | 47:11 | 360 | |
| 40 | BYRNE | JOHN | 45 | 47:52 | 369 | |
| 41 | RAQUET | MIKE | 48 | 48:30 | 380 | |
| 42 | CRISTOFORO | DAVID | 45 | 48:30 | 381 | |
| 43 | O'CONNELL | ROBERT | 45 | 49:16 | 398 | |
| 44 | CHRISTMAN | HARRY | 45 | 49:30 | 403 | |
| 45 | TRAGO | JAY | 49 | 49:51 | 413 | |
| 46 | ROGELIO | MARTY | 46 | 50:49 | 424 | |
| 47 | KIRSCHEMANN | IAN | 47 | 51:10 | 430 | |
| 48 | DUFFIN | RICHARD | 48 | 51:26 | 431 | |
| 49 | NEWMAN | NEIL | 49 | 52:18 | 445 | |
| 50-54 | 1 | MACWILLIAMS | RAY | 50 | 33:48 | 54 |
| 2 | MOWJIAN | ART | 54 | 35:24 | 72 | |
| 3 | DAVIES | PHILIP | 54 | 36:44 | 90 | |
| 4 | REICH | STEVE | 52 | 37:21 | 97 | |
| 5 | DODD | DEREK | 50 | 37:41 | 103 | |
| 6 | LODGE | KENNETH | 51 | 38:01 | 112 | |
| 7 | STARK | RUSS | 51 | 38:03 | 114 | |
| 8 | KLENK | EDWARD | 53 | 39:04 | 142 | |
| 9 | DONLEYJR | AJ | 53 | 39:25 | 149 | |
| 10 | ALBERTO | PHIL | 51 | 39:29 | 151 | |
| 11 | TRADEWELL | KIRK | 53 | 40:09 | 171 | |
| 12 | DAVIES | CARL | 50 | 40:57 | 199 | |
| 13 | DRAYER | GARY | 50 | 41:36 | 213 | |
| 14 | HU | HENRY | 50 | 43:05 | 254 | |
| 15 | STAIRIKER | DANIEL | 53 | 43:51 | 270 | |
| 16 | HOLL | RICH | 52 | 43:56 | 272 | |
| 17 | YEAGER | RICK | 50 | 44:12 | 278 | |
| 18 | SHEEHAN | JIM | 54 | 44:19 | 281 | |
| 19 | CAPUTO | THOMAS | 50 | 44:52 | 297 | |
| 20 | CARDWELL | ROBERT | 53 | 44:53 | 298 | |
| 21 | O'BRIEN | JIM | 54 | 45:48 | 326 | |
| 22 | GARDNER | CORKY | 51 | 45:56 | 330 | |
| 23 | SWAVOTH | MICHAEL | 52 | 46:10 | 338 | |
| 24 | HELLER | BARNEY | 52 | 46:25 | 345 | |
| 25 | MARLAY | BOB | 54 | 48:13 | 375 | |
| 26 | REISMAN | ERIC | 52 | 48:14 | 376 | |
| 27 | WOSIAK | EDWARD | 51 | 48:55 | 389 | |
| 28 | OLDHAM | RICHARD | 52 | 49:35 | 405 | |
| 29 | RUDKIN | ROBERT | 53 | 51:03 | 428 | |
| 30 | PRICE | BOB | 52 | 51:27 | 432 | |
| 31 | BUCKMAN | BRUCE | 50 | 51:28 | 433 | |
| 32 | DAVIS | CHRIS | 54 | 51:41 | 436 | |
| 33 | LANDRY | MARC | 51 | 52:36 | 446 | |
| 34 | DACEY | BRUCE | 52 | 54:26 | 474 | |
| 35 | ODONNELL | HANK | 51 | 60:23 | 512 | |
| 36 | OCONNELL | DAN | 53 | 61:09 | 515 | |
| 55-59 | 1 | KEENYA | SEITO | 56 | 34:07 | 56 |
| 2 | DEVLIN | RAY | 55 | 35:13 | 66 | |
| 3 | ROSSETTI | JERRY | 58 | 35:14 | 67 | |
| 4 | BROADBENT | DAVE | 57 | 35:15 | 68 | |
| 5 | SUNDERLAND | ROBERT | 56 | 35:22 | 71 | |
| 6 | BROWN | THOMAS | 56 | 35:29 | 74 | |
| 7 | NELSON | PAUL | 55 | 38:04 | 115 | |
| 8 | CURCIO | JOSEPH | 57 | 38:09 | 118 | |
| 9 | BOTTOMLEY | GEORGE | 56 | 38:54 | 139 | |
| 10 | PRICE | NICK | 59 | 39:39 | 159 | |
| 11 | GRISWOLD | PAUL | 55 | 40:20 | 177 | |
| 12 | WHITE | DAVE | 55 | 41:40 | 215 | |
| 13 | POPORAD | GEORGE | 57 | 42:45 | 240 | |
| 14 | CHERNEY | JAY | 56 | 42:58 | 250 | |
| 15 | OPERT | LARRY | 56 | 43:01 | 252 | |
| 16 | DUNN | MARK | 57 | 43:22 | 259 | |
| 17 | GARMAN | KENNETH | 55 | 43:42 | 265 | |
| 18 | MEYN | GERALD | 56 | 47:57 | 372 | |
| 19 | HERRING | LEONARD | 59 | 49:44 | 409 | |
| 20 | ROWAN | JAMES | 55 | 52:07 | 444 | |
| 21 | TROUT | RICK | 59 | 53:53 | 466 | |
| 22 | GARDNER | MARSHALL | 59 | 68:10 | 524 | |
| 23 | OPIOLA | ROBERT | 57 | 68:11 | 525 | |
| 60-64 | 1 | JENNINGS | THOMAS | 63 | 35:19 | 70 |
| 2 | ALOYO | VINCENT | 60 | 36:00 | 80 | |
| 3 | KARSCH | PHILIP | 60 | 37:38 | 102 | |
| 4 | BUTLER | RICHARD | 60 | 37:58 | 109 | |
| 5 | HOELTZEL | LES | 60 | 38:15 | 122 | |
| 6 | KARSCH | ADRIAN | 61 | 39:21 | 146 | |
| 7 | OWENS | R. MICHAEL | 60 | 39:33 | 155 | |
| 8 | HUBBARD | BRUCE | 61 | 40:00 | 166 | |
| 9 | DUTTON | BOB | 62 | 40:32 | 186 | |
| 10 | ASSAL | JIM | 63 | 40:41 | 194 | |
| 11 | KLEIN | JACK | 61 | 44:59 | 303 | |
| 12 | OSTROFF | NORMAN | 60 | 45:37 | 320 | |
| 13 | GUMBRECHT | JACK | 60 | 49:10 | 395 | |
| 14 | GUINAN | THOMAS | 60 | 57:41 | 502 | |
| 15 | BLAIR | GEORGE | 64 | 73:30 | 526 | |
| 65-69 | 1 | FAUST | DENNIS | 65 | 46:41 | 350 |
| 70&Over | 1 | MCCLELLAN | BILL | 71 | 41:01 | 200 |
| 2 | SHEA | G LEONARD | 73 | 56:45 | 494 | |