Congratulations to all the runners who participated in our
8th Annual Frostbite 5-Miler! 

2-17-07
    

Division/
Category
PLACE NAME Time Overall
Finish
Gender AGE
Overall 1st (F) Christine O'Connell 29:20 12 F 27
1st (M) Thomas Rhodes 25:46 1 M 23
2nd (F) Ana Leonard 31:49 34 F 30
2nd (M) Jon Fasulo 25:58 2 M 25
3rd (F) Jenna Fasulo 32:23 39 F 23
3rd (M) Timothy Callina 26:49 3 M 27
1st Masters' (F) Robin Jefferis 35:17 69 F 44
1st Masters' (M) Gene Tung 28:26 4 M 41
 
Mascot
Division
AARCky 36:30 85  

 

OVERALL RESULTS:

Place Time LAST FIRST SEX AGE
1 25:46 RHODES THOMAS 23 M
2 25:58 FASULO JON 25 M
3 26:49 CALLINA TIMOTHY 27 M
4 27:59 SWITZER JOE 25 M
5 28:26 TUNG GENE 41 M
6 28:32 MIERS JAY 49 M
7 28:57 FINGER JOSHUA 33 M
8 28:59 BARGER JIM 41 M
9 29:01 BROCKETT SCOTT 43 M
10 29:14 REINHOLD DEREK 27 M
11 29:16 JOHNSON NEIL 42 M
12 29:20 O'CONNELL CHRISTINE 27 F
13 29:53 OBERHOLTZER CORDELL 18 M
14 29:53 SWEIGART BRAD 17 M
15 29:54 LAFFERTY STEVE 27 M
16 30:03 QUINN SEAN 23 M
17 30:16 ZWALL TIMOTHY 38 M
18 30:26 GOLDSCHMIDT CARL 45 M
19 30:34 MCGANN MICHAEL 32 M
20 30:48 GOLDTHORP JOHN 28 M
21 30:52 BEURY JAMES 35 M
22 31:00 OBERLANDER BUTCH 41 M
23 31:03 WERNER MIKE 31 M
24 31:07 OYLER JARED 26 M
25 31:18 KEMP ERIC 31 M
26 31:22 THRUSH AARON 24 M
27 31:23 DELPIANO MIKE 42 M
28 31:32 DESIMORE FRANK 49 M
29 31:43 KLIMOVICH JOSH 27 M
30 31:44 HURDLE JON 49 M
31 31:45 KARL MICHAEL 30 M
32 31:46 CURCI BOB 49 M
33 31:47 JACONETTI STEVE 33 M
34 31:49 LEONARD ANA 30 F
35 31:58 HERSHEY STEVE 48 M
36 32:02 SULLIVAN BRIAN 46 M
37 32:06 CLEMENT STEVE 16 M
38 32:13 RILEY WYATT 33 M
39 32:23 FASULO JENNA 23 F
40 32:34 REUTHER JIM 24 M
41 32:47 HAYES MATT 43 M
42 32:49 ALLING BRIAN 34 M
43 32:58 PEROZZE ROBERT 47 M
44 33:11 MAGRI FRANCESCA 22 F
45 33:20 SACHS MARTIN 42 M
46 33:24 PERRY KEVIN 41 M
47 33:30 KUO BRUCE 46 M
48 33:30 HAEGELE MARK 46 M
49 33:36 SMITH IAN 14 M
50 33:38 RANLY PHIL 27 M
51 33:42 JONES JR. CEDRIC 45 M
52 33:43 MEEHAN RORY 49 M
53 33:45 FULMER RYAN 24 M
54 33:48 MACWILLIAMS RAY 50 M
55 34:06 SHULL STEPHANIE 24 F
56 34:07 KEENYA SEITO 56 M
57 34:17 MURPHY PATRICK 49 M
58 34:24 GREVE ROB 42 M
59 34:32 SMITH BRENDON 42 M
60 34:33 EDWARDS MARK 17 M
61 34:40 BOYCE JOE 46 M
62 34:41 PIZER CRAIG 35 M
63 34:44 WARD KEVIN 34 M
64 34:45 MORALES ANABELLE 39 F
65 35:05 WILBUR JOEL 25 M
66 35:13 DEVLIN RAY 55 M
67 35:14 ROSSETTI JERRY 58 M
68 35:15 BROADBENT DAVE 57 M
69 35:17 JEFFERIS ROBIN 44 F
70 35:19 JENNINGS THOMAS 63 M
71 35:22 SUNDERLAND ROBERT 56 M
72 35:24 MOWJIAN ART 54 M
73 35:27 WARNER KATHRYN 27 F
74 35:29 BROWN THOMAS 56 M
75 35:32 ELLIOTT THOMAS 33 M
76 35:38 HAYS J 16 F
77 35:42 WILLIAMS MATTHEW 36 M
78 35:44 G'ANGELI DIANA 23 F
79 35:47 SOTO JR. PEDRO 29 M
80 36:00 ALOYO VINCENT 60 M
81 36:08 HUG LAURIE 41 F
82 36:23 CRAIG SCOTT 42 M
83 36:25 MORROW SCOTT 42 M
84 36:29 SUHR GARRETT 26 M
85 36:30 AARCky
86 36:31 KNOEBEL JUSTIN 14 M
87 36:32 SIMKINS JAMES 43 M
88 36:33 STRATTON MIKE 14 M
89 36:42 ADELSBERGER ERIC 29 M
90 36:44 DAVIES PHILIP 54 M
91 36:46 FINK STEVEN 37 M
92 36:55 FARRELL AMY 24 F
93 36:56 GOZZARD MIKE 37 M
94 36:59 MASTASCUSA MARTIN 43 M
95 37:06 FITZGERALD PATRICK 31 M
96 37:15 HYZER MICHAEL 30 M
97 37:21 REICH STEVE 52 M
98 37:22 MATTHEWS JOHN 44 M
99 37:30 CARBO RICHARD 29 M
100 37:31 CASTOR LUKW 13 M
101 37:35 HOWE TOM 40 M
102 37:38 KARSCH PHILIP 60 M
103 37:41 DODD DEREK 50 M
104 37:45 GENNARO PAUL 12 M
105 37:52 WIGAND MARK 41 M
106 37:53 HOLAHAN CHRIS 25 M
107 37:56 ZACHARDA SCOTT 27 M
108 37:57 HOLL SARAH 13 F
109 37:58 BUTLER RICHARD 60 M
110 37:59 D'ALONZO BRET 47 M
111 38:00 MOORE RICHARD 44 M
112 38:01 LODGE KENNETH 51 M
113 38:02 MILES JEFF 33 M
114 38:03 STARK RUSS 51 M
115 38:04 NELSON PAUL 55 M
116 38:06 HULING HANK 45 M
117 38:07 SCHLEGEL ROBERT 41 M
118 38:09 CURCIO JOSEPH 57 M
119 38:10 HUGHES TIM 33 M
120 38:10 WALMSLEY JOHN 26 M
121 38:14 MOORE BEKAH 16 F
122 38:15 HOELTZEL LES 60 M
123 38:19 MISSIMER DAVID 35 M
124 38:22 ESPOSITO ROBERT 28 M
125 38:25 GUTH JOHN 31 M
126 38:26 DOBBINS JOHN 27 M
127 38:28 AUSTIN RICHIE 30 M
128 38:32 SHORROCK SUSAN 29 F
129 38:33 BONELLI PHIL 31 M
130 38:38 STEERE CHRIS 35 M
131 38:39 BUFFIM DAVID 36 M
132 38:41 FORTUNATO MEGAN 27 F
133 38:43 KOBYLINSKI RICH 40 M
134 38:48 HAAS DANA 16 F
135 38:50 ANDERSON KATE 16 F
136 38:51 LOMBARDI JAMES V 40 M
137 38:53 ORAVEC VICTORIA 20 F
138 38:53 DONAHER RICH 45 M
139 38:54 BOTTOMLEY GEORGE 56 M
140 38:56 FARDELLA TONY 47 M
141 39:02 SNYDER CRAIG 45 M
142 39:04 KLENK EDWARD 53 M
143 39:07 DOUGHERTY PATRICK 41 M
144 39:12 SATTESON LISA 31 F
145 39:21 BLACK BENITA 38 F
146 39:21 KARSCH ADRIAN 61 M
147 39:22 ESPOSITO JAMES 37 M
148 39:23 GREENLEY CARL 15 M
149 39:25 DONLEYJR AJ 53 M
150 39:26 GRIPSHOVER BAILEY 16 F
151 39:29 ALBERTO PHIL 51 M
152 39:30 STOUDT TOM 36 M
153 39:31 LICATA MICHAEL 38 M
154 39:32 MARTINEZ DANIEL 32 M
155 39:33 OWENS R. MICHAEL 60 M
156 39:34 MONTGOMERY TIM 44 M
157 39:35 BRACH LINDA 39 F
158 39:38 AMON VICTORIA 34 F
159 39:39 PRICE NICK 59 M
160 39:40 BRENFLECK BRIAN 36 M
161 39:44 SHIVE MIKE 42 M
162 39:44 KLUGHERZ BRUCE 40 M
163 39:50 MARSTERS MARK 42 M
164 39:51 KURNIK PEG 46 F
165 39:52 LORENZI DAVID 49 M
166 40:00 HUBBARD BRUCE 61 M
167 40:01 COONEY GRETCHEN 46 F
168 40:02 PRESTON JEFF 42 M
169 40:03 VETTESE JOHN 28 M
170 40:06 RIECK SUE 47 F
171 40:09 TRADEWELL KIRK 53 M
172 40:11 GREENSPAN SUSAN 29 F
173 40:12 HOPKINS RUTH 42 F
174 40:15 DEWALT RYAN 10 M
175 40:16 DORNBUSH KELLY 31 F
176 40:17 ROSS MATT 12 M
177 40:20 GRISWOLD PAUL 55 M
178 40:23 COGAN JOHN 36 M
179 40:24 MCGARRY ROBERT 10 M
180 40:29 MCMILLAN PAYNE 13 M
181 40:30 DENNERY DOLLY 42 F
182 40:30 O'CONNOR CHRISTOPHER 49 M
183 40:31 MUNOZ JOHN 38 M
184 40:31 SAWYER ELIZABETH 41 F
185 40:32 GROSSI KAREN 29 F
186 40:32 DUTTON BOB 62 M
187 40:33 PAPOUSCHEK DOUGLAS 37 M
188 40:33 MCQUIRNS SCOTT 48 M
189 40:34 NICHOLAS CASEY 30 M
190 40:34 ATLEE CHRISTOPHER 29 M
191 40:35 MACCARONI CHERYL 47 F
192 40:36 ALBERTI PETER 38 M
193 40:37 SHOMBERG THERESA 44 F
194 40:41 ASSAL JIM 63 M
195 40:42 EVANS DAN 40 M
196 40:43 RODGER NICOLA 53 F
197 40:48 PIERCE DAN 43 M
198 40:53 SOUTHERLING KYLE N. 36 M
199 40:57 DAVIES CARL 50 M
200 41:01 MCCLELLAN BILL 71 M
201 41:04 HALLINAN KEVIN 28 M
202 41:05 HOPEY GLENN 43 M
203 41:09 ORSINO GINA 34 F
204 41:10 REYNOLDS BILL 47 M
205 41:15 QUINN CHAD 43 M
206 41:19 GARRISON RYAN 35 M
207 41:20 MONIZ JONATHAN 35 M
208 41:21 WILLOX ALAN 40 M
209 41:26 HERBERT DENNIS 36 M
210 41:28 ROBER BRIANNE 27 F
211 41:32 SHAW KENDA 49 F
212 41:33 ECKER MICHELLE 40 F
213 41:36 DRAYER GARY 50 M
214 41:39 DIORIO RAY 46 M
215 41:40 WHITE DAVE 55 M
216 41:44 BRITTIN CHRISTOPHER 40 M
217 41:49 ROSS PAUL 43 M
218 41:51 TELFORD TOM 44 M
219 41:54 MILLER JOHN 42 M
220 42:01 DOZIER JAMES 38 M
221 42:02 MAISEY JOANNE 53 F
222 42:06 COLANTONIO ERIN 27 F
223 42:07 PLAJER NOELLE 30 F
224 42:07 LARSEN AMY 29 F
225 42:09 SHATZMAN ALIZA 15 F
226 42:12 RICHARDS MIKE 36 M
227 42:15 KLAMMER PAUL 40 M
228 42:16 MUTH STEPHEN 44 M
229 42:17 O'HAGAN SHANNON 31 F
230 42:21 HAMMOND DANA 27 F
231 42:26 KOHLBRENNER JOHN 37 M
232 42:27 PRISCO ALFRED 46 M
233 42:28 MISSIMER KAREN 38 F
234 42:30 ANTONACIO SHARON 40 F
235 42:33 GRAEFE BOB 35 M
236 42:35 DONOFRIO MICHAEL 45 M
237 42:38 GENNARO THOMAS 48 M
238 42:39 HECKENDORN MINDI 38 F
239 42:41 LUTHER ERIC 28 M
240 42:45 POPORAD GEORGE 57 M
241 42:47 HEIMES LARRY 36 M
242 42:49 MCQUIRNS DEAN 47 M
243 42:49 NEWTON FRANK 35 M
244 42:53 HAWTHORNE ELIZABETH 28 F
245 42:54 KLEIN KENNETH 37 M
246 42:55 WINSTON PATTI 33 F
247 42:56 DALTON DENISE 37 F
248 42:57 HERNAN KIRSTEN 37 F
249 42:57 CLARK ED 30 M
250 42:58 CHERNEY JAY 56 M
251 42:59 SILVERSTEIN GWEN 38 F
252 43:01 OPERT LARRY 56 M
253 43:03 CZULEWICZ MAYA 28 F
254 43:05 HU HENRY 50 M
255 43:07 DOBBINS JENNIFER 28 F
256 43:08 COLTON ASHLEY 19 F
257 43:14 HERNAN DAVE 40 M
258 43:20 RINCK TOM 42 M
259 43:22 DUNN MARK 57 M
260 43:23 MARTY FRANCISCO 13 M
261 43:24 BILLAS LISA 49 F
262 43:25 VETTESE ELAINE 24 F
263 43:32 BHAMIDIPATI LAKSHMI 37 F
264 43:36 KAPLAN KAREN 53 F
265 43:42 GARMAN KENNETH 55 M
266 43:43 MARTIN ERICA 31 F
267 43:44 DUFFY TIM 37 M
268 43:46 DEWALT JAY 49 M
269 43:47 ROSA-BIAN JOHN 40 M
270 43:51 STAIRIKER DANIEL 53 M
271 43:52 WILLIAMS MARIANNE 38 F
272 43:56 HOLL RICH 52 M
273 44:01 GRECO ANDREA 43 F
274 44:03 CORLEW ROBERT 42 M
275 44:05 BECK LINDA 41 F
276 44:06 COSDEN COURTNEY 30 F
277 44:11 ANTCZAK SUSAN 50 F
278 44:12 YEAGER RICK 50 M
279 44:12 MAXWELL ROBERT 43 M
280 44:17 LEGASPI LEOPOLDO 36 M
281 44:19 SHEEHAN JIM 54 M
282 44:24 FREYVOGEL KATE 15 F
283 44:24 MORANO THOMAS 31 M
284 44:25 ROWLSON MARISA 29 F
285 44:26 WOOD GRETCHEN 35 F
286 44:30 BERNARD MATTHEW 43 M
287 44:30 VAHEY MATTHEW 35 M
288 44:31 KOSTO KIMBERLY 30 F
289 44:35 EVANGELOU MATT 39 M
290 44:44 LOGAN KIM 34 F
291 44:45 ROWLAND MARION 44 F
292 44:46 LAUER ANDREW 18 M
293 44:46 LAWLER TED 36 M
294 44:47 MACK COURTNEY 19 F
295 44:48 KASENCHAR BILL 47 M
296 44:49 GRAEFE PATRICIA 42 F
297 44:52 CAPUTO THOMAS 50 M
298 44:53 CARDWELL ROBERT 53 M
299 44:55 FANTINI LAUREN 27 F
300 44:55 LAWRENCE KEN 35 M
301 44:56 DELUCA JOHN 42 M
302 44:58 DOZIER PAMELA 37 F
303 44:59 KLEIN JACK 61 M
304 44:59 WHITEHEAD MANDY 29 F
305 44:59 LOMBARDI MARIE 43 F
306 45:01 HEIMLICH DOUG 41 M
307 45:04 ROBINSON LAURA 33 F
308 45:08 JABBAR KIM 40 F
309 45:09 BRADY GREG 42 M
310 45:13 MICHEL DIANA 15 F
311 45:16 MODAY HEATHER 37 F
312 45:18 CUMBERLAND DANA 30 F
313 45:23 CASSIDY MICHAEL 49 M
314 45:29 HENNING JEFF 49 M
315 45:31 CAMPBELL ZACHARY 28 M
316 45:33 HEINEY CHAR 45 F
317 45:34 KARPINSKI BRIAN 21 M
318 45:34 FERGUS JIM 45 M
319 45:36 SONCINI MICHELE 35 F
320 45:37 OSTROFF NORMAN 60 M
321 45:39 MAURY ROB 36 M
322 45:42 BARNES PAT 50 F
323 45:44 MACANINCH MICHAEL 35 M
324 45:45 CHEN ERLUO 45 F
325 45:47 LUNARDI TERESA 26 F
326 45:48 O'BRIEN JIM 54 M
327 45:49 KRETSCHMAN VIRGINIA 41 F
328 45:50 CALABRO EMILY 25 F
329 45:51 PLUTA ROBERT 32 M
330 45:56 GARDNER CORKY 51 M
331 46:02 THILLET CARLOS 48 M
332 46:03 O'DONNELL JOHN 37 M
333 46:04 FARRIS MIKE 34 M
334 46:07 EVANS STEVE 46 M
335 46:07 GENEROSO JENNIFER 28 F
336 46:07 KORCZAK JASON 27 M
337 46:08 PORT JOEL 49 M
338 46:10 SWAVOTH MICHAEL 52 M
339 46:11 BARON MICHELLE 24 F
340 46:11 ANDERSON MATTHEW 29 M
341 46:12 PERRY JEAN-MARIE 26 F
342 46:13 SCHWABENLAND THOMAS J. 45 M
343 46:14 CLANCY MICHAEL 38 M
344 46:24 TIMBERS BRIAN 37 M
345 46:25 HELLER BARNEY 52 M
346 46:26 TRADEWELL JACQUELINE 38 F
347 46:27 BECK KATRINA 27 F
348 46:29 FULMER KEVIN 28 M
349 46:34 YOUNG SHARON 52 F
350 46:41 FAUST DENNIS 65 M
351 46:43 ATIENZA JENNIE 27 F
352 46:53 DAVIS GENE 43 M
353 46:55 WARD KRIS 41 F
354 47:00 MATTHEWS PAUL 40 M
355 47:02 HIGH LYNETTE 45 F
356 47:04 JACKSON CAROL M. 52 F
357 47:06 HOLDEN MEREDITH 27 F
358 47:06 HOLDEN MATT 27 M
359 47:10 CAIN KEVIN 46 M
360 47:11 BONNER SEAN 48 M
361 47:13 HELLER ANNE 21 F
362 47:18 DIGIOVANNI CAROL 43 F
363 47:25 COLLOPY KELTON 42 M
364 47:27 ORCHARD JULIE 28 F
365 47:28 RHODES LISA 32 F
366 47:50 SNODDERLY SARAH 20 F
367 47:51 KAERCHER DAVID 39 M
368 47:52 FISHER JASON 41 M
369 47:52 BYRNE JOHN 45 M
370 47:53 BEASLEY RUHEN 32 M
371 47:56 SEIPLE JOHN 35 M
372 47:57 MEYN GERALD 56 M
373 48:06 MULT TAMARA 35 F
374 48:12 ZOCCOLA JOHN 31 M
375 48:13 MARLAY BOB 54 M
376 48:14 REISMAN ERIC 52 M
377 48:18 BAKER BONNIE 34 F
378 48:20 SACKS FAITH 46 F
379 48:22 STOHLER PEGGY 44 F
380 48:30 RAQUET MIKE 48 M
381 48:30 CRISTOFORO DAVID 45 M
382 48:36 MARANSKY PATTI 40 F
383 48:36 O'BRIEN MAUREEN 40 F
384 48:38 HOLSINGER ELIZABETH 40 F
385 48:40 BUCHANAN SEAN 40 M
386 48:41 CASEY MATTHEW 36 M
387 48:42 DONOVAN COLLEEN 45 F
388 48:55 MAIERS KELLY 26 F
389 48:55 WOSIAK EDWARD 51 M
390 48:59 MCGARRY SUSAN 40 F
391 49:02 DONOVAN AMY 34 F
392 49:03 REDDISH MEGAN 47 F
393 49:08 GUMBRECHT LEAH 26 F
394 49:10 GUMBRECHT MEGAN 29 F
395 49:10 GUMBRECHT JACK 60 M
396 49:11 HESSLER ROBERT 41 M
397 49:11 FITZGERALD MARY THERESA 45 F
398 49:16 O'CONNELL ROBERT 45 M
399 49:17 LEAHY TERRY 51 F
400 49:19 CANGELOSI KYMBERLEE 37 F
401 49:22 MANCINI ROSEANN 38 F
402 49:25 PINKERTON MAUREEN 38 F
403 49:30 CHRISTMAN HARRY 45 M
404 49:31 BENDER JOHANNA 38 F
405 49:35 OLDHAM RICHARD 52 M
406 49:39 DELELLO RICK 40 M
407 49:40 COYNE BIZZY 43 F
408 49:41 GARDNER CLAIRE 22 F
409 49:44 HERRING LEONARD 59 M
410 49:45 TOMLINSON MAURICE 36 M
411 49:50 SPOLL LAURIE 38 F
412 49:50 MCGINLEY TOM 44 M
413 49:51 TRAGO JAY 49 M
414 49:51 LAMBERT ALANA 38 F
415 49:52 SWEENEY VALERIE 48 F
416 49:53 LIEBER THOMAS 17 M
417 49:54 EYBYE MARIANNE 35 F
418 50:13 SILVERSTEIN DAVID 36 M
419 50:17 CARPENTER JILL 30 F
420 50:31 KROUSE JUDY 49 F
421 50:37 WARD ROBIN 37 F
422 50:38 JOHNSTON BELINDA 42 F
423 50:48 LUKE PATRICK 25 M
424 50:49 ROGELIO MARTY 46 M
425 50:49 SUHR LINDSEY 23 F
426 50:51 SPENCE SEAN 23 M
427 50:56 MCGARRY MARISSA 13 F
428 51:03 RUDKIN ROBERT 53 M
429 51:08 LESTER ERIN 27 F
430 51:10 KIRSCHEMANN IAN 47 M
431 51:26 DUFFIN RICHARD 48 M
432 51:27 PRICE BOB 52 M
433 51:28 BUCKMAN BRUCE 50 M
434 51:33 ISRAEL DEBRA 52 F
435 51:40 ATIENZA RODNEY 35 M
436 51:41 DAVIS CHRIS 54 M
437 51:44 WOLTEMATE JOAN 44 F
438 51:46 DORLEY ANDY 39 M
439 51:47 SMITH TRACY 38 F
440 51:55 MILLER ERIKA 36 F
441 51:56 PELUSO ELLEN 52 F
442 51:56 HERR DENISE 44 F
443 52:02 JABBAR OMAR 40 M
444 52:07 ROWAN JAMES 55 M
445 52:18 NEWMAN NEIL 49 M
446 52:36 LANDRY MARC 51 M
447 52:36 HUBBARD APRIL 62 F
448 52:39 WALTERS MICHELLE 38 F
449 52:40 ROSENBAUM MICHAEL 46 M
450 52:40 SIMMONS SUSAN 40 F
451 52:41 ZWEIFEL JESSICA 35 F
452 52:42 BREEN MATTHEW 14 M
453 52:46 MILLER DEBORAH 57 F
454 52:47 ARMSTRONG BRIAN 33 M
455 52:51 BERMAN BETH 39 F
456 52:56 SCHOEFFLING KATHLEEN 34 F
457 53:03 LIEBER LAUREN 18 F
458 53:06 STAIRIKER PATRICIA 53 F
459 53:16 MORRISSEY JAMES 32 M
460 53:17 MORRISSEY MICHELLE 29 F
461 53:17 GRANT MARSHA 47 F
462 53:23 GRAEFE STEFANIE 17 F
463 53:32 SALADIK NANCY 45 F
464 53:33 SALADIK EMIL 46 M
465 53:48 WOOD JO 51 F
466 53:53 TROUT RICK 59 M
467 53:59 MARTY AGUSTIN 11 M
468 53:59 BREEN JOSEPH 8 M
469 54:02 RUBENSTEIN GAIL 43 F
470 54:06 BREEN JOSEPH 43 M
471 54:25 HOHMAN MARY DAYE 57 F
472 54:25 SNYDER DANIELLE 32 F
473 54:25 MILICI DONNA 49 F
474 54:26 DACEY BRUCE 52 M
475 54:27 OLSHEFSKI BRIAN 31 M
476 54:35 ADAMS CHRISTIE 33 F
477 54:36 SHENK DEBI 38 F
478 54:39 EGAN AMANDA 25 F
479 54:57 MCMAHON FRANK 45 M
480 55:07 SENOUR AIMEE 38 F
481 55:19 VERDEN CLAIRE 44 F
482 55:20 LIZ FERRY 42 F
483 55:20 DEPUYT JEFF 43 M
484 55:27 HOELTZEL PENNY 64 F
485 55:31 MILORADOVICH JANE 49 F
486 55:34 HARRON TRACY 35 F
487 55:35 PALA ANDREA 32 F
488 55:35 SCHUSTER DAVID 48 M
489 55:44 HARRIS ANDREW 32 M
490 55:47 REESE KAREN 44 F
491 56:11 KAPLAN PAUL 29 M
492 56:11 RIVEL ELANA 35 F
493 56:34 DIORIO BETSY 57 F
494 56:45 SHEA G LEONARD 73 M
495 57:00 D'ANDREA BILL 43 M
496 57:10 HAHN FRAN 41 F
497 57:17 FRANCIS AMANDA 26 F
498 57:30 HOLL MARISSA 9 F
499 57:30 HOLL MOLLY 46 F
500 57:32 LEY JOANNE 49 F
501 57:41 KEATING CHRISTINA 25 F
502 57:41 GUINAN THOMAS 60 M
503 58:28 ONDREJKA ROSEMARY 44 F
504 58:30 TRIPPETTI JENNIFER 36 F
505 58:39 SCARCELLI BETSY 48 F
506 58:42 HIBBERT LINDA 49 F
507 58:42 FLEMMING JAY 46 M
508 58:56 KROUT KATIE 29 F
509 58:56 KROUT ELIZABETH 24 F
510 60:16 EHRENWERTH LINDSEY 26 F
511 60:17 GRIFFEN AMY 23 F
512 60:23 ODONNELL HANK 51 M
513 60:29 MC CANN LINDA 48 F
514 60:30 COONEY DIZZY 25 F
515 61:09 OCONNELL DAN 53 M
516 61:50 COSTELL MELISSA 31 F
517 61:52 EDWARDS JOHN 23 M
518 62:22 TRAINOR JAMES 45 M
519 62:49 BECERRIL FELICITA 33 F
520 65:00 KRUPSKI ALLISON 24 F
521 65:00 BAILLEY MATTHEW 25 M
522 66:01 DI TROLIO TARA 25 F
523 66:02 HOWARD TIM 35 M
524 68:10 GARDNER MARSHALL 59 M
525 68:11 OPIOLA ROBERT 57 M
526 73:30 BLAIR GEORGE 64 M
527 73:31 FRIEL KELLIE 35 F

We apologize for the slight mix-up at the end of the race for the last few runners.  A police car was mistakenly identified as the sweep car for the race, and a race marshal did not stay to direct a few runners on the last turn.  The distance, as it turns out, was about the same either way -- we apologize nonetheless and will take precautions at future runs to prevent this from happening again.

 

 

 

 

 

 

 

 

 

Hit Counter