Congratulations to all the runners who participated in our
8th Annual Frostbite 5-Miler!

WOMEN'S RESULTS - AGE DIVISION WINNERS

  LAST FIRST AGE TIME OVERALL
14 & Under 1 HOLL SARAH 13 37:57 108
2 MCGARRY MARISSA 13 50:56 427
3 HOLL MARISSA 9 57:30 498
 
15-19  1 HAYS J 16 35:38 76
2 MOORE BEKAH 16 38:14 121
3 HAAS DANA 16 38:48 134
4 ANDERSON KATE 16 38:50 135
5 GRIPSHOVER BAILEY 16 39:26 150
6 SHATZMAN ALIZA 15 42:09 225
7 COLTON ASHLEY 19 43:08 256
8 FREYVOGEL KATE 15 44:24 282
9 MACK COURTNEY 19 44:47 294
10 MICHEL DIANA 15 45:13 310
11 LIEBER LAUREN 18 53:03 457
12 GRAEFE STEFANIE 17 53:23 462
 
20-24  1 MAGRI FRANCESCA 22 33:11 44
2 SHULL STEPHANIE 24 34:06 55
3 G'ANGELI DIANA 23 35:44 78
4 FARRELL AMY 24 36:55 92
5 ORAVEC VICTORIA 20 38:53 137
6 VETTESE ELAINE 24 43:25 262
7 BARON MICHELLE 24 46:11 339
8 HELLER ANNE 21 47:13 361
9 SNODDERLY SARAH 20 47:50 366
10 GARDNER CLAIRE 22 49:41 408
11 SUHR LINDSEY 23 50:49 425
12 KROUT ELIZABETH 24 58:56 509
13 GRIFFEN AMY 23 60:17 511
14 KRUPSKI ALLISON 24 65:00 520
 
25-29 

 

 

 

 

 

 

 

 

 

 

 

 

25-29

1 WARNER KATHRYN 27 35:27 73
2 SHORROCK SUSAN 29 38:32 128
3 FORTUNATO MEGAN 27 38:41 132
4 GREENSPAN SUSAN 29 40:11 172
5 GROSSI KAREN 29 40:32 185
6 ROBER BRIANNE 27 41:28 210
7 COLANTONIO ERIN 27 42:06 222
8 LARSEN AMY 29 42:07 224
9 HAMMOND DANA 27 42:21 230
10 HAWTHORNE ELIZABETH 28 42:53 244
11 CZULEWICZ MAYA 28 43:03 253
12 DOBBINS JENNIFER 28 43:07 255
13 ROWLSON MARISA 29 44:25 284
14 FANTINI LAUREN 27 44:55 299
15 WHITEHEAD MANDY 29 44:59 304
16 LUNARDI TERESA 26 45:47 325
17 CALABRO EMILY 25 45:50 328
18 GENEROSO JENNIFER 28 46:07 335
19 PERRY JEAN-MARIE 26 46:12 341
20 BECK KATRINA 27 46:27 347
21 ATIENZA JENNIE 27 46:43 351
22 HOLDEN MEREDITH 27 47:06 357
23 ORCHARD JULIE 28 47:27 364
24 MAIERS KELLY 26 48:55 388
25 GUMBRECHT LEAH 26 49:08 393
26 GUMBRECHT MEGAN 29 49:10 394
27 LESTER ERIN 27 51:08 429
28 MORRISSEY MICHELLE 29 53:17 460
29 EGAN AMANDA 25 54:39 478
30 FRANCIS AMANDA 26 57:17 497
31 KEATING CHRISTINA 25 57:41 501
32 KROUT KATIE 29 58:56 508
33 EHRENWERTH LINDSEY 26 60:16 510
34 COONEY DIZZY 25 60:30 514
35 DI TROLIO TARA 25 66:01 522
 
30-34  1 SATTESON LISA 31 39:12 144
2 AMON VICTORIA 34 39:38 158
3 DORNBUSH KELLY 31 40:16 175
4 ORSINO GINA 34 41:09 203
5 PLAJER NOELLE 30 42:07 223
6 O'HAGAN SHANNON 31 42:17 229
7 WINSTON PATTI 33 42:55 246
8 MARTIN ERICA 31 43:43 266
9 COSDEN COURTNEY 30 44:06 276
10 KOSTO KIMBERLY 30 44:31 288
11 LOGAN KIM 34 44:44 290
12 ROBINSON LAURA 33 45:04 307
13 CUMBERLAND DANA 30 45:18 312
14 RHODES LISA 32 47:28 365
15 BAKER BONNIE 34 48:18 377
16 DONOVAN AMY 34 49:02 391
17 CARPENTER JILL 30 50:17 419
18 SCHOEFFLING KATHLEEN 34 52:56 456
19 SNYDER DANIELLE 32 54:25 472
20 ADAMS CHRISTIE 33 54:35 476
21 PALA ANDREA 32 55:35 487
22 COSTELL MELISSA 31 61:50 516
23 BECERRIL FELICITA 33 62:49 519
 
35-39 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

35-39

1 MORALES ANABELLE 39 34:45 64
2 BLACK BENITA 38 39:21 145
3 BRACH LINDA 39 39:35 157
4 MISSIMER KAREN 38 42:28 233
5 HECKENDORN MINDI 38 42:39 238
6 DALTON DENISE 37 42:56 247
7 HERNAN KIRSTEN 37 42:57 248
8 SILVERSTEIN GWEN 38 42:59 251
9 BHAMIDIPATI LAKSHMI 37 43:32 263
10 WILLIAMS MARIANNE 38 43:52 271
11 WOOD GRETCHEN 35 44:26 285
12 DOZIER PAMELA 37 44:58 302
13 MODAY HEATHER 37 45:16 311
14 SONCINI MICHELE 35 45:36 319
15 TRADEWELL JACQUELINE 38 46:26 346
16 MULT TAMARA 35 48:06 373
17 CANGELOSI KYMBERLEE 37 49:19 400
18 MANCINI ROSEANN 38 49:22 401
19 PINKERTON MAUREEN 38 49:25 402
20 BENDER JOHANNA 38 49:31 404
21 SPOLL LAURIE 38 49:50 411
22 LAMBERT ALANA 38 49:51 414
23 EYBYE MARIANNE 35 49:54 417
24 WARD ROBIN 37 50:37 421
25 SMITH TRACY 38 51:47 439
26 MILLER ERIKA 36 51:55 440
27 WALTERS MICHELLE 38 52:39 448
28 ZWEIFEL JESSICA 35 52:41 451
29 BERMAN BETH 39 52:51 455
30 SHENK DEBI 38 54:36 477
31 SENOUR AIMEE 38 55:07 480
32 HARRON TRACY 35 55:34 486
33 RIVEL ELANA 35 56:11 492
34 TRIPPETTI JENNIFER 36 58:30 504
35 FRIEL KELLIE 35 73:31 527
 
40-44 

 

 

 

 

 

 

 

 

 

 

 

 

40-44

1 HUG LAURIE 41 36:08 81
2 HOPKINS RUTH 42 40:12 173
3 DENNERY DOLLY 42 40:30 181
4 SAWYER ELIZABETH 41 40:31 184
5 SHOMBERG THERESA 44 40:37 193
6 ECKER MICHELLE 40 41:33 212
7 ANTONACIO SHARON 40 42:30 234
8 GRECO ANDREA 43 44:01 273
9 BECK LINDA 41 44:05 275
10 ROWLAND MARION 44 44:45 291
11 GRAEFE PATRICIA 42 44:49 296
12 LOMBARDI MARIE 43 44:59 305
13 JABBAR KIM 40 45:08 308
14 KRETSCHMAN VIRGINIA 41 45:49 327
15 WARD KRIS 41 46:55 353
16 DIGIOVANNI CAROL 43 47:18 362
17 STOHLER PEGGY 44 48:22 379
18 MARANSKY PATTI 40 48:36 382
19 O'BRIEN MAUREEN 40 48:36 383
20 HOLSINGER ELIZABETH 40 48:38 384
21 MCGARRY SUSAN 40 48:59 390
22 COYNE BIZZY 43 49:40 407
23 JOHNSTON BELINDA 42 50:38 422
24 WOLTEMATE JOAN 44 51:44 437
25 HERR DENISE 44 51:56 442
26 SIMMONS SUSAN 40 52:40 450
27 RUBENSTEIN GAIL 43 54:02 469
28 VERDEN CLAIRE 44 55:19 481
29 LIZ FERRY 42 55:20 482
30 REESE KAREN 44 55:47 490
31 HAHN FRAN 41 57:10 496
32 ONDREJKA ROSEMARY 44 58:28 503
 
45-49  1 KURNIK PEG 46 39:51 164
2 COONEY GRETCHEN 46 40:01 167
3 RIECK SUE 47 40:06 170
4 MACCARONI CHERYL 47 40:35 191
5 SHAW KENDA 49 41:32 211
6 BILLAS LISA 49 43:24 261
7 HEINEY CHAR 45 45:33 316
8 CHEN ERLUO 45 45:45 324
9 HIGH LYNETTE 45 47:02 355
10 SACKS FAITH 46 48:20 378
11 DONOVAN COLLEEN 45 48:42 387
12 REDDISH MEGAN 47 49:03 392
13 FITZGERALD MARY THERESA 45 49:11 397
14 SWEENEY VALERIE 48 49:52 415
15 KROUSE JUDY 49 50:31 420
16 GRANT MARSHA 47 53:17 461
17 SALADIK NANCY 45 53:32 463
18 MILICI DONNA 49 54:25 473
19 MILORADOVICH JANE 49 55:31 485
20 HOLL MOLLY 46 57:30 499
21 LEY JOANNE 49 57:32 500
22 SCARCELLI BETSY 48 58:39 505
23 HIBBERT LINDA 49 58:42 506
24 MC CANN LINDA 48 60:29 513
 
50-54  1 RODGER NICOLA 53 40:43 196
2 MAISEY JOANNE 53 42:02 221
3 KAPLAN KAREN 53 43:36 264
4 ANTCZAK SUSAN 50 44:11 277
5 BARNES PAT 50 45:42 322
6 YOUNG SHARON 52 46:34 349
7 JACKSON CAROL M. 52 47:04 356
8 LEAHY TERRY 51 49:17 399
9 ISRAEL DEBRA 52 51:33 434
10 PELUSO ELLEN 52 51:56 441
11 STAIRIKER PATRICIA 53 53:06 458
12 WOOD JO 51 53:48 465
 
55-59  1 MILLER DEBORAH 57 52:46 453
2 HOHMAN MARY DAYE 57 54:25 471
3 DIORIO BETSY 57 56:34 493
 
60-64  1 HUBBARD APRIL 62 52:36 447
2 HOELTZEL PENNY 64 55:27 484