OVERALL FINISHERS



WOMEN'S WINNERS

  OVERALL TIME NAME AGE
1st PLACE 33 31:18 Medema, Camilla 24
2nd PLACE 37 31:49 Magri, Francesca 23
3rd PLACE 48 33:19 G'Angeli, Diana 24
MASTER 51 33:27 Smith, Karen 40


MEN'S WINNERS

  OVERALL TIME NAME AGE
1ST PLACE 1 24:37 Savage, Karl 28
2ND PLACE 2 26:02 Nesbitt, Drew 23
3RD PLACE 3 26:30 Hayburn, Pat 23
MASTER 7 28:55 Johnson, Neil 43


SPECIAL DIVISION (PENGUINS)

PLACE NAME TIME AGE
107

AARCky

35:56 3



EVERYONE

PLACE TIME NAME GENDER AGE
1 24:37 Savage, Karl M 28
2 26:02 Nesbitt, Drew M 23
3 26:30 Hayburn, Pat M 23
4 27:44 Walsh, Ryan M 31
5 28:01 Ladudadio, Kyle M 23
6 28:54 Gourley, Steve M 29
7 28:55 Johnson, Neil M 43
8 29:07 Penderghest, Brian M 28
9 29:12 Alberts, Joel M 24
10 29:22 Freeman, Michael M 19
11 29:24 Stevenson, James M 15
12 29:28 Walsh, Paul M 42
13 29:33 Precopio, Mike M 47
14 29:40 Shearer, Andrew M 44
15 29:44 Rooney, Joseph M 21
16 29:48 Smith, Sean M 46
17 29:54 Angiolillo, Sean M 19
18 30:02 Dvorchak, Steve M 34
19 30:10 Mcgann, Michael M 33
20 30:27 Ranly, Phil M 28
21 30:30 Kotokis, George M 40
22 30:32 Polakoff, Craig M 28
23 30:35 Mosheim, Jason M 27
24 30:39 Werner, Michael M 32
25 30:42 Peluso, Guy M 33
26 30:45 Quinn, Shawn M 15
27 30:47 Goldschmidt, Carl M 46
28 30:52 Hershey, Steve M 49
29 30:54 Daly, Jay M 25
30 30:59 Maroon, William M 36
31 31:00 Salamone, Bill M 44
32 31:10 Cohen, Stanley M 51
33 31:18 Medema, Camilla F 24
34 31:25 Thrush, Aaron M 25
35 31:32 Desimone, Frank M 50
36 31:45 Meyers, Ira M 47
37 31:49 Magri, Francesca F 23
38 32:10 Sullivan, Brian M 47
39 32:18 Brockett, Scott M 44
40 32:25 Kuo, Bruce M 47
41 32:28 Biko, David M 31
42 32:31 Wileczek, Herc M 44
43 32:36 Reuther, Jim M 25
44 33:05 Mclaren, Michael M 20
45 33:15 Tsouloufas, Steven M 33
46 33:15 Carbo, Richard M 30
47 33:16 Williams, Matthew M 37
48 33:19 G'Angeli, Diana F 24
49 33:19 Perry, Kevin M 42
50 33:26 Troemel, George M 43
51 33:27 Smith, Karen F 40
52 33:29 Calvert, Scott M 41
53 33:33 Keenya, Seito M 57
54 33:37 Cunha, Stephen M 39
55 33:43 De Luca, Anthony M 17
56 33:45 Hitner, Dan M 37
57 33:48 Willard, David M 56
58 33:50 Feil, Justin M 34
59 33:54 Macwilliams, Ray M 51
60 33:56 Greve, Rob M 43
61 33:58 Torchia, Robert M 56
62 34:00 Hays, Jen F 17
63 34:03 Alderfer, Jen F 38
64 34:12 Lynch, Andrew M 26
65 34:17 Habcrmin, Scott M 49
66 34:22 Smith, Nancy F 51
67 34:22 Shaner, Julie F 25
68 34:24 Hilgert, Dawn F 26
69 34:27 Sawyer, Steve M 56
70 34:30 Smith, Benjamin M 25
71 34:31 Hershey, George M 51
72 34:32 Stratton, Mike M 15
73 34:34 Croyle, Tricia F 33
74 34:37 Cooper, Ken M 38
75 34:38 Talus, Benjamin M 16
76 34:41 Ohalloran, Sean M 39
77 34:44 Mc Gowan, Christine F 18
78 34:45 Holl, Sarah F 14
79 34:48 Moore, Brent M 26
80 34:49 De Luca, Lauren F 19
81 34:49 Landry, Andrew M 37
82 34:50 Guth, John M 32
83 34:58 Brown, Thomas M 57
84 35:02 Patton, Kristen F 21
85 35:03 Piscitelli, Nicholas M 41
86 35:04 Taylor, Warren M 68
87 35:05 Kedziora, Richard M 36
88 35:06 Smith, Brendan M 43
89 35:07 Burnett, David M 49
90 35:08 Carey, Matt M 28
91 35:10 Flood Iii, Bob M 46
92 35:14 Ehring, Steve M 44
93 35:16 Gauss, Bob M 44
94 35:20 Schu, Jennifer F 42
95 35:22 Reich, Steve M 53
96 35:24 Smith, Kellie F 24
97 35:29 Morgan, Cyrus M 34
98 35:34 Stone, Brian M 47
99 35:37 Sunderland, Robert M 57
100 35:39 Zwicker, Charles M 41
101 35:39 Zwicker, Ed M 46
102 35:44 Morris, Christopher M 26
103 35:49 Fannon, Dan M 50
104 35:52 Lambright, Beth F 17
105 35:52 Mastascusa, Martin M 44
106 35:54 Ward, Kevin M 35
107 35:56 AARCky N/A 3
108 35:59 Hough, Andy M 28
109 36:00 Johnson, Jennifer F 21
110 36:01 Shive, Mike M 43
111 36:02 Steere, Chris M 36
112 36:05 Gehman, Dana M 34
113 36:08 Landry, Susan F 41
114 36:13 Zacharda, Scott M 28
115 36:16 Ellis, Scott M 52
116 36:17 Mushlitz, Walt M 46
117 36:18 Aloyo, Vincent M 61
118 36:20 Seiberlich, Heidi F 44
119 36:21 Campbell, Bob M 47
120 36:27 Pilla, Christopher M 27
121 36:29 Vorchheimer, Eric M 35
122 36:33 O'Neill, Sean M 53
36:35 Mann, Hillary F 24
123 36:36 Walmsley, John M 27
124 36:39 Steel, Frank M 49
125 36:41 Lincow, Ron M 30
126 36:42 Shorruck, Susan F 30
127 36:43 Hazzard, Aaron M 30
128 36:44 Bentzley, Brandon M 22
129 36:46 Branch, James M 42
130 36:54 Hentz, Dean M 42
131 36:55 Mcginley, Tom M 45
132 36:56 Shanken, Ross M 37
133 37:00 Moore , Rebekah F 17
134 37:02 Hoeltzel, Les M 61
135 37:04 Matthews, John M 45
136 37:07 Wigand, Mark M 42
137 37:08 Hennelly, Joe M 26
138 37:09 Malanowski, Paul M 36
139 37:10 Prairie, Chris M 20
140 37:11 Michaud, Naina F 28
141 37:19 Davis, Lorraine F 49
142 37:20 Sigu, Veronique F 34
143 37:25 Elliott, Pete M 43
144 37:34 Gilbert, Steve M 37
145 37:36 Lodge, Kenneth M 52
146 37:39 Schwartz, Jeffrey M 44
147 37:42 Liddle, Corey M 33
148 37:46 Houpt, Crosby M 24
149 37:48 Bitting, Thomas M 27
150 37:49 Whelan, Richard M 52
151 37:52 Butterworth, Betsy F 48
152 37:53 Satteson, Lisa F 32
153 37:54 Lamarre, Mark M 24
154 37:55 Waters, Matt M 25
155 37:55 Davies, Carl M 51
156 37:56 Maroon, Thomas M 42
157 37:56 D'Alonzo, Bret M 48
158 37:59 Zach, Wall M 28
159 38:01 Loftus, Peter M 37
160 38:08 Erb, Gregory M 30
161 38:10 Odhner, Joel M 43
162 38:11 Morgan, Courtney F 27
163 38:13 Donofrio, Michael M 46
164 38:14 Lorenzi, David M 50
165 38:15 Licata, Michael M 39
166 38:16 Stone, William M 27
167 38:18 Fardella, Tony M 48
168 38:19 Odonnell, Tim M 32
169 38:22 Heinrichs, Mary F 43
170 38:24 Robertson, Richard M 45
171 38:25 Snyder, Craig M 46
172 38:26 Strimor, Craig M 37
173 38:27 Moyer, Matt M 39
174 38:29 Adelizzi, Mike M 53
175 38:29 Fisher, Amelia F 23
176 38:30 Higdon, Michael M 31
177 38:31 Assal, Jim M 64
178 38:32 Oravec, Victoria F 21
179 38:32 Brown, Rachel F 13
180 38:39 Sanders, George M 61
181 38:42 Black, Benita F 39
182 38:44 Karsch, Philip M 61
183 38:46 Aisenault, James M 42
184 38:47 Wilson, Eugene M 43
185 38:48 Gozdan, Stephen M 45
186 38:49 Regan, Sheila F 37
187 38:50 Schluchterer, Jeff M 44
188 38:53 Vogel, Olivia F 29
189 38:54 Price, Tom M 47
190 38:54 De Luca, Mary F 46
191 38:54 Martinez, Daniel M 32
192 38:56 Alderfer, Keith M 40
193 38:57 Fox, Oliver M 12
194 38:58 Henderson, Michael M 43
195 38:59 Mulrain, Jordan M 26
196 39:00 Muth Iii, Stephen M 45
197 39:01 Stoudt, Tom M 37
198 39:02 Janes, Aurora F 15
199 39:03 Hopkins, Ryan M 14
200 39:04 Newton, Francis M 36
201 39:05 Wolfheimer, Mark M 42
202 39:06 Farris, John M 44
203 39:07 Hawthorne, Elizabeth F 29
204 39:10 Dellavecc, Mike M 44
205 39:11 Runkel, Deb F 34
206 39:14 Mcquirns, Scott M 49
207 39:16 Sender, Gary M 45
208 39:17 Brown, Michael M 30
209 39:20 Pfeffer, Erin F 28
210 39:21 Malhum, Anne F 27
211 39:21 Price, Alginor M 35
212 39:22 Cohen, Howard M 49
213 39:23 Moore, Tom M 41
214 39:25 Smith, Donald M 40
215 39:26 Brenfleck, Brian M 37
216 39:29 Willox, Alan M 41
217 39:30 Christman, Eric M 29
218 39:31 Lubas, Dennis M 30
219 39:32 Householder, Jack M 68
220 39:32 Angiolillo, Frank M 56
221 39:34 Foster, Christine F 37
222 39:35 Neff, Kurt M 37
223 39:37 Pfeffer, Dodd M 29
224 39:39 Rice, Liza F 26
225 39:40 Mcmcihael, Jim M 40
226 39:42 Hayes, Colin M 12
227 39:43 Hayes, Matt M 44
228 39:47 Kohlbrenner, John M 38
229 39:48 Young, Steve M 41
230 39:50 Alberto, Phil M 52
231 39:52 Brown, Sarah F 16
232 39:53 Mirkin, Samantha F 21
233 39:54 Mayrides, Verlinda F 40
234 39:56 Feeny, Ed M 63
235 39:57 Connor, Dana F 39
236 39:57 Evans, Daniel M 41
237 39:58 Covolesky, Dan M 36
238 39:59 Hyde, Matt M 28
239 40:00 Macinnes, John M 50
240 40:02 Brown, Mark M 48
241 40:02 Clark, Ed M 31
242 40:03 Diorio, Ray M 47
243 40:04 Kahny, Ron M 45
244 40:05 Lee, Robert M 50
245 40:05 O'Neill, Jim M 45
246 40:06 Boyce, Joe M 47
247 40:06 Morris, Jason M 26
248 40:06 Schranz, Melanie F 38
249 40:07 Rieck, Sue F 48
250 40:09 Schmidt, Harvey M 54
251 40:11 Donley, Aj M 54
252 40:13 Kurnik, Peg F 47
253 40:15 Yeh, Mary F 34
254 40:16 Corlew, Robert M 43
255 40:17 Nelson, Paul M 56
256 40:17 Turtureja, Goran M 37
257 40:19 Sipe, Michelle F 36
258 40:21 Vesci, Vincent M 37
259 40:22 Brook, Bob M 27
260 40:24 Rudolph, Daniel M 21
261 40:26 Crockett, Keith M 41
262 40:27 Rosa-Bian, John M 41
263 40:28 Black, Daniel M 25
264 40:29 Miller, John M 43
265 40:30 Austin, Richie M 31
266 40:31 Holahan, Chris M 26
267 40:32 Casey, Matt