Congratulations to all the runners who participated in our
9th Annual Frostbite 5-Miler!

  OVERALL TIME NAME AGE
1st PLACE 33 31:18 Medema, Camilla 24
2nd PLACE 37 31:49 Magri, Francesca 23
3rd PLACE 48 33:19 G'Angeli, Diana 24
MASTER 51 33:27 Smith, Karen 40

 

WOMEN'S RESULTS - AGE DIVISION WINNERS

  LAST FIRST AGE TIME OVERALL AGE PLACE
14&UNDER   HOLL SARAH 14 34:45 78 1/8
BROWN RACHEL 13 38:32 179 2/8
GORMAN OLIVIA 11 45:21 449 3/8
MCBRIEN ELIZABETH 11 45:51 471 4/8
SMITH MEGHAN 12 45:52 472 5/8
MUNGER RACHEL 11 45:52 473 6/8
HOLL MARISSA 10 51:14 630 7/8
GIROUD TIFFANY 9 84:50 776 8/8
 
15-19 HAYS JEN 17 34:00 62 1/12
MC GOWAN CHRISTINE 18 34:44 77 2/12
DE LUCA LAUREN 19 34:49 80 3/12
LAMBRIGHT BETH 17 35:52 104 4/12
MOORE REBEKAH 17 37:00 133 5/12
JANES AURORA 15 39:02 198 6/12
BROWN SARAH 16 39:52 231 7/12
FOSTER GRACE 16 41:43 307 8/12
TEDESCO GEENA 15 43:07 370 9/12
BRAVERMAN MARISSA 19 44:11 413 10/12
MONTGOMERY REBECCA 17 48:56 577 11/12
MARLEY AUBREY 17 55:31 709 12/12
 
20-24 PATTON KRISTEN 21 35:02 84 1/21
SMITH KELLIE 24 35:24 96 2/21
JOHNSON JENNIFER 21 36:00 109 3/21
FISHER AMELIA 23 38:29 175 4/21
ORAVEC VICTORIA 21 38:32 178 5/21
MIRKIN SAMANTHA 21 39:53 232 6/21
HEPPARD LIZ 23 40:54 284 7/21
TIFFANY ANNA 24 41:40 305 8/21
SCHAEFFER AMANDA 24 42:08 325 9/21
BAHNATKA LAUREN 23 42:42 348 10/21
LEE JESSICA 24 43:51 403 11/21
MCGILL SARAH 22 46:05 481 12/21
KELLY VALENE 24 47:47 541 13/21
NAMJOSHI SMITA 24 51:34 639 14/21
WHITE LAURA 24 51:36 640 15/21
SENIUK JESSICA 24 52:11 652 16/21
SCOTT JOYCE 21 53:50 680 17/21
MULLEN SHAWNA 24 54:10 690 18/21
WELCH LINDSEY 23 55:29 707 19/21
KRENICKY KARLEEN 24 56:38 723 20/21
MARLEY HANNAH 24 64:51 753 21/21
 
25-29 SHANER JULIE 25 34:22 67 1/40
HILGERT DAWN 26 34:24 68 2/40
MICHAUD NAINA 28 37:11 140 3/40
MORGAN COURTNEY 27 38:11 162 4/40
VOGEL OLIVIA 29 38:53 188 5/40
HAWTHORNE ELIZABETH 29 39:07 203 6/40
PFEFFER ERIN 28 39:20 209 7/40
MALHUM ANNE 27 39:21 210 8/40
RICE LIZA 26 39:39 224 9/40
MILLER MELISSA 29 40:47 278 10/40
CEARFOSS ERIN 28 41:36 303 11/40
CZULEWICZ MAYA 29 41:45 309 12/40
PYTEL RACHEL 27 42:36 347 13/40
DOLAN JEN 29 42:55 360 14/40
PERRY JEAN-MARIE 27 43:09 373 15/40
KRAMP LAUREN 27 44:09 411 16/40
PFLEGER LESLIE 26 44:14 414 17/40
SUTTON MONIKA 25 44:36 426 18/40
CALABRO EMILY 26 44:38 427 19/40
MCCARTHY AUDREY 27 45:20 448 20/40
OSHITA CRISTY 25 45:23 451 21/40
ORGANTINI NIKKI 28 45:57 476 22/40
SHALLCROSS WENDY 25 46:59 507 23/40
DONOHUE JACQUELINE 25 47:06 509 24/40
SADAGHIANI MARE 26 47:46 539 25/40
MOLITORIS TERESA 28 48:57 578 26/40
LESTER ERIN 28 49:05 579 27/40
THOMPSON REBECCA 26 50:14 603 28/40
KOWALSKI SARAH 29 52:23 658 29/40
DASHNAU JENNIFER 27 52:42 669 30/40
HE CHRISTINE 28 52:47 672 31/40
UHLL KIM 26 53:45 679 32/40
GAROFOLI SHEILA 26 55:08 699 33/40
KROUT ELIZABETH 25 55:30 708 34/40
MODEL MORGAN 26 56:36 721 35/40
GONZALEZ MEERA 29 57:05 731 36/40
CABRERA ERIKA 28 57:25 733 37/40
STIMMLER JULIE 25 57:27 734 38/40
HAY ALICA 27 60:54 749 39/40
CHOI MIA 27 86:04 779 40/40
 
30-34

 

 

 

 

 

 

 

 

 

 

30-34

CROYLE TRICIA 33 34:34 73 1/51
SHORRUCK SUSAN 30 36:42 126 2/51
SIGU VERONIQUE 34 37:20 142 3/51
SATTESON LISA 32 37:53 152 4/51
RUNKEL DEB 34 39:11 205 5/51
YEH MARY 34 40:15 253 6/51
TERRY DENISE 31 40:35 270 7/51
HAMSHER AILEEN 32 40:42 275 8/51
MARTIN ERICA 32 40:45 277 9/51
GROSSI KAREN 30 40:55 288 10/51
LAWSON SASHA 31 41:50 313 11/51
BAKHLE TARA 34 41:53 316 12/51
HEIL LORRAINE 32 42:11 327 13/51
ROBINSON LAURA 34 42:19 333 14/51
MORRISSEY MICHELLE 30 42:29 336 15/51
SCOTT KAREN 34 42:46 353 16/51
HALDERMAN FAITH 32 42:50 356 17/51
FINN LIZ 32 43:07 371 18/51
DOYLE JENNIFER 34 43:24 384 19/51
DORNBUSH KELLY 32 44:01 408 20/51
WOLFE CARRIE 31 45:01 438 21/51
KANE-SOKOL MEREDITH 32 46:09 485 22/51
KITTREDGE NOSAL ANGIE 30 46:18 488 23/51
MCDONALD KATE 34 46:19 490 24/51
MACINNES HEATHER 30 47:11 513 25/51
GIUFFRIDA JENNIFER 30 47:16 516 26/51
KIM ALYSSA 34 47:29 523 27/51
MUNDELL CARA 30 47:30 525 28/51
MAJOR KATHERINE 33 47:34 532 29/51
ADAMS CHRISTIE 34 47:36 534 30/51
IANNELLA STEPHANIE 30 48:07 553 31/51
LISA SABO 30 48:09 555 32/51
VACCHIANO SUSAN 34 48:29 565 33/51
CALLAHAN CASSANDRA 33 48:30 568 34/51
TOTH NATALIA 31 49:15 584 35/51
HURSH JODI 31 49:18 587 36/51
HAWLEY JANINE 32 49:29 592 37/51
MEEHAN FAITH 32 50:17 606 38/51
KIRY KRISTYANN 34 50:20 610 39/51
KELLY HOWARD COLLEEN 34 51:00 626 40/51
FEIL MICHELLE 33 51:27 637 41/51
GUMBRECHT MEGAN 30 52:04 648 42/51
GUARNACCIA JENNIFER 33 52:28 660 43/51
STIMMEL JULIE-ANN 33 54:07 688 44/51
PEACOCK JENNIFER 33 54:12 691 45/51
SNYDER DANIELLE 33 54:50 698 46/51
PFEFFER SANDY 34 55:26 705 47/51
MURPHY COLLEEN 33 55:27 706 48/51
KRIER KELLY 32 55:50 714 49/51
STRAUS KATIE 30 57:22 732 50/51
YOUNG ANDREA 30 67:51 759 51/51
 
35-39

 

 

 

 

 

 

 

 

 

 

 

 

 

35-39

ALDERFER JEN 38 34:03 63 1/59
BLACK BENITA 39 38:42 181 2/59
REGAN SHEILA 37 38:49 186 3/59
FOSTER CHRISTINE 37 39:34 221 4/59
CONNOR DANA 39 39:57 235 5/59
SCHRANZ MELANIE 38 40:06 248 6/59
SIPE MICHELLE 36 40:19 257 7/59
WOOD GRETCHEN 36 40:42 276 8/59
HEINEMAN KELLY 35 40:49 282 9/59
MODAY HEATHER 38 41:51 315 10/59
HALPERT CHRISSY 38 41:56 319 11/59
HOOD SARA 37 42:49 355 12/59
DIERKES LINDA 37 42:52 357 13/59
WALTERS MICHELLE 39 43:17 379 14/59
SLAVISH WENDY 35 43:29 387 15/59
DALTON DENISE 38 43:38 394 16/59
LICATA SHARON 37 43:54 404 17/59
WILLIAMS MARIANNE 39 44:03 409 18/59
TRADEWELL JACKIE 39 44:22 418 19/59
O'BRIEN BRIDGET 37 44:50 433 20/59
PELLATHY KELLY 36 44:58 435 21/59
CAPRIOLO KATHY 36 45:00 437 22/59
EVANS SUSANNA 39 45:10 441 23/59
OBORNA MARTINA 35 45:20 447 24/59
MILLER DIANE 37 45:48 469 25/59
PASKO HEATHER 36 46:08 484 26/59
FAZIO KIRSTEN 39 46:15 487 27/59
SHEPHERD JEANNE 38 46:18 489 28/59
CASEY KRISTEN 37 46:34 499 29/59
SMITH TARA 36 46:52 504 30/59
PINKERTON MAUREEN 39 46:54 506 31/59
POMERANTZ MELISSA 38 47:22 520 32/59
TANAY JENNIFER 38 47:31 528 33/59
TURTUREJA MARGARET 39 47:41 535 34/59
CANGELOSI KYMBERLEE 38 48:15 558 35/59
FARBER MELISSA 38 48:26 562 36/59
RAGLE DANETTE 35 48:42 572 37/59
GRAZIANI DAWN 39 48:50 575 38/59
RIVEL ELANA 36 49:53 596 39/59
DAVIDSON AMANDA 38 50:15 605 40/59
FECILE-MORELAND TRICIA 36 51:15 632 41/59
BENDER JOHANNA 39 51:31 638 42/59
DUNN HELEN 37 52:03 647 43/59
FAUERBACH ADAMS LAURI 37 52:33 662 44/59
DUFFY SUZANNA 36 52:34 663 45/59
VALENWELA COLLEEN 36 52:34 664 46/59
TRIPPETTI JENNIFER 37 53:12 675 47/59
ZEENKOV SHARON 39 53:18 676 48/59
REAPE KATHY 37 54:01 685 49/59
SCHAEFFER ALLISON 39 55:22 701 50/59
HENRY LORI 39 55:49 712 51/59
MCGILL LIIMU 37 55:50 713 52/59
SHERK DEBI 39 55:53 715 53/59
LAMBERT ALANA 39 55:58 716 54/59
HAGEN MELANIE 36 58:25 738 55/59
SCHOEFFLING KATHLEEN 35 59:29 741 56/59
SMITH MARNA 35 68:33 762 57/59
SCHWAB JANINE 35 69:02 763 58/59
MARIN AMY 37 73:53 771 59/59
 
40-44

 

 

 

 

 

 

 

 

 

 

 

 

40-44

SCHU JENNIFER 42 35:20 94 1/57
LANDRY SUSAN 41 36:08 113 2/57
SEIBERLICH HEIDI 44 36:20 118 3/57
HEINRICHS MARY 43 38:22 169 4/57
MAYRIDES VERLINDA 40 39:54 233 5/57
ECKER MICHELLE 41 40:38 272 6/57
BRACH LINDA 40 41:38 304 7/57
PORTNER LESLIE 44 42:18 332 8/57
SAWYER ELIZABETH 42 42:31 340 9/57
HOLDERMAN LISA 40 42:53 359 10/57
HOPKINS RUTH 43 42:58 362 11/57
PELASEYED ROSHI 43 42:59 364 12/57
CAMPBELL KARYN 43 43:05 367 13/57
BECK LINDA 42 43:13 376 14/57
SIMMONS SUSAN 42 43:36 392 15/57
MOORE DAWN 43 43:38 395 16/57
GRAEFE PATRICIA 43 43:45 400 17/57
KLINE DIANE 41 43:46 401 18/57
SOLOMON JUDY 41 44:20 417 19/57
KRETSCHMAN VIRGINIA 42 44:28 423 20/57
SIGNORETTO SIMONE 41 44:49 432 21/57
GRAZIANO MARISA 43 45:22 450 22/57
KUO SHERYL 42 47:13 514 23/57
LOMBARDI MARIE 44 47:15 515 24/57
LEWIS DENISE 44 47:31 526 25/57
FRARY TRACY 40 47:52 544 26/57
CRESSMAN TERRI 42 48:04 550 27/57
DONOHUE JANE 43 48:05 552 28/57
PENSABENE MEG 40 48:12 557 29/57
MCCULLOUGH CAROLYN 41 48:29 566 30/57
CHANG RUTH 42 49:11 581 31/57
EHRING SUSAN 41 49:21 588 32/57
SALVATI DONNA 40 50:14 604 33/57
CASALE EVA 43 50:40 614 34/57
SEABROOK RUTH 41 50:43 616 35/57
WILLIAMS KAREN 43 50:44 617 36/57
COHEN DEBBIE 40 50:53 620 37/57
BERMAN BETH 40 51:09 628 38/57
BUCK SUE 44 51:37 641 39/57
MCKEE DIERDRE 44 51:44 643 40/57
GALLAGHER MARY 43 52:07 650 41/57
BARBER STACEY 41 52:14 654 42/57
MCDONOUGH MARY ANN 41 52:20 656 43/57
FERRY LIZ 43 52:35 666 44/57
CHEIKEN JULIA 40 54:01 686 45/57
DONATUCCI BONNIE 41 54:18 692 46/57
BUDZ MELISSA 42 55:47 711 47/57
HANEY JENNIFER 41 56:00 717 48/57
TROEMEL SUSAN 44 56:43 727 49/57
EMES LAUREN 44 57:02 730 50/57
O'REILLY CATHERINE 41 58:17 737 51/57
NINES AGNES 43 59:43 744 52/57
LALLY MARLENE 43 59:44 745 53/57
REPOLEY KELLY 42 60:38 746 54/57
GIROUD KAREN 40 82:25 773 55/57
ANTHONY KRISTA 42 82:50 774 56/57
McDonald ANNA 42 82:51 775 57/57
 
45-49 DAVIS LORRAINE 49 37:19 141 1/34
BUTTERWORTH BETSY 48 37:52 151 2/34
RIECK SUE 48 40:07 249 3/34
KURNIK PEG 47 40:13 252 4/34
FASY VALERIE 48 41:42 306 5/34
MARTINKO LISA 45 41:58 322 6/34
SHOMBERG THERESA 45 42:25 334 7/34
HIGH LYNETTE 46 44:29 424 8/34
HEINEY CHAR 46 45:46 467 9/34
PARISI JANE 47 46:02 478 10/34
CHEN ERLUO 46 46:33 498 11/34
REDDISH MEGAN 48 46:40 500 12/34
LECKS KAREN 49 47:10 511 13/34
TILLGER MARY 49 48:21 559 14/34
VESCI JEANNE 47 48:25 561 15/34
TAUBE BETSY 45 49:56 597 16/34
BARON JEANINE 48 49:58 598 17/34
CARANGIA LINDA 46 50:22 612 18/34
ARCHIE LAURA 47 50:44 618 19/34
WATERS JULIE 49 51:07 627 20/34
HOLL MOLLY 47 51:15 631 21/34
SWEENEY VALERIE 49 51:16 633 22/34
SCARCELLI BETSY 49 52:35 665 23/34
GRANT MARSHA 48 52:44 670 24/34
CARTER THERESE 45 53:08 674 25/34
CHODOSH FANNY 46 53:27 678 26/34
PERRY MARION 45 53:55 682 27/34
DACEY DONNA 47 55:23 703 28/34
SMITH ANNA 47 57:55 735 29/34
MEISENZAHL MARILYN 45 58:08 736 30/34
KEARNEY EILEEN 45 60:51 748 31/34
LEIGHTON JEANNETTE 49 62:59 752 32/34
GOODALL LYNDA-LEA 45 65:11 755 33/34
PITHIE KAREN 49 97:02 782 34/34
 
50-54 SMITH NANCY 51 34:22 66 1/23
SHAW KENDA 50 40:32 268 2/23
FADDEN COLEEN 52 40:57 291 3/23
BILLAS LISA 50 42:30 337 4/23
KAPLAN KAREN 54 43:06 368 5/23
YOUNG SHARON 53 45:25 453 6/23
DUFFEE DIANA 52 45:29 454 7/23
HARKINS MARY 51 46:43 502 8/23
NEAL KATHI 54 47:04 508 9/23
LEAHY TERRY 52 47:08 510 10/23
RECKLITIS KATHY 54 47:10 512 11/23
BAIOCCHI CHRISTINA KIND 51 48:01 548 12/23
KINLOCH JOYE 50 48:37 571 13/23
SMITH REBECCA 50 48:43 573 14/23
KROUSE JUDY 50 50:22 611 15/23
LEY JOANNE 50 53:51 681 16/23
KORTH-BRADLEY JOAN 50 53:56 683 17/23
HIBBERT LINDA 50 54:06 687 18/23
DRAGONI DOROTHY 53 55:23 702 19/23
STAIRIKER PATRICIA 54 56:01 719 20/23
WOOD JO 52 56:22 720 21/23
MCDERMOTT BARBARA 52 56:40 726 22/23
Maugham Pamela 51 69:17 764 23/23
 
55-59 MILLER DEBORAH 58 50:54 623 1/4
DIORIO BETSY 58 53:07 673 2/4
SHAW ELLEN 55 54:22 695 3/4
ELLENBERG DALE 58 97:07 783 4/4
 
60-64 DE LUCA MARY 62 38:54 190 1/4
STABINSKI LEA 62 46:02 479 2/4
MCILVAINE HELEN 62 65:15 756 3/4
GLENN KAREN 60 82:21 772 4/4
 
65-59 FOLZER SANDRA 68 40:34 269 1/4
FAUST DENNIS 66 48:28 564 2/4
HOELTZEL PENNY 65 53:25 677 3/4
LEVY SUE 67 59:35 743 4/4
 
70&Over JOACHIM BARBARA 70 65:45 757 1/2
O'NEILL JULIE 75 85:52 778 2/2

 

 

 

 

 

 

 

 

Hit Counter