FROSTBITE 5 MILER
FEBRUARY 21, 2009
AMBLER, PA
Weather: 40 degrees

Place Bib# Name Age Gender Chip Time Pace
1 4958 Thomas Slosky 23 M 25:36:00 25:35:00 5:07
2 4675 Karl Savage 29 M 25:39:00 25:39:00 5:08
3 4100 Kyle Carrick 27 M 25:47:00 25:46:00 5:10
4 4998 Darryl Brown 26 M 25:48:00 25:47:00 5:10
5 4106 John Cassidy 22 M 25:52:00 25:51:00 5:11
6 4961 Thomas Rhodes 25 M 26:19:00 26:18:00 5:16
7 4116 Sean Clark 23 M 26:53:00 26:52:00 5:23
8 4229 Benjamin Fletcher 22 M   27:04:00 5:25
9 4051 Eric Bonnette 29 M   27:28:00 5:30
10 4936 Brian Trembley 21 M 27:39:00 27:39:00 5:32
11 4673 Austin Santillo 18 M 28:00:00 27:59:00 5:36
12 4635 Derek Reinhold 29 M 28:00:00 27:59:00 5:36
13 4379 Sean Keefe 18 M 28:15:00 28:14:00 5:39
14 4813 Michael Vido 18 M 28:25:00 28:25:00 5:41
15 4044 David Biko 32 M 28:37:00 28:38:00 5:44
16 4995 David Atkiss 26 M 28:52:00 28:52:00 5:47
17 4754 James Stevenson 16 M 29:00:00 28:59:00 5:48
18 4141 Jay Daly 32 M 29:19:00 29:20:00 5:52
19 1855 Neil Johnson 44 M 29:21:00 29:21:00 5:53
20 4202 John Evangelista 39 M 29:36:00 29:36:00 5:56
21 4992 John Wesner 32 M 29:44:00 29:44:00 5:57
22 4283 John Goldthorp 30 M 29:46:00 29:47:00 5:58
23 4282 Carl Goldschmidt 47 M 29:50:00 29:50:00 5:58
24 4597 Brian Penderghest 29 M 29:52:00 29:51:00 5:59
25 4620 Daniel Proulx 33 M 29:55:00 29:57:00 6:00
26 4478 Tom Maroon 43 M   30:00:00 6:00
27 4905 Terry Terry 27 M 29:57:00 30:04:00 6:01
28 4589 Jeffrey Painter 49 M 30:05:00 30:05:00 6:01
29 4535 Jason Mosheim 28 M 30:10:00 30:11:00 6:03
30 4162 Dean Dimmig 46 M 30:19:00 30:19:00 6:04
31 4924 George Kotokis 41 M 30:32:00 30:32:00 6:07
32 4985 Scott Landis 44 M 30:37:00 30:37:00 6:08
33 4726 Jim Smiley 34 M 30:43:00 30:42:00 6:09
34 4983 Jaryd Freedman 22 M 30:53:00 30:53:00 6:11
35 4822 Paul Walsh 43 M 30:56:00 30:56:00 6:12
36 4354 Doraid Jarrar 41 M 31:00:00 31:01:00 6:13
37 4326 John Hewlett 33 M 31:05:00 31:04:00 6:13
38 4624 Phil Ranly 29 M 31:06:00 31:08:00 6:14
39 4949 Katie Dickerson 29 F   31:10:00 6:14
40 4935 Charlie Stephhens 28 M 31:03:00 31:11:00 6:15
41 4954 Michael McGann 34 M 31:15:00 31:16:00 6:16
42 4101 Lydia Carrick 23 F 31:14:00 31:16:00 6:16
43 4155 Frank Desimone 51 M 31:23:00 31:24:00 6:17
44 4670 Bill Salamone 45 M 31:27:00 31:26:00 6:18
45 4324 Steve Hershey 50 M 31:30:00 31:30:00 6:18
46 4266 Paul Gennaro 14 M 31:32:00 31:36:00 6:20
47 4253 Diana G'Angeli 25 F 31:39:00 31:40:00 6:20
48 4882 Mark Semanick 30 M 31:48:00 31:47:00 6:22
49 4316 Matt Hayes 45 M 31:37:00 31:49:00 6:22
50 4413 Bruce Kuo 48 M 32:12:00 32:12:00 6:27
51 4365 Samson Jolly 31 M 32:18:00 32:17:00 6:28
52 4068 Sam Brooks 14 M 32:15:00 32:17:00 6:28
53 4769 Brian Sullivan 48 M 32:23:00 32:23:00 6:29
54 4775 Benjamin Talus 17 M 32:30:00 32:30:00 6:30
55 4510 Tom Mcnavage 38 M 32:34:00 32:36:00 6:32
56 4724 Carter Skeel 15 M 32:35:00 32:38:00 6:32
57 4281 Lisa Glover 18 F 32:42:00 32:44:00 6:33
58 4527 Elden Monday 39 M 32:41:00 32:48:00 6:34
59 4553 Kevin Myers 35 M 32:50:00 32:51:00 6:35
60 4625 Anthony Razo 49 M 32:49:00 32:55:00 6:35
61 4989 David Waterman 15 M 32:54:00 32:59:00 6:36
62 4861 Tom Yunker 51 M 32:56:00 32:59:00 6:36
63 4863 Richard Zack 41 M 33:03:00 33:15:00 6:39
64 1849 Nace Mullen 52 M   33:17:00 6:40
65 4249 Dan Galbally 27 M 33:18:00 33:19:00 6:40
66 4381 Seito Keenya 58 M 33:29:00 33:30:00 6:42
67 4404 Joseph Korth 14 M 33:29:00 33:30:00 6:42
68 4358 Thomas Jennings 65 M   33:34:00 6:43
69 4981 Steve Antczak 41 M 33:37:00 33:38:00 6:44
70 4442 Mike Licata 40 M 33:38:00 33:41:00 6:45
71 4462 Francesca Magri 25 F 33:41:00 33:42:00 6:45
72 4794 Robert Tona 50 M 33:44:00 33:44:00 6:45
73 4805 Matt Uebele 32 M 33:29:00 33:45:00 6:45
74 4640 Jim Reuther 26 M 33:46:00 33:45:00 6:45
75 4676 Colin Sawyer 14 M 33:45:00 33:50:00 6:46
76 4811 Sam Varano 38 M 33:49:00 33:54:00 6:47
77 4883 Gert Freas 48 F 33:56:00 33:58:00 6:48
78 4351 Robert Jamieson 36 M 34:04:00 34:08:00 6:50
79 4781 Geena Tedesco 16 F 34:08:00 34:11:00 6:51
80 4130 Tom Coyle 13 M 34:10:00 34:13:00 6:51
81 1845 Tom Rudan 50 M 34:12:00 34:14:00 6:51
82 4539 Ram Mudambi 54 M 34:15:00 34:16:00 6:52
83 4289 Rob Greve 44 M 34:13:00 34:16:00 6:52
84 4852 Mark Wolfheimer 43 M 33:58:00 34:17:00 6:52
85 4459 Ray Macwilliams 52 M 34:13:00 34:19:00 6:52
86 4619 Kent Prizer 58 M 34:19:00 34:21:00 6:53
87 4382 Mike Keeports 50 M 34:18:00 34:22:00 6:53
88 4437 Peggy Levin 45 F 34:19:00 34:24:00 6:53
89 4167 John Dobbins 29 M 34:25:00 34:29:00 6:54
90 4678 Steve Sawyer 57 M 34:24:00 34:30:00 6:54
91 4392 Scot Kirkpatrick 34 M 34:27:00 34:32:00 6:55
92 4144 Phil Davies 56 M 34:32:00 34:35:00 6:55
93 4651 Chris Roberts 36 M 34:36:00 34:37:00 6:56
94 4682 Tom Schaible 26 M 34:26:00 34:41:00 6:57
95 4951 Nolan McCarty 41 M 34:40:00 34:43:00 6:57
96 4649 Sam Ritz 12 M   34:47:00 6:58
97 4200 Gregory Erb 31 M 34:41:00 34:49:00 6:58
98 4632 Steve Reich 54 M 34:37:00 34:50:00 6:58
99 4377 Richard Kedziora 37 M 34:45:00 34:51:00 6:59
100 4151 Susan Delfidio 31 F 34:50:00 34:52:00 6:59
101 4937 George Troemel 44 M 34:54:00 34:56:00 7:00
102 4986 Brendan Smith 44 M 34:55:00 34:56:00 7:00
103 4059 James Branch 43 M 34:48:00 34:57:00 7:00
104 4717 Mike Shive 44 M 34:55:00 34:59:00 7:00
105 4784 Dave Thomas 51 M 35:00:00 34:59:00 7:00
106 4544 Jordan Mulrain 27 M 35:01:00 35:03:00 7:01
107 4850 James Wistar 48 M 34:50:00 35:04:00 7:01
108 4085 Max Calder 46 M 35:11:00 35:12:00 7:03
109 4180 Brian Downey 22 M 35:10:00 35:13:00 7:03
110 4516 Nicholas Meloro 15 M 35:17:00 35:19:00 7:04
111 4338 Steven Hopkins 34 M 35:13:00 35:20:00 7:04
112 4243 David Fryman 45 M 35:31:00 35:36:00 7:08
113 4008 Jen Alderfer 39 F 35:34:00 35:38:00 7:08
114 4758 Michael Stewart 43 M 35:37:00 35:40:00 7:08
115 4094 Richard Carbo 31 M 35:36:00 35:42:00 7:09
116 4820 John Walmsley 28 M 35:35:00 35:47:00 7:10
117 4846 Reed Wilmerding 30 M 35:38:00 35:48:00 7:10
118 4182 Ailsa Drelick 39 F 35:52:00 35:54:00 7:11
119 4170 Glen Donaldson 33 M 35:52:00 35:57:00 7:12
120 4579 Sean Ohalloran 40 M 35:15:00 35:58:00 7:12
121 4233 Matt Foster 30 M 35:28:00 36:01:00 7:13
122 4612 David Pontino 29 M 35:51:00 36:02:00 7:13
123 4548 Patrick Murphy 51 M 36:01:00 36:05:00 7:13
124 4658 Adrian Rodriguez 43 M 35:51:00 36:07:00 7:14
125 4474 Tristan Marcelis 12 M 36:05:00 36:08:00 7:14
126 4264 Tom Gavin 56 M 36:02:00 36:09:00 7:14
127 4848 Brent Winig 24 M 36:04:00 36:10:00 7:14
128 4482 Martin Mastascusa 45 M 36:10:00 36:14:00 7:15
129 4950 AARCKY     36:11:00 36:15:00 7:15
130 4053 Daniel Boyce 15 M 36:14:00 36:16:00 7:16
131 4824 Richard Waterman 44 M 36:11:00 36:17:00 7:16
132 4428 Sean Lawrence 15 M 36:13:00 36:17:00 7:16
133 4448 Tom Lorenzi 16 M 36:16:00 36:18:00 7:16
134 4531 Andrew Montgomery 19 M 36:22:00 36:25:00 7:17
135 4817 Ryan Waletzko 28 M 36:22:00 36:27:00 7:18
136 4798 Chris Trimble 15 M 35:44:00 36:27:00 7:18
137 4889 Amy Keitz 38 F 36:27:00 36:31:00 7:19
138 4582 Michael Oliveira 37 M 36:24:00 36:33:00 7:19
139 4928 Mike O'Donnell 29 M 36:30:00 36:36:00 7:20
140 4908 Frank Townsend 39 M 36:38:00 36:43:00 7:21
141 4770 Robert Sunderland 58 M 36:46:00 36:46:00 7:22
142 4765 Tom Stoudt 38 M 36:41:00 36:47:00 7:22
143 4347 Michael Hyzer 32 M 36:56:00 36:59:00 7:24
144 4148 Lorraine Davis 50 F 37:01:00 37:02:00 7:25
145 4834 Austin White 12 M 36:58:00 37:02:00 7:25
146 4198 Stephen Ellis 47 M 36:55:00 37:03:00 7:25
147 4836 Kevin White 46 M 37:01:00 37:07:00 7:26
148 4542 Frances Mullmann 16 F 37:12:00 37:12:00 7:27
149 1857 Andrew Greene 43 M 37:13:00 37:16:00 7:28
150 4240 Sawyer French 14 M 37:13:00 37:17:00 7:28
151 4762 Bill Stone 28 M 36:57:00 37:17:00 7:28
152 4115 Jim Clark 54 M 37:18:00 37:22:00 7:29
153 4298 John Guth 33 M 37:23:00 37:24:00 7:29
154 4137 Jim Crossan 41 M 37:19:00 37:28:00 7:30
155 4840 Matthew Williams 38 M 37:28:00 37:29:00 7:30
156 4003 Benjamin Ahlswede 23 M 37:13:00 37:30:00 7:30
157 4674 Lisa Satteson 33 F 37:19:00 37:32:00 7:31
158 4614 Chris Prairie 21 M 37:30:00 37:35:00 7:31
159 4980 Joe Hennelly 27 M 37:39:00 37:40:00 7:32
160 4025 Brad Baer 24 M 37:37:00 37:41:00 7:33
161 4388 Sean Kent 28 M 37:40:00 37:42:00 7:33
162 4799 Robert Trimble 46 M 36:59:00 37:43:00 7:33
163 4175 Jeff Dorman 34 M 37:35:00 37:44:00 7:33
164 4263 Phillip Gause 27 M 37:23:00 37:45:00 7:33
165 4017 Jim Assal 66 M   37:45:00 7:33
166 4556 Trevor Nederlof 20 M 37:24:00 37:45:00 7:33
167 4322 Ken Herder 41 M 37:22:00 37:46:00 7:34
168 4534 Tom Moore 42 M 37:42:00 37:47:00 7:34
169 4918 Tony Fardella 49 M 37:43:00 37:48:00 7:34
170 4831 Joseph Whelan 24 M 37:37:00 37:49:00 7:34
171 4454 Bob Lynam 39 M 37:25:00 37:50:00 7:34
172 4982 Tim Young 48 M 37:44:00 37:50:00 7:34
173 4862 Scott Zacharda 29 M 37:37:00 37:51:00 7:35
174 4942 Kathryn Wilder 42 F 37:52:00 37:55:00 7:35
175 4291 Thomas Gritter 27 M 37:27:00 37:58:00 7:36
176 4638 Tobias Resch 22 M 37:37:00 37:59:00 7:36
177 4870 Steve Ehring 45 M 37:39:00 38:00:00 7:36
178 4090 Bob Cannon 51 M 38:00:00 38:02:00 7:37
179 4716 Matthew Shive 13 M 37:58:00 38:02:00 7:37
180 4653 Richard Robertson 46 M 37:59:00 38:02:00 7:37
181 4760 Alison Stone 28 F 37:44:00 38:03:00 7:37
182 4349 Michael Jacob 31 M 37:31:00 38:04:00 7:37
183 4455 Michael Lynch 31 M 37:47:00 38:04:00 7:37
184 4045 Thomas Bitting 28 M 37:54:00 38:05:00 7:37
185 4984 Eric Davis 40 M 38:05:00 38:06:00 7:38
186 1833 Bob Brown 62 M 38:03:00 38:08:00 7:38
187 4841 Warren Williams 45 M 37:44:00 38:09:00 7:38
188 4737 Craig Snyder 47 M 38:03:00 38:10:00 7:38
189 4028 Robert Ball 33 M 37:54:00 38:11:00 7:39
190 4398 Bruce Klugherz 42 M 37:55:00 38:12:00 7:39
191 4082 Betsy Butterworth 49 F 38:13:00 38:16:00 7:40
192 4255 Michael Garbose 14 M 38:15:00 38:18:00 7:40
193 4525 Joe Minehan 61 M 38:13:00 38:19:00 7:40
194 4665 Deb Runkel 35 F 38:20:00 38:20:00 7:40
195 4493 Nicole Mccarthy 26 F 38:17:00 38:22:00 7:41
196 4150 Lynn Deithorn 43 F 38:17:00 38:22:00 7:41
197 4323 Hector Hernandez 45 M 38:23:00 38:23:00 7:41
198 4646 Sue Rieck 49 F 38:19:00 38:24:00 7:41
199 4610 Todd Pollock 39 M 37:58:00 38:25:00 7:41
200 4800 Mike Tronoski 36 M 37:47:00 38:26:00 7:42
201 4346 Ken Hutchison 26 M 38:12:00 38:27:00 7:42
202 4088 Erwin Cammaart 36 M 38:15:00 38:27:00 7:42
203 4564 Francis Newton 38 M 38:10:00 38:30:00 7:42
204 4019 Chris Atlee 31 M 38:26:00 38:32:00 7:43
205 4587 Matthew Ott 30 M 37:57:00 38:32:00 7:43
206 4783 Denise Terry 32 F 38:28:00 38:33:00 7:43
207 4892 Richie Kahn 23 M 38:28:00 38:33:00 7:43
208 4801 David Troyer 51 M 38:21:00 38:33:00 7:43
209 4921 Caitlin King 17 F 38:32:00 38:35:00 7:43
210 4072 Gregory Brozovich 40 M 38:28:00 38:36:00 7:44
211 4999 Christopher Orem 42 M 38:30:00 38:37:00 7:44
212 4062 Pam Brennan 35 F 38:36:00 38:38:00 7:44
213 4735 Steve Smith 49 M 38:21:00 38:38:00 7:44
214 4634 David Reinhardt 42 M 38:36:00 38:39:00 7:44
215 4197 Pete Elliott 44 M 38:35:00 38:42:00 7:45
216 1858 Joe Tucker 46 M 38:32:00 38:44:00 7:45
217 4826 Chris Watkins 31 M 38:33:00 38:45:00 7:45
218 4732 Paula Smith 52 F 38:49:00 38:52:00 7:47
219 4563 Elizabeth Newton 30 F 38:32:00 38:53:00 7:47
220 4562 Jake Nemeroff 15 M 38:36:00 38:53:00 7:47
221 4524 Tommy Mills 41 M   38:56:00 7:48
222 4265 Austin Gee 24 M 38:34:00 38:56:00 7:48
223 4584 Victoria Oravec 22 F 38:51:00 38:57:00 7:48
224 4061 Brian Brenfleck 38 M 38:48:00 38:59:00 7:48
225 4503 Rick Mcintyre 52 M 38:58:00 38:59:00 7:48
226 4009 Keith Alderfer 41 M 38:56:00 38:59:00 7:48
227 4930 David Perkiss 28 M 38:26:00 39:00:00 7:48
228 4812 Michael Vest 42 M 38:53:00 39:00:00 7:48
229 4749 Chris Steere 37 M 38:55:00 39:01:00 7:49
230 4139 Ron Cummings 38 M 38:33:00 39:02:00 7:49
231 4227 Patrick Fitzgerald 33 M 39:01:00 39:04:00 7:49
232 4457 John Macinnes 51 M 38:52:00 39:04:00 7:49
233 4780 Warren Taylor 69 M 39:02:00 39:04:00 7:49
234 4105 Matthew Casey 38 M 38:47:00 39:05:00 7:49
235 4222 Megan Fisher 29 F 38:53:00 39:06:00 7:50
236 4512 Scott Mcquirns 50 M 39:02:00 39:07:00 7:50
237 4140 Bret D'Alonzo 49 M 39:01:00 39:11:00 7:51
238 1842 Earle Moore 50 M 38:58:00 39:14:00 7:51
239 4696 Rose Seabrook 13 F 39:12:00 39:15:00 7:51
240 4697 Ruth Seabrook 42 F 39:13:00 39:15:00 7:51
241 4046 Kerry Black 33 F 39:03:00 39:16:00 7:52
242 1853 Dennis Horan 43 M 39:09:00 39:20:00 7:52
243 4607 Jeffrey Piscopo 34 M 38:23:00 39:21:00 7:53
244 4423 Jennifer Laux 42 F 39:17:00 39:22:00 7:53
245 4560 Paul Nelson 57 M 38:53:00 39:23:00 7:53
246 4257 Donald Garecht 30 M 39:20:00 39:26:00 7:54
247 4957 Todd Laverty 46 M 39:20:00 39:26:00 7:54
248 4567 Angie Nosal 31 F 39:21:00 39:27:00 7:54
249 4948 Maria Saxon 39 F 39:22:00 39:28:00 7:54
250 4476 Bruce Marcolongo 43 M 39:26:00 39:28:00 7:54
251 4713 Gregory Sherman 30 M 39:08:00 39:29:00 7:54
252 4201 Stephen Esser 44 M 39:08:00 39:30:00 7:54
253 4598 Beth Pensabene 36 F 39:32:00 39:34:00 7:55
254 4449 Alexander Lotterer 38 M 39:29:00 39:37:00 7:56
255 4574 Kristen O'Connell 15 F 39:33:00 39:37:00 7:56
256 4327 John Hickey 40 M 39:22:00 39:38:00 7:56
257 4333 Lisa Holderman 41 F 39:31:00 39:39:00 7:56
258 4803 Goran Turtureja 38 M 39:24:00 39:39:00 7:56
259 4721 Wayne Sigler 33 M 39:24:00 39:40:00 7:56
260 4617 Tom Price 48 M 39:07:00 39:41:00 7:57
261 4295 Kendal Growe 23 F 39:17:00 39:42:00 7:57
262 4688 Matthew Schools 41 M 38:45:00 39:43:00 7:57
263 4707 Sandip Shah 31 M 39:21:00 39:45:00 7:57
264 4745 Timothy Stairiker 25 M 39:23:00 39:45:00 7:57
265 4337 Ryan Hopkins 15 M 39:43:00 39:46:00 7:58
266 4299 Leigh Hagan 34 F 39:29:00 39:46:00 7:58
267 4366 Christopher Jones 22 M 39:42:00 39:47:00 7:58
268 4526 Ken Mitchell 48 M 39:42:00 39:47:00 7:58
269 1838 Sushant Mukherijee 31 F 39:16:00 39:51:00 7:59
270 4132 Scott Craig 44 M 39:28:00 39:51:00 7:59
271 4414 Peg Kurnik 48 F 39:38:00 39:52:00 7:59
272 4886 Kira Spaman 33 F 39:32:00 39:54:00 7:59
273 4898 Christine Defeo 37 F 39:15:00 39:55:00 7:59
274 4952 Janine Hawley 34 F 39:44:00 39:57:00 8:00
275 4376 Bill Kasenchar 49 M 39:54:00 39:58:00 8:00
276 4213 Edwin Feeny 64 M 39:55:00 39:59:00 8:00
277 4487 Verlinda Mayrides 42 F 39:56:00 39:59:00 8:00
278 4689 Melanie Schranz 39 F 39:49:00 40:00:00 8:00
279 4054 Joe Boyce 48 M 39:50:00 40:01:00 8:01
280 4533 Tim Montgomery 46 M 39:58:00 40:01:00 8:01
281 4292 Karen Grossi 31 F 39:51:00 40:03:00 8:01
282 4565 Walt Norris 46 M 39:42:00 40:04:00 8:01
283 4702 Chuck Sellers 56 M 39:59:00 40:05:00 8:01
284 4143 Carl Davies 52 M 39:50:00 40:06:00 8:02
285 4741 Matthew Spair 25 M 39:33:00 40:09:00 8:02
286 4730 Kimberly Smith 26 F 39:33:00 40:09:00 8:02
287 4400 Kenneth Knight 57 M 40:03:00 40:11:00 8:03
288 4368 Meredith Jones 17 F 39:42:00 40:11:00 8:03
289 4040 Todd Berger 31 M 40:06:00 40:12:00 8:03
290 4363 Timothy Johnson 30 M 39:53:00 40:14:00 8:03
291 1856 Noelle Baratta 37 F 40:11:00 40:14:00 8:03
292 4838 Mark Wigand 43 M 39:32:00 40:14:00 8:03
293 4304 Aileen Hamsher 33 F 39:59:00 40:18:00 8:04
294 4165 Anne Dipasquale 41 F 40:06:00 40:19:00 8:04
295 4166 Jennifer Dobbins 30 F 40:16:00 40:20:00 8:04
296 4374 Rick Kaniewski 34 M 40:16:00 40:23:00 8:05
297 4247 Mike Gadaleta 42 M 40:14:00 40:25:00 8:05
298 4715 Brian Shevory 32 M 39:59:00 40:28:00 8:06
299 4662 Anthony Rossi 37 M 39:29:00 40:28:00 8:06
300 4172 Micahel Donofrio 47 M 40:19:00 40:31:00 8:07
301 4375 Adrian Karsch 63 M 40:07:00 40:31:00 8:07
302 4814 Paul Villa 42 M 40:04:00 40:33:00 8:07
303 4225 Kate Fitzgerald 38 F 40:32:00 40:34:00 8:07
304 4118 John Cogan 38 M 40:19:00 40:35:00 8:07
305 4915 Arnie Elton 61 M 40:30:00 40:37:00 8:08
306 4966 Marcus Lilly 25 M 40:10:00 40:38:00 8:08
307 4645 Joshua Ricca 27 M 40:21:00 40:38:00 8:08
308 4123 Daniel Cooper 19 M 40:38:00 40:39:00 8:08
309 4007 Phil Alberto 53 M 40:21:00 40:40:00 8:08
310   bandit       40:41:00 8:09
311 4184 Robert Duff 33 M 40:20:00 40:41:00 8:09
312 4859 Mary Yeh 35 F 40:36:00 40:42:00 8:09
313 4480 Erica Martin 33 F   40:45:00 8:09
314 4477 Kara Markley 28 F 40:46:00 40:47:00 8:10
315 4345 Charles Hurst 35 M 40:14:00 40:48:00 8:10
316 4309 Andrew Harobin 37 M 40:21:00 40:48:00 8:10
317 4067 Tim Brooke 35 M 40:21:00 40:48:00 8:10
318 4004 Karl Ahlswede 48 M 40:32:00 40:52:00 8:11
319 4205 Daniel Evans 42 M 40:49:00 40:54:00 8:11
320 4631 Sheila Regan 38 F 40:36:00 40:55:00 8:11
321 4169 Stephanie Doherty 25 F 40:40:00 40:56:00 8:12
322 1835 Tony Crescenzo 25 M 40:17:00 40:58:00 8:12
323 4719 Martha Sieber 26 F 40:55:00 40:59:00 8:12
324 5000 Russ Stark 53 M 40:48:00 41:00:00 8:12
325 4913 Helen Dallas 40 F 40:51:00 41:02:00 8:13
326 4395 Edward Klenk 55 M 40:56:00 41:03:00 8:13
327 1831 Mary DeLuca 47 F 40:54:00 41:05:00 8:13
328 4357 Marc Jenkins 38 M 40:25:00 41:06:00 8:14
329 4693 James Schwarzenbach 24 M 41:09:00 41:08:00 8:14
330 4766 David Straub 40 M 40:52:00 41:11:00 8:15
331 4677 Elizabeth Sawyer 43 F 41:09:00 41:18:00 8:16
332 4332 Chris Holahan 27 M 41:05:00 41:20:00 8:16
333 4022 Richie Austin 32 M 41:05:00 41:21:00 8:17
334 4450 Robert Lukasik 55 M 41:19:00 41:24:00 8:17
335 4807 Matthew Vahey 37 M 41:08:00 41:24:00 8:17
336 4502 Laura Mcguire 28 F 40:57:00 41:25:00 8:17
337 4904 Kate Devlin 26 F 41:20:00 41:28:00 8:18
338 4655 Laura Robinson 35 F 41:20:00 41:30:00 8:18
339 4424 Steven Laux 44 M 41:26:00 41:32:00 8:19
340 1847 Daniel Martinez 33 M 41:07:00 41:35:00 8:19
341 4050 Dwayne Bonam 30 M 41:14:00 41:35:00 8:19
342 4164 Ray Diorio 48 M 41:24:00 41:37:00 8:20
343 4922 Ruth King 58 F 41:35:00 41:38:00 8:20
344 4228 Jim Flanagan 48 M 41:24:00 41:40:00 8:20
345 4566 Anna Norton 43 F 41:38:00 41:41:00 8:21
346 4312 Kimberly Hassis 32 F 41:16:00 41:42:00 8:21
347 4929 Amy Papendorf 35 F 41:16:00 41:44:00 8:21
348 4183 David Dudek 41 M 41:36:00 41:47:00 8:22
349 4216 Tim Fenningham 29 M 41:44:00 41:47:00 8:22
350 4748 Thierry Steenberghs 47 M 41:19:00 41:48:00 8:22
351 4112 Jay Cherney 58 M 41:37:00 41:49:00 8:22
352 1862 Jennifer Greenfield 35 F 41:34:00 41:49:00 8:22
353 4919 Mary Hessler 43 F 41:39:00 41:50:00 8:22
354 4057 Dave Bradstock 53 M 41:48:00 41:50:00 8:22
355 4571 Bridget Obrien 38 F 41:39:00 41:56:00 8:24
356 4912 Maya Czulewicz 30 F 41:23:00 41:56:00 8:24
357 1834 Mike Kazaku 38 M 41:30:00 41:58:00 8:24
358 4708 Kimberly Shaughness 38 F 41:54:00 41:58:00 8:24
359 4230 Sandra Folzer 69 F 41:56:00 41:58:00 8:24
360 4810 Patty Vanzanten 38 F 41:59:00 42:01:00 8:25
361 4902 Chris O'Connor 51 M 41:48:00 42:04:00 8:25
362 4656 Rick Rodes 58 M 42:02:00 42:05:00 8:25
363 4238 Michael Freedman 50 M 42:00:00 42:07:00 8:26
364 4727 Alfonzo Smith 45 M 41:39:00 42:07:00 8:26
365 4790 Callahan Tom 50 M 41:39:00 42:08:00 8:26
366 4207 Susanna Evans 40 F   42:09:00 8:26
367 4033 Agnes Bateman 29 F 41:42:00 42:10:00 8:26
368 4833 Glen Whitaker 34 M 41:54:00 42:10:00 8:26
369 4036 Sarah Bellezza 30 F 42:05:00 42:11:00 8:27
370 4192 Michelle Ecker 42 F 41:53:00 42:12:00 8:27
371 4809 Travis Van Scoy 47 M 41:47:00 42:12:00 8:27
372 4135 Keith Crockett 42 M 41:30:00 42:16:00 8:28
373 4705 Sue Seybert 50 F 41:55:00 42:19:00 8:28
374 4960 Henry Joy McKeown 38 M 41:51:00 42:20:00 8:28
375 4209 Val Fasy 49 F 41:55:00 42:21:00 8:29
376 4128 Anne Costello 42 F 42:05:00 42:22:00 8:29
377 4734 Samantha Smith 24 F 41:52:00 42:23:00 8:29
378 4880 Patrick McIlhenny 39 M 41:25:00 42:23:00 8:29
379 4875 Karen Williams 44 F 42:21:00 42:24:00 8:29
380 4874 Sarah Williams 12 F 42:22:00 42:24:00 8:29
381 4188 Mark Dunn 59 M 42:19:00 42:26:00 8:30
382 4473 Heide Marcelis 42 F 42:24:00 42:27:00 8:30
383 4795 Debbie Tracy 45 F 42:01:00 42:30:00 8:30
384 4543 Kathleen Mullmann 49 F 42:31:00 42:34:00 8:31
385 4279 Melanie Glenn 32 F 42:13:00 42:35:00 8:31
386 4761 Andrew Stone 14 M 42:35:00 42:35:00 8:31
387 4572 Jim O'Brien 56 M 42:32:00 42:36:00 8:32
388 4941 Ray Whitaker 41 M 41:39:00 42:37:00 8:32
389 4063 Tom Brennan 42 M 42:14:00 42:41:00 8:33
390 4429 John Leahy 42 M 42:14:00 42:42:00 8:33
391 4329 Jane Highley 31 F 42:43:00 42:46:00 8:34
392 4034 Rachel Baumler 30 F 42:25:00 42:47:00 8:34
393 4917 Kim English 37 F 42:29:00 42:48:00 8:34
394 1841 Mike Murphy 43 M 42:31:00 42:48:00 8:34
395 4867 Scott Turner 46 M 42:32:00 42:48:00 8:34
396 4466 Ray Mangin 44 M 42:21:00 42:49:00 8:34
397 4505 Jamie Mclaughlin 46 M 42:17:00 42:49:00 8:34
398 4739 Greg Sokolski 49 M 42:32:00 42:50:00 8:34
399 4600 Kevin Perkins 26 M 42:19:00 42:52:00 8:35
400 4245 Jaret Fullmer 25 M 42:19:00 42:52:00 8:35
401 4232 Grace Foster 17 F 42:51:00 42:52:00 8:35
402 4071 Philip Browne 48 M 42:26:00 42:55:00 8:35
403 4475 Gary Marchewski 41 M 42:22:00 42:56:00 8:36
404 4389 William Kerwin 37 M 42:03:00 42:56:00 8:36
405 1836 Margaret Ries 40 F 42:41:00 42:57:00 8:36
406 4070 Liane Browne 45 F 42:29:00 42:57:00 8:36
407 4270 Beth Gilbert 39 F 42:30:00 42:58:00 8:36
408 4926 Matthew Levy 43 M 42:21:00 42:59:00 8:36
409 4023 William Avery 42 M 42:19:00 43:02:00 8:37
410 4110 Ardane Chappelle 46 F 42:42:00 43:03:00 8:37
411 4694 Karen Scott 35 F 42:52:00 43:05:00 8:37
