Frostbite 5-Miler
TOP 100 Finishers

(2009's new entries are highlighted)

FEMALE

PLACE TIME NAME AGE YEAR
1 28:53:00 Christine O'Connell 26 2006
2 29:36:00 Jen Janis 29 2000
3 29:50:00 Lori Hageman 35 2002
4 30:13:00 Jennifer Flint 31 2002
5 30:18:00 Jenae Strader 22 2000
6 30:28:00 Kim Walsh 32 2006
7 30:45:00 Johanna Siemon 27 2005
8 31:10:00 Katie Dickerson  29 2009
9 31:15:00 Shirley Geerling 43 2002
10 31:16:00 Lydia Carrick  23 2009
11 31:18:00 Camilla Medema 24 2008
12 31:25:00 Jennifer Curley 26 2005
13 31:31:00 Justyna Wnuk-Wilson 30 2006
14 31:40:00 Diana G'Angeli  25 2009
15 31:45:00 Stacy Gaynor 34 2000
16 31:49:00 ANA LEONARD 30 2007
17 31:49:00 Francesca Magri 23 2008
18 31:52:00 Heather Wallace 33 2004
19 32:19:00 Jennifer Reid 24 2005
20 32:23:00 JENNA FASULO 23 2007
21 32:44:00 Lisa Glover  18 2009
22 32:50:00 Mylene Cox 31 2006
23 32:53:00 Alexis Flores 35 2006
24 32:53:00 Sarah Clemmer 18 2006
25 33:22:00 Laurie Hug 38 2004
26 33:27:00 Karen Smith 40 2008
27 33:37:00 Maegan Williams 32 2002
28 33:47:00 Nancy Gray 41 2006
29 33:50:00 Diane Kukich 50 2002
30 33:53:00 Robin Jefferis 42 2005
31 33:56:00 Rachel Mosher 21 2000
32 33:58:00 Gert Freas  48 2009
33 33:58:00 Valerie Kukla 25 2006
34 34:00:00 Jen Hays 17 2008
35 34:01:00 Dana Kolesar 24 2004
36 34:03:00 Deborah Townsend 40 2002
37 34:03:00 Jen Alderfer 38 2008
38 34:04:00 Jackie Daino 25 2004
39 34:05:00 Amy Snyder 47 2006
40 34:06:00 Hilary Goodman 40 2005
41 34:06:00 STEPHANIE SHULL 24 2007
42 34:09:00 Carrie McTague 27 2004
43 34:10:00 Karen McNeil 33 2002
44 34:11:00 Geena Tedesco  16 2009
45 34:14:00 Lorraine Davis 44 2002
46 34:22:00 Julie Shaner 25 2008
47 34:22:00 Nancy Smith 51 2008
48 34:24:00 Cheryl Maccaroni 41 2001
49 34:24:00 Dawn Hilgert 26 2008
50 34:24:00 Kristen Patton 19 2006
51 34:24:00 Peggy Levin  45 2009
52 34:28:00 Katie D'Ginto 36 2005
53 34:32:00 Christine Myers 20 2005
54 34:34:00 Tricia Croyle 33 2008
55 34:36:00 Janette Milano 28 2005
56 34:44:00 Christine Mc Gowan 18 2008
57 34:45:00 ANABELLE MORALES 39 2007
58 34:45:00 Geri Kraynak 37 2004
59 34:45:00 Sarah Holl 14 2008
60 34:47:00 Heidi Pernia 37 2006
61 34:48:00 Barbara Gorka 43 2006
62 34:49:00 Lauren De Luca 19 2008
63 34:52:00 Jennifer Leith 30 2003
64 34:52:00 Susan Delfidio  31 2009
65 34:53:00 Madlyn Evans 12 2004
66 34:53:00 Ruth Hanson 35 2003
67 35:00:00 Hillary Mann 24 2008
68 35:02:00 Amelia Fisher 21 2006
69 35:12:00 Amy Kott 28 2004
70 35:12:00 Colleen Donovan 19 2006
71 35:13:00 Erin Kelly 29 2002
72 35:14:00 Leslie Randall 35 2005
73 35:17:00 Marian McCauh 40 2002
74 35:19:00 Amanda Lindsey 21 2002
75 35:20:00 Jennifer Schu 42 2008
76 35:24:00 Kellie Smith 24 2008
77 35:27:00 KATHRYN WARNER 27 2007
78 35:32:00 Jennifer Davis 24 2004
79 35:32:00 Theresa Baker 37 2000
80 35:34:00 Lindsay Dickey 20 2005
81 35:44:00 Joy Racowski 23 2006
82 35:46:00 Betsy Buttersworth 41 2001
83 35:51:00 Ailsa Drelick 35 2005
84 35:51:00 Pam Daugherty 30 2000
85 35:52:00 Beth Lambright 17 2008
86 35:56:00 Tara Desorbo 27 2004
87 35:57:00 Debbie Clelland 40 2002
88 35:57:00 Kate Tomlinson 13 2002
89 35:59:00 Claire Andreani 15 2006
90 36:00:00 Jennifer Johnson 21 2008
91 36:02:00 Katie Pietrak 26 2005
92 36:08:00 Susan Landry 41 2008
93 36:12:00 Kim Matheson 26 2006
94 36:15:00 Katie McClernand 16 2004
95 36:20:00 Diana Black 38 2005
96 36:20:00 Heidi Seiberlich 44 2008
97 36:24:00 Deborah Forte 35 2003
98 36:27:00 Sara Schwartzfarb 22 2000
99 36:31:00 Amy Keitz  38 2009
100 36:34:00 Naomi Laing 36 2001

MALE

PLACE TIME NAME AGE YEAR
1 24:37:00 Karl Savage 28 2008
2 25:32:00 Michael Baird 23 2005
3 25:35:00 Thomas Slosky  23 2009
4 25:39:00 Chris Miller 25 2000
5 25:46:00 Kyle Carrick  27 2009
6 25:46:00 Matthew Sandercock 35 2005
7 25:46:00 THOMAS RHODES 23 2007
8 25:47:00 Darryl Brown  26 2009
9 25:51:00 John Cassidy  22 2009
10 25:54:00 Eric Shafer 30 2000
11 25:56:00 Jon Fasulo 24 2006
12 26:02:00 Drew Nesbitt 23 2008
13 26:11:00 Russ Curely 30 2002
14 26:21:00 Eric Bonnette 23 2003
15 26:22:00 Mark Schoenfeld 30 2001
16 26:28:00 Kyle Murray 18 2006
17 26:30:00 Pat Hayburn 23 2008
18 26:44:00 Ryan Walsh 29 2006
19 26:49:00 TIMOTHY CALLINA 27 2007
20 26:50:00 Jim Mangan 23 2000
21 26:52:00 Sean Clark  23 2009
22 26:53:00 Steven Gourley 25 2004
23 26:56:00 Chuck Holliday 28 2000
24 26:57:00 Michael Padilla 30 2005
25 26:58:00 Chuck Crabb 44 2001
26 27:04:00 Benjamin Fletcher  22 2009
27 27:05:00 Gene Tung 36 2002
28 27:27:00 Lee Cox 36 2006
29 27:29:00 Pat McHenry 18 2001
30 27:36:00 Rick Clendaniel 23 2006
31 27:39:00 Brian Trembley  21 2009
32 27:39:00 Luke Kimmel 26 2006
33 27:42:00 Brian Penderghest 26 2006
34 27:49:00 Jeff Knoll 38 2001
35 27:53:00 John Marino 43 2004
36 27:59:00 Austin Santillo  18 2009
37 27:59:00 Derek Reinhold  29 2009
38 27:59:00 JOE SWITZER 25 2007
39 28:01:00 Kyle Ladudadio 23 2008
40 28:07:00 Andrew Ruether 27 2000
41 28:07:00 Josh Finger 27 2001
42 28:10:00 Steven Merch 26 2001
43 28:14:00 Sean Keefe  18 2009
44 28:16:00 Mark Villardo 27 2001
45 28:18:00 Philip Ranly 24 2004
46 28:19:00 Marc Washington 35 2006
47 28:20:00 Steve Koch 43 2004
48 28:25:00 Michael Vido  18 2009
49 28:31:00 Scott Karwacki 28 2003
50 28:32:00 JAY MIERS 49 2007
51 28:38:00 David Biko  32 2009
52 28:47:00 Ryan Jonet 24 2004
53 28:48:00 Michael Goff 23 2003
54 28:51:00 Dean Dimming 38 2001
55 28:52:00 David Atkiss  26 2009
56 28:52:00 Mike Precopio 42 2003
57 28:52:00 Ryan Roth 17 2001
58 28:54:00 Ben Rosenblum 16 2001
59 28:55:00 Neil Johnson 43 2008
60 28:55:00 Peter Churchman 46 2002
61 28:58:00 Paul Neimeyer 36 2002
62 28:59:00 Adam Casseday 24 2005
63 28:59:00 Andrew Shearer 39 2003
64 28:59:00 James Stevenson  16 2009
65 28:59:00 JIM BARGER 41 2007
66 29:01:00 SCOTT BROCKETT 43 2007
67 29:02:00 Ken Barbee 41 2006
68 29:05:00 Stanley Cohen 44 2001
69 29:07:00 Erik Boyer 17 2003
70 29:12:00 Joel Alberts 24 2008
71 29:13:00 Eric Kemp 27 2003
72 29:17:00 Ben Friedman 15 2006
73 29:17:00 Bob Curci 42 2000
74 29:19:00 Matthew Lawson 15 2001
75 29:20:00 Jay Daly  32 2009
76 29:21:00 Randy Seyler 39 2002
77 29:22:00 Michael Freeman 19 2008
78 29:24:00 Michael Mc Gann 31 2006
79 29:27:00 Rick Carminati 24 2006
80 29:28:00 Ira Meyers 45 2006
81 29:28:00 Paul Walsh 42 2008
82 29:28:00 Stephen Wood 40 2004
83 29:29:00 Mike Lawson 30 2000
84 29:29:00 Scott Podgurski 32 2004
85 29:31:00 Bob Reynolds 43 2001
86 29:34:00 Mike Persick 34 2001
87 29:36:00 John Evangelista  39 2009
88 29:39:00 Garrett Olin 35 2002
89 29:39:00 Robert Curci 48 2006
90 29:40:00 Chris Dresser 18 2002
91 29:44:00 Cordell Oberholtzer 17 2006
92 29:44:00 John Wesner  32 2009
93 29:44:00 Joseph Rooney 21 2008
94 29:47:00 John Goldthorp  30 2009
95 29:48:00 Sean Smith 46 2008
96 29:50:00 Carl Goldschmidt  47 2009
97 29:50:00 Mike Werner 28 2004
98 29:53:00 BRAD SWEIGART 17 2007
99 29:54:00 Christopher Mortensen 24 2006
100 29:54:00 Kevin Weber 17 2004

 

SPECIAL DIVISION (PENGUINS)

YEAR PLACE NAME TIME AGE
2006 82 AARCky 34:04 44
2007 85 AARCky II 36:30 33
2008 107

AARCky III

35:56 32
2009 129 AARCky IV 36:15 33
2010   AARCky V    
2010   AARCkette    

 

 

 

 

 

 

 

 

 

 

Hit Counter