
(Show up 15 minutes early to talk about races, compare running paces, & meet some new faces!)
|
||||||||||||||||||||||||||||
|
Saturday, February 4 Runners all over the trail at varying paces and distances on a perfect day for running. "I could have kept running forever" - Lakshmi ![]() Excellent refreshments after the run at Cedar House | ||||||||||||||||||||||||||||
|
Tuesday, January 31 Great turnout for a Saucony Two-Slice Tuesday! Thanks to Saucony Dan for giveaways and wear test Hurricanes, Guides, & Triumphs! ![]() L-R: Lots of runners Middle row: more runners Back row: more and more runners and Saucony boxes Far back: Chris and Griff and Joe and Dave and Paul and bunches of other runners | ||||||||||||||||||||||||||||
|
Monday, January 30 Monday night runners discuss the Djoovic-Nadal Australian Open Tennis Final! ![]() L-R: Jane, Josette, Jack, (J)Eric BTC: Jeff | ||||||||||||||||||||||||||||
|
Saturday, January 28 Great weather beckons runners of all distances and paces... followed by the usual coffee and running tales ![]() L-R: Linda, Bill, Carol, Sandy, Ailsa, Luke, Eric, Ann, Anna, Trish, Cara, Maria, James Back: Dave, Eric, Alan, Mitch, Cathy, Ali, Griff, Alissa, Joanne, Sloan Little late: Lisa Early: Patti BTC: Nathan Too fast for picture: Ira, Brett, & Jesse | ||||||||||||||||||||||||||||
|
Tuesday, January 24 Reunion of sorts. Familiar faces return. ![]() Run was followed by a strictly controlled science experiment proving that Mizuno Breath Thermo product actually generates heat when moisturized. (comment not certified by PTO Suggestive Innuendo Control Board) | ||||||||||||||||||||||||||||
|
Monday, January 16 In darkness and cold, no weather shall deter the dedicated runner from his/her appointed rounds at Mondauk ![]() L-R: Matt, Jack, Dick, Ryan, proud mommy Jane BTC: Marion (also proud mommy) | ||||||||||||||||||||||||||||
Saturday, January
14![]() L-R: Angelo, Eric, ?, Alan, Carol, Sandy, Cara, James, Denise BTC: Steven | ||||||||||||||||||||||||||||
Monday, January 9![]() L-R: Jeff, Matt, Howard, Josette BTC: Jeff, Josette | ||||||||||||||||||||||||||||
|
Saturday, January 7 | ||||||||||||||||||||||||||||
Thursday, January 5![]() L-R: Jack, Josette, Jeff, Marie | ||||||||||||||||||||||||||||
|
Tuesday, January 3 | ||||||||||||||||||||||||||||
|
Monday, January 2 All the runners who braved the dark and cold January night... Happy New Year, everyone! ![]() L-R: Jack, Ryan, Marion BTC: Jeff | ||||||||||||||||||||||||||||
|
MONDAUK
MARATHON
| ||||||||||||||||||||||||||||
Thursday, December 29![]() L-R: Amy, Tom, Heather, Angelo, Jeff, Diana, Hank, Patty Late: Jack Ran 3 miles in Uggs: Emily (Upper Dublin Senior) BTC: Helpful Twister's person | ||||||||||||||||||||||||||||
|
Mondauk Monday, December 26 "Just a few people who ate too much over the holidays." (according to Jeff) ![]() L-R: Dave, Dick, Marion, Amy BTC: Jeff | ||||||||||||||||||||||||||||
|
Saturday, December 24 Great crowd featuring the return of 1-L Michele. Also welcome to Katie next to Lakshmi and welcome back to Steve on the far left. ![]() L-R: Steve, Tom, Dave, Dan, MicheLe, Sandy, Lakshmi, Nathan, Denise, Katie, James, Andrew, Cara, Griff, Ailsa, Luke, Flo, Lisa, Bill, Joanne, Alan, ??, Anne, Dave Later: Eric | ||||||||||||||||||||||||||||
|
Tuesday, December 20 Free ASICS Tech Shirts and posters for our Fun Runners ![]() No one cared about the rain outside. Holiday treats and pizza followed. | ||||||||||||||||||||||||||||
|
Saturday, December 17 Great Crowd on a Great Day ![]() L-R: James, Steven, ? , Denise, Griff, Hank, Angelo, Kate? Dan, Bill & Luke | ||||||||||||||||||||||||||||
Thursday, December 15![]() | ||||||||||||||||||||||||||||
Tuesday, December 13![]() | ||||||||||||||||||||||||||||
|
Monday, December 12 Cool ![]() L-R: Steve, Jack, Dick, Matt E, Matt D Powder Room: Sandor BTC: Jeff | ||||||||||||||||||||||||||||
|
Saturday, December 10 Everyone reported "A Great Run" Varying distances, varying paces, varying Starbucks choices. ![]() L-R: Josette, Sandy, Bill, James, Cara, Eric, Griff, Howard, Joanne, Dave, Kate, Lisa, Carol, Alan, Rita, Ira, Hank, Dolly, Dolly's Dog, Luke, Ailsa BTC: Dan | ||||||||||||||||||||||||||||
|
Thursday, December 8 The torch is passed to a new Fun Run Monitor - Mike Freedman! Thanks, Mike! ![]() L-R (back): Jeff, Rita, Matt, Mike, Hank, Angelo Front: Bonnie, Patty, Josette BTC: Nanette (Twisters) | ||||||||||||||||||||||||||||
|
Tuesday, December 6 Wow! Look at those great vests and blinkers! (We prefer not to call them flashers, in the interest of not upsetting local residents who would resent flashers running through their community.) ![]() Fun-Runners wear-tested great new reflective vests and jackets, and got to take home Brooks blinking lights (aka flashers) thanks to Chris (in back in sunglasses). Two-slice Tuesday followed | ||||||||||||||||||||||||||||
|
Saturday, December 3 From reflective vests and headlamps on Monday, to sunglasses on Saturday... ![]() So many new and returning runners on a bright & sunny day for running | ||||||||||||||||||||||||||||
|
Thursday, December 1 Return to Twisters in Ambler ![]() L-R: Matt, Steve, Jeff, Howard, Jim, (later, Jack) BTC: Tom | ||||||||||||||||||||||||||||
Tuesday, November 29
| ||||||||||||||||||||||||||||
|
Monday, November 28 Reflections of a cool November night run ![]() L-R: Sandor, Steve, Matt D., Dick, Matt E. (Great job at Philly!), Jane, Amy BTC: Marion (thanks) | ||||||||||||||||||||||||||||
|
Saturday, November 26 Temperatures dropping a little, but the sun attracts runners of all persuasions - 5K runners, Marathon recoveries, long training runs... ![]() BTC: Barbara | ||||||||||||||||||||||||||||
Tuesday, November 22
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Saturday, November 19 The Sunny Winter Fun Runs have begun! ![]() L-R: Hank, Steve, James, Alan, Joanne, Howard, Cara, Jason BTC: Nathan | ||||||||||||||||||||||||||||
|
Tuesday, November 15 Many, many, many runners enjoyed another warm night in NW. Thanks to Alex from Nike for letting us try on the new Structure Shield reflective water resistant shoe. Welcome to newbies: Jake, Mike and Tom ![]() Imagine many runners to the right and left of the pic. – need a wide angle lens.
Congratulations to shirt, shorts and shoe door prize winners: Mike, Griff,
Flo, Bonnie and Jen! | ||||||||||||||||||||||||||||
|
Monday, November 14 An extra-dark night awaits this group of runners. ![]() L-R: Matt, Jane, Sandor, Josette, Dick, Amy, Jack, Diana. BTC: Jeff | ||||||||||||||||||||||||||||
|
Tuesday, November 8 Great crowd. Welcome to Jeric and Tracy.
Congratulations to all the NY Marathoners. | ||||||||||||||||||||||||||||
|
Monday, November 7 A beautiful moon-lit run ![]() L-R: Steve (welcome back), Jane, Marion, Sandor, Matt E., Matt D. BTC: Jeff | ||||||||||||||||||||||||||||
|
Saturday, November 6 New start time (8:30) greets established runners and new runner(s) - Welcome, Kate! ![]() BTC: Dan | ||||||||||||||||||||||||||||
|
Monday, October 31 Several runners meet for the last Monday before Standard Time starts :( ![]() L-R: Sandor, Amy, Howard, Matt D., Matt E., Josette, Jack. BTC: Winner of the AARC Michael Jackson Look-alike Contest... ![]() | ||||||||||||||||||||||||||||
|
Monday, October 24 6 runners meet to celebrate the first "1K day" (1024 bytes). Get it?? Tech joke. We're in the process of moving AARC content to a new and improved web site. Captions (and names) for Fun Run pictures to be supplied later... Thanks for your patience. ![]() L-R: Matt E., Sandor, Jeff, Dick, Ryan, Paula (welcome). Barely late: Matt D. BTC: Marion, nursing a bad knee :( | ||||||||||||||||||||||||||||
|
Saturday, October 22 We're in the process of moving AARC content to a new and improved web site. Captions (and names) for Fun Run pictures to be supplied later... Thanks for your patience. | ||||||||||||||||||||||||||||
|
Tuesday, October 18 We're in the process of moving AARC content to a new and improved web site. Captions (and names) for Fun Run pictures to be supplied later... Thanks for your patience. ![]() | ||||||||||||||||||||||||||||
|
Monday, October 17 We're in the process of moving AARC content to a new and improved web site. Captions for Fun Run pictures to be supplied later... ![]() | ||||||||||||||||||||||||||||
|
Saturday, October 15 We're in the process of moving AARC content to a new and improved web site. Captions for Fun Run pictures to be supplied later... ![]() | ||||||||||||||||||||||||||||
|
Tuesday, October 11 We're in the process of moving AARC content to a new and improved web site. Captions for Fun Run pictures to be supplied later... ![]() | ||||||||||||||||||||||||||||
|
Monday, October 10 We're in the process of moving AARC content to a new and improved web site. Captions for Fun Run pictures to be supplied later... ![]() | ||||||||||||||||||||||||||||
|
Saturday, October 8 We're in the process of moving AARC content to a new and improved web site. Captions for Fun Run pictures to be supplied later... ![]() | ||||||||||||||||||||||||||||
|
October 4 Some shenanigans for the pic. Super Crowd. ![]() BTC: Dan | ||||||||||||||||||||||||||||
|
October 3 One more Monday at Fleet Feet 10/10. Then Mondauk starting 10/17. ![]() L-R: Matt, Jane, Josette, Amy, Jeff (fresh from Wineglass; didn't run), Dick, barb, Michael BTC: Annmarie | ||||||||||||||||||||||||||||
|
October 1 October brings perfect running weather as some runners do 2 miles, one does 18, and the rest do something in between... ![]() L-R: Dave, Michael, Trish, Sue & Luke, Hilary, Lakshmi, Alan, Eric, Sandor, Zach, Bill, Anna A little later: Susan, James BTC: Nathan | ||||||||||||||||||||||||||||
|
September 27 Rainy, but it stopped long enough to enjoy a good run. ![]() Laura and her posse of 5 were still working their way to the picture. BTC: Dan | ||||||||||||||||||||||||||||
|
September 26 Last Fleet Feet Monday is 10/10. Two weeks away! ![]() L-R: Annmarie, Amy, ??, ??, Marion, Jane, Mike, Michael, Matt E., Becky, Brendan (with Patrick), Matt D., Josette. BTC: Jeff (Wine Glass bound, 10/2). | ||||||||||||||||||||||||||||
|
September 24 Welcome to new runner Trish! And returning runners Denise, John, and John Jr. (The rest are all the "regulars" except for the young one in the stroller.) ![]() | ||||||||||||||||||||||||||||
September 23![]() L-R: Jeff, Matt, Howard, Tom, Sue, Ken, Mike, Diann, Ms Terry Runner, Karen, Sandor, Sheila, Jason BTC: Coach Tom | ||||||||||||||||||||||||||||
|
September 20 Prediction Run, Saucony shoe trials, birthday cake for Paul, pizza & beverages! ![]()
Congratulations to Rhonda, Brett, Brenda, Kristina and Kelly for winning the
top 5 spots in the | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
|
September 19 Great job at the half yesterday. Welcome to AARC, Michael (far right, first row) ![]() | ||||||||||||||||||||||||||||
|
September 17 Welcome back, Andy and Gail! ![]() | ||||||||||||||||||||||||||||
|
September 15 A chilly, windy track workout before the "Half" ![]() "Standing at attention is no longer required at track workouts." -Tom | ||||||||||||||||||||||||||||
|
September 13 Great Crowd for Two-Slice Tuesday ![]() Welcome to John & Chris, our new runners! | ||||||||||||||||||||||||||||
|
September 12 Last few tune-up runs before the Half ![]() | ||||||||||||||||||||||||||||
|
September 10 Hazy day for training runs and leisurely runs L-R: James, Michelle, Derek, Alan, Jesse, Ira, Bonnie, Hilary, Hank, Carol, Sandor, Eric, Howard, and Rod. Resting before his run: Brett Bikers not shown: James and Nathan | ||||||||||||||||||||||||||||
|
September 8 Nice night for track, but getting dark quickly :( ![]() L-R: Tom, Paul, Kasia, Sheila, Joe, Jane, Mike, Matt, Jin, Jason Already running: Mike, Tim, Tom Barely late: Diann BTC: Jeff | ||||||||||||||||||||||||||||
|
September 6 A solid crew braved the teeming (teaming?) rain to get a run in. ![]() | ||||||||||||||||||||||||||||
|
September 5 Record crowd for a Monday morning run... followed by a visit to Mahattan Bagel... Jeff had only half a bagel. ![]() Hatboro Horsham YMCA thanks those two runners promoting the Skeleton Skurry 5K! BTC: Annmarie | ||||||||||||||||||||||||||||
|
September 2 Track Workout - these people are getting faster. ![]() L-R: Brett, Josette, Diann, Kathy, Mike, Karen, Steve, Matt, Paul, Sheila, Mike, Tom, Howard, Angelo, Jen front: Jeff, Jim BTC: Coach Tom | ||||||||||||||||||||||||||||
|
August 29 A nice "We survived Irene" run!! ![]() Sitting L-R: Patrick (stroller), Josette, Jane, Amy, Jeff, Matt Standing: Brendan, ??, Dick, Angelo, Kate, Jen (with child, congrats), Kelee, Tina, Fran, Pam, Megan, Mike BTC: Heather | ||||||||||||||||||||||||||||
|
August 27 Hurricane? What Hurricane? ![]() L-R; Josette, Bonnie, Carol, Alan, Karen, Lisa, Rod, James, Nathan, Griff, Jeff, Ira BTC: Dan | ||||||||||||||||||||||||||||
|
August 23 Earthquake Day Fun Run. Many runners braved aftershocks and hit the streets and trails! ![]() | ||||||||||||||||||||||||||||
|
August 22 | ||||||||||||||||||||||||||||
|
August 20 Perfect day for biking or running or both... ![]() L-R: Alan, Josette, Nathan, Tom, James, Lisa, Steven, James, Bob, Howard, Griff, Steve, & Karen | ||||||||||||||||||||||||||||
|
August 15 | ||||||||||||||||||||||||||||
|
August 8 A large Monday crowd anticipates the arrival of Adidas on Wednesday night! ![]() Sitting L-R: Marion, Jane, Amy, Patty, Bonnie. Kneeling L-R: Diana, Jeff. Standing L-R: Jack, Dick, Dave, Myse, ??, Anne, Fran, ??, ??, Tammy, Josette. BTC: Heather | ||||||||||||||||||||||||||||
|
Saturday August 6 Runners and some biker-runners ![]() ![]() L-R: Lisa, Tom, Josette, James, Carol, Dan, Alan, Len, Joe, Eric, Nathan, Howard, Dan Front: Hilary, James BTC: Bob | ||||||||||||||||||||||||||||
|
Tuesday, August 2 | ||||||||||||||||||||||||||||
|
Monday, August 1 Threatening weather turns nice for a run. Welcome back, Jane! ![]() Kneeling L-R: Ryan, Jeff Standing L-R: Kelee, Amy, Ali, Lisa, Diana, Jane, Marion BTC: Annmarie | ||||||||||||||||||||||||||||
|
Saturday, July 30 Run For The Heat Of It ![]() L-R: James, Marjorie, Matt, Eric, Nathan, Sandor, Carol, Lisa, Ali, Susan, James | ||||||||||||||||||||||||||||
|
Tuesday, July 26 Welcome to the new folks: Trish, Bridget, and Sue Ann ![]() Congratulations to Scott and Laura on their engagement. Note the ring being displayed in lower left. | ||||||||||||||||||||||||||||
|
Monday,
July 25 | ||||||||||||||||||||||||||||
|
Saturday, July 23 | ||||||||||||||||||||||||||||
|
Thursday, July 21 Coach Tom gives an easy workout in 86 degrees! Good luck at Nationals, Tom ![]() L-R: Angelo, Tom, Ira, Jim, Matt, ??, Jim, Paul, Anna (welcome), Ken, Howard, Mike, Tom, Jack, Josette. BTC: Jeff | ||||||||||||||||||||||||||||
|
Tuesday, July 19 Brett tries to cool off the picture. ![]() | ||||||||||||||||||||||||||||
|
Saturday, July 16 Runners and bikers ![]() L-R (Front): Tom, Ali, Nathan, James, Hilary, Lisa Back: Hank, Zach, Eric, Rita, Bonnie, Carol, Alan, Dan, James, Sandor Not shown: several early runners (Linda, Lakshmi, Amy, ...) BTC: Steven | ||||||||||||||||||||||||||||
|
Thursday, July 14 | ||||||||||||||||||||||||||||
|
Tuesday, July 12 93 degrees on roads and much cooler on the trails. ![]() Welcome to the following excellent new runners this week: Bob, Kristy, Andrea, Mindy, Oanh, Kate and Linda Note: No one was harmed in the making of this photograph – not even Scott and Brett. | ||||||||||||||||||||||||||||
Monday, July11![]() | ||||||||||||||||||||||||||||
|
Saturday, July 9 | ||||||||||||||||||||||||||||
|
Tuesday, July 6 Hot
day! Good for a trail run. | ||||||||||||||||||||||||||||
|
Saturday, July 2 Runners put some spark in their runs on 4th of July weekend ![]() L-R: James, Dan, Len, Marjorie, Hank, Matt, Zach, Neil, Howard, Eric, Sandra, Dave, Susan, Griff In front: Sandor, Hilary BTC: Nathan | ||||||||||||||||||||||||||||
|
Thursday, June 30 | ||||||||||||||||||||||||||||
|
Tuesday, June 28 Great Crowd for our Brooks/North Wales RC Prediction Run and Two Slice Tuesday ![]() Congrats to: Bob A and Greg who tied for first and took home some Brooks shoes (3 sec)
Whitney and Kelly who tied for second and won Brooks tech shirts (6 sec) | ||||||||||||||||||||||||||||
|
Tuesday, June
21 | ||||||||||||||||||||||||||||
|
Monday, June 20 Congrats to the No Boundaries graduates and their first 5K! ![]() | ||||||||||||||||||||||||||||
Saturday, June 18![]() L-R (front): Hilary, Lisa, Bonnie Back: ??, Lisa, ??, Eric, Jamie, Alan, Bob, Sandor, Matt, Hank, James BTC: Steven | ||||||||||||||||||||||||||||
|
Thursday, June 16 A great turnout for guest-coach Fred Rosenfeld's (in red shirt at left) clinic on running form and mechanics. ![]() L-R: Howard, Fred, Tim, Mike, Tom, Casey (hidden), Jim, Griff, Eric?, Jack, Jesse, Ira, Pete, Mike, Tom, Joe, Sandor, Griff, Alyssa,Jim,Lakshmi,Sheila, | ||||||||||||||||||||||||||||
|
Monday, June 13 | ||||||||||||||||||||||||||||
|
Saturday, June 11 Stalwart runners who braved a few raindrops ![]() L-R: Larry, Steven, Alan, Dave, Sandy, Hank, Steve, someone behind Steve, James, Karen, Sandor,Larry, Zack, Bob, Hilary, Alisha BTC: Nathan | ||||||||||||||||||||||||||||
|
Thursday, June 9 A stalwart sixteen on a sizzling evening (96 degrees!) ![]() Tim, Ira, Tom, Sheila, Mike, Tom, Howard, Jim, Jesse, Kathy (new) (front) Jeff, son of Lakshmi, Lakshmi, Jane btc: Allen | ||||||||||||||||||||||||||||
|
Tuesday, June 7 | ||||||||||||||||||||||||||||
|
Monday, June 6 A nice crowd in advance of the heat wave!! A visit from Dan, the Nathan Hydration Man
| ||||||||||||||||||||||||||||
|
Saturday,
June 4 | ||||||||||||||||||||||||||||
|
Tuesday,
May 31 Another crowd of wonderful people... Welcome "newbies"George, Terry, Greg, Lynn, and Elisha ![]() Don't forget the the North Penn Cross Country open run next Wednesday at 6:30 p.m. at North Penn High School! | ||||||||||||||||||||||||||||
|
Monday, May 30 Large group for Memorial Day morning beats the heat! ![]() L-R: Annmarie and many others BTC: Jeff On the course: Ambler runners | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||