AARC 5K Phil's Tavern Run

July 11, 2001

Race Results

PLACE TIME NAME AGE SEX
1 16:25 Charles Holiday 30 M
2 16:32 Mathew Lawson 15 M
3 16:48 Mark Vilardo 27 M
4 17:14 Steve Craig <19 M
5 17:17 Scott Landis 37 M
6 17:19 Mike Precopio 40 M
7 17:26 Dan McDonough 20 M
8 17:46 Brian Penderghest 22 M
9 17:58 Ryan Conway 18 M
10 18:07 Bob Powel 45 M
11 18:22 Tom McGinley 38 M
12 18:23 Pete Nelson 15 M
13 18:27 Ira Meyers 41 M
14 18:34 Jason Mosheim 20 M
15 18:37 Edward Buck 17 M
16 18:39 David Hartman 37 M
17 18:41 Eric Olsen 40 M
18 19:06 Jay Zubey 31 M
19 19:10 Eric Kemp 25 M
20 19:13 Edward Myers 50-54 M
21 19:15 Frank Goldcamp 52 M
22 19:16 Ernie Koschineg 28 M
23 19:22 Neil Rosen 48 M
24 19:24 Kathleen Roth 35 F
25 19:34 Tom Yunker 43 M
26 19:40 Erik Boyer 15 M
27 19:41 Bob Whitmore 50 M
28 19:44 Kim Minjoo 15 M
29 19:49 Steve Napier 21 M
30 19:52 Steve Wilkinson 35 M
31 19:54 Erin Franklin 17 F
32 20:06 Mark Galbraith 28 M
33 20:16 Matt Eagens 31 M
34 20:18 Mary Grace McHenry 19 F
35 20:21 John Krail 34 M
36 20:22 Les Hoetzel 55 M
37 20:23 Naomi Laing 38 F
38 20:28 Megan Wise 18 F
39 20:30 Charles Hottenstein 34 M
40 20:31 Mark Heit 38 M
41 20:36 Dave Defusco 30 M
42 20:40 Edward Zylka 42 M
43 20:41 Steve Greely 21 M
44 20:42 John Herman 16 M
45 20:48 Erin Kelly 28 F
46 20:49 John Wolgast 46 M
47 20:54 George Cressman 35 M
48 20:55 Joe Curcio 51 M
49 20:56 George Thistle 17 M
50 20:56 Holly Stagliano 36 F
51 20:57 Troy McKelvey 36 M
52 20:58 Alisa Drelick 31 F
53 21:02 Edward Buck 40-44 M
54 21:08 Dan Osias 21 M
55 21:12 Chris Lewis 34 M
56 21:16 Richard Grater 32 M
57 21:17 Nathan Relles 54 M
58 21:18 Katie D'Ginto 32 F
59 21:19 Lindsay Dickey 16 F
60 21:21 Ronald Lucente 34 M
61 21:29 Phillip Karsch 54 M
62 21:31 Tom Gavin 49 M
63 21:31 Sam Tsai <19 M
64 21:37 Dana Jones 47 M
65 21:39 Alan Gross 48 M
66 21:40 David Setley 27 M
67 21:41 Sal Boccella 39 M
68 21:43 David Weston 57 M
69 21:45 Richard Rogers 37 M
70 21:45 Matt Sicoa 32 M
71 21:46 Bob Scott 51 M
72 21:48 Bill Smith 37 M
73 21:52 Paul Tinneny 29 M
74 21:53 John Greenfield 31 M
75 21:54 Mike Hill 40 M
76 21:58 Lauren Kinsey 17 F
77 21:59 Bryan Shea 34 M
78 21:59 Jamie Taggert 15 F
79 22:00 Paul Nelson 50 M
80 22:00 Denise Butterweck 30 F
81 22:06 Frank Bender 31 M
82 22:13 John Mohan 46 M
83 22:16 Jerry Wild 45-49 M
84 22:18 Ashley Corby 13 F
85 22:20 Rachel Wise 15 F
86 22:22 Tom Wise 50-54 M
87 22:23 Tina Schrode-Fries 29 F
88 22:25 Jennifer McColgan 31 F
89 22:29 Jim Falatek 51 M
90 22:33 Stephen Egenolf 51 M
91 22:35 Christa Defusco 29 F
92 22:36 Michael Hyman 38 M
93 22:39 Carl Pinto 40 M
94 22:40 Betsy Butterworth 41 F
95 22:42 David Stickley 49 M
96 22:43 Deborah Compton 52 F
97 22:43 David Soulen 23 M
98 22:45 Brian Walter 26 M
99 22:45 Mitchel Sturn 49 M
100 22:46 Joe Sosnowski 33 M
101 22:49 Michael Seggey 35 M
102 22:52 Edward Eirikis 27 M
103 22:53 Gary Stelman 40 M
104 22:45 Kathy Heit 35 F
105 22:56 Katie Beifield 17 F
106 22:57 Stephie Kutsup 18 F
107 22:57 Thomas Mencken 34 M
108 23:00 Mark Kling 39 M
109 23:01 Julie Good 23 F
110 23:02 Amy Sonstein 31 F
111 23:07 Chris  Pachuta 28 M
112 23:10 Bo  Burbin 54 M
113 23:13 James Thomas 31 M
114 23:17 Steven Crane 45 M
115 23:18 Adrian Karsch 55 M
116 23:21 Mark Hentz 36 M
117 23:22 Karl Kaechelin 40 M
118 23:25 Steven Jungren 47 M
119 23:26 Brian Smith 25-29 M
120 23:27 Blaine Marles 45 M
121 23:29 Howard Hocheiser 52 M
122 23:30 Mike Smith 35 M
123 23:30 Fred Miller 53 M
124 23:31 Katey Rowlyk 23 F
125 23:32 Mike Stlerstorfer 38 M
126 23:35 Robert Renz 32 M
127 23:37 Lisa Stroh 36 F
128 23:39 Lynette High 39 F
129 23:41 Bill Rothenbach 29 M
130 23:51 Joe Santomeru 55 M
131 23:52 Richard Hoban 70 M
132 23:54 Cindy Green 40 F
133 23:58 Bret Dalonzo 41 M
134 23:59 Dave White 49 M
135 24:01 Rich  Longacre 40 M
136 24:04 Michael Barlow 34 M
137 24:05 Karen Shmihluk 49 F
138 24:07 Doug Hatten 29 M
139 24:12 Jesse Arocena 45 M
140 24:13 Steve  Rosenau 53 M
141 24:14 Bill Corby 42 M
142 24:19 Jeff Burke 28 M
143 24:21 Lutz Lange 45 M
144 24:24 Carl Falcon 33 M
145 24:25 Robert Purdy 36 M
146 24:26 Andrew Highley 13 M
147 24:26 Leland Dickey 59 M
148 24:26 Marshall Pierce 45 M
149 24:29 Laura Robinson 28 F
150 24:30 David Wannemacher 35 M
151 24:31 Steven Yeh 28 M
152 24:34 Mary Bradshaw 27 F
153 24:39 Virginia Houser 39 F
154 24:40 Michael Schoeniger 39 M
155 24:45 Linda Boyer 43 F
156 24:47 David Seidenburg 43 M
157 24:49 Chris  Pattison 31 M
158 24:50 Cynthia Gargano 26 F
159 24:52 Fred Blankenburg 34 M
160 24:54 Keith Hyndman 35 M
161 24:57 Alex Highley 13 M
162 24:58 Bill Quilty 43 M
163 24:59 Janet O'Donnell 27 F
164 24:59 Alan Morrison 52 M
165 25:00 Jamie Wolsky 41 M
166 25:02 Robert Leonard 23 M
167 25:05 Ana Costa 24 F
168 25:06 Kate  Shevlin 51 F
169 25:06 Ralph Schurr 57 M
170 25:07 Ruth King 50 F
171 25:11 Charles Ashley 43 M
172 25:12 Jennifer Greenfield 28 F
173 25:13 Angela Tate 36 F
174 25:13 Jeff Caskey 31 M
175 25:14 Patricia Flannery 47 F
176 25:16 Kathy O'Herrick 44 F
177 25:17 Michael Hensley 40-44 M
178 25:18 Bill McKee 48 M
179 25:18 David Overstreet 43 M
180 25:23 Mike Ruggia 34 M
181 25:27 Maureen Brandi 32 F
182 25:28 Judy Whitaker 43 F
183 25:31 Andrew Kaye 38 M
184 25:32 Nichole Smith 13 F
185 25:33 Mike Bernstein 39 M
186 25:34 Dave Beccaria 27 M
187 25:34 Mike Franklin 46 M
188 25:35 Patricia Woods 27 F
189 25:36 Jenny Kling 33 F
190 25:38 Laura Reynolds 32 F
191 25:42 Sarah Brierley 13 F
192 25:42 Heather Conway 31 F
193 25:43 Jennifer Rupprecht 31 F
194 25:44 Elayne Dell 26 F
195 25:45 Susan Lee-Miller 33 F
196 25:51 Tom Delrilli 47 M
197 25:56 Roseann Schaaf 46 F
198 25:56 Kim Hill 43 F
199 26:01 Lawrence Pinnie 65 M
200 26:04 Ian Smith 9 M
201 26:05 Vince Reilly 41 M
202 26:06 Joe Hirsch <19 M
203 26:16 Keri Bernstein 35 F
204 26:18 Brian Gilbreth 38 M
205 26:21 Holly Light 35-39 F
206 26:21 Daniel Relles 23 M
207 26:22 Mark Sussman 55 M
208 26:23 Sue Davis 53 F
209 26:28 Melissa Dolan 29 F
210 26:29 Patti Zubey 32 F
211 26:29 Karl Horvath 40 M
212 26:30 Bill Reynolds 41 M
213 26:32 Susan Antczak 45 F
214 26:34 Hank Demusz 56 M
215 26:36 Mandee Lewis 23 F
216 26:36 Ira Mazer 40 M
217 26:38 Jennifer Lohin 32 F
218 26:43 Richard Sills 40 M
219 26:43 Debbie Sills 40 F
220 26:44 Russell Stark 45 M
221 26:44 Scott Joe 36 M
222 26:45 Anthony Stagliano 42 M
223 26:47 Francesca Iacorangelo 24 F
224 26:47 Julie Kostecky 33 F
225 26:48 Mary Bagnelli 27 F
226 26:50 Stephen Darlak 44 M
227 26:59 Debbie Israel 46 F
228 27:06 Melissa Mokluk 24 F
229 27:09 Jennifer Ryan 27 F
230 27:10 Kim Buck 40-44 F
231 27:11 Karl Raulenbush 38 M
232 27:12 Sandy Coakley 30 F
233 27:16 Shelly Mallozzi 27 F
234 27:16 Jeff Emele 15 M
235 27:17 Sharon Young 46 F
236 27:25 Bill Kramer 38 M
237 27:33 Kathy Reed 41 F
238 27:43 Brie Darragh 17 F
239 27:44 Kristine Kim 16 F
240 27:53 Jane Olsen 37 F
241 27:54 Lauren Israel 18 F
242 27:57 Monica Wesley 32 F
243 27:58 B Vida 36 F
244 28:01 Elaine Carol 21 F
245 28:04 Maryellen Burns 35 F
246 28:05 Roseann McGovern 32 F
247 28:06 David Stabinski 34 M
248 28:06 Terri Ann Cressman 35 F
249 28:09 Nathan Highley 15 M
250 28:19 Mark Spencer 41 M
251 28:22 Mark Linder 47 M
252 38:34 Karen Mastroni 47 F
253 28:34 Kimberly Mercaldo 41 F
254 28:34 Frank Mercaldo 47 M
255 28:36 Ellisa Smith 41 F
256 28:36 Brian Royds 34 M
257 28:39 Jerry Salomone 45 M
258 28:40 Mark Allen 30 M
259 28:42 Maureen Royds 36 F
260 28:49 Penny Hoeltzel 58 F
261 28:55 Bill Drelick 38 M
262 29:03 Michelle Crooks 11 F
263 29:17 John Friday 35 M
264 29:26 Karen Agnew 39 F
265 29:28 Donna Pearson 37 F
266 29:30 Ken Lawrence 30 M
267 29:30 Betsy Scarcelli 42 F
268 29:31 Sarah Woodruff 26 F
269 29:33 Nancy Malone 43 F
270 29:37 Katie Abrams 40 F
271 29:38 Joanna Hunsberger 23 F
272 29:38 Shelly Ceperich 28 F
273 29:43 Jose Diaz 45 M
274 29:44 Nancy Setley 27 F
275 29:44 Pat Setley 49 F
276 29:54 John Kling 35 M
277 29:55 Kathryn Malane 13 F
278 29:55 Don  Bowers 45-49 M
279 29:56 Kristine Santarane 13 F
280 30:01 Gary Conover 59 M
281 30:05 Anne Marie Heimovitz 47 F
282 30:06 Jim Fries 35 M
283 30:09 Barbara Ost 41 F
284 30:11 Timothy Rowland 33 M
285 30:17 Heather Muhlenburg 35 F
286 30:19 Sheila Callahan 38 F
287 30:28 Murry Hirshorn 65 M
288 30:46 Stephenie Wolsky 38 F
289 30:47 Jack Mohan 48 M
290 30:59 Robert Poiola 52 M
291 31:04 Connie Brown 35 F
292 31:09 Julie Moyer 25-29 F
293 31:47 Brad Pickell 15 M
294 31:47 Jaryd Freedman 14 M
295 31:48 Andrew Picken <19 M
296 32:12 Marcey Varano 31 F
297 32:13 Andrew Mele 31 M
298 32:14 Christine Mele 31 F
299 32:15 Sam Varano 30 M
300 32:35 Sharon White 45 F
301 32:36 Susan Markley 43 F
302 32:37 Steve Mahan 47 M
303 32:45 Frank Chudnow 48 M
304 32:48 Lou McHaughun 62 M
305 33:04 Ken Zacharovich 45 M
306 33:13 Cheryl Bagosy 27 F
307 33:17 Lynda Buchhalter 32 F
308 33:32 Robert Levins 36 M
309 33:35 Melani Jaffe 39 F
310 34:07 Jessica Mohan 20 F
311 34:08 Carly Hanson 15 F
312 34:29 Linay Richards 28 F
313 34:29 Thomas Richards 27 M
314 34:52 Lynn Strauss 40-44 F
315 35:36 Susan Myers 45-49 F
316 35:52 Cathie Pickell 44 F
317 35:52 Sue Hanson 46 F
318 36:11 Linda Capron 42 F
319 36:11 Paul Capron 43 M
320 36:46 Jack MacDonald 68 M
321 36:48 Glenna Hartwell 48 F
322 36:49 Stephen Safarowic 14 M
323 36:50 Jennifer Rinedoller 35 F
324 37:03 Joyce Hunsberger 53 F
325 38:13 Ken Safarowic 46 M
326 43:14 Bonnie Kanefsky 63 F

Click here for photos from race

Click here for Alphabetical results

Click here for results of female runners

Click here for results of male runners