2003 Results - Alphabetical            
NAME PLACE TIME SEX AGE Age Div. Pl. CITY
Elizabeth Afflerbach 441 31:49 F 27 21/23 Harleysville
Patrick Ahern 86 21:15 M 17 22/30 Ambler
Mark Alderfer 201 24:18 M 47 19/36  
Paul Amos 268 26:02 M 33 24/35 Philadelphia
Dwight Anderson 47 19:39 M 47 5/36 Philadelphia
Joanna Andrews 487 36:47 F 55 4/4  
Michael Andrews 454 32:33 M 55 17/17 Dresher
Laurie Armstrong 176 23:52 F 35 4/26  
Scott Armstrong 95 21:33 M 11 6/17  
Yaniv Aronson 306 26:48 M 20 8/10 Schwenksville
Charles Ashley 312 26:57 M 45 25/36 Norristown
Jim Assal 137 22:45 M 60 3/6 Lansdale
Steph Ayli 299 26:40 F 29 7/23 North Wales
Mike Babyak 389 28:34 M 14 13/17 Collegeville
Ann Bacon 419 30:10 F 55 2/4 Philadelphia
Bandit Bandit 284 26:17 M      
Tom Barnes 403 29:10 M 46 32/36 Ardmore
Lisa Barry 260 25:52 F 33 13/31 Ambler
Dennis Bartley 485 36:03 M 32 35/35 Havertown
Chrissy Barwise 453 32:33 F 36 23/26 North Wales
Ronald Bautista 414 29:34 M 31 31/35 Ardmore
Katrina Beck 233 25:15 F 23 6/14 Conshohocken
Gerard Bennett 307 26:48 M 42 36/53 Yardley
Richard Bennett 31 18:42 M 18 11/30 Lansdale
Mike Bernstein 361 27:58 M 42 43/53  
Bill Berry 266 26:01 M 33 23/35 Ambler
Tracy Jo Binder 129 22:32 F 25 1/23 Ambler
Debra Blake 479 35:03 F 37 26/26 North Wales
David Bolno 147 23:05 M 26 8/16 Abington
Edward Bongard 181 23:56 M 23 7/10 Philadelphia
Jason Boor 437 31:32 M 26 16/16 Sellersville
Brian Boorse 324 27:10 M 33 27/35 Souderton
Catherine Bradish 417 29:51 F 28 18/23 Ambler
Stan Brajer 53 19:53 M 49 6/36  
Alan Braverman 280 26:13 M 51 20/27 Ambler
George Breslau 436 31:16 M 66 5/6 Glenside
Angela Bretz 194 24:13 F 25 4/23 Skippack
Grant Brewin 37 19:05 M 51 1/27 Souderton
Karen Brown 483 35:30 F 33 29/31 Lansdale
Edward Buck 32 18:43 M 19 12/30 Collegeville
Jillian Buck 144 23:03 F 14 2/15 Collegeville
Kim Buck 352 27:48 F 42 10/19 Collegeville
William Bunton 374 28:15 M 36 35/39 North Wales
Art Burger 44 19:27 M 59 1/17 Doylestown
Barbara Burger 258 25:51 F 57 1/4 Doylestown
Mike Burns 12 17:56 M 17 4/30 Blue Bell
Nancy Butterly 295 26:34 F 34 15/31  
Betsy Butterworth 140 22:55 F 43 2/19 Glenside
Kelly Calabria 143 23:01 F 30 8/31 Harleysville
Dominic Calamia 15 18:08 M 15 6/30 Hatfield
Phillip Caldwell 94 21:32 M 26 6/16 MAFB, NJ
Sarah Caldwell 410 29:29 F 26 17/23 MAFB,NJ
Linda Capron 380 28:28 F 44 12/19 Lansdale
Paul Capron 267 26:01 M 45 22/36 Lansdale
Rich Cashman 74 20:51 M 36 7/39 Dresher
Jay Cherney 158 23:16 M 53 12/27 Gwynedd Valley
Kim Citrone 351 27:45 F 20 12/14 Blue Bell
Nick Claxton 69 20:39 M 50 5/27 Erdenheim
Timothy Cole 455 32:34 M 43 52/53 Ambler
Jerry Colihan 373 28:14 M 29 13/16 Norristown
Heather Conway 387 28:33 F 33 22/31 East Norriton
Ryan Conway 8 17:34 M 20 2/10 Blue Bell
Ashley Corby 101 21:43 F 15 4/27 Norristown
Bill Corby 210 24:26 M 44 22/53 Norristown
Doug Cordero 124 22:19 M 33 11/35 Lansdale
Mary Cordero 256 25:50 F 35 8/26 Lansdale
Donna Coyle 254 25:42 F 31 12/31 Horsham
Thor Cristinzio 413 29:32 M 37 37/39 Newtown Square
Robert Crossina 59 20:15 M 17 18/30 Rockledge
Robert Cunliffe 164 23:31 M 35 13/39 Cochranville
Frank Cymbala 273 26:06 M 44 28/53  
Jodi Dare 348 27:42 F 26 11/23 Warrington
George Dart 55 19:58 M 35 3/39 Chalfont
Andrew Davis 38 19:06 M 16 14/30  
Chris Davis 283 26:17 M 51 21/27 Plymouth Meeting
Kevin Davis 25 18:34 M 14 1/17 Horsham
Lorraine Davis 87 21:24 F 45 1/21 Horsham
Marc Davis 195 24:13 M 54 16/27 Lansdale
Roger Davis 23 18:29 M 45 2/36 Rydal
Troy Deckebach 141 22:58 M 33 13/35 Glenside
Caitlin Defusco 450 32:18 F 14 11/15 Schwenksville
Fran Defusco 493 41:56 F 77 1/1 Plymouth Meeting
Kirsten Defusco 448 32:17 F 18 27/27 Schwenksville
Courtney DeGermmis 332 27:17 F 14 6/15 Lansdale
Hank Demusz 345 27:37 M 58 12/17 Doylestown
Anthony Depaul 42 19:24 M 17 15/30 Maple Glen
Hugh Derby 102 21:44 M 54 7/27 East Norriton
Tina Devlin 362 27:59 F 29 13/23  
Mike Devuono 80 21:06 M 28 5/16 Philadelphia
Allison Dickey 160 23:22 F 22 2/14 Blue Bell
Leland Dickey 292 26:28 M 61 5/6 Blue Bell
Lindsay Dickey 104 21:47 F 18 5/27 Blue Bell
Katie Diginto 113 22:04 F 34 5/31 Maple Glen
Elizabeth Doherty 433 31:09 F 15 23/27 Blue Bell
Mary Doherty 462 33:12 F 51 7/9 Blue Bell
Rich Donaher 151 23:08 M 41 13/53 Warrington
Michael Donahue 286 26:18 M 34 25/35 Doylestown
Geri Dougherty 344 27:37 F 45 9/21 Ambler
Patrick Dougherty 186 24:02 M 46 18/36 Norriton
Tom Douris 282 26:16 M 44 32/53 Norristown
Daniel Downing 48 19:42 M 15 17/30 Ambler
Thomas Downing 177 23:53 M 45 16/36 Ambler
Bill Doyle 357 27:54 M 35 34/39 Lafayette Hill
Sean Doyle 6 17:27 M 16 2/30 North Wales
Ailsu Drelick 106 21:49 F 34 3/31 Chalfont
Bill Drelick 293 26:29 M 40 33/53 Chalfont
Bo Durbin 202 24:20 M 56 7/17 Flourtown
John Dyer 5 17:15 M 18 1/30  
Joseph Eble 184 24:00 M 46 17/36 Fort Washington
Steve Egenolf 172 23:46 M 53 15/27 Chalfont
Sharon Eichenlaub 275 26:07 F 43 7/19 Ambler
Roy Eksteen 411 29:31 M 54 26/27  
Larry Engle 226 24:58 M 37 23/39 Stowe
Christie Erdman 240 25:28 F 15 17/27 Blue Bell
Larry Erdman 416 29:48 M 49 34/36 Blue Bell
Matt Evangelou 213 24:29 M 36 20/39 Erdenheim
Eileen Fabiszwokski 333 27:18 F 41 9/19 Maple Glen
Jim Falatek 162 23:28 M 53 13/27 Norristown
Colleen Farrell 65 20:30 F 18 1/27 Lansdowne
Lauri Fauerbach Adams 460 33:10 F 32 26/31 Philadelphia
Glenn Felgoise 381 28:29 M 33 30/35 Plymouth Meeting
Mary Fennell 478 34:59 F 40 18/19  
Jim Fergus 347 27:41 M 42 41/53 Wallingford
Elizabeth Fernandez 262 25:55 F 23 8/14 Lafayette Hill
David Fernley 82 21:07 M 42 8/53 Ambler
Jared Fernley 165 23:32 M 20 6/10 Blue Bell
Olivia Fieo 444 32:00 F 15 26/27 Collegeville
Reenie Fieo 490 38:13 F 49 19/21 Collegeville
Tim Flaherty 189 24:10 M 25 9/16 Oreland
Patricia Flannery 247 25:37 F 49 2/21 E. Norriton
Dan Fleck 251 25:39 M 38 25/39 North Hills
Russell Floyd 272 26:05 M 52 19/27 Philadelphia
Michael Forbes 316 27:00 M 56 11/17 Glenside
Matthew Foroughi 407 29:15 M 26 14/16 Blue Bell
Erin Franklin 16 18:09 F 19 #1 (F) North Wales
Mike Franklin 270 26:03 M 48 23/36 Blue Bell
Lou Fromm 356 27:52 M 34 29/35 North Wales
Rhona Fromm 358 27:55 F 33 19/31 North Wales
Mark Galbraith 71 20:41 M 30 7/35 North Wales
Bill Gallagher 248 25:38 M 62 4/6  
Carrie Gallagher 360 27:58 F 31 20/31 Erdenheim
George Gallagher 294 26:29 M 50 23/27 Coopersburg
Cynthia Gargano 320 27:06 F 28 9/23 Conshohocken
Lynn Garzella 255 25:49 F 24 7/14 Conshohocken
Stanton Gavlick 161 23:23 M 37 12/39 Spring City
Brian Gilbert 359 27:56 M 40 42/53 Doylestown
Matlack Gillin 70 20:40 M 15 20/30 Oreland
Mark Gilman 41 19:16 M 48 4/36 Plymouth Meeting
Nora Gintowt 412 29:32 F 42 15/19 Blue Bell
Steven Gintowt 169 23:35 M 44 16/53  
Mary Ellen Glick 446 32:15 F 41 16/19 Ambler
Danica Godri 369 28:06 F 23 13/14 Eagleville
Kevin Gordon 97 21:40 M 18 23/30 Blue Bell
Elaine Gorman 349 27:43 F 36 13/26 Lansdale
Steve Gourley 1 15:54 M 24 #1 (M) North Hills
Kimberly Gray 261 25:54 F 36 9/26  
Terry Greber 98 21:40 M 50 6/27  
Jack Green 372 28:07 M 51 24/27 Blue Bell
Alan Gross 120 22:16 M 50 9/27  
Terry Gross 277 26:08 M 42 30/53 North Wales
Simran Grover 192 24:11 F 15 15/27 Audubon
Ronald Guerra 110 21:53 M 58 3/17 Royersford
Mike Guglielmo 432 31:04 M 44 51/53 Harleysville
John Guth 28 18:38 M 28? 3/16  
Edward Hagan 305 26:46 M 34 26/35 Jenkintown
George Haines 92 21:30 M 20 5/10  
Jeffrey Hall 83 21:09 M 40 9/53  
Vik Harjani 422 30:17 M 28 15/16 Norristown
Douglas Harnes 33 18:45 M 18 13/30  
Roger Harrington 136 22:45 M 29 7/16 Ft Washington
Michael Harris 188 24:06 M 35 16/39 Lansdale
Mark Harrold 310 26:51 M 41 37/53 North Wales
Jim Harven 274 26:06 M 44 29/53  
Amy Heath 337 27:30 F 30 18/31 Lansdale
Will Henry 336 27:29 M 34 28/35  
Dave Herman 244 25:34 M 14 11/17 Fort Washington
John Herman 109 21:52 M 19 24/30 Fort Washington
John Herman 149 23:06 M 50 11/27 Fort Washington
George Hershey 150 23:07 M 46 14/36 Blue Bell
Steph Hershey 480 35:04 F 20 14/14 Blue Bell
Alyson Hettrick 81 21:07 F 17 2/27 Lansdale
Jordan Hill 112 22:02 M 15 25/30  
Kim Hill 355 27:52 F 45 10/21 Ambler
Mike Hill 225 24:54 M 42 24/53 Ambler
Eleanor Hines 253 25:41 F 17 18/27 Philadelphia
Dianne Hitchens 404 29:11 F 36 18/26  
Richard Hoban 218 24:37 M 71 1/1 Conshohocken
Penny Hoeltzel 452 32:32 F 60 2/3  
Lauren Holmes 367 28:05 F 14 7/15 Lansdale
Jennifer Hopkins 473 34:08 F 32 27/31 Exton
Eileen Houser 494 41:57 F 49 21/21 Elkins Park
Robert Hunn 364 28:02 M 42 45/53 Blue Bell
Greg Hurchalla 178 23:54 M 33 16/35  
Jonathan Hurdle 21 18:25 M 45 1/36 Ambler
Margie Illenberger 313 26:59 F 48 5/21 Doylestown
Jennell Irvin 249 25:39 F 40 5/19 Chalfont
Deborah Israel 399 28:58 F 49 12/21 Blue Bell
Lauren Israel 319 27:06 F 20 11/14 Blue Bell
Carol Jackson 264 26:00 F 48 4/21 Plymouth Meeting
Pete Jennings 7 17:30 M 22 1/10  
Tom Jennings 63 20:22 M 59 2/17 Fort Washington
Cindy Jerdan 397 28:56 F 29 15/23 North Wales
Belinda Johnston 311 26:56 F 39 11/26 Blue Bell
Cedric Jones 105 21:48 M 41 11/53 Ambler
Dana Jones 133 22:41 M 49 12/36 Lansdale
Carolyn Joniak 234 25:19 F 33 10/31 Yardley
Michelle Jusko 443 31:59 F 32 25/31 Horsham
Bill Kane 327 27:13 M 29 11/16 Abington
Adrian Karsch 122 22:17 M 57 5/17 Rockledge
Philip Karsch 155 23:10 M 56 6/17 Cinnaminson, NJ
Mark Kearney 427 30:40 M 40 49/53 Blue Bell
Estelle Keith 72 20:44 M 15 21/30  
Ann Kelly 331 27:16 F 48 7/21  
Megan Kelsh 271 26:04 F 18 19/27 Audubon
Brian Kennedy 371 28:06 M 41 46/53 Norristown
Peter Kijak 409 29:23 M 23 9/10  
Jennifer King 245 25:36 F 35 7/26 Lansdale
Ruth King 222 24:46 F 52 1/9 Ambler
Karen Kingma 174 23:50 F 31 9/31 Ambler
Daniel Kline 223 24:51 M 37 22/39 North Hills
Diane Kline 377 28:24 F 37 15/26 North Hills
Mark Kling 171 23:42 M 41 18/53 Lansdale
David Knittel 49 19:45 M 14 2/17 Ambler
Dan Knoll 27 18:38 M 17 10/30 Hatboro
Richard Kobylinkski 196 24:15 M 37 17/39  
Missy Koebel 100 21:43 F 15? 3/27  
Travis Koh 26 18:35 M 18 9/30 Horsham
Joey Kolsun 30 18:41 M 38 2/39 Jenkintown
Melissa Kolsun 96 21:38 F 33 2/31 Jenkintown
Bernard Koltosko 125 22:20 M 46 10/36 Yardley
Hank Korth 246 25:36 M 47 20/36 Lower Gwynedd
Joan Korth-Bradley 447 32:16 F 45 15/21 Lower Gwynedd
Ernie Koschineg 103 21:45 M 30 10/35 Skippack
Rosemarie Kraynak 131 22:40 F 40 1/19 Lansdale
Katy Kreider 168 23:35 F 15? 11/27  
Billy Krewson 298 26:38 M 35 29/39  
Jeff Kriscivnecs 167 23:34 M 31 15/35 Flourtown
Charles Kulak 408 29:20 M 49 33/36 Conshohocken
Peg Kurnik 212 24:29 F 43 4/19 Lansdale
Richard Kyung 73 20:50 M 39 6/39 North Wales
Alana Lambert 323 27:08 F 34 17/31 Souderton
Michael Lambert 269 26:03 M 35 26/39 Souderton
Tim Lambert 205 24:23 M 31 19/35 Philadelphia
Jill Landis 423 30:22 F 36 21/26 Hatfield
Scott Landis 13 18:00 M 39 1/39 North Wales
Charles Larangione 428 30:42 M 62 6/6 Oreland
Bill Lawson 459 32:56 M 46 36/36  
Ken Lawson 363 28:01 M 41 44/53 Gilbertsville
Matt Lawson 2 15:57 M 17 #2 (M) Maple Glen
Tari Lawson 451 32:22 F 39 22/26 Gilbertsville
Jackie Leahy 257 25:51 F 45 3/21 Gwynedd Valley
Terry Leahy 392 28:40 F 48 11/21 North Wales
Jeff Leister 303 26:45 M 40 35/53 Ft Washington
Regina Lennox 221 24:46 F 24 3/14 Downingtown
Sue Levy 466 33:25 F 62 3/3 Philadelphia
Kelli Lewis 330 27:16 F 14 5/15 Lansdale
Jim Lezotte 54 19:57 M 34 6/35 Philadelphia
Brian Liott 46 19:37 M 32 4/35 Maple Glen
Lance Liott 163 23:28 M 69 1/6 Ambler
Art Littman 252 25:39 M 41 27/53  
Marjorie Llinares 265 26:01 F 63 1/3 Philadelphia
Kenneth Lodge 84 21:12 M 47 8/36 Pottstown
Judy Longo 384 28:31 F 41 13/19 Harleysville
Marc Longo 203 24:21 M 42 21/53 Harleysville
Matt Lorenzo 90 21:27 M 11 3/17  
Mike Lorenzo 99 21:42 M 41 10/53  
Christopher Loughlin 281 26:14 M 38 28/39 Eagleville
Peter Lowry 463 33:13 M 41 53/53 Ambler
Steven Lungren 366 28:04 M 49 28/36 Oreland
Bill Luvsusan 51 19:48 M 33 5/35 Berwyn
Jim Lynch 276 26:07 M 46 24/36  
Ashley Mack 421 30:14 F 12 8/15 Ambler
Courtney Mack 440 31:47 F 15 24/27 Ambler
Lynne Mack 297 26:37 F 40 8/19 Ambler
Steffie Mack 482 35:16 F 14 15/15 Ambler
Wayne Mack 170 23:40 M 42 17/53 Blue Bell
Shawn MacPherson 190 24:10 M 40 20/53 Lansdale
Ryan MacWilliams 290 26:28 M 13 12/17 Dresher
Steve Mahan 425 30:32 M 49 35/36 Norristown
Alyssa Mahoney 328 27:14 F 12 4/15 Lansdale
Jim Mahoney 401 29:06 M 50 25/27 Plymouth Meeting
Mary Ellen Mahoney 343 27:36 F 51 5/9 Plymouth Meeting
Robert Mahoney 326 27:12 M 44 38/53 Lansdale
David Mamon 115 22:05 M 12 8/17 Warminster
Julie Mancini 475 34:22 F 34 28/31 Harleysville
Johnny Marino 3 16:57 M 42 1st Pl M-Master New Hope
Susan Markley 424 30:32 F 45 14/21 Norristown
Christopher Gary Marshall 439 31:37 M 32 32/35 Lansdale
Donna Mastropietro 237 25:24 F 30 11/31 North Wales
Jim Mastropietro 204 24:22 M 29 10/16 North Wales
Ralph Mazenko 211 24:27 M 32 20/35 Souderton
Ira Mazer 296 26:35 M 42 34/53 Plymouth Meeting
Dana McBride 142 22:59 F 33 7/31 Telford
Bill McClellan 215 24:32 M 67 2/6 Philadelphia
Robert McCracken 368 28:05 M 47 29/36 Worcester
Patrick McCullough 289 26:26 M 58 10/17 Philadelphia
Ken McDaid 117 22:10 M 38 9/39 Warminster
Joe McDermott 489 37:12 M 51 27/27 Pottstown
Mike McDonough 315 26:59 M 46 26/36 Ambler
Kellyn McEldrew 88 21:25 F 13 1/15 North Wales
 McEldrew 341 27:35 M 45 27/36 Gwynedd Valley
Tom McGinley 57 20:12 M 40 6/53 Worcester
Dan McGowan 214 24:32 M 38 21/39 North Hills
John McGowan 243 25:30 M 35 24/39  
Ian McIntosh 228 25:02 M 34 21/35 Lansdale
Patti McKernan 58 20:15 F 36 #2 (F) Blue Bell
Fran McLaughlin 40 19:15 M 34 3/35 Horsham
Bill McMahon 193 24:12 M 30 18/35 Conshohocken
Joanna Mell 470 34:00 F 49 18/21 Sellersville
Dennis Mellish 45 19:30 M 52 2/27 Lansdale
Alexis Merrill 442 31:53 F 15 25/27 Ambler
Kathy Metz 285 26:18 F 52 2/9 Harleysville
Ira Meyers 50 19:47 M 43 5/53 Ambler
Judy Meyers 400 29:05 F 48? 13/21  
Gerald Meyn 291 26:28 M 53 22/27 Lower Gwynedd
Glenn Millar 378 28:26 M 37 36/39 Lansdale
Adrienne Miller 420 30:11 F 26 20/23  
Alisha Miller 242 25:30 F 29 6/23 Quakertown
Jo Anne Miller 474 34:14 F 35 25/26 Collegeville
Steve Miller 19 18:21 M 20 3/10 Hatfield
Kevin Mingey 230 25:05 M 16 29/30 Flourtown
Michelle Mitchell 128 22:29 F 30 6/31 Royersford
Chris Moore 29 18:38 M 30 1/35  
Marianne Morettim 398 28:56 F 35 17/26 Media
Evan Moyer 236 25:23 M 17 30/30 Harleysville
Kimberly Muenzel 322 27:07 F 37 12/26 Lansdale
Jill Mullen 318 27:04 F 45 6/21 Harleysville
Diane O' Brien 495 41:59 F 51 9/9 Elkins Park
Raul Olmo 68 20:39 M 44 7/53 Glenside
Erik Olsen 35 18:52 M 42 4/53 Lansdale
Jane Olsen 484 36:02 F 40 19/19 Lansdale
Peter Olsen 393 28:43 M 11 14/17  
Scott Olsen 435 31:15 M 9 16/17 Lansdale
Vince O'neill 146 23:04 M 32 14/35 Conshohocken
Norman Ostroff 375 28:18 M 56 14/17 Cherry Hill, NJ
Rachel Ostroski 157 23:12 F 15 10/27 Norristown
Ann Otis 465 33:24 F 37 24/26 Blue Bell
Ashley Otis 438 31:36 F 14 9/15 Blue Bell
Frank Otis 154 23:10 M 43 15/53 Blue Bell
David Overstreet 259 25:51 M 45 21/36 Avondale
Matthew Palombaro 24 18:32 M 27 2/16  
Donna Pearson 217 24:37 F 39 5/26  
Paul Pearson 183 24:00 M 43 19/53 Blue Bell
Heidi Pernia 76 20:52 F 34 1/31 Quakertown
Carl Pielhoski 472 34:05 M 32 34/35 Holland, CT
Lawrence Pinnie 335 27:24 M 67 3/6 Ardsley
Kelsey Porretti 481 35:15 F 14 14/15 Norristown
William Porter 429 30:55 M 37 38/39 Lansdale
Mike Precopio 11 17:47 M 42 1/53 Collegeville
Sam Preston 198 24:16 M 35 18/39  
Steve Pribis 85 21:13 M 48 9/36 Pennlyn
Leslie Prybys 376 28:21 F 31 21/31 Atlanta, GA
Hector Pugh 107 21:50 M 40 12/53 Wyndmoor
John Pugsley 130 22:37 M 61 2/6 Springhouse
Robert Purdy 279 26:12 M 38 27/39 Folsom
Lisa Pytlewski 152 23:09 F 39 3/26 Drexel Hill
Shawn Quinn 93 21:32 M 11 5/17  
Darryl Rearson 434 31:09 M 36 39/39  
Melissa Rearson 488 36:48 F 34 31/31  
Tom Rees 314 26:59 M 37 30/39 North Wales
Keith Reiner 334 27:18 M 42 39/53 Broad Axe
Dianne Rhoads 224 24:53 F 23 4/14 Philadelphia
Rebecca Rhoads 229 25:04 F 22 5/14 Philadelphia
Leon Richter-Freuno 207 24:24 M 16 28/30 Albuquerque, NM
Carolyn Roberts 180 23:56 F 17 12/27 Ambler
Emily Rockett 339 27:34 F 15 21/27 Worcester
George Rockett 232 25:11 M 14 9/17 Worcester
Bob Rodgers 14 18:06 M 17 5/30 Blue Bell
Stephen Romano 370 28:06 M 29 12/16 Blue Bell
John Rosa-Bian 173 23:48 M 37 14/39 Ambler
Alyssa Rose 300 26:42 F 15 20/27 Audubon
Neil Rosen 56 20:11 M 50 4/27 Philadelphia
Kara Rosenbach 89 21:27 F 24 1/14 Manayunk
George Rosenberg 430 30:56 M 43 50/53  
Martina Rosenberg 379 28:28 F 38 16/26 Albuquerque, NM
Erica Rosenfeld 185 24:02 F 18 13/27 Blue Bell
Jerry Rossetti 127 22:22 M 54 10/27 Barto
Jen Rothbard 350 27:44 F 27 12/23 Lower Gwynedd
Janice Rubendall 301 26:42 F 23 9/14 Norristown
Joshua Rubinch 66 20:34 M 26 4/16 W. Conshohocken
Mike Ruggia 199 24:17 M 36 19/39 Hatboro
Andrew Ruggiero 9 17:42 M 25 1/16 Conshohocken
Ken Safarowil 383 28:30 M 48 30/36  
Donna Sanderson 288 26:24 F 34 14/31 Malvern
Joseph Santomero 216 24:34 M 57 8/17 Phila.
Beth Saunders 309 26:50 F 34 16/31 Conshohocken
Steve Sawyer 52 19:50 M 52 3/27 Philadelphia
Diana Schaefer 220 24:44 F 38 6/26 Chalfont
Kevin Schaefer 62 20:21 M 37 4/39 West Chester
Michael Schoeniger 227 25:01 M 41 25/53 Philadelphia
Ralph Schurr 390 28:34 M 59 15/17 North Wales
Kate Schwartz 145 23:04 F 39 2/26 Ambler
David Scirrotto 79 21:04 M 33 9/35 Harleysville
Bill Sclafani 238 25:24 M 57 9/17 Lansdale
Didi Scott 477 34:53 F 50 8/9 Gwynedd Valley
Jenna Scott 191 24:11 F 18 14/27 Gwynedd Valley
Joyce Scott 116 22:07 F 16 7/27 Flourtown
Robert Scott 64 20:29 M 24 4/10 Flourtown
Chrissy Seelaus 308 26:49 F 22 10/14 Maple Glen
Meaghan Seelaus 156 23:12 F 18 9/27 Maple Glen
Rhonda Seidman 469 33:58 F 28 22/23  
G. Leonard Shea 394 28:49 M 69 4/6 Wyndmoor
Jeanne Shearer 342 27:36 F 46 8/21 Lansdale
Brian Sheehan 321 27:06 M 36 31/39  
Jeffrey Sherman 219 24:41 M 42 23/53 North Wales
Ken Sherman 382 28:30 M 43 47/53 Blue Bell
Kyle Sherman 159 23:18 M 15 26/30 Blue Bell
Kate Shevlin 302 26:44 F 53 3/9 Oreland
Karen Shmihluk 304 26:46 F 51 4/9 North Wales
Scott Shoyer 153 23:09 M 43 14/53  
Sarah Shugarts 406 29:14 F 26 16/23 Blue Bell
Joseph Sigda 179 23:54 M 39 15/39 Ambler
Walt Sigda 278 26:10 M 41 31/53 Oaklyn, NJ
Julie Sisett 135 22:43 F 28 2/23 Chalfont
Laine Slaughter 231 25:11 F 18 16/27 Lansdale
Bill Smith 67 20:35 M 39 5/39 Quakertown
Brian Smith 187 24:05 M 31 17/35 Schwenksville
Deborah Smith 206 24:24 F 43 3/19 Norristown
Elissa Smith 395 28:51 F 44 14/19 Maple Glen
Ian Smith 91 21:30 M 11 4/17 Maple Glen
Nichole Smith 134 22:43 F 15 8/27 Maple Glen
Sean Smith 17 18:19 M 42 2/53 Maple Glen
Tammy Smith 111 21:57 F 34 4/31 Dublin
Joan Smugar 365 28:03 F 38 14/26  
Mark Spencer 340 27:34 M 43 40/53  
Lisa Spohn 138 22:47 F 37 1/26 Hatboro
James Spruill 457 32:38 M 33 33/35 Conshohocken
Rudy Squillante 239 25:27 M 50 18/27 Lansdale
Mark Staudenmeier 22 18:27 M 42 3/53 Harleysville
Peter Staudenmeier 18 18:20 M 15 7/30 Harleysville
Lisa Stefanelli 208 24:25 F 29 5/23 Philadelphia
Brian Stein 77 20:59 M 37 8/39 Plymouth Meeting
Emily Stein 445 32:01 F 14 10/15 Lansdale
Katie Stein 464 33:19 F 14 13/15 Lansdale
Ali Stevenson 491 38:57 F 47 20/21 Lansdale
James Stevenson 114 22:05 M 11 7/17 Lansdale
Julie Stevenson 456 32:37 F 14 12/15 Lansdale
David Stickley 166 23:33 M 51 14/27  
Mike Stierstorfer 123 22:18 M 38 10/39 Rosemont
Jeff Stortz 60 20:16 M 15 19/30 Dresher
Nancy Stortz 346 27:39 F 50 6/9 Dresher
Tom Stortz 20 18:24 M 19 8/30 Dresher
Sandra Suhy 449 32:17 F 47 16/21 Ambler
Mark Sussman 353 27:51 M 57 13/17 Dresher
Tammy Sutton 391 28:39 F 33 23/31 North Wales
Thomas Sweeney 250 25:39 M 30 22/35 Flourtown
Andrew Szczepanek 132 22:40 M 38 11/39 Pottstown
Thomas Talarico 139 22:48 M 33 12/35  
Dan Taupin 10 17:47 M 17 3/30 Dresher
Warren Taylor 118 22:11 M 63 1/6 Telford
Dave Thomas 36 19:01 M 45 3/36 Philadelphia
Meghan Tintle 476 34:29 F 26 23/23 Horsham
Janice Torpey 39 19:11 F 40 1st Pl F-Master Schwenksville
Kirk Tradewell 175 23:51 M 49 15/36 North Wales
Kate Traylor 317 27:04 F 28 8/23 North Wales
Paul Troy 119 22:13 M 50 8/27 Blue Bell
Timothy Tullio 121 22:16 M 58 4/17 Wallingford
Lorraine Tumolo 461 33:10 F 43 17/19 Ambler
Beth Turner 200 24:18 F 14 3/15 Lansdale
David Turner 426 30:33 M 12 15/17 Lansdale
Lynn Unipan 431 31:04 F 34 24/31 Ambler
Samuel Varano 34 18:47 M 33 2/35 Chalfont
Thomas Vavrina 492 38:58 M 66 6/6 Lansdale
John Vettese 468 33:35 M 24 10/10  
Mary Vettese 467 33:28 F 55 3/4  
John Villano 338 27:32 M 36 33/39 North Wales
Rebecca Villano 415 29:46 F 35 20/26 North Wales
Emily Waldron 385 28:32 F 15 22/27 Honeybrook
James Waldron 386 28:32 M 43 48/53 Honeybrook
Diane Ward 458 32:40 F 46 17/21 Upper Darby
MIke Ward 396 28:51 M 47 31/36 Upper Darby
Renga Wasson 405 29:12 F 37 19/26 Ambler
Bryan Weber 197 24:16 M 18 27/30 Telford
Kyle Weir 43 19:26 M 16 16/30 Norristown
Susan Wells 263 26:00 F 42 6/19  
Mike Werner 4 17:12 M 27 #3 (M) Ambler
Ryan Werner 235 25:22 M 11 10/17  
Aimee Weston 486 36:25 F 31 30/31 Hatboro
Dave White 209 24:25 M 51 17/27 Harleysville
Megan Whiteside 388 28:34 F 28 14/23 Yardley
Chris Wiegand 78 21:02 M 30 8/35 Conshohocken
Megan Wise 61 20:20 F 20 #3 (F)  
Rachel Wise 108 21:51 F 17 6/27  
Irwin Wolfert 126 22:21 M 45 11/36 Blue Bell
John Wolgast 75 20:51 M 48 7/36 Oreland
Greg Woods 241 25:29 M 42 26/53 Mertztown
Patricia Woods 325 27:12 F 29 10/23 Fort Washington
Daniel Yeager 471 34:02 M 12 17/17 Horsham
Rick Yeager 148 23:06 M 46 13/36 Horsham
Mary Yeh 418 30:00 F 29 19/23 Lansdale
Stephen Young 329 27:15 M 37 32/39 Maple Glen
Tory Young 182 24:00 F 29 3/23 Lansdale
Lisa Zeigler 354 27:52 F 40 11/19 Lansdale
Renee Ziegler 287 26:19 F 37 10/26 Ambler
Phillip Zminda 402 29:09 M 56 16/17 North Wales