2003 Men Finishers:


Overall:
  NAME TIME AGE
#1 Steve Gourley 15:54 24
#2 Matt Lawson 15:57 17
#3 Mike Werner 17:12 27
Master:
  NAME TIME AGE
  Johnny Marino 16:57 42

 

Remember to thank and support all the businesses and individuals who sponsored the
Phil's Tavern 5K

14 & Under:
NAME TIME AGE OVERALL
1/17 Kevin Davis 18:34 14  
2/17 David Knittel 19:45 14  
3/17 Matt Lorenzo 21:27 11  
4/17 Ian Smith 21:30 11  
5/17 Shawn Quinn 21:32 11  
6/17 Scott Armstrong 21:33 11  
7/17 James Stevenson 22:05 11  
8/17 David Mamon 22:05 12  
9/17 George Rockett 25:11 14  
10/17 Ryan Werner 25:22 11  
11/17 Dave Herman 25:34 14  
12/17 Ryan MacWilliams 26:28 13  
13/17 Mike Babyak 28:34 14  
14/17 Peter Olsen 28:43 11  
15/17 David Turner 30:33 12  
16/17 Scott Olsen 31:15 09  
17/17 Daniel Yeager 34:02 12  

15-19:

NAME TIME AGE OVERALL
#2 Matt Lawson 15:57 17
1/30 John Dyer 17:15 18
2/30 Sean Doyle 17:27 16
3/30 Dan Taupin 17:47 17
4/30 Mike Burns 17:56 17
5/30 Bob Rodgers 18:06 17
6/30 Dominic Calamia 18:08 15
7/30 Peter Staudenmeier 18:20 15
8/30 Tom Stortz 18:24 19
9/30 Travis Koh 18:35 18
10/30 Dan Knoll 18:38 17
11/30 Richard Bennett 18:42 18
12/30 Edward Buck 18:43 19
13/30 Douglas Harnes 18:45 18
14/30 Andrew Davis 19:06 16
15/30 Anthony Depaul 19:24 17
16/30 Kyle Weir 19:26 16
17/30 Daniel Downing 19:42 15
18/30 Robert Crossina 20:15 17
19/30 Jeff Stortz 20:16 15
20/30 Matlack Gillin 20:40 15
21/30 Estelle Keith 20:44 15
22/30 Patrick Ahern 21:15 17
23/30 Kevin Gordon 21:40 18
24/30 John Herman 21:52 19
25/30 Jordan Hill 22:02 15
26/30 Kyle Sherman 23:18 15
27/30 Bryan Weber 24:16 18
28/30 Leon Richter-Freuno 24:24 16
29/30 Kevin Mingey 25:05 16
30/30 Evan Moyer 25:23 17


The Ambler Area Running Club thanks


a major sponsor of the 2003
Phil's Tavern 5K

20-24:

NAME TIME AGE OVERALL
#1 Steve Gourley 15:54 24  
1/10 Pete Jennings 17:30 22  
2/10 Ryan Conway 17:34 20  
3/10 Steve Miller 18:21 20  
4/10 Robert Scott 20:29 24  
5/10 George Haines 21:30 20  
6/10 Jared Fernley 23:32 20  
7/10 Edward Bongard 23:56 23  
8/10 Yaniv Aronson 26:48 20  
9/10 Peter Kijak 29:23 23  
10/10 John Vettese 33:35 24  



25-29:

NAME TIME AGE OVERALL
#3 Mike Werner 17:12 27  
1/16 Andrew Ruggiero 17:42 25  
2/16 Matthew Palombaro 18:32 27  
3/16 John Guth 18:38 28?  
4/16 Joshua Rubinch 20:34 26  
5/16 Mike Devuono 21:06 28  
6/16 Phillip Caldwell 21:32 26  
7/16 Roger Harrington 22:45 29  
8/16 David Bolno 23:05 26  
9/16 Tim Flaherty 24:10 25  
10/16 Jim Mastropietro 24:22 29  
11/16 Bill Kane 27:13 29  
12/16 Stephen Romano 28:06 29  
13/16 Jerry Colihan 28:14 29  
14/16 Matthew Foroughi 29:15 26  
15/16 Vik Harjani 30:17 28  
16/16 Jason Boor 31:32 26  

The Ambler Area Running Club thanks


a sponsor of the 2003
Phil's Tavern 5K


30-34:

NAME TIME AGE OVERALL
1/35 Chris Moore 18:38 30  
2/35 Samuel Varano 18:47 33  
3/35 Fran McLaughlin 19:15 34  
4/35 Brian Liott 19:37 32  
5/35 Bill Luvsusan 19:48 33  
6/35 Jim Lezotte 19:57 34  
7/35 Mark Galbraith 20:41 30  
8/35 Chris Wiegand 21:02 30  
9/35 David Scirrotto 21:04 33  
10/35 Ernie Koschineg 21:45 30  
11/35 Doug Cordero 22:19 33  
12/35 Thomas Talarico 22:48 33  
13/35 Troy Deckebach 22:58 33  
14/35 Vince O'neill 23:04 32  
15/35 Jeff Kriscivnecs 23:34 31  
16/35 Greg Hurchalla 23:54 33  
17/35 Brian Smith 24:05 31  
18/35 Bill McMahon 24:12 30  
19/35 Tim Lambert 24:23 31  
20/35 Ralph Mazenko 24:27 32  
21/35 Ian McIntosh 25:02 34  
22/35 Thomas Sweeney 25:39 30  
23/35 Bill Berry 26:01 33  
24/35 Paul Amos 26:02 33  
25/35 Michael Donahue 26:18 34  
26/35 Edward Hagan 26:46 34  
27/35 Brian Boorse 27:10 33  
28/35 Will Henry 27:29 34  
29/35 Lou Fromm 27:52 34  
30/35 Glenn Felgoise 28:29 33  
31/35 Ronald Bautista 29:34 31  
32/35 Christopher Gary Marshall 31:37 32  
33/35 James Spruill 32:38 33  
34/35 Carl Pielhoski 34:05 32  
35/35 Dennis Bartley 36:03 32  
The Ambler Area Running Club thanks
a sponsor of the 2003
Phil's Tavern 5K

35-39:

NAME TIME AGE OVERALL
1/39 Scott Landis 18:00 39  
2/39 Joey Kolsun 18:41 38  
3/39 George Dart 19:58 35  
4/39 Kevin Schaefer 20:21 37  
5/39 Bill Smith 20:35 39  
6/39 Richard Kyung 20:50 39  
7/39 Rich Cashman 20:51 36  
8/39 Brian Stein 20:59 37  
9/39 Ken McDaid 22:10 38  
10/39 Mike Stierstorfer 22:18 38  
11/39 Andrew Szczepanek 22:40 38  
12/39 Stanton Gavlick 23:23 37  
13/39 Robert Cunliffe 23:31 35  
14/39 John Rosa-Bian 23:48 37  
15/39 Joseph Sigda 23:54 39  
16/39 Michael Harris 24:06 35  
17/39 Richard Kobylinkski 24:15 37  
18/39 Sam Preston 24:16 35  
19/39 Mike Ruggia 24:17 36  
20/39 Matt Evangelou 24:29 36  
21/39 Dan McGowan 24:32 38  
22/39 Daniel Kline 24:51 37  
23/39 Larry Engle 24:58 37  
24/39 John McGowan 25:30 35  
25/39 Dan Fleck 25:39 38  
26/39 Michael Lambert 26:03 35  
27/39 Robert Purdy 26:12 38  
28/39 Christopher Loughlin 26:14 38  
29/39 Billy Krewson 26:38 35  
30/39 Tom Rees 26:59 37  
31/39 Brian Sheehan 27:06 36  
32/39 Stephen Young 27:15 37  
33/39 John Villano 27:32 36  
34/39 Bill Doyle 27:54 35  
35/39 William Bunton 28:15 36  
36/39 Glenn Millar 28:26 37  
37/39 Thor Cristinzio 29:32 37  
38/39 William Porter 30:55 37  
39/39 Darryl Rearson 31:09 36  


The Ambler Area Running Club thanks

 




40-44:

NAME TIME AGE OVERALL
M Johnny Marino 16:57 42  
1/53 Mike Precopio 17:47 42  
2/53 Sean Smith 18:19 42  
3/53 Mark Staudenmeier 18:27 42  
4/53 Erik Olsen 18:52 42  
5/53 Ira Meyers 19:47 43  
6/53 Tom McGinley 20:12 40  
7/53 Raul Olmo 20:39 44  
8/53 David Fernley 21:07 42  
9/53 Jeffrey Hall 21:09 40  
10/53 Mike Lorenzo 21:42 41  
11/53 Cedric Jones 21:48 41  
12/53 Hector Pugh 21:50 40  
13/53 Rich Donaher 23:08 41  
14/53 Scott Shoyer 23:09 43  
15/53 Frank Otis 23:10 43  
16/53 Steven Gintowt 23:35 44  
17/53 Wayne Mack 23:40 42  
18/53 Mark Kling 23:42 41  
19/53 Paul Pearson 24:00 43  
20/53 Shawn MacPherson 24:10 40  
21/53 Marc Longo 24:21 42  
22/53 Bill Corby 24:26 44  
23/53 Jeffrey Sherman 24:41 42  
24/53 Mike Hill 24:54 42  
25/53 Michael Schoeniger 25:01 41  
26/53 Greg Woods 25:29 42  
27/53 Art Littman 25:39 41  
28/53 Frank Cymbala 26:06 44  
29/53 Jim Harven 26:06 44  
30/53 Terry Gross 26:08 42  
31/53 Walt Sigda 26:10 41  
32/53 Tom Douris 26:16 44  
33/53 Bill Drelick 26:29 40  
34/53 Ira Mazer 26:35 42  
35/53 Jeff Leister 26:45 40  
36/53 Gerard Bennett 26:48 42  
37/53 Mark Harrold 26:51 41  
38/53 Robert Mahoney 27:12 44  
39/53 Keith Reiner 27:18 42  
40/53 Mark Spencer 27:34 43  
41/53 Jim Fergus 27:41 42  
42/53 Brian Gilbert 27:56 40  
43/53 Mike Bernstein 27:58 42  
44/53 Ken Lawson 28:01 41  
45/53 Robert Hunn 28:02 42  
46/53 Brian Kennedy 28:06 41  
47/53 Ken Sherman 28:30 43  
48/53 James Waldron 28:32 43  
49/53 Mark Kearney 30:40 40  
50/53 George Rosenberg 30:56 43  
51/53 Mike Guglielmo 31:04 44  
52/53 Timothy Cole 32:34 43  
53/53 Peter Lowry 33:13 41  
 

 

45-49:

NAME TIME AGE OVERALL
1/36 Jonathan Hurdle 18:25 45  
2/36 Roger Davis 18:29 45  
3/36 Dave Thomas 19:01 45  
4/36 Mark Gilman 19:16 48  
5/36 Dwight Anderson 19:39 47  
6/36 Stan Brajer 19:53 49  
7/36 John Wolgast 20:51 48  
8/36 Kenneth Lodge 21:12 47  
9/36 Steve Pribis 21:13 48  
10/36 Bernard Koltosko 22:20 46  
11/36 Irwin Wolfert 22:21 45  
12/36 Dana Jones 22:41 44  
13/36 Rick Yeager 23:06 46  
14/36 George Hershey 23:07 46  
15/36 Kirk Tradewell 23:51 49  
16/36 Thomas Downing 23:53 45  
17/36 Joseph Eble 24:00 46  
18/36 Patrick Dougherty 24:02 46  
19/36 Mark Alderfer 24:18 47  
20/36 Hank Korth 25:36 47  
21/36 David Overstreet 25:51 45  
22/36 Paul Capron 26:01 45  
23/36 Mike Franklin 26:03 48  
24/36 Jim Lynch 26:07 46  
25/36 Charles Ashley 26:57 45  
26/36 Mike McDonough 26:59 46  
27/36  McEldrew 27:35 45  
28/36 Steven Lungren 28:04 49  
29/36 Robert McCracken 28:05 47  
30/36 Ken Safarowil 28:30 48  
31/36 MIke Ward 28:51 47  
32/36 Tom Barnes 29:10 46  
33/36 Charles Kulak 29:20 49  
34/36 Larry Erdman 29:48 49  
35/36 Steve Mahan 30:32 49  
36/36 Bill Lawson 32:56 46  



50-54:

NAME TIME AGE OVERALL
1/27 Grant Brewin 19:05 51  
2/27 Dennis Mellish 19:30 52  
3/27 Steve Sawyer 19:50 52  
4/27 Neil Rosen 20:11 50  
5/27 Nick Claxton 20:39 50  
6/27 Terry Greber 21:40 50  
7/27 Hugh Derby 21:44 54  
8/27 Paul Troy 22:13 50  
9/27 Alan Gross 22:16 50  
10/27 Jerry Rossetti 22:22 54  
11/27 John Herman 23:06 50  
12/27 Jay Cherney 23:16 53  
13/27 Jim Falatek 23:28 53  
14/27 David Stickley 23:33 51  
15/27 Steve Egenolf 23:46 53  
16/27 Marc Davis 24:13 54  
17/27 Dave White 24:25 51  
18/27 Rudy Squillante 25:27 50  
19/27 Russell Floyd 26:05 52  
20/27 Alan Braverman 26:13 51  
21/27 Chris Davis 26:17 51  
22/27 Gerald Meyn 26:28 53  
23/27 George Gallagher 26:29 50  
24/27 Jack Green 28:07 51  
25/27 Jim Mahoney 29:06 50  
26/27 Roy Eksteen 29:31 54  
27/27 Joe McDermott 37:12 51  


55-59:

NAME TIME AGE OVERALL
1/17 Art Burger 19:27 59  
2/17 Tom Jennings 20:22 59  
3/17 Ronald Guerra 21:53 58  
4/17 Timothy Tullio 22:16 58  
5/17 Adrian Karsch 22:17 57  
6/17 Philip Karsch 23:10 56  
7/17 Bo Durbin 24:20 56  
8/17 Joseph Santomero 24:34 57  
9/17 Bill Sclafani 25:24 57  
10/17 Patrick McCullough 26:26 58  
11/17 Michael Forbes 27:00 56  
12/17 Hank Demusz 27:37 58  
13/17 Mark Sussman 27:51 57  
14/17 Norman Ostroff 28:18 56  
15/17 Ralph Schurr 28:34 59  
16/17 Phillip Zminda 29:09 56  
17/17 Michael Andrews 32:33 55  
The Ambler Area Running Club thanks

Dr. Ira Meyers
Podiatric Medicine and Surgery

60 -64:

NAME TIME AGE OVERALL
1/6 Warren Taylor 22:11 63  
2/6 John Pugsley 22:37 61  
3/6 Jim Assal 22:45 60  
4/6 Bill Gallagher 25:38 59  
5/6 Leland Dickey 26:28 61  
6/6 Charles Larangione 30:42 62  

 

65-69:

NAME TIME AGE OVERALL
1/6 Lance Liott 23:28 69  
2/6 Bill McClellan 24:32 67  
3/6 Lawrence Pinnie 27:24 67  
4/6 G. Leonard Shea 28:49 69  
5/6 George Breslau 31:16 66  
6/6 Thomas Vavrina 38:58 66  

70&Over:

NAME TIME AGE OVERALL
1/1 Richard Hoban 24:37 71  

The Ambler Area Running Club also thanks

Charlie Packman's Personal Fitness

for being a sponsor of this 5K run.

 

 

 

 

 

Hit Counter