2004 Finishers in Alphabetical Order   

NAME TIME OVERALL AGE GROUP AGE SEX CITY
Richard Abell 23:02 115 12/29 53 M Fort Washington
Sharon Adelstein 31:06 358 18/21 33 F Fort Washington
Mark Alderfer 23:08 119 12/32 48 M Oreland
Karen Alizzi 34:46 388 20/21 34 F Chalfont
Vincent Aloyo 22:01 87 2/18 57 M Blue Bell
Scott Austin 27:31 262 12/14 25 M Quakertown
Ann Bacon 27:41 268 2/4 56 F Philadelphia
Bonnie Baker 28:55 316 13/21 32 F  
James Ballengee 23:35 138 15/29 54 M Philadelphia
Deanna Bardol 28:11 288 17/25 37 F Fort Washington
John Barkley 17:19 5 2/28 18 M Upper Moreland
Chrissy Barwise 36:31 392 24/25 36 F North Wales
Leah Basickes 28:52 312 12/21 31 F  
Ronald Bautista 29:13 322 24/26 32 M Havertown
Ruben Beasley 27:47 277 13/14 29 M Philadelphia
Tracy Beerley 30:45 351 18/19 17 F Flourtown
Eleanor Benson 26:52 243 7/21 48 F Blackwood
Jeff Bergen 26:09 220 24/32 47 M Orefield
Mike Bernstein 28:26 300 25/31 43 M Ambler
Fred Bilotta 29:14 323 28/31 44 M Ambler
Cheryl Binswanger 23:16 126 4/21 47 F Blue Bell
Lori Blake 28:01 286 9/15 26 F Lansdale
Cindy Bofinger 24:27 170 6/21 46 F Warminster
Holly Bofinger 20:51 58 1/15 21 F Warminster
Scott Bourret 24:32 171 26/28 15 M Lower Gwynedd
Don Bowers 26:59 247 27/32 48 M Plymouth Meeting
Catherine Bradish 32:13 372 12/15 29 F Ambler
Alan Brennecke 29:10 321 10/14 64 M Blue Bell
Grant Brewin 19:12 31 1/29 52 M Souderton
Kelly Broadbent 29:47 332 3/12 12 F Maple Glen
Steve Brosius 24:10 163 11/26 34 M North Wales
Thomas Brown 21:13 65 9/29 53 M Jamison
Edward Buck 18:33 21 4/8 20 M Collegeville
Art Burger 19:29 38 1/14 60 M Doylestown
Barbara Burger 26:51 241 1/4 58 F Doylestown
Mike Burns 18:44 26 14/28 18 M Blue Bell
Andy Cairns 22:37 106 6/29 39 M Dresher
Stephen Calabro 26:48 236 20/26 34 M Blue Bell
Dominic Calamia 18:43 25 13/28 16 M Hatfield
Al Calhoun 28:19 295 24/29 51 M Flourtown
Phillip Capaldi 19:00 30 16/28 16 M Woxall
Peter Chancellor 21:31 74 7/14 25 M Olney
Gabriela Charles 30:46 352 19/19 17 F Oreland
Tom Checchia 22:30 102 10/32 45 M Elkins Park
Ian Chillag 17:21 6 1/14 25 M Philadelphia
Brandon Clark 18:28 17 10/28 18 M Lansdale
Randolph Clever 20:35 53 6/29 54 M Philadelphia
Joanne Coakley 25:54 214 6/15 29 F Oreland
Howard Cohen 25:49 211 23/32 45 M Maple Glen
Jerry Colihan 27:43 271 23/26 30 M Norristown
Ashley Corby 22:04 89 2/19 16 F Norristown
Bill Corby 23:50 151 16/32 45 M Norristown
Dennis Crowne 28:19 294 28/32 48 M Upper Darby
Robert Cunliffe 49:02 407 29/29 36 M Cochranville
Joseph Curcio 20:59 60 8/29 54 M Lafayette Hill
Jon Cutler 23:59 159 18/32 48 M Flourtown
Glenn D'Amore 23:23 132 9/29 38 M Lower Gwynedd
Lorraine Davis 21:08 62 1/21 46 F Horsham
Roger Davis 18:13 13 2/32 46 M Rydal
Cecilia Davis-Hayes 22:02 88 1/19 15 F Philadelphia
Elissa Smith 29:52 335 13/21 45 F Philadelphia
Courtney DeGemmis 27:59 284 13/19 15 F Lansdale
George Delisi 29:18 325 29/31 44 M Chalfont
Dolly Dennery 23:05 116 6/25 39 F Wyncote
Lamar Derstine 19:43 41 2/29 51 M Telford
Tina Devlin 30:06 338 16/21 30 F Malvern
Mike Devuono 22:33 103 10/14 29 M Philadelphia
Katie D'Ginto 21:15 67 1/25 35 F Maple Glen
Megan Dingas 31:42 366 11/15 28 F  
Anne Dipasquale 25:34 205 10/25 36 F Ambler
Danielle Doherty 26:45 234 8/15 22 F Blue Bell
Elizabeth Doherty 29:17 324 17/19 16 F Blue Bell
Mandy Doherty 26:49 239 9/15 23 F Ambler
Mary Doherty 33:19 381 7/7 52 F Blue Bell
Rich Donaher 23:33 137 10/31 42 M Warrington
John Donahue 24:52 180 12/26 32 M Pennsburg
Keith Douglass 20:43 57 5/8 21 M Ambler
Thomas Douris 25:32 203 22/32 45 M Norristown
Dan Downing 18:17 14 7/28 16 M Ambler
Ailsu Drelick 21:47 78 2/25 35 F Chalfont
Bill Drelick 26:28 226 19/31 41 M Chalfont
Mark Dunn 23:16 125 6/18 55 M Dresher
Jim Durkin 27:01 248 6/14 66 M Ardmore
Laura Edick 27:52 280 10/15 23 F Norristown
Steve Egenolf 24:37 174 19/29 54 M Chalfont
Sharon Eichenlaub 25:59 216 5/22 44 F Ambler
Larry Engle 24:37 173 17/29 38 M Stowe
Steve English 23:21 130 7/18 55 M Norristown
Richard Erbele 25:27 200 21/32 49 M North Hills
Christie Erdman 27:29 260 10/19 16 F Blue Bell
Larry Erdman 28:41 303 26/29 50 M Blue Bell
Matt Evangelou 24:43 178 18/29 37 M Erdenheim
Claudia Stedman 37:08 394 8/12 9 F Norristown
Lisa Evans 28:13 289 10/22 43 F Norristown
Eileen Fabiszewski 27:15 253 9/22 42 F Maple Glen
Martin Faigus 27:09 251 7/14 63 M Wyncote
Jim Falatek 24:38 175 20/29 54 M Norristown
Owen Farren 23:13 122 13/29 53 M Maple Glen
Lauri Fauerbach Adams 31:08 361 19/21 33 F Philadelphia
Sue Fedoryczuk 29:54 336 15/21 31 F Maple Glen
Mark Feightenbiner 22:55 112 11/32 45 M Blue Bell
Jim Fergus 26:45 233 20/31 43 M Wallingford
Cameron Fineberg 27:34 264 6/12 13 M Blue Bell
Connor Fineberg 28:36 302 9/12 11 M Blue Bell
Kelly Fineberg 31:14 362 4/12 11 F Blue Bell
Peter Fineberg 31:14 363 28/29 51 M Blue Bell
Jay Fleming 29:46 331 30/31 44 M Doylestown
Justin Fogarty 19:20 35 2/26 30 M Philadelphia
Thomas Foglia 24:55 182 19/29 39 M Blue Bell
Michael Forbs 26:24 224 12/18 57 M Glenside
Ken Ford 25:50 212 16/26 34 M Harleysville
Grace Foster 23:56 156 2/12 12 F Maple Glen
Alison Fox 28:54 314 12/21 45 F Ambler
Joe Friel 24:06 162 18/29 50 M Willow Grove
Michael Gadaleta 25:07 186 20/29 37 M Lansdale
George Galla 26:18 223 21/29 51 M Warrington
Eugene Gallagher 19:38 40 7/32 47 M Walnutport
Dana Gehman 22:38 107 9/26 31 M Schwenksville
Dave Gilinger 21:35 75 9/32 46 M Royersford
Bonnie Gillen 27:32 263 14/25 37 F Fort Washington
Catherine Gillis 27:14 252 8/21 46 F Merion Station
Richard Gilly 28:55 315 27/31 43 M Ambler
Mark Gilman 19:24 37 5/32 49 M Plymouth Meeting
Nora Gintowt 28:53 313 14/22 43 F Blue Bell
Matlack Gitlin 17:29 8 4/28 16 M Oreland
Daly Gonzalez 30:45 349 17/22 43 F Philadelphia
Ray Gonzalez 24:00 161 13/31 42 M Philadelphia
Kevin Gordon 21:40 77 22/28 19 M Blue Bell
Shawn Graham 28:14 291 26/29 37 M Lansdale
Terry Greber 20:09 48 4/29 51 M Chalfont
Rob Greve 25:26 199 21/29 39 M Harleysville
Simran Grove 23:28 135 5/19 16 F Audubon
John Guth 19:13 32 5/14 29 M Bethlehem
Krista Hahn 23:16 124 4/15 24 F Horsham
Kyle Hahn 19:17 34 17/28 17 M Horsham
Jeffrey Hall 22:36 105 8/31 41 M Royersford
Thomas Hamm 23:20 128 8/29 38 M Maple Glen
Hope Hammer 28:44 309 20/25 35 F Ambler
Howard Hammer 23:58 158 15/29 36 M Ambler
Mark Harrold 25:32 204 17/31 42 M North Wales
Jeffery Hayes 17:14 3 1/32 45 M Philadelphia
Scott Heckman 20:40 55 2/29 39 M Nazareth
Linda Hibbert 30:15 341 14/21 46 F Chalfont
Meghan Higgins 23:18 127 3/15 27 F North Wales
Carrie High 31:07 360 10/15 27 F Wayne
Lynette High 25:19 192 4/22 42 F Doylestown
Thomas Higley 26:55 244 21/26 31 M North Wales
Jordan Hill 18:04 12 6/28 16 M Ambler
Cecily Ho 44:05 405 11/12 8 F Blue Bell
Elizabeth Ho 48:54 406 12/12 7 F Blue Bell
Heather Ho 42:25 404 22/22 44 F Blue Bell
Matthew Ho 27:46 275 7/12 7 M Blue Bell
Richard Hoban 25:43 208 4/14 73 M Conshohocken
Jeff Holmes 25:31 202 16/31 42 M Lansdale
Lauren Holmes 27:46 274 12/19 15 F Lansdale
Kim Horace 41:12 402 15/15 23 F Philadelphia
Tom Horan 18:46 27 15/28 17 M Fort Washington
Joseph Hornig 31:56 369 31/31 40 M Blue Bell
Stephanie Hornig 28:19 296 19/25 37 F Blue Bell
Arthur Hudson 27:49 278 15/18 56 M Norristown
Meredith Hughes 25:24 196 5/15 26 F Norristown
Lisa Hunt 28:42 305 12/22 42 F Blue Bell
Susan Hurrey 22:34 104 5/25 37 F Philadelphia
Keith Hyndman 23:30 136 10/29 38 M Phoenixville
Ed Injaychuck 31:57 370 8/8 24 M Willow Grove
Joe Injaychuck 31:57 371 29/29 53 M Willow Grove
Deborah Israel 28:41 304 3/7 50 F Blue Bell
Pete Jennings 17:46 11 2/8 23 M Philadelphia
Tom Jennings 21:13 64 2/14 60 M Fort Washington
Kim Jessum 23:53 153 3/21 34 F  
Malin Johansson 28:27 301 15/19 19 F Blue Bell
Brian Jones 28:20 297 25/29 53 M Havertown
Dana Jones 23:14 123 14/29 50 M Lansdale
Megan Jones 28:24 299 11/15 23 F Havertown
Bill Karovnos 18:51 28 3/14 27 M Pottstown
Adrian Karsch 24:25 169 8/18 58 M Rockledge
Philip Karsch 23:08 118 5/18 57 M Cinniminson
Robert Kasprow 25:19 191 14/26 31 M Royersford
Anne Kelly 28:21 298 11/21 49 F Maple Glen
Christine Kelly 31:50 367 13/15 24 F Hatboro
Elisabeth Kelton 25:45 210 11/25 39 F Newtown Square
Amy Kennedy 32:45 377 18/22 40 F Blue Bell
Ruth King 25:41 207 2/7 53 F Ambler
Scot Kirkpatrick 26:11 222 17/26 30 M Ambler
Rick Kissell 23:09 120 13/32 47 M Fort Washington
Josh Klimovich 18:59 29 4/14 25 M Downingtown
Daniel Kline 24:00 160 12/31 40 M North Hills
Diane Kline 28:51 311 21/25 38 F North Hills
Rich Kobylinski 23:44 144 12/29 38 M Horsham
Anne Koller 23:47 150 5/21 46 F  
Henry Korth 24:46 179 20/32 48 M Lower Gwynedd
Joan Korth-Bradley 32:35 376 20/21 46 F Lower Gwynedd
Barry Kull 30:24 344 25/26 31 M Ambler
Charles Kulp 26:46 235 26/32 48 M Harleysville
Jeff Kulp 17:32 9 5/28 19 M Harleysville
Tom Kushinka 21:52 80 3/14 63 M Hilltown
Kate Kuttler 25:19 193 6/15 24 F Doylestown
Alana Lambert 27:26 258 13/25 35 F Souderton
Scott Landis 17:19 4 1/31 40 M North Wales
Carolyn Landman 25:13 188 8/21 33 F Wayne
Ken Lawrence 25:01 184 13/26 33 M Plymouth Meeting
Kenneth Lawson 27:45 273 24/31 42 M Gilbertsville
Matthew Lawson 16:15 2 1/28 18 M Maple Glen
Tari Lawson 36:23 391 21/22 40 F Gilbertsville
William Lawson 30:55 355 31/32 47 M Maple Glen
Kelli Lewis 27:25 257 9/19 15 F Lansdale
Joanne Ley 34:20 386 21/21 46 F Glenside
Nicole Ley 34:44 387 14/15 26 F Glenside
Kenneth Licainko 26:44 232 19/26 31 M Blue Bell
Jason Licwiler 31:40 365 14/14 28 M Plymouth Meeting
Hannah Lindgren 23:46 148 1/12 10 F Doylestown
Kenneth Lodge 21:15 68 8/32 48 M Pottstown
Kim Logan 27:24 256 10/21 31 F North Wales
James Lombardi 23:55 154 13/29 37 M Oreland
Christina Long 37:41 397 15/15 28 F Philadelphia
Judy Longo 29:20 327 15/22 42 F Harleysville
Marc Longo 25:16 190 14/31 44 M Harleysville
Chris Loughlin 23:56 155 14/29 39 M Eagleville
Kristin Lowrey 22:16 96 4/25 37 F Glenside
Peter Lowry 28:48 310 26/31 42 M Ambler
Anna Lubasinska 21:25 72 2/15 22 F Lower Gwynedd
Mariann May Lucas 40:06 399 21/21 32 F Lansdale
Steven Lungren 27:57 283 23/29 50 M  
Beth Lustig 30:33 347 23/25 35 F Dresher
Lynne Mack 26:50 240 7/22 41 F Ambler
Amy Mackey 30:03 337     F Dresher
Steve Mahan 31:06 357 27/29 50 M Norristown
Jayme Margolin 29:50 333 12/15 23 F Maple Glen
Jan Margolis 22:56 113 9/31 43 M Huntingdon Valley
Susan Markey 31:05 356 16/21 46 F Norristown
Michael Martz 21:58 85 8/26 31 M Erdenheim
Ann May 28:17 293 10/21 46 F Lansdale
Ira Mazer 26:57 245 21/31 43 M Plymouth Meeting
Jill Mazer 24:42 177 2/22 42 F Plymouth Meeting
Patrick Mccullough 25:56 215 11/18 59 M Philadelphia
Bob McFarland 33:26 384 32/32 46 M Ambler
Megan McFarland 33:25 383 6/12 14 F Ambler
Steve Mcgovern 22:23 98 5/29 36 M Harrisburg
Dan Mcgowan 23:36 139 11/29 39 M North Hills
Lou McLaughlin 40:12 401 14/14 65 M Blue Bell
Tricia McLaughlin 34:19 385 13/15 26 F Glenside
Bill Mcmahon 27:08 250 22/26 31 M Conshohocken
Justin Mcmahon 23:45 146 6/8 21 M Reading
Kim Mcpoyle 22:15 94 3/25 36 F Ambler
Shaun McWeeny 24:58 183 11/14 28 M Ambler
Thomas Mencken 27:29 259 25/29 37 M Plymouth Meeting
W Jeff Miles 21:24 71 5/26 31 M Quakertown
Glenn Millar 37:21 395 28/29 38 M Lansdale
Michelle Millar 37:21 396 25/25 38 F Lansdale
Richard Miller 27:36 266 22/29 50 M Ivyland
Teddy Miller 18:38 24 12/28 15 M Ambler
Wendy Minnis 30:23 343 17/21 30 F Ambler
Judy Mogee 29:00 318 4/7 53 F Lansdale
Nancy Moldofsky 23:10 121 3/21 48 F Worcester
Philip Moldofsky 27:17 254 14/18 58 M Worcester
Christopher Moore 19:14 33 1/26 31 M Norristown
Dawn Moore 27:35 265 15/25 39 F Harleysville
Jim Moore 32:31 375 17/18 58 M Blue Bell
Rich Moore 22:14 92 6/31 41 M Harleysville
Michael Mulcahy 20:53 59 3/29 35 M Doylestown
Timothy Neal 24:40 176 19/32 49 M  
Laurie Nelson 36:10 390 20/22 43 F Lansdale
Lisa Nelson 33:21 382 19/22 42 F Lansdale
Josh Neyhart 17:26 7 3/28 16 M Kutztown
Dee Niederberger 23:23 131 4/15 28 F Audubon
Jeff Niederberger 30:52 353 26/26 32 M Audubon
Keri O'Brien 27:47 276 11/21 30 F Ardmore
Jim Oehlert 26:38 229 5/14 64 M Schwenksville
Raul Olmo 19:23 36 4/32 45 M Glenside
Kevin O'Malley 27:50 279       Chalfont
Kevin O'Malley 28:59 317       Chalfont
Kevin O'Malley 29:09 319 28/28 15 M Chalfont
Max Osipov 20:24 52 21/28 18 M Trevose
Norman Ostroff 26:58 246 13/18 57 M Cherry Hill
Matthew Palombaro 17:41 10 2/14 28 M Elkins Park
Roshi Pelaseyed 27:08 249 8/22 40 F Fort Washington
Lisa Peltier 23:42 142 6/19 18 F Norristown
Adam Penney 21:14 66 3/12 14 M Hatboro
Robert Perozze 18:35 22 2/31 44 M Perkiomenville
Carl Piechoski 22:41 108 10/26 33 M Horsham
Lawrence Pinnie 28:42 306 9/14 68 M Ardsley
Joe Piotrowski 22:55 111 7/29 39 M Norristown
Kathy Platt 26:09 219 6/22 42 F Fort Washington
Mark Poulterer 25:25 197 15/26 34 M West Chicago
Sam Preston 22:15 95 4/29 36 M Reading
Steve Pribis 22:56 114 24/28 15 M Penllyn
Robert Purdy 29:09 320 27/29 39 M Secane
Lily Pyle 31:21 364 5/12 14 F Glenside
Chad Quinn 25:45 209 18/31 40 M Ambler
Kevin Quinn 25:38 206 5/12 10 M Ambler
Sean Quinn 26:31 227 23/29 35 M W. Conshohocken
Shawn Quinn 20:16 49 2/12 12 M Ambler
Leslie Randall 21:53 81 2/21 34 F Royersford
Keith Reiner 27:18 255 22/31 43 M Ambler
Laurie Reinhart 26:04 218 9/21 32 F Coopersburg
Derek Reinhold 18:30 18 3/8 24 M North Wales
Sarah Reybuck 27:30 261 8/15 28 F  
Bill Reynolds 25:20 194 15/31 44 M Horsham
Bob Reynolds 18:31 19 3/32 47 M Erdenheim
Chris Rich 19:57 44 19/28 16 M Horsham
Tom Robertson 18:22 15 8/28 16 M Harleysville
Emily Rockett 26:44 231 8/19 16 F Norristown
George Rockett 20:09 47 20/28 15 M Norristown
Bob Roderick 33:03 379 18/18 58 M Gwynedd 
Jim Roehm 20:21 51 3/31 41 M Mechanicsville
Michael Rogers 22:45 109 11/29 50 M Worcester
Emily Roper 22:51 110 2/15 29 F Philadelphia
Kyle Rosato 22:29 101 7/31 40 M Lafayette Hill
Celeste Rose 32:24 373 3/4 55 F Bala
Neil Rosen 20:42 56 7/29 51 M Philadelphia
Jerry Rossetti 21:23 70 1/18 55 M Barto
Joleen Rovner 30:32 346 22/25 35 F Dresher
Deb Runkel 24:54 181 6/21 30 F Lower Gwynedd
Jay Runkel 24:17 166 16/29 38 M Lower Gwynedd
Kenneth Safarowic 30:15 340 29/32 49 M Dresher
Erin Savarese 23:26 134 7/25 35 F Lafayette Hill
Steve Sawyer 20:20 50 5/29 53 M Philadelphia
Betsy Scarcelli 31:54 368 18/21 46 F Maple Glen
Jennifer Scarlata 24:18 167 4/21 33 F Bryn Mawr
Charlie Schaefer 19:55 43 18/28 17 M Blue Bell
Loyal Schreiber 22:12 90 3/18 57 M Shamong
Ralph Schurr 27:53 282 8/14 60 M North Wales
Todd Schurr 26:28 225 18/26 32 M North Wales
Meghan Schweitzer 21:30 73 1/15 25 F Norristown
Bill Sclafani 23:06 117 4/18 56 M Lansdale
Bob Scott 23:43 143 16/29 54 M Gwynedd valley
Didi Scott 33:18 380 6/7 51 F Gwynedd Valley
Joyce Scott 23:25 133 4/19 17 F Flourtown
Katie Scott 40:07 400 14/15 22 F Flourtown
Mike Scully 29:31 328 16/18 55 M Jenkintown
Ruth Seabrook 25:25 198 9/25 38 F Blue Bell
Meaghan Seelaus 23:20 129 3/19 19 F Maple Glen
Daniel Selzer 23:45 147 25/28 16 M Erdenheim
Sue Seybert 22:21 97 2/21 46 F Lansdale
David Shaw 26:10 221 22/29 36 M Drexel Hill
G. Leonard Shea 30:23 342 12/14 70 M Wyndmoor
Patricia Shields 27:43 269 16/25 35 F Norristown
Mike Shive 20:07 46 1/29 39 M Lansdale
Joy Shore 28:16 292 11/22 40 F Wyncote
Andi Shorin 27:40 267 9/21 48 F Ambler
Cyndia Slagle 25:05 185 3/22 40 F Lafayette Hill
Liane Slaughter 27:44 272 11/19 19 F Lansdale
David Smith 21:03 61 6/14 25 M Lansdale
Debbie Smith 24:13 164 1/22 44 F Norristown
Ian Smith 21:53 82 4/12 12 M Maple Glen
Rebecca Smith 30:52 354 15/21 46 F  
Joan Smugar 26:00 217 12/25 39 F Dresher
Ross Snyder 22:26 100 9/14 26 M Langhorne
Alan Solkin 25:52 213 10/18 55 M Philadelphia
Mark Spencer 26:52 242 27/28 19 M King of Prussia
Lisa Spohn 21:52 79 1/21 33 F Hatboro
Anthony Stagliano 23:44 145 15/32 45 M Blue Bell
Russ Stark 23:40 141 14/32 48 M Lansdale
Hansell Stedman 28:10 287 8/12 8 M  
Thierry Steenberghs 27:43 270 23/31 43 M Flourtown
Katie Stein 28:00 285 14/19 15 F Lansdale
Emily Stein 28:42 307 16/19 15 F Lansdale
Joseph Steindl 26:41 230 25/32 45 M Warminster
James Stevenson 20:06 45 1/12 12 M Lansdale
Julie Stevenson 24:15 165 7/19 15 F Lansdale
David Stickley 23:46 149 17/29 52 M Norristown
Sam Stortz 30:43 348 12/12 12 M Dresher
Thomas Stortz 18:32 20       Dresher
Thomas Stortz 18:37 23 11/28 18 M Dresher
Rachel Suntheimer 23:36 140 5/15 24 F Philadelphia
Doug Tewksbury 25:30 201 7/8 24 M  
David Thompson 30:14 339 11/14 62 M Sellersville
John Thompson 21:35 76 6/26 33 M Falls Church
Chris Tomarelli 21:58 86 23/28 18 M Flourtown
Cynthia Toronto 31:06 359 17/21 49 F Schwenksville
Don Tripp 25:20 195 9/18 57 M Lafayette Hill
Joseph Tropiano Jr. 21:17 69 4/26 32 M North Wales
Lynn Unipan 28:14 290 18/25 35 F Ambler
Megan Urffer 24:20 168 5/21 33 F Ambler
Jamy Velho 29:51 334 14/21 32 F Elkins Park
Lisa Vernacchio 24:32 172 8/25 36 F Dresher
John Vettese 21:58 84 8/14 25 M Ambler
Mary Ann Vettese 32:46 378 4/4 56 F Ambler
Sandor Vigh 22:12 91 5/31 40 M Warrington
Heather VonAllmen 29:43 330 16/22 44 F Souderton
Kevin Ward 20:35 54 3/26 31 M Glenside
James Watters 35:05 389 13/14 61 M Lansdale
Debbie Weidenhammer 29:40 329 5/7 54 F Blue Bell
Kyle Weir 18:24 16 9/28 17 M Norristown
Evan Weiss 23:58 157 11/31 43 M Ambler
Steve Wheeler 22:25 99 10/29 51 M North Wales
Terrence Wheeler 30:31 345 11/12 14 M North Wales
Patricia Whitcomb 25:15 189 1/7 50 F Ambler
Joe Wiegner 15:52 1 1/8 22 M Ivyland
Dave Willard 19:53 42 3/29 53 M Pipersville
Emily Williams 42:24 403 10/12 5 F Blue Bell
Meaghan Williams 37:01 393 7/12 10 F Blue Bell
Sarah Williams 38:32 398 9/12 8 F Blue Bell
JP Williams 29:19 326 10/12 6 M Blue Bell
Robert Williamson 21:10 63 4/31 44 M warrington
Rebecca Winkler 22:15 93 3/15 24 F Willow Grove
Nicole Wright 26:48 237 7/15 28 F Lansdale
Rick Yeager 23:53 152 17/32 47 M Horsham
Mary Yeh 25:12 187 7/21 30 F Lansdale
Steven Yeh 21:56 83 7/26 31 M Lansdale
Mary Young 32:26 374 19/21 49 F Coopersburg
Steve Young 26:49 238 24/29 38 M Maple Glen
Colleen Yunker 26:34 228 7/15 21 F Plymouth Meeting
Tom Yunker 19:35 39 6/32 46 M Plymouth Meeting
Kenneth Zacharovich 30:45 350 30/32 48 M Hatfield
Michele Zimmerman 28:43 308 13/22 40 F Blue Bell