2005 Phils Tavern 5K Finishers in Alphabetical Order

NAME Place Time Gender Age Age Division/
Placement
Jonathan Adams 69 20:38 M 27 8/19
Eric Adelsberger 61 20:11 M 27 7/19
Karen Agnew 347 29:49 F 43 15/30
Brendon Albaugh 57 19:42 M 13 4/22
Phil Alberto 139 23:15 M 49 14/29
Lynn Amato 308 28:08 F 25 8/18
Mike Amato 250 26:23 M 37 13/32
Amy Anderson 367 30:49 F 27 11/18
Matthew Anderson 195 25:01 M 27 16/19
Adele Andrews 149 23:30 F 39 4/19
Mike Andrews 318 28:32 M 57 9/12
Ann Bacon 309 28:09 F 57 1/3
Pamela Barnes 293 27:38 F 48 12/25
Pat Barnes 295 27:40 F 49 14/25
Chas Barrett 48 19:08 M 47 4/29
Ronald Bautista 371 30:54 M 33 23/24
Briana Bayersdorfer 143 23:23 F 21 5/17
John Bealin 246 26:18 M 44 25/38
Eleanor Beason 269 26:52 F 48 9/25
David Becker 268 26:50 M 48 23/29
Donald Benner 412 35:26 M 67 3/4
Molly Benning 400 33:41 F 27 15/18
Gwenn Benson 428 38:45 F 44 27/30
James Beste 312 28:18 M 60 7/10
Cheryl Binswanger 144 23:24 F 48 4/25
Bill Bishop 243 26:14 M 53 10/16
Meghan Bishop 82 21:24 F 20 2/17
Tom Bishop 118 22:34 M 18 26/30
Michael Bittner 201 25:08 M 23 9/11
Holly Bofinger 62 20:17 F 22 1/17
Brian Boorse 180 24:47 M 35 9/32
Jacqueline Borg 232 26:07 F 17 19/23
Jenifer Boroncka 213 25:32 F 34 5/21
Scott Bourret 115 22:31 M 16 25/30
Donald Bowers Jr. 278 27:06 M 49 24/29
Colin Boyer 151 23:34 M 33 12/24
Brian Boyle 253 26:29 M 35 14/32
Megan Boyle 366 30:45 F 30 15/21
Maggie Bradley 74 21:00 F 30 1/21
Lorraine Brandenburger 438 50:14 F 44 29/30
Scott Brooks 175 24:39 M 37 8/32
Mark Brown 130 22:51 M 46 10/29
Nicole Brown 305 28:03 F 28 7/18
Sarah Caldwell 377 31:21 F 28 13/18
John Cannon 255 26:38 M 36 16/32
Kevin Carroll 6 16:32 M 23 2/11
Judy Chang 316 28:31 F 28 9/18
Jay Cherney 264 26:44 M 55 6/12
Andy Cherry 15 17:23 M 39 1/32
Walter Cherwony 338 29:24 M 61 8/10
Davis Chesney 40 18:39 M 19 17/30
Joe Cincotta 254 26:34 M 36 15/32
Gina Cirino 362 30:24 F 28 10/18
John Clarke 50 19:14 M 50 1/16
Tony Clemente 225 25:41 M 43 23/38
Howard Cohen 239 26:12 M 46 21/29
Jerry Colihan 216 25:34 M 31 17/24
Robert Comir 164 24:00 M 29 13/19
Susan Connell 270 26:52 F 21 11/17
James Cooper 349 29:57 M 46 28/29
Ashley Corby 152 23:36 F 17 9/23
Bill Corby 150 23:32 M 46 16/29
Hector Cornillot 413 35:55 M 44 38/38
Kimberly Cousins 303 27:59 F 31 8/21
Mary Ann Cowperthwait 386 32:27 F 46 23/25
Nick Crits 25 17:46 M 15 8/30
Joe Curcio 80 21:14 M 55 2/12
Sarah Daniels 340 29:27 F 21 13/17
John D'Anjou 23 17:43 M 27 4/19
Ethan Davin 33 18:14 M 15 14/30
Lorraine Davis 86 21:30 F 47 2/25
Roger Davis 39 18:35 M 47 1/29
Ceci Davis-Hayes 68 20:36 F 16 4/23
Maddy Davis-Hayes 59 20:01 F 18 2/23
Patrice Delisser 436 43:29 F 45 25/25
Mike Dennarro 177 24:43 M 27 14/19
Dolly Dennery 103 22:16 F 40 4/30
Emily Depaul 353 30:04 F 22 15/17
Terry Derk 156 23:50 M 63 2/10
Joe Derosa 384 32:13 M 74 2/2
Christina Devlin 176 24:40 F 31 4/21
Mike Devuono 49 19:09 M 30 3/24
Bob D'Ginto 321 28:43 M 39 26/32
Katie D'Ginto 87 21:34 F 36 1/19
Megan Diamond 341 29:30 F 21 14/17
Patrick Diamond 427 38:41 M 59 12/12
Leland Dickey 238 26:12 M 63 4/10
Christina Dimarco 210 25:29 F 29 3/18
Andrew Dipiero 28 17:56 M 24 5/11
Elizabeth Doherty 196 25:04 F 17 18/23
Mary Doherty 388 32:28 F 50 8/9
Rich Donaher 131 22:55 M 43 12/38
Lou Donofrio 114 22:30 M 27 10/19
Patrick Dougherty 146 23:28 M 48 15/29
Dan Dowing 26 17:46 M 18 9/30
Trish Downey 221 25:37 F 36 8/19
Bill Drelick 320 28:36 M 42 31/38
Kelly Duffy 423 37:47 F 42 26/30
Siohan Duffy 148 23:29 F 44 5/30
Helen Dunn 398 33:22 F 34 18/21
Marilyn Eaton 410 34:58 F 39 17/19
Roy Eisenhandler 209 25:28 M 45 19/29
Roy Eksteen 414 35:55 M 56 11/12
Scott Ellis 106 22:22 M 50 5/16
Larry Engle 165 24:01 M 39 6/32
Ed Eppler 60 20:03 M 46 6/29
Janet Esler 163 23:59 F 31 3/21
Matt Evangelou 228 25:50 M 38 11/32
Coleen Fadden 181 24:49 F 50 3/9
Lauri Fauerbach Adams 383 32:06 F 34 16/21
Donald Fay 43 18:53 M 28 5/19
Joseph Fedorowics 3 16:14 M 19 #3 Men's
Elizabeth Fernandez 251 26:25 F 25 4/18
Steve Fidler 65 20:30 M 55 1/12
Brent Fiegel 112 22:28 M 27 9/19
Joshua Finger 18 17:30 M 32 1/24
Steve Fischer 364 30:40 M 48 29/29
Tina Forte 392 32:33 F 34 17/21
Bob Fortunato 287 27:20 M 57 8/12
Grace Foster 153 23:39 F 13 3/17
Mike Franklin 280 27:08 M 50 12/16
Matthew Frye 107 22:22 M 23 7/11
Molly Furlan 194 25:01 F 15 17/23
Susan Gaines 411 35:15 F 35 18/19
Jp Gallagher 322 28:44 M 9 18/22
Mary C Gallagher 432 40:08 F 41 28/30
Rob Gallagher 323 28:44 M 39 27/32
Diana Garretto 83 21:24 F 22 3/17
Meghan Gatto 358 30:10 F 20 16/17
Tom Gavin 92 21:40 M 53 3/12
Dana Gehman 79 21:13 M 32 7/24
Joe Georgetti 262 26:42 M 23 10/11
Susan Gill 279 27:08 F 46 10/25
Matlack Gillin 8 16:53 M 17 2/30
Catherine Gillis 282 27:13 F 47 11/25
Daniel Gleason 66 20:32 M 34 5/24
Jenna Gordish 199 25:06 F 20 6/17
Barbara Gorka 76 21:02 F 42 1/30
Bill Gould 21 17:38 M 36 2/32
Brian Gould 14 17:20 M 26 2/19
Shawn Graham 330 29:05 M 38 28/32
Terry Greber 63 20:26 M 52 2/16
Gregory Green 37 18:32 M 41 3/38
Rob Greve 134 23:05 M 40 13/38
Terry Gross 122 22:42 M 44 10/38
Carl Grossman 128 22:49 M 59 5/12
Lisa Guardino 402 33:47 F 47 24/25
John Guth 52 19:22 M 30 4/24
Ed Hagan 300 27:51 M 36 25/32
Jeffrey Hall 140 23:16 M 42 14/38
Jeffery Hayes 7 16:53 M 46 Men's Master
Raymond Hayes 157 23:51 M 38 5/32
Mark Heagele 53 19:23 M 45 5/29
Joel Hedlnd 273 26:57 M 61 5/10
Char Heiney 326 28:53 F 44 13/30
Barney Heller 230 25:52 M 51 8/16
Dan Hennessey 404 34:15 M 32 24/24
Elizabeth Henske 212 25:30 F 45 7/25
Jim Herbst 125 22:47 M 41 11/38
Ashley Herr 124 22:44 F 15 7/23
Denise Herr 218 25:35 F 42 7/30
George Hershey 85 21:29 M 48 9/29
Thomas Higley 332 29:09 M 32 22/24
Jordan Hill 11 17:02 M 17 5/30
Fran Hoffman 224 25:40 M 35 10/32
Tom Hogan 397 33:13 M 21 11/11
Evan Holder 185 24:56 M 10 12/22
Karen Holder 385 32:19 F 41 21/30
Rich Holl 233 26:08 M 51 9/16
Susan Holl 197 25:05 F 11 7/17
Greg Hopkins 84 21:25 M 19 23/30
Virginia Houser 215 25:34 F 44 6/30
Scott Hughes 73 20:58 M 32 6/24
Susan Hurrey 120 22:37 F 38 3/19
Steve Irvin 399 33:35 M 62 9/10
Debbie Israel 328 28:56 F 51 5/9
Aurora James 354 30:05 F 12 11/17
Amy Jeckovich 184 24:54 F 11 5/17
Tom Jennings 75 21:01 M 61 1/10
Bruce Johnson 296 27:42 M 38 24/32
David Johnson 27 17:51 M 16 10/30
Elizabeth Johnson 272 26:55 F 17 22/23
Adrian Karsch 342 29:30 M 59 10/12
Kristine Kasper 372 31:02 F 25 12/18
Kassie Keen 189 24:58 F 14 6/17
Brian Kennedy 298 27:49 M 43 29/38
Brian Kennedy Jr 333 29:13 M 16 29/30
Jacqui Kenny 422 37:46 F 32 20/21
Lynn Kern 117 22:34 F 14 2/17
Scott Kern 41 18:48 M 15 18/30
Chris Kessler 5 16:27 M 22 1/11
Lauren Kinsey 101 22:10 F 21 4/17
Janene Klumpp 424 38:03 F 35 19/19
David Kolesar 174 24:37 M 49 17/29
Anne Koller 168 24:11 F 47 6/25
Kristen Krail 166 24:03 F 27 2/18
Cristina Kramer 192 24:59 F 15 16/23
Peter Krasny 350 29:58 M 43 34/38
Kelly Krauss 271 26:53 F 26 5/18
Rosemarie Kraynak 91 21:40 F 42 2/30
George Ku 394 32:47 M 44 35/38
Charles Kulp 247 26:19 M 49 22/29
Jeff Kulp 16 17:24 M 20 3/11
Mike Kulp 171 24:16 M 14 10/22
Alana Lambert 382 32:00 F 36 16/19
Katy Lampman 387 32:27 F 42 22/30
Erik Lampmann 365 30:43 M 14 19/22
Jennifer Lapa 352 30:00 F 31 14/21
Ken Lawrence 234 26:08 M 34 18/24
Bill Lawson 317 28:31 M 48 25/29
Ken Lawson 315 28:29 M 43 30/38
Dan Leeds 314 28:28 M 52 14/16
Cathy Link 173 24:28 F 52 2/9
Art Littman 203 25:11 M 43 19/38
Kenneth Lodge 67 20:35 M 49 7/29
Ben Lohse 369 30:51 M 13 20/22
Judy Longo 351 29:59 F 43 17/30
Ken Longo 406 34:46 M 64 10/10
Marc Longo 211 25:30 M 45 20/29
Matt Lorenzo 54 19:27 M 13 2/22
Michael Lorenzo 77 21:05 M 43 4/38
Christopher Loughlin 198 25:06 M 40 17/38
Francine Lowry 355 30:07 F 43 18/30
Peter Lowry 324 28:46 M 43 32/38
Vicki Luce 265 26:44 F 19 21/23
William Luce 297 27:49 M 61 6/10
Andrea Luebbe 44 18:57 F 22 #2 Women's
Lynne Mack 227 25:48 F 42 8/30
Ryan Macwilliams 96 21:51 M 15 24/30
Lisa Magee 178 24:45 F 38 5/19
Steve Mahan 375 31:12 M 51 16/16
Douglas Maisey 9 16:56 M 17 3/30
Tony Mancini 241 26:13 M 34 19/24
Patti Maransky 361 30:20 F 39 13/19
Timothy Marcoe 4 16:20 M 19 1/30
Susan Markley 374 31:11 F 47 22/25
Emily Martin 119 22:36 F 17 6/23
Ross Martinson 1 15:53 M 27 #1 Men's
Mike Martz 111 22:28 M 32 10/24
Kim Matheson 90 21:36 F 26 1/18
Lawson Matthew 379 31:47 M 19 30/30
John Matthews 158 23:54 M 43 16/38
Robert Maxwell 276 27:05 M 42 27/38
Ann May 242 26:13 F 47 8/25
Bill Mcclellan 288 27:21 M 69 1/4
Robert Mccracken 327 28:56 M 49 26/29
Melachai Mccullough 401 33:43 F 32 19/21
Patrick Mccullough 202 25:10 M 60 3/10
Dan Mcdonough 34 18:15 M 24 6/11
Sue Mcdonough 395 32:48 F 44 25/30
Caitlin Mceldrew 190 24:59 F 17 14/23
Debbie Mceldrew 304 28:00 F 48 16/25
Michael Mceldrew 133 23:04 M 12 7/22
Theresa Mceldrew 187 24:57 F 15 12/23
Julie Mcglynn 325 28:48 F 40 12/30
Lorrie Mcglynn 313 28:20 F 48 17/25
Bill Mcgrane 343 29:34 M 45 27/29
Troy Mckelvey 104 22:17 M 40 7/38
Molly Mclaughlin 434 40:24 F 14 16/17
Bill Mcmahon 204 25:12 M 32 16/24
Dave Mcsherry 102 22:11 M 50 4/16
Allison Mears 219 25:36 F 24 7/17
Debra Meckley 319 28:33 F 43 11/30
Eric Meckley 307 28:05 M 14 17/22
Erin Mee 191 24:59 F 15 15/23
Joann Meiers 389 32:30 F 43 23/30
Courtney Melanson 236 26:11 F 16 20/23
Greg Melanson 235 26:10 M 13 15/22
Alexandra Melnick 100 22:05 F 13 1/17
Rob Mergen 275 27:05 M 36 20/32
Nick Merlino 108 22:24 M 22 8/11
Amy Michie 263 26:43 F 22 10/17
Drew Michie 256 26:39 M 52 11/16
Jessica Michie 419 36:44 F 24 17/17
Mindy Mikulik 357 30:08 F 46 20/25
Alisha Miller 145 23:26 F 31 2/21
Rob Mitchell 267 26:45 M 35 19/32
Judy Mogee 359 30:11 F 54 7/9
Jessica Moldofsky 231 26:04 F 14 9/17
Nancy Moldofsky 167 24:06 F 49 5/25
Chris Moore 30 17:59 M 17 11/30
Chris Moore 30 17:59 M 17 2/24
Rebekah Moore 116 22:32 F 15 5/23
Tamara Muh 337 29:22 F 34 13/21
Adam Muhlenhaupt 205 25:17 M 14 13/22
Tom Musial 138 23:13 M 45 13/29
Andrew Mustin 109 22:25 M 43 8/38
Timothy Neal 170 24:13 M 50 7/16
Bonnie  Neary 283 27:14 F 23 12/17
Howard Necowitz 258 26:40 M 31 21/24
Susan Ng 344 29:36 F 40 14/30
Ben Nieto 32 18:06 M 17 13/30
Dominic O'Brien 285 27:18 M 38 21/32
Susan O'Brien 277 27:06 F 33 7/21
Michael O'Dell 160 23:57 M 12 9/22
Maureen O'Gara 363 30:28 F 41 19/30
Kevin O'Malley 260 26:40 M 36 17/32
Kevin C. O'Malley 259 26:40 M 11 16/22
Michael O'Malley 183 24:53 M 15 28/30
Mark O'Neill 159 23:57 M 29 12/19
Vince O'Neill 193 25:00 M 34 15/24
Norman Ostroff 284 27:14 M 58 7/12
Rachel Papin 29 17:57 F 20 #1 Women's
Robert Perozzi 47 19:07 M 45 3/29
Jeanine Peters 222 25:37 F 24 8/17
Carl Piechoski 105 22:19 M 34 9/24
Joe Piotrowski 110 22:26 M 40 9/38
Joshua Piskai 126 22:48 M 27 11/19
Melissa Pomerantz 291 27:26 F 36 11/19
Mike Precopio 19 17:34 M 44 1/38
Andre Pressley 281 27:13 M 44 28/38
Steve Pribis 78 21:10 M 16 22/30
Chad Quinn 245 26:17 M 41 24/38
Connor Quinn 226 25:45 M 10 14/22
Joanne Quinn 237 26:11 F 39 9/19
Kevin Quinn 132 23:00 M 11 6/22
Shawn Quinn 56 19:35 M 13 3/22
Sara Radynsky 425 38:04 F 13 14/17
Sharon Radynsky 439 50:36 F 41 30/30
Leslie Randall 99 22:00 F 35 2/19
Phil Ranly 45 19:01 M 25 6/19
Belinda Ray 430 38:51 F 29 18/18
Brian Ray 429 38:50 M 27 19/19
Susan Redding 373 31:07 F 36 14/19
Stephen Reeder 98 21:57 M 31 8/24
Phil Reilly 20 17:37 M 28 3/19
Debra Resnick 135 23:09 F 50 1/9
Bob Reynolds 42 18:48 M 48 2/29
David Rhodes 97 21:53 M 35 3/32
Suzette Richardson 248 26:21 F 34 6/21
Carolyn Roberts 51 19:19 F 19 1/23
Linda Roberts 418 36:39 F 55 3/3
Laura Robinson 311 28:15 F 32 11/21
Emily Rockett 161 23:58 F 17 10/23
George Rockett 35 18:16 M 16 15/30
Katy Rodgers 186 24:57 F 16 11/23
Brett Rogowski 179 24:46 M 32 14/24
Eamon Ronan 370 30:52 M 13 21/22
Terry Rooney 200 25:08 M 44 18/38
Bill Rorer 409 34:52 M 44 37/38
Neil Rosen 89 21:35 M 52 3/16
Jerry Rossetti 94 21:44 M 56 4/12
Joleen Rovner 334 29:14 F 36 12/19
Andrew Ruggiero 12 17:03 M 28 1/19
Andy Sanborn 162 23:59 M 33 13/24
Beth Sanborn 391 32:32 F 29 14/18
Charlie Schaefer 22 17:42 M 18 7/30
Peter Schiesser 217 25:35 M 41 21/38
Robert Schlegel 88 21:34 M 40 5/38
Joseph Schmidt 24 17:43 M 40 2/38
Regina Schneider 393 32:34 F 40 24/30
George Schoener 286 27:20 M 50 13/16
Michael Seggev 261 26:41 M 39 18/32
Sarah Seiler 46 19:03 F 20 #3 Women's
Beth Severn 416 36:14 F 8 13/17
Jonathan Severn 417 36:34 M 37 32/32
Jessica Shaffert 306 28:04 F 34 9/21
Tarek Shalaby 240 26:13 M 37 12/32
G Leonard Shea 368 30:51 M 71 1/2
Tim Shea 10 17:01 M 17 4/30
Andrew Shepherd 292 27:32 M 39 23/32
Debi Sherk 381 31:59 F 36 15/19
Karen Shmihluk 229 25:51 F 53 4/9
Joseph Sigda 223 25:38 M 41 22/38
Walter Sigda 257 26:39 M 43 26/38
Daniel Silverman 380 31:57 M 28 18/19
David Silverstein 244 26:15 M 34 20/24
Gwen Silverstein 206 25:18 F 36 6/19
Cheri Simmers 252 26:28 F 24 9/17
Arden Simone 155 23:49 F 10 4/17
Brooke Simone 289 27:24 F 11 10/17
Nichole Smith 142 23:18 F 17 8/23
Rebecca Smith 360 30:12 F 47 21/25
Joan Smugar 274 27:04 F 40 9/30
Amy Snyder 81 21:23 F 46 1/25
Beth Solomon 378 31:30 F 41 20/30
Tim Spigelmyer 93 21:41 M 40 6/38
Steven Spohn 147 23:28 M 33 11/24
Holly Stagliano 95 21:47 F 40 3/30
Russ Stark 136 23:10 M 49 11/29
Kathryn Steinbugler 301 27:51 F 49 15/25
James Stevenson 36 18:17 M 13 1/22
Eddie Stewart 141 23:16 M 42 15/38
Jeff Stortz 123 22:43 M 18 27/30
Nancy Stortz 336 29:20 F 52 6/9
Sam Stortz 129 22:50 M 13 5/22
Allen Strickland 214 25:33 M 40 20/38
Amanda Strominger 421 36:47 F 26 17/18
Eric Swanberg 182 24:51 M 26 15/19
Chris Sweeney 38 18:33 M 19 16/30
Ellen Sykes 390 32:30 F 50 9/9
Sarah Tabbutt 58 19:59 F 46 women's Master
Judy Taggart 329 28:58 F 48 18/25
Thomas Taggart 17 17:26 M 22 4/11
Brian Taney 249 26:22 M 27 17/19
Paul Thistle 13 17:10 M 18 6/30
Beth Ann Thomas 310 28:15 F 32 10/21
John Thomas 290 27:25 M 38 22/32
Catherine Thompson 121 22:40 F 45 3/25
Melissa Tony 431 40:01 F 30 21/21
James Trainor 407 34:49 M 44 36/38
Michael Tuckman 376 31:14 M 39 30/32
Angela Turner 335 29:14 F 30 12/21
David Turner 154 23:44 M 14 8/22
Matt Turner 408 34:51 M 11 22/22
Critlin Vanleer 220 25:36 F 11 8/17
Thomas Vanleer 127 22:48 M 35 4/32
Thomas G. Vavrina 435 43:24 M 68 4/4
Lisa Vernacchio 208 25:25 F 37 7/19
Peter Vernacchio 356 30:07 M 38 29/32
Laura Vernon 188 24:58 F 16 13/23
Maximilian Vido 172 24:16 M 11 11/22
Michael Vido 70 20:49 M 15 20/30
Dan Vonallmen 72 20:56 M 17 21/30
Heather Vonallmen 331 29:07 F 45 19/25
Carl Wanjek 31 18:05 M 16 12/30
Carl Wanjek 55 19:30 M 16 19/30
Carl Wanjek 113 22:30 M 51 6/16
Jennifer Wattenmaker 426 38:39 F 15 23/23
Ken Watton 339 29:26 M 44 33/38
Dawn Weidemoyer 266 26:45 F 38 10/19
Joe Weigner 2 16:04 M 23 #2 Men's
Aaron Weinstein 396 33:01 M 69 2/4
John Weiss 345 29:43 M 51 15/16
Emily Williams 437 47:20 F 6 17/17
Lori Williams 302 27:52 F 25 6/18
Meghan Williams 403 34:06 F 11 12/17
Stephen Williams 405 34:45 M 38 31/32
Annie Wilson 64 20:28 F 18 3/23
Joanne Witiak 346 29:43 F 55 2/3
Stephanie Wolsky 348 29:54 F 42 16/30
Nikki Wright 420 36:47 F 29 16/18
Rick Yeager 207 25:23 M 48 18/29
Sheila Young 299 27:50 F 41 10/30
Steve Young 169 24:11 M 39 7/32
Tim Young 137 23:10 M 45 12/29
Cindy Yule 294 27:39 F 45 13/25
Tom Yunker 71 20:49 M 47 8/29
Sarah Zajac 433 40:21 F 13 15/17

 

 

 

 

 

 

 

 

Hit Counter