Phils Tavern 5k Results - 2005

Place NAME Time SEX AGE

 

1 Ross Martinson 15:53 M 27
2 Joe Weigner 16:04 M 23
3 Joseph Fedorowics 16:14 M 19
4 Timothy Marcoe 16:20 M 19
5 Chris Kessler 16:27 M 22
6 Kevin Carroll 16:32 M 23
7 Jeffery Hayes 16:53 M 46
8 Matlack Gillin 16:53 M 17
9 Douglas Maisey 16:56 M 17
10 Tim Shea 17:01 M 17
11 Jordan Hill 17:02 M 17
12 Andrew Ruggiero 17:03 M 28
13 Paul Thistle 17:10 M 18
14 Brian Gould 17:20 M 26
15 Andy Cherry 17:23 M 39
16 Jeff Kulp 17:24 M 20
17 Thomas Taggart 17:26 M 22
18 Joshua Finger 17:30 M 32
19 Mike Precopio 17:34 M 44
20 Phil Reilly 17:37 M 28
21 Bill Gould 17:38 M 36
22 Charlie Schaefer 17:42 M 18
23 John D'Anjou 17:43 M 27
24 Joseph Schmidt 17:43 M 40
25 Nick Crits 17:46 M 15
26 Dan Dowing 17:46 M 18
27 David Johnson 17:51 M 16
28 Andrew Dipiero 17:56 M 24
29 Rachel Papin 17:57 F 20
30 Dominic Calamia 17:59 M 17
31 Chris Moore 18:05 M 32
32 Ben Nieto 18:06 M 17
33 Ethan Davin 18:14 M 15
34 Dan Mcdonough 18:15 M 24
35 George Rockett 18:16 M 16
36 James Stevenson 18:17 M 13
37 Gregory Green 18:32 M 41
38 Chris Sweeney 18:33 M 19
39 Roger Davis 18:35 M 47
40 Davis Chesney 18:39 M 19
41 Scott Kern 18:48 M 15
42 Bob Reynolds 18:48 M 48
43 Donald Fay 18:53 M 28
44 Andrea Luebbe 18:57 F 22
45 Phil Ranly 19:01 M 25
46 Sarah Seiler 19:03 F 20
47 Robert Perozzi 19:07 M 45
48 Chas Barrett 19:08 M 47
49 Mike Devuono 19:09 M 30
50 John Clarke 19:14 M 50
51 Carolyn Roberts 19:19 F 19
52 John Guth 19:22 M 30
53 Mark Heagele 19:23 M 45
54 Matt Lorenzo 19:27 M 13
55 Carl Wanjek 19:30 M 16
56 Shawn Quinn 19:35 M 13
57 Brendon Albaugh 19:42 M 13
58 Sarah Tabbutt 19:59 F 46
59 Maddy Davis-Hayes 20:01 F 18
60 Ed Eppler 20:03 M 46
61 Eric Adelsberger 20:11 M 27
62 Holly Bofinger 20:17 F 22
63 Terry Greber 20:26 M 52
64 Annie Wilson 20:28 F 18
65 Steve Fidler 20:30 M 55
66 Daniel Gleason 20:32 M 34
67 Kenneth Lodge 20:35 M 49
68 Ceci Davis-Hayes 20:36 F 16
69 Jonathan Adams 20:38 M 27
70 Michael Vido 20:49 M 15
71 Tom Yunker 20:49 M 47
72 Dan Vonallmen 20:56 M 17
73 Scott Hughes 20:58 M 32
74 Maggie Bradley 21:00 F 30
75 Tom Jennings 21:01 M 61
76 Barbara Gorka 21:02 F 42
77 Michael Lorenzo 21:05 M 43
78 Steve Pribis 21:10 M 16
79 Dana Gehman 21:13 M 32
80 Joe Curcio 21:14 M 55
81 Amy Snyder 21:23 F 46
82 Meghan Bishop 21:24 F 20
83 Diana Garretto 21:24 F 22
84 Greg Hopkins 21:25 M 19
85 George Hershey 21:29 M 48
86 Lorraine Davis 21:30 F 47
87 Katie D'Ginto 21:34 F 36
88 Robert Schlegel 21:34 M 40
89 Neil Rosen 21:35 M 52
90 Kim Matheson 21:36 F 26
91 Rosemarie Kraynak 21:40 F 42
92 Tom Gavin 21:40 M 53
93 Tim Spigelmyer 21:41 M 40
94 Jerry Rossetti 21:44 M 56
95 Holly Stagliano 21:47 F 40
96 Ryan Macwilliams 21:51 M 15
97 David Rhodes 21:53 M 35
98 Stephen Reeder 21:57 M 31
99 Leslie Randall 22:00 F 35
100 Alexandra Melnick 22:05 F 13
101 Lauren Kinsey 22:10 F 21
102 Dave Mcsherry 22:11 M 50
103 Dolly Dennery 22:16 F 40
104 Troy Mckelvey 22:17 M 40
105 Carl Piechoski 22:19 M 34
106 Scott Ellis 22:22 M 50
107 Matthew Frye 22:22 M 23
108 Nick Merlino 22:24 M 22
109 Andrew Mustin 22:25 M 43
110 Joe Piotrowski 22:26 M 40
111 Mike Martz 22:28 M 32
112 Brent Fiegel 22:28 M 27
113 Carl Wanjek 22:30 M 51
114 Lou Donofrio 22:30 M 27
115 Scott Bourret 22:31 M 16
116 Rebekah Moore 22:32 F 15
117 Lynn Kern 22:34 F 14
118 Tom Bishop 22:34 M 18
119 Emily Martin 22:36 F 17
120 Susan Hurrey 22:37 F 38
121 Catherine Thompson 22:40 F 45
122 Terry Gross 22:42 M 44
123 Jeff Stortz 22:43 M 18
124 Ashley Herr 22:44 F 15
125 Jim Herbst 22:47 M 41
126 Joshua Piskai 22:48 M 27
127 Thomas Vanleer 22:48 M 35
128 Carl Grossman 22:49 M 59
129 Sam Stortz 22:50 M 13
130 Mark Brown 22:51 M 46
131 Rich Donaher 22:55 M 43
132 Kevin Quinn 23:00 M 11
133 Michael Mceldrew 23:04 M 12
134 Rob Greve 23:05 M 40
135 Debra Resnick 23:09 F 50
136 Russ Stark 23:10 M 49
137 Tim Young 23:10 M 45
138 Tom Musial 23:13 M 45
139 Phil Alberto 23:15 M 49
140 Jeffrey Hall 23:16 M 42
141 Eddie Stewart 23:16 M 42
142 Nichole Smith 23:18 F 17
143 Briana Bayersdorfer 23:23 F 21
144 Cheryl Binswanger 23:24 F 48
145 Alisha Miller 23:26 F 31
146 Patrick Dougherty 23:28 M 48
147 Steven Spohn 23:28 M 33
148 Siobhan Duffy 23:29 F 44
149 Adele Andrews 23:30 F 39
150 Bill Corby 23:32 M 46
151 Colin Boyer 23:34 M 33
152 Ashley Corby 23:36 F 17
153 Grace Foster 23:39 F 13
154 David Turner 23:44 M 14
155 Arden Simone 23:49 F 10
156 Terry Derk 23:50 M 63
157 Raymond Hayes 23:51 M 38
158 John Matthews 23:54 M 43
159 Mark O'Neill 23:57 M 29
160 Michael O'Dell 23:57 M 12
161 Emily Rockett 23:58 F 17
162 Andy Sanborn 23:59 M 33
163 Janet Esler 23:59 F 31
164 Robert Comir 24:00 M 29
165 Larry Engle 24:01 M 39
166 Kristen Krail 24:03 F 27
167 Nancy Moldofsky 24:06 F 49
168 Anne Koller 24:11 F 47
169 Steve Young 24:11 M 39
170 Timothy Neal 24:13 M 50
171 Mike Kulp 24:16 M 14
172 Maximilian Vido 24:16 M 11
173 Cathy Link 24:28 F 52
174 David Kolesar 24:37 M 49
175 Scott Brooks 24:39 M 37
176 Christina Devlin 24:40 F 31
177 Mike Dennarro 24:43 M 27
178 Lisa Magee 24:45 F 38
179 Brett Rogowski 24:46 M 32
180 Brian Boorse 24:47 M 35
181 Coleen Fadden 24:49 F 50
182 Eric Swanberg 24:51 M 26
183 Michael O'Malley 24:53 M 15
184 Amy Jeckovich 24:54 F 11
185 Evan Holder 24:56 M 10
186 Katy Rodgers 24:57 F 16
187 Theresa Mceldrew 24:57 F 15
188 Laura Vernon 24:58 F 16
189 Kassie Keen 24:58 F 14
190 Caitlin Mceldrew 24:59 F 17
191 Erin Mee 24:59 F 15
192 Cristina Kramer 24:59 F 15
193 Vince O'Neill 25:00 M 34
194 Molly Furlan 25:01 F 15
195 Matthew Anderson 25:01 M 27
196 Elizabeth Doherty 25:04 F 17
197 Susan Holl 25:05 F 11
198 Christopher Loughlin 25:06 M 40
199 Jenna Gordish 25:06 F 20
200 Terry Rooney 25:08 M 44
201 Michael Bittner 25:08 M 23
202 Patrick Mccullough 25:10 M 60
203 Art Littman 25:11 M 43
204 Bill Mcmahon 25:12 M 32
205 Adam Muhlenhaupt 25:17 M 14
206 Gwen Silverstein 25:18 F 36
207 Rick Yeager 25:23 M 48
208 Lisa Vernacchio 25:25 F 37
209 Roy Eisenhandler 25:28 M 45
210 Christina Dimarco 25:29 F 29
211 Marc Longo 25:30 M 45
212 Elizabeth Henske 25:30 F 45
213 Jenifer Boroncka 25:32 F 34
214 Allen Strickland 25:33 M 40
215 Virginia Houser 25:34 F 44
216 Jerry Colihan 25:34 M 31
217 Peter Schiesser 25:35 M 41
218 Denise Herr 25:35 F 42
219 Allison Mears 25:36 F 24
220 Critlin Vanleer 25:36 F 11
221 Trish Downey 25:37 F 36
222 Jeanine Peters 25:37 F 24
223 Joseph Sigda 25:38 M 41
224 Fran Hoffman 25:40 M 35
225 Tony Clemente 25:41 M 43
226 Connor Quinn 25:45 M 10
227 Lynne Mack 25:48 F 42
228 Matt Evangelou 25:50 M 38
229 Karen Shmihluk 25:51 F 53
230 Barney Heller 25:52 M 51
231 Jessica Moldofsky 26:04 F 14
232 Jacqueline Borg 26:07 F 17
233 Rich Holl 26:08 M 51
234 Ken Lawrence 26:08 M 34
235 Greg Melanson 26:10 M 13
236 Courtney Melanson 26:11 F 16
237 Joanne Quinn 26:11 F 39
238 Leland Dickey 26:12 M 63
239 Howard Cohen 26:12 M 46
240 Tarek Shalaby 26:13 M 37
241 Tony Mancini 26:13 M 34
242 Ann May 26:13 F 47
243 Bill Bishop 26:14 M 53
244 David Silverstein 26:15 M 34
245 Chad Quinn 26:17 M 41
246 John Bealin 26:18 M 44
247 Charles Kulp 26:19 M 49
248 Suzette Richardson 26:21 F 34
249 Brian Taney 26:22 M 27
250 Mike Amato 26:23 M 37
251 Elizabeth Fernandez 26:25 F 25
252 Cheri Simmers 26:28 F 24
253 Brian Boyle 26:29 M 35
254 Joe Cincotta 26:34 M 36
255 John Cannon 26:38 M 36
256 Drew Michie 26:39 M 52
257 Walter Sigda 26:39 M 43
258 Howard Necowitz 26:40 M 31
259 Kevin C. O'Malley 26:40 M 11
260 Kevin O'Malley 26:40 M 36
261 Michael Seggev 26:41 M 39
262 Joe Georgetti 26:42 M 23
263 Amy Michie 26:43 F 22
264 Jay Cherney 26:44 M 55
265 Vicki Luce 26:44 F 19
266 Dawn Weidemoyer 26:45 F 38
267 Rob Mitchell 26:45 M 35
268 David Becker 26:50 M 48
269 Eleanor Beason 26:52 F 48
270 Susan Connell 26:52 F 21
271 Kelly Krauss 26:53 F 26
272 Elizabeth Johnson 26:55 F 17
273 Joel Hedlnd 26:57 M 61
274 Joan Smugar 27:04 F 40
275 Rob Mergen 27:05 M 36
276 Robert Maxwell 27:05 M 42
277 Susan O'Brien 27:06 F 33
278 Donald Bowers Jr. 27:06 M 49
279 Susan Gill 27:08 F 46
280 Mike Franklin 27:08 M 50
281 Andre Pressley 27:13 M 44
282 Catherine Gillis 27:13 F 47
283 Bonnie  Neary 27:14 F 23
284 Norman Ostroff 27:14 M 58
285 Dominic O'Brien 27:18 M 38
286 George Schoener 27:20 M 50
287 Bob Fortunato 27:20 M 57
288 Bill Mcclellan 27:21 M 69
289 Brooke Simone 27:24 F 11
290 John Thomas 27:25 M 38
291 Melissa Pomerantz 27:26 F 36
292 Andrew Shepherd 27:32 M 39
293 Pamela Barnes 27:38 F 48
294 Cindy Yule 27:39 F 45
295 Pat Barnes 27:40 F 49
296 Bruce Johnson 27:42 M 38
297 William Luce 27:49 M 61
298 Brian Kennedy 27:49 M 43
299 Sheila Young 27:50 F 41
300 Ed Hagan 27:51 M 36
301 Kathryn Steinbugler 27:51 F 49
302 Lori Williams 27:52 F 25
303 Kimberly Cousins 27:59 F 31
304 Debbie Mceldrew 28:00 F 48
305 Nicole Brown 28:03 F 28
306 Jessica Shaffert 28:04 F 34
307 Eric Meckley 28:05 M 14
308 Lynn Amato 28:08 F 25
309 Ann Bacon 28:09 F 57
310 Beth Ann Thomas 28:15 F 32
311 Laura Robinson 28:15 F 32
312 James Beste 28:18 M 60
313 Lorrie Mcglynn 28:20 F 48
314 Dan Leeds 28:28 M 52
315 Ken Lawson 28:29 M 43
316 Judy Chang 28:31 F 28
317 Bill Lawson 28:31 M 48
318 Mike Andrews 28:32 M 57
319 Debra Meckley 28:33 F 43
320 Bill Drelick 28:36 M 42
321 Bob D'Ginto 28:43 M 39
322 Jp Gallagher 28:44 M 9
323 Rob Gallagher 28:44 M 39
324 Peter Lowry 28:46 M 43
325 Julie Mcglynn 28:48 F 40
326 Char Heiney 28:53 F 44
327 Robert Mccracken 28:56 M 49
328 Debbie Israel 28:56 F 51
329 Judy Taggart 28:58 F 48
330 Shawn Graham 29:05 M 38
331 Heather Vonallmen 29:07 F 45
332 Thomas Higley 29:09 M 32
333 Brian Kennedy Jr 29:13 M 16
334 Joleen Rovner 29:14 F 36
335 Angela Turner 29:14 F 30
336 Nancy Stortz 29:20 F 52
337 Tamara Muh 29:22 F 34
338 Walter Cherwony 29:24 M 61
339 Ken Watton 29:26 M 44
340 Sarah Daniels 29:27 F 21
341 Megan Diamond 29:30 F 21
342 Adrian Karsch 29:30 M 59
343 Bill Mcgrane 29:34 M 45
344 Susan Ng 29:36 F 40
345 John Weiss 29:43 M 51
346 Joanne Witiak 29:43 F 55
347 Karen Agnew 29:49 F 43
348 Stephanie Wolsky 29:54 F 42
349 James Cooper 29:57 M 46
350 Peter Krasny 29:58 M 43
351 Judy Longo 29:59 F 43
352 Jennifer Lapa 30:00 F 31
353 Emily Depaul 30:04 F 22
354 Aurora James 30:05 F 12
355 Francine Lowry 30:07 F 43
356 Peter Vernacchio 30:07 M 38
357 Mindy Mikulik 30:08 F 46
358 Meghan Gatto 30:10 F 20
359 Judy Mogee 30:11 F 54
360 Rebecca Smith 30:12 F 47
361 Patti Maransky 30:20 F 39
362 Gina Cirino 30:24 F 28
363 Maureen O'Gara 30:28 F 41
364 Steve Fischer 30:40 M 48
365 Erik Lampmann 30:43 M 14
366 Megan Boyle 30:45 F 30
367 Amy Anderson 30:49 F 27
368 G Leonard Shea 30:51 M 71
369 Ben Lohse 30:51 M 13
370 Eamon Ronan 30:52 M 13
371 Ronald Bautista 30:54 M 33
372 Kristine Kasper 31:02 F 25
373 Susan Redding 31:07 F 36
374 Susan Markley 31:11 F 47
375 Steve Mahan 31:12 M 51
376 Michael Tuckman 31:14 M 39
377 Sarah Caldwell 31:21 F 28
378 Beth Solomon 31:30 F 41
379 Lawson Matthew 31:47 M 19
380 Daniel Silverman 31:57 M 28
381 Debi Sherk 31:59 F 36
382 Alana Lambert 32:00 F 36
383 Lauri Fauerbach Adams 32:06 F 34
384 Joe Derosa 32:13 M 74
385 Karen Holder 32:19 F 41
386 Mary Ann Cowperthwait 32:27 F 46
387 Katy Lampman 32:27 F 42
388 Mary Doherty 32:28 F 50
389 Joann Meiers 32:30 F 43
390 Ellen Sykes 32:30 F 50
391 Beth Sanborn 32:32 F 29
392 Tina Forte 32:33 F 34
393 Regina Schneider 32:34 F 40
394 George Ku 32:47 M 44
395 Sue Mcdonough 32:48 F 44
396 Aaron Weinstein 33:01 M 69
397 Tom Hogan 33:13 M 21
398 Helen Dunn 33:22 F 34
399 Steve Irvin 33:35 M 62
400 Molly Benning 33:41 F 27
401 Melachai Mccullough 33:43 F 32
402 Lisa Guardino 33:47 F 47
403 Meghan Williams 34:06 F 11
404 Dan Hennessey 34:15 M 32
405 Stephen Williams 34:45 M 38
406 Ken Longo 34:46 M 64
407 James Trainor 34:49 M 44
408 Matt Turner 34:51 M 11
409 Bill Rorer 34:52 M 44
410 Marilyn Eaton 34:58 F 39
411 Susan Gaines 35:15 F 35
412 Donald Benner 35:26 M 67
413 Hector Cornillot 35:55 M 44
414 Roy Eksteen 35:55 M 56
415   36:13    
416 Beth Severn 36:14 F 8
417 Jonathan Severn 36:34 M 37
418 Linda Roberts 36:39 F 55
419 Jessica Michie 36:44 F 24
420 Nikki Wright 36:47 F 29
421 Amanda Strominger 36:47 F 26
422 Jacqui Kenny 37:46 F 32
423 Kelly Duffy 37:47 F 42
424 Janene Klumpp 38:03 F 35
425 Sara Radynsky 38:04 F 13
426 Jennifer Wattenmaker 38:39 F 15
427 Patrick Diamond 38:41 M 59
428 Gwenn Benson 38:45 F 44
429 Brian Ray 38:50 M 27
430 Belinda Ray 38:51 F 29
431 Melissa Tony 40:01 F 30
432 Mary C Gallagher 40:08 F 41
433 Sarah Zajac 40:21 F 13
434 Molly Mclaughlin 40:24 F 14
435 Thomas G. Vavrina 43:24 M 68
436 Patrice Delisser 43:29 F 45
437 Emily Williams 47:20 F 6
438 Lorraine Brandenburger 50:14 F 44
439 Sharon Radynsky 50:36 F 41

For "SLIDE SHOW" click here