Phils Tavern 5k Results - JULY 18, 2007
Male Finishers
1st Overall: Tom
Rhodes (23) 15:11
2nd Overall: Karl Savage (28) 15:24
3rd Overall: Thadeus Meyers (22) 15:35
Masters: Neil Johnson (42) 17:40
| 14 & Under | AGE PLACE | LAST | FIRST | GENDER | AGE | TIME | OVER- ALL |
| 1 | JOHNSON | STEFAN | M | 14 | 21:48 | 90 | |
| 2 | ROSS | MATT | M | 13 | 21:51 | 91 | |
| 3 | QUINN | KEVIN | M | 13 | 21:57 | 98 | |
| 4 | BROOKS | SAM | M | 13 | 22:06 | 99 | |
| 5 | DEGROAT | NATHAN | M | 10 | 22:33 | 113 | |
| 6 | SCHWARTZ | ALEC | M | 10 | 24:58 | 197 | |
| 7 | BOKUNEWICZ | ELI | M | 8 | 24:58 | 198 | |
| 8 | BOKUNEWICZ | IZAIAH | M | 9 | 24:59 | 199 | |
| 9 | UHLE | CURTIS | M | 11 | 27:00 | 287 | |
| 10 | MACK | ANDREW | M | 6 | 29:08 | 357 | |
| 11 | QUESENBERRY | JEFFREY | M | 9 | 30:20 | 383 | |
| 12 | BARON | ELLIOTT | M | 12 | 30:29 | 389 | |
| 13 | ARCHIBALD | ROBERT | M | 7 | 30:41 | 391 | |
| 14 | ROSATO | ANGELO | M | 7 | 31:43 | 409 | |
| 15 | FRANK | WILL | M | 9 | 32:09 | 414 | |
| 16 | GOLSON | CHRIS | M | 14 | 32:18 | 417 | |
| 17 | BAUER | PATRICK | M | 13 | 33:16 | 430 | |
| 18 | SEVERN | BEN | M | 10 | 38:01 | 454 | |
| 15-19
15-19 |
1 | MAISEY | DOUGLAS | M | 19 | 16:05 | 6 |
| 2 | MILLER | TEDDY | M | 18 | 16:05 | 7 | |
| 3 | GILLIN | MATLACK | M | 19 | 16:15 | 8 | |
| 4 | HILL | JORDAN | M | 19 | 16:28 | 10 | |
| 5 | STORTZ | JEFF | M | 19 | 16:33 | 13 | |
| 6 | SHALLA | HASSAN | M | 19 | 16:47 | 14 | |
| 7 | PALMISANO | MICHAEL | M | 16 | 16:54 | 15 | |
| 8 | HAMPTON | JONAS | M | 18 | 17:00 | 16 | |
| 9 | DOWNY | DAN | M | 19 | 17:02 | 17 | |
| 10 | MCCULLOUGH | BOB | M | 19 | 17:21 | 18 | |
| 11 | LORENZO | MATT | M | 15 | 17:25 | 19 | |
| 12 | THILLET | CARLOS | M | 17 | 17:37 | 21 | |
| 13 | KNOEBEL | JUSTIN | M | 15 | 17:56 | 23 | |
| 14 | QUINN | SHAWN | M | 15 | 17:59 | 24 | |
| 15 | FLEISHER | ANDREW | M | 16 | 18:00 | 25 | |
| 16 | STORTZ | SAM | M | 15 | 18:06 | 27 | |
| 17 | KERN | SCOTT | M | 17 | 18:31 | 31 | |
| 18 | NIETO | BEN | M | 19 | 18:42 | 32 | |
| 19 | WERNER | RYAN | M | 15 | 18:50 | 33 | |
| 20 | CAPALDI | PHILLIP | M | 19 | 18:58 | 37 | |
| 21 | KERN | BRITT | M | 19 | 19:23 | 42 | |
| 22 | YOUNG | JEFFREY | M | 16 | 19:27 | 45 | |
| 23 | THISTLE | SEAN | M | 17 | 19:32 | 48 | |
| 24 | FRENCH | JOHN | M | 18 | 19:36 | 49 | |
| 25 | SENSKE | CHRIS | M | 18 | 19:55 | 56 | |
| 26 | MERONE | LUCA | M | 15 | 20:00 | 58 | |
| 27 | FELIX | JARRETT | M | 15 | 20:04 | 61 | |
| 28 | WOLFF | BRIAN | M | 15 | 21:02 | 74 | |
| 29 | JENKINS | ALEXANDER | M | 17 | 21:45 | 88 | |
| 30 | BEPPEL | RYAN | M | 19 | 21:52 | 93 | |
| 31 | ERDMAN | DAN | M | 16 | 22:07 | 100 | |
| 32 | GREENLEY | CARL | M | 15 | 22:57 | 126 | |
| 33 | COLIN | CALLAGHAN | M | 18 | 23:29 | 143 | |
| 34 | LAVER | ANDREW | M | 19 | 23:35 | 151 | |
| 35 | BARON | ETHAN | M | 18 | 24:55 | 193 | |
| 36 | MARTIN | NICK | M | 15 | 26:02 | 254 | |
| 37 | KLOHE | KEVIN | M | 18 | 26:05 | 256 | |
| 38 | KNEUER | ARTEMI | M | 15 | 28:01 | 327 | |
| 39 | CRAIG | BRIAN | M | 18 | 28:06 | 331 | |
| 40 | PENTO | JOHN | M | 19 | 28:59 | 350 | |
| 41 | BRADY | JOHN | M | 18 | 29:00 | 351 | |
| 20-24 | 1 | THISTLE | PAUL | M | 20 | 15:41 | 4 |
| 2 | DIDIO | MICHAEL | M | 23 | 15:47 | 5 | |
| 3 | SHAEFER | CHARLIE | M | 20 | 16:17 | 9 | |
| 4 | CLARK | SEAN | M | 21 | 16:29 | 11 | |
| 5 | DUFFY | SHAWN | M | 21 | 16:31 | 12 | |
| 6 | HORAN | TOM | M | 20 | 18:27 | 30 | |
| 7 | STORTZ | TOM | M | 23 | 18:55 | 35 | |
| 8 | CHILDS | JACOB | M | 22 | 20:17 | 64 | |
| 9 | LOUDEN | BOBBY | M | 23 | 21:55 | 96 | |
| 10 | LUTHER | ERIC | M | 24 | 22:36 | 116 | |
| 11 | MIKE | TAUBER | M | 23 | 23:09 | 132 | |
| 12 | HERMAN | JOHN | M | 24 | 23:30 | 144 | |
| 13 | TAYLOR | EVAN | M | 24 | 25:13 | 217 | |
| 14 | REUSCH | DAVID | M | 20 | 25:22 | 226 | |
| 15 | DRAMA | JOHNNY | M | 21 | 25:46 | 242 | |
| 16 | LAWSON | PHIL | M | 23 | 25:47 | 243 | |
| 17 | WADE | JOHN | M | 24 | 26:14 | 259 | |
| 25-29 | 1 | BUCKLAW | MATT | M | 28 | 19:25 | 44 |
| 2 | PHIL | RANLY | M | 27 | 19:30 | 47 | |
| 3 | OLDFIELD | GERG | M | 28 | 21:28 | 82 | |
| 4 | VETTESE | JOHN | M | 28 | 21:53 | 94 | |
| 5 | GUTEKARIST | NEIL | M | 26 | 23:14 | 133 | |
| 6 | CHRIS | JOHNSON | M | 26 | 23:49 | 154 | |
| 7 | MCDONOUGH | TIM | M | 29 | 23:50 | 155 | |
| 8 | SWANBERG | ERIC | M | 28 | 23:52 | 157 | |
| 9 | ANDERSON | MATT | M | 29 | 24:27 | 171 | |
| 10 | O'NEILL | BRIAN | M | 28 | 24:29 | 173 | |
| 11 | LLILBERT | MICHAEL | M | 29 | 24:44 | 184 | |
| 12 | MORTON | DENNIS | M | 29 | 24:47 | 187 | |
| 13 | PISKAI | JOSHUA | M | 29 | 24:55 | 192 | |
| 14 | WALSH | TOM | M | 25 | 25:38 | 236 | |
| 15 | CONKLIN | CHRIS | M | 28 | 26:05 | 255 | |
| 16 | EIDENSHINK | BRIAN | M | 26 | 26:14 | 258 | |
| 17 | BROWN | MICHAEL | M | 29 | 26:25 | 265 | |
| 18 | MAIORANO | ROCKY | M | 27 | 26:56 | 285 | |
| 19 | PROGIN | MICHAEL | M | 29 | 27:37 | 309 | |
| 20 | FETICK | JOHN | M | 27 | 27:43 | 316 | |
| 21 | DRAYTON | RASHAD | M | 27 | 27:59 | 325 | |
| 22 | ESSOH | LIONEL | M | 25 | 30:16 | 380 | |
| 30-34
30-34 |
1 | DVORCHAK | STEVE | M | 33 | 18:08 | 28 |
| 2 | WERNER | MICHAEL | M | 31 | 18:13 | 29 | |
| 3 | WILMAN | ROBERT | M | 33 | 18:52 | 34 | |
| 4 | GUTH | JOHN | M | 32 | 18:57 | 36 | |
| 5 | WARD | KEVIN | M | 34 | 19:28 | 46 | |
| 6 | CARO | RICHARD | M | 30 | 20:40 | 70 | |
| 7 | GEHMAN | DANA | M | 34 | 21:03 | 75 | |
| 8 | O'NEILL | MARK | M | 31 | 22:11 | 103 | |
| 9 | PISKAI | BRIAN | M | 31 | 23:31 | 146 | |
| 10 | WHEELER | JAMES | M | 32 | 23:32 | 148 | |
| 11 | MILKS | KEITH | M | 32 | 24:33 | 176 | |
| 12 | REINMILLER | TODD | M | 33 | 25:04 | 205 | |
| 13 | DONAHUE | TIM | M | 31 | 26:24 | 264 | |
| 14 | HIGLEY | TJ | M | 34 | 26:32 | 269 | |
| 15 | KANIEWSKI | RICK | M | 32 | 26:39 | 275 | |
| 16 | ROMANO | STEPHEN | M | 33 | 26:44 | 280 | |
| 17 | MORRISSEY | JAMES | M | 32 | 27:10 | 291 | |
| 18 | WHITEHOUSE | KEVIN | M | 34 | 27:23 | 299 | |
| 19 | HUGHES | TIM | M | 33 | 27:44 | 320 | |
| 20 | CHARNETSKI | JUSTIN | M | 32 | 28:36 | 342 | |
| 21 | RYAN | ALEN | M | 34 | 29:12 | 360 | |
| 22 | KRISSINGER | MICHAEL | M | 30 | 29:12 | 361 | |
| 23 | BAKER | STEVE | M | 30 | 29:49 | 371 | |
| 24 | HARRIS | ANDREW | M | 33 | 29:53 | 374 | |
| 25 | TRIOLA | BRIAN | M | 31 | 30:10 | 378 | |
| 26 | HIGHLEY | TIMOTHY | M | 31 | 33:30 | 433 | |
| 27 | MCNAMARA | BRIAN | M | 33 | 33:58 | 440 | |
| 28 | GUANTA | EDWARD | M | 33 | 38:29 | 456 | |
| 35-39 | 1 | MATICS | GERRY | M | 37 | 17:29 | 20 |
| 2 | WILLIAMS | MATTHEW | M | 36 | 19:56 | 57 | |
| 3 | MCGINN | DAVID | M | 39 | 21:40 | 87 | |
| 4 | KORB | ERIC | M | 35 | 22:39 | 117 | |
| 5 | GILBERT | STEVE | M | 36 | 22:43 | 120 | |
| 6 | LOVETT | KENNETH | M | 37 | 23:06 | 130 | |
| 7 | GRAEFE | BOB | M | 36 | 23:15 | 135 | |
| 8 | FAUSSETT | BC | M | 35 | 24:11 | 163 | |
| 9 | CASEY | MATTHEW | M | 36 | 24:35 | 177 | |
| 10 | MCDONALD | GREGG | M | 39 | 24:38 | 181 | |
| 11 | DAVID | RHODES | M | 37 | 24:44 | 183 | |
| 12 | DEGROAT | ANDREW | M | 39 | 24:54 | 191 | |
| 13 | SIRIANI | TOM | M | 37 | 25:00 | 201 | |
| 14 | SELGRATH | CHRISTOPHER | M | 39 | 25:26 | 231 | |
| 15 | O'MALLY | KEVIN | M | 38 | 25:56 | 251 | |
| 16 | JOACHIM | MIKE | M | 38 | 26:37 | 271 | |
| 17 | GOODWIN | CHRIS | M | 35 | 26:40 | 276 | |
| 18 | BRUZEK | EDDIE | M | 35 | 26:43 | 279 | |
| 19 | LAWRENCE | KENNETH | M | 36 | 26:44 | 281 | |
| 20 | MARANIZCH | MICHAEL | M | 35 | 27:15 | 293 | |
| 21 | NEWBERRY | TODD | M | 38 | 27:22 | 298 | |
| 22 | SAMPSON | SCOTT | M | 36 | 27:25 | 300 | |
| 23 | MULL | ERIC | M | 38 | 29:48 | 370 | |
| 24 | ARCHIBALD | BOB | M | 39 | 30:41 | 392 | |
| 25 | MCDONOUGH | DAVE | M | 37 | 33:07 | 427 | |
| 26 | BAUER | JOSEPH | M | 37 | 33:58 | 439 | |
| 27 | KNAUSS | DOUG | M | 35 | 35:01 | 444 | |
| 28 | SEVERN | JON | M | 39 | 38:01 | 455 | |
| 40-44 | 1 | CALVERT | SCOTT | M | 40 | 19:49 | 53 |
| 2 | SACHS | MARTIN | M | 42 | 20:07 | 62 | |
| 3 | CROSSAN | JIM | M | 40 | 20:33 | 67 | |
| 4 | MCGINLEY | TOM | M | 44 | 21:04 | 76 | |
| 5 | ROSA-BIAN | JOHN | M | 41 | 22:42 | 119 | |
| 6 | FREDERICK | BRIAN | M | 42 | 22:48 | 121 | |
| 7 | ENGLE | LARRY | M | 41 | 22:57 | 127 | |
| 8 | BRADY | PAT | M | 40 | 24:24 | 168 | |
| 9 | BOKUNEWICZ | ROB | M | 42 | 25:00 | 202 | |
| 10 | WERNER | DAVE | M | 40 | 25:03 | 204 | |
| 11 | HYNDMAN | KEITH | M | 41 | 25:10 | 211 | |
| 12 | QUINN | CHAD | M | 43 | 25:24 | 228 | |
| 13 | KALMAN | MARC | M | 44 | 25:53 | 249 | |
| 14 | EVANGELOU | MATTHEW | M | 40 | 25:55 | 250 | |
| 15 | DAVIS | GENE | M | 43 | 26:15 | 260 | |
| 16 | MUIR | KEVIN | M | 44 | 26:42 | 277 | |
| 17 | SEGGEV | MICHAEL | M | 41 | 26:42 | 278 | |
| 18 | SZAPARY | PHILIPPE | M | 40 | 26:54 | 283 | |
| 19 | MOYER | RICHARD | M | 41 | 27:02 | 288 | |
| 20 | SHEPHERD | ANDREW | M | 41 | 27:17 | 295 | |
| 21 | MCBRIDE | TOM | M | 40 | 27:51 | 323 | |
| 22 | COLLOPY | KELTON | M | 42 | 28:00 | 326 | |
| 23 | BRADY | GREGORY | M | 43 | 28:11 | 335 | |
| 24 | ZANINE | JAMES | M | 40 | 28:44 | 344 | |
| 25 | REES | TOM | M | 41 | 29:00 | 352 | |
| 26 | KNEUER | HARALD | M | 43 | 29:42 | 369 | |
| 27 | QUESENBERRY | CHRIS | M | 41 | 30:21 | 384 | |
| 28 | D'ANDREA | BILL | M | 44 | 33:08 | 428 | |
| 29 | TUCHMAN | MICHAEL | M | 41 | 34:42 | 443 | |
| 45-49
45-49 |
1 | HURDLE | JON | M | 49 | 19:07 | 38 |
| 2 | ROCHE | JIM | M | 45 | 19:10 | 40 | |
| 3 | BARRETT | CHAS | M | 49 | 19:17 | 41 | |
| 4 | YUNKER | TOM | M | 49 | 19:42 | 51 | |
| 5 | MARK | HAEGELE | M | 47 | 19:49 | 52 | |
| 6 | BERGERE | CHARLES | M | 47 | 20:13 | 63 | |
| 7 | GROSS | TERRY | M | 46 | 20:30 | 66 | |
| 8 | TANEL | RONN | M | 46 | 20:35 | 68 | |
| 9 | SLUSARSKI | MICHAEL | M | 46 | 21:55 | 95 | |
| 10 | MUSIAL | TOM | M | 47 | 21:56 | 97 | |
| 11 | SIMONETTI | NICK | M | 49 | 22:10 | 101 | |
| 12 | BROWN | MARK | M | 48 | 22:12 | 104 | |
| 13 | YOUNG | TIM | M | 47 | 23:26 | 141 | |
| 14 | CONLEY | BRETT | M | 45 | 23:58 | 160 | |
| 15 | HILL | MICHAEL | M | 46 | 24:12 | 164 | |
| 16 | BOCCELLA | SAL | M | 45 | 24:15 | 165 | |
| 17 | TELFORD | TOM | M | 45 | 24:30 | 174 | |
| 18 | MACK | WAYNE | M | 46 | 25:01 | 203 | |
| 19 | GRESS | DAVID | M | 46 | 25:05 | 206 | |
| 20 | LONGO | MARC | M | 47 | 25:07 | 207 | |
| 21 | O'BRIEN | DANIEL | M | 48 | 25:10 | 212 | |
| 22 | SMITH | TOM | M | 49 | 25:12 | 215 | |
| 23 | ASHLEY | CHARLES | M | 49 | 25:20 | 225 | |
| 24 | RALPH | EVEN | M | 47 | 25:25 | 229 | |
| 25 | CARNEY | STEPHEN | M | 48 | 26:19 | 263 | |
| 26 | LAWSON | KENDRA | M | 45 | 26:31 | 268 | |
| 27 | SCHOENIGER | MICHAEL | M | 45 | 26:38 | 273 | |
| 28 | TRAGO | JAY | M | 49 | 27:26 | 302 | |
| 29 | MURPHY | MICHAEL | M | 48 | 28:18 | 338 | |
| 30 | SPENCER | MARK | M | 47 | 28:49 | 345 | |
| 31 | DUFFIN | RICHARD | M | 49 | 29:07 | 356 | |
| 32 | BRICKER | DAVE | M | 45 | 29:20 | 364 | |
| 33 | STEKLENSKI | STEVE | M | 45 | 29:21 | 365 | |
| 34 | LOWRY | PETER | M | 45 | 29:28 | 366 | |
| 35 | HEMLING | MARK | M | 49 | 30:16 | 381 | |
| 36 | PACMAN | STEVE | M | 49 | 30:26 | 386 | |
| 37 | PAVLIK | DOM | M | 45 | 31:08 | 399 | |
| 38 | TRAINOR | JAMES | M | 46 | 31:51 | 412 | |
| 39 | FELIX | PAUL | M | 46 | 33:03 | 425 | |
| 40 | SMUGAR | MARC | M | 47 | 35:13 | 446 | |
| 41 | GOLSON | EUGENE | M | 49 | 45:00 | 463 | |
| 50-54 | 1 | HERSHEY | GEORGE | M | 50 | 21:05 | 77 |
| 2 | SCHRIFTMAN | ROSS | M | 54 | 21:27 | 80 | |
| 3 | SKELLY | RAY | M | 53 | 21:45 | 89 | |
| 4 | ALBERTO | PHIL | M | 51 | 22:15 | 107 | |
| 5 | STARK | RUSS | M | 51 | 22:40 | 118 | |
| 6 | MICHIE | DREW | M | 54 | 22:58 | 128 | |
| 7 | KOSTENBAUDER | JOHN | M | 52 | 24:37 | 180 | |
| 8 | BECKER | DAVID | M | 50 | 24:46 | 185 | |
| 9 | KORTH | HENRY | M | 51 | 24:59 | 200 | |
| 10 | FRIEL | JOE | M | 53 | 25:08 | 208 | |
| 11 | LYNCH | JIM | M | 50 | 25:14 | 218 | |
| 12 | REISMAN | ERIC | M | 53 | 25:32 | 235 | |
| 13 | TIMOTHY | NEAL | M | 52 | 25:51 | 247 | |
| 14 | PORT | JOEL | M | 50 | 26:09 | 257 | |
| 15 | FISCHER | STEVE | M | 50 | 27:12 | 292 | |
| 16 | LAWSON | BILL | M | 50 | 27:43 | 318 | |
| 17 | LOFTON | JEFFREY | M | 52 | 30:22 | 385 | |
| 18 | REIBACH | PAUL | M | 54 | 30:56 | 396 | |
| 19 | KOENIG | DAVID | M | 50 | 31:09 | 400 | |
| 20 | PRICE | BOB | M | 52 | 31:35 | 406 | |
| 21 | FRANK | DAVID | M | 50 | 35:45 | 450 | |
| 55-59 | 1 | BROWN | THOMAS | M | 56 | 20:36 | 69 |
| 2 | DEVLIN | RAYMOND | M | 56 | 21:23 | 79 | |
| 3 | O'DWYER | PETER | M | 55 | 22:29 | 112 | |
| 4 | ENGLISH | STEVE | M | 58 | 24:01 | 162 | |
| 5 | MARGOLIN | SAM | M | 56 | 24:57 | 194 | |
| 6 | SCULLY | MICHAEL A. | M | 58 | 25:13 | 216 | |
| 7 | DAVIS | CHRIS | M | 55 | 27:27 | 303 | |
| 8 | KWARTNIK | TOM | M | 57 | 28:05 | 330 | |
| 9 | BATTLE | DONALD | M | 55 | 28:42 | 343 | |
| 10 | CLAY | EDWARD | M | 56 | 31:58 | 413 | |
| 11 | SARSHIK | STUART | M | 57 | 32:29 | 420 | |
| 12 | ROSENBLUM | LARRY | M | 55 | 44:21 | 462 | |
| 60-64 | 1 | JENNINGS | TOM | M | 63 | 20:01 | 59 |
| 2 | ALOYO | VINCENT | M | 60 | 21:34 | 84 | |
| 3 | OWENS | R MICHAEL | M | 60 | 23:08 | 131 | |
| 4 | ASSAL | JIM | M | 64 | 23:20 | 137 | |
| 5 | KARSCH | ADRIAN | M | 61 | 23:50 | 156 | |
| 6 | GROSSMAN | CARL | M | 60 | 24:37 | 179 | |
| 7 | CERRUTI | VITO | M | 60 | 25:16 | 220 | |
| 8 | COYLE | JERRY | M | 64 | 26:59 | 286 | |
| 9 | OSTROFF | NORMAN | M | 60 | 27:33 | 306 | |
| 10 | CHARNETSKI | JOE | M | 61 | 35:17 | 449 | |
| 11 | ZAMORA | DANNY | M | 64 | 36:30 | 452 | |
| 12 | WATTERS | JAMES | M | 64 | 36:34 | 453 | |
| 65-69 | 1 | TAYLOR | WARREN | M | 67 | 21:22 | 78 |
| 2 | TAYLOR | LEN | M | 69 | 25:16 | 221 | |
| 3 | LONGO | KEN | M | 66 | 41:08 | 461 | |