Overall Results
2009 Phils 5K

Place Time LAST FIRST SEX AGE  
1 15:22 GRIES JON M 22 1ST MALE
2 15:34 SAVAGE KARL M 29 2ND MALE
3 15:38 MILLER TEDDY M 20 3RD MALE
4 16:05 HAYBURN PAT M 24 1ST M20-24
5 16:12 CARROLL TIM M 28 1ST M25-29
6 16:14 MORHARD ROB M 19 1ST M15-19
7 16:34 VIDO MICHAEL M 19 2ND M15-19
8 16:54 GREGORY WOMMER M 19 3RD M15-29
9 16:56 STORZ SAM M 17  
10 17:02 DALY JAY  M 31 1ST M30-34
11 17:09 KING-MARINO JOHN M 48 1ST M MASTER
12 17:18 REINHOLD DEREK M 29 2ND M25-29
13 17:27 PALMISANO MICHAEL M 18  
14 17:30 TRUEMAN JOHN M 15  
15 17:32 STORTZ TOM M 25 3RD M25-29
16 17:34 SZYDLIK BRIAN M 32 2ND M30-34
17 17:40 WISTAR ROSS M 17  
18 17:42 FARRELL DILLON M 16  
19 17:49 SHOPE JONATHAN M 18  
20 17:50 GEARY DANIEL M 20 2ND M20-24
21 17:54 KNOEBEL JUSTIN M 17  
22 17:56 DVORCHAK STEVE M 35 1ST M35-39
23 17:57 PLUMMER CHRISTA F 23 1ST FEMALE
24 17:59 FELICE ROSS M 44 1ST M40-44
25 18:03 BROOKS SAM M 15  
26 18:10 WOLFF BRIAN M 17  
27 18:11 RAVETZ BEN M 15  
28 18:20 REILLY JOE M 20 3RD M20-24
29 18:23 JOHNSON BRIAN M 34 3RD M30-34
30 18:25 FELIX JARRETT M 17  
31 18:33 DELLO BUONO ALEX M 16  
32 18:37 DEVLIN THOMAS M 27  
33 18:41 DONNELLY  TIM  M 20  
34 18:44 RHODES DAN M 24  
35 18:46 DAVIS ROGER M 51 1ST M50-54
36 18:48 ALDERFER TODD M 43 2ND M40-44
37 18:52 MAIENSHEIN ANDREW M 17  
38 18:52 EVERY RJ M 21  
39 18:55 KERN SCOTT M 19  
40 18:56 CHO HONG M 16  
41 19:01 GENNARO PAUL M 15  
42 19:05 FERRUZZI FRANCIS M 14 1ST M0-14
43 19:05 MARIOTZ JOHN M 19  
44 19:07 REIM  PAUL M 18  
45 19:08 JOLLY SAMSON M 31  
46 19:11 CLANCY JESSE M 29  
47 19:14 RANLY PHIL M 29  
48 19:17 FUERY MICHAEL M 16  
49 19:18 HASTY SCHUYLER M 17  
50 19:24 GALLAGHER ROB M 43 3RD M40-44
51 19:26 MAGEE JACK M 14 2ND M0-14
52 19:29 ALBRECHT STEVE M 32  
53 19:30 CENTER DAN M 15  
54 19:33 DONOHUE BILL M 30  
55 19:35 HILL HUNTER M 14 3RD M0-14
56 19:40 YUNKER TOM M 51 2ND M50-54
57 19:44 ERB GREGORY M 31  
58 19:47 VIDO MAX M 15  
59 19:54 FRANK CHARLES M 15  
60 20:00 THILLET CARLOS M 19  
61 20:00 EPPLER ED M 50 3RD M50-54
62 20:03 MEYERS JOHNATHAN M 18  
63 20:04 BENNER MATTHEW M 24  
64 20:06 BOND LAUREN F 18 2ND FEMALE
65 20:09 CIASULLO JOE M 45 1ST M45-49
66 20:12 WISTAR JAMES M 49 2ND M45-49
67 20:13 REIN DAVID M 39 2ND M35-39
68 20:14 HICKS GREG M 27  
69 20:15 TEDESCO GEENA F 17 3RD FEMALE
70 20:19 AN THOMAS M 17  
71 20:20 SINNOTT TOM M 35 3RD M35-39
72 20:20 O'NEILL MARK M 33  
73 20:22 MUDAMBI RAJAN M 22  
74 20:24 HERSHEY GEORGE M 52  
75 20:26 ADLIN WILLIAM M 40  
76 20:29 CANNON ROBERT M 51  
77 20:32 JOHNSTON TYLER M 13  
78 20:33 MCMAHON MARTIN M 47 3RD M45-49
79 20:34 HOLL SARAH  F 15 1ST F15-19
80 20:37 REILLY PHILIP M 52  
81 20:38 BROADBENT ANABELLE F 41 1ST F MASTER
82 20:42 MARKOVITZ MIKE M 17  
83 20:49 ROLON JORDAN  M 17  
84 20:52 KOSVITCH PHIL  M 36  
85 20:53 REED MICHAEL M 33  
86 20:53 GUICHETEAU MIKE M 39  
87 20:55 THISTLE SCOTT M 18  
88 20:59 KERN COURTNEY F 14 1ST F0-1`4
89 21:02 DAVIES PHIL M 56 1ST M55-59
90 21:04 GAHMAN ERIC M 29  
91 21:05 YOUNG STEPHANIE F 29 1ST F25-29
92 21:06 BROADBENT DAVE M 59 2ND M55-59
93 21:11 STONE ANDREW M 15  
94 21:16 FEDAKO PHILLIP M 26  
95 21:22 MADDEN KENT M 37  
96 21:23 MATTHEWS JOHN M 47  
97 21:26 BRICK CHARLES M 50  
98 21:28 MUDAMBI RAM M 54  
99 21:29 ZEGAR RENEE F 34 1ST F30-34
100 21:330 WALTON SUE F 49 1ST F45-49
101 21:32 MANASTRA CHARLES M 19  
102 21:38 STEWART LAURIE F 31 2ND F30-34
103 21:39 STEINBROOK STEVE M 37  
104 21:41 WALL ZACH M 29  
105 21:42 D'GINTO KATIE F 40 1ST F40-44
106 21:46 FRENCH SAWYER M 14  
107 21:48 GRAHAM HARRY M 42  
108 21:53 BOYLE BRIAN M 39  
109 21:53 ELLIS SCOTT M 54  
110 21:56 FRANKLIN BILL M 29  
111 21:57 QUESENBERRY CHERI F 39 1ST F35-39
112 21:58 KERN LYNN F 18 2ND F15-19
113 21:58 DEIHM STEVE M 41  
114 21:59 MORGAN CAROLINE  F 18 3RD F15-19
115 22:00 ROSA-BIAN JOHN M 43  
116 22:00 LODGE KENNETH M 53  
117 22:01 JOYCE MIKE M 45  
118 22:02 NOLAN BRIAN M 46  
119 22:13 ENNIS CLAAR  F 16  
120 22:13 DIBONA ETHAN M 16  
121 22:17 HARRIS PHILIP M 39  
122 22:17 SCHMIDT BARBARA F 22 1ST F20-24
123 22:18 SCHMIDT BILL M 48  
124 22:19 GROSS TERRY M 48  
125 22:21 ORZECHOWSKI MIKE  M 30  
126 22:22 HOFFMAN PATRICIA F 14 2ND F0-14
127 22:25 HURST CHARLES M 36  
128 22:28 TAYLOR WARREN  M 69 1ST M65-69
129 22:28 GILBERT STEVE M 38  
130 22:29 KRASKE MICHELLE F 18  
131 22:31 MCGOWAN CHRISTINE F 19  
132 22:31 HEINTZ DEAN M 43  
133 22:32 FRARY ERIC M 42  
134 22:32 YOUNG TIM M 49  
135 22:33 FERRUZZI PAUL M 46  
136 22:34 QUESENBERRY JESSICA F 14 3RD F0-14
137 22:34 MCCADDEN AUSTIN M 14  
138 22:37 HYATT JORDAN M 28  
139 22:39 CANNON TIM M 17  
140 22:42 BUR PHILIP M 32  
141 22:42 SIMON PETER M 42  
142 22:43 DORAN GREG M 33  
143 22:44 GALLAGHER SHAWN M 28  
144 22:46 DAVIS LORRAINE F 51 1ST F50-54
145 22:47 TOFEL KEVIN M 39  
146 22:49 HERAS KRISTEN F 42 2ND F40-44
147 22:50 FORD GEOFFREY M 21  
148 22:52 CAMPBELL JOE M 52  
149 23:03 GROSSI KAREN F 32 3RD F30-34
150 23:06 POEHLEIN STEVEN M 50  
151 23:08 KARSCH ROBERT M 39  
152 23:09 MANGIN RAY M 44  
153 23:09 OTT MATTHEW M 30  
154 23:10 ROBB JOE M 39  
155 23:14 YOUNG EDWARD M 33  
156 23:16 BRUNNER STEPHEN M 33  
157 23:16 SPONSLER CHRIS M 17  
158 23:17 TULLIO TIM M 64 1ST M60-64
159 23:17 BROADBENT KELLY F 17  
160 23:20 FRY MELANIE F 13  
161 23:22 KNAPP TIMOTHY M 38  
162 23:23 GRIPSHOVER BAILEY F 18  
163 23:25 STONE JON M 34  
164 23:31 MCGOWAN DAN M 44  
165 23:33 SMITH ABIGAIL F 22 2ND F20-24
166 23:34 MAGNANT BRIAN M 15  
167 23:39 CELINI EVAN M 19  
168 23:40 BUTTERWORTH BETSY M 49  
169 23:41 REINHARDT DAVID M 42  
170 23:41 BERGER TODD M 31  
171 23:41 VANLEER THOMAS M 39  
172 23:42 CHAMBERLAIN GARY M 46  
173 23:42 KIMBALL BRADFORD M 52  
174 23:43 PURDY ROBERT M 44  
175 23:44 RAYNER MIKE M 50  
176 23:44 MICHIE ANDREW M 56 3RD M55-59
177 23:46 MOMJIAN ART M 57  
178 23:48 LORENZI THOMAS M 17  
179 23:50 KARSCH ADRIAN M 63 2ND M60-64
180 23:51 BHAMIDIPATI LAKSHMI F 39 2ND F35-39
181 23:52 MILLER KRISTA F 26 2ND F25-29
182 23:54 MCDONALD GREGG M 41  
183 23:55 FERRIE BRIAN M 32  
184 23:57 HILLAS SEAN M 18  
185 23:58 GRECO OLIVIA F 17  
186 23:59 SKEEL SHARON