Overall Finishers
July 18, 2007
Please report any comments, questions, spelling corrections, etc. to phils@aarclub.com 

Times added  7/19/2007

Place Time BIB# LAST FIRST GENDER AGE
1 15:11 484 RHODES TOM M 23 TOP MALE
2 15:24 499 SAVAGE KARL M 28 2ND MALE
3 15:35 255 MEYERS THADEUS M 22 3RD MALE
4 15:41 483 THISTLE PAUL M 20 1ST M20-24
5 15:47 498 DIDIO MICHAEL M 23 2ND M20-24
6 16:05 485 MAISEY DOUGLAS M 19 1ST M15-19
7 16:05 288 MILLER TEDDY M 18 2ND M15-19
8 16:15 1171 GILLIN MATLACK M 19 3RD M15-19
9 16:17 487 SHAEFER CHARLIE M 20 3RD M20-24
10 16:28 289 HILL JORDAN M 19  
11 16:29 338 CLARK SEAN M 21  
12 16:31 500 DUFFY SHAWN M 21  
13 16:33 1359 STORTZ JEFF M 19  
14 16:47 284 SHALLA HASSAN M 19  
15 16:54 1300 PALMISANO MICHAEL M 16  
16 17:00 349 HAMPTON JONAS M 18  
17 17:02 486 DOWNY DAN M 19  
18 17:21 334 MCCULLOUGH BOB M 19  
19 17:25 1238 LORENZO MATT M 15  
20 17:29 1263 MATICS GERRY M 37 1ST M35-39
21 17:37 1374 THILLET CARLOS M 17  
22 17:40 321 JOHNSON NEIL M 42 1ST-MALE MASTER
23 17:56 1217 KNOEBEL JUSTIN M 15  
24 17:59 1318 QUINN SHAWN M 15  
25 18:00 336 FLEISHER ANDREW M 16  
26 18:00 1956 PLUMMER CHRISTA F 21 TOP FEMALE
27 18:06 1362 STORTZ SAM M 15  
28 18:08 392 DVORCHAK STEVE M 33 1ST M30-34
29 18:13 1388 WERNER MICHAEL M 31 2ND M30-34
30 18:27 1194 HORAN TOM M 20  
31 18:31 1211 KERN SCOTT M 17  
32 18:42 359 NIETO BEN M 19  
33 18:50 308 WERNER RYAN M 15  
34 18:52 1760 WILMAN ROBERT M 33 3RD M30-34
35 18:55 1363 STORTZ TOM M 23  
36 18:57 1184 GUTH JOHN M 32  
37 18:58 1129 CAPALDI PHILLIP M 19  
38 19:07 1754 HURDLE JON M 49 1ST M45-49
39 19:08 1147 DINGMAN CHERYL F 20 2ND FEMALE
40 19:10 1328 ROCHE JIM M 45 2ND M45-49
41 19:17 362 BARRETT CHAS M 49 3RD M45-49
42 19:23 304 KERN BRITT M 19  
43 19:23 355 STRUCK OWEN M 17  
44 19:25 379 BUCKLAW MATT M 28 1ST M25-29
45 19:27 351 YOUNG JEFFREY M 16  
46 19:28 1386 WARD KEVIN M 34  
47 19:30 1305 RANLY PHIL M 27 2ND M25-29
48 19:32 327 THISTLE SEAN M 17  
49 19:36 309 FRENCH JOHN M 18  
50 19:40 283 FORSHAEE COLLEEN F 43 3RD FEMALE
51 19:42 302 YUNKER TOM M 49  
52 19:49 1260 MARK HAEGELE M 47  
53 19:49 357 CALVERT SCOTT M 40 1ST M40-44
54 19:50 298 SIMONETTI SARAH F 16 1ST F15-19
55 19:51 1086 ANABELLE MORALES F 39 1ST F35-39
56 19:55 1347 SENSKE CHRIS M 18  
57 19:56 1392 WILLIAMS MATTHEW M 36 2ND M35-39
58 20:00 371 MERONE LUCA M 15  
59 20:01 1982 JENNINGS TOM M 63 1ST M60-64
60 20:03 1322 REGAN LAUREN F 27 1ST F25-29
61 20:04 1161 FELIX JARRETT M 15  
62 20:07 320 SACHS MARTIN M 42 2ND M40-44
63 20:13 497 BERGERE CHARLES M 47  
64 20:17 310 CHILDS JACOB M 22  
65 20:21 1352 SIMONS ABIGAIL F 17 2ND F15-19
66 20:30 1180 GROSS TERRY M 46  
67 20:33 1764 CROSSAN JIM M 40 3RD M40-44
68 20:35 1370 TANEL RONN M 46  
69 20:36 495 BROWN THOMAS M 56 1ST M55-59
70 20:40 291 CARO RICHARD M 30  
71 20:40 387 ALDERFER JEN F 38 2ND F35-39
72 20:53 491 WISE MEGAN F 24 1ST F20-24
73 21:01 370 MERONE JESSICA F 15 3RD F15-19
74 21:02 1960 WOLFF BRIAN M 15  
75 21:03 1074 GEHMAN DANA M 34  
76 21:04 1270 MCGINLEY TOM M 44  
77 21:05 1188 HERSHEY GEORGE M 50 1ST M50-54
78 21:22 363 TAYLOR WARREN M 67 1ST M65-69
79 21:23 1146 DEVLIN RAYMOND M 56 2ND M55-59
80 21:27 335 SCHRIFTMAN ROSS M 54 2ND M50-54
81 21:27 343 SWAYNE KERRY F 18  
82 21:28 365 OLDFIELD GERG M 28 3RD M25-29
83 21:32 1329 ROCKETT EMILY F 19  
84 21:34 1799 ALOYO VINCENT M 60 2ND M60-64
85 21:37 492 WISE RACHEL F 21 2ND F20-24
86 21:38 1756 FREAS GERT F 47 1ST-FEMALE MASTER
87 21:40 1972 MCGINN DAVID M 39 3RD M35-39
88 21:45 1202 JENKINS ALEXANDER M 17  
89 21:45 1355 SKELLY RAY M 53 3RD M50-54
90 21:48 1204 JOHNSON STEFAN M 14 1ST M0-14
91 21:51 1335 ROSS MATT M 13 2ND M0-14
92 21:52 328 RAE SARAH F 16  
93 21:52 1109 BEPPEL RYAN M 19  
94 21:53 1381 VETTESE JOHN M 28  
95 21:55 1073 SLUSARSKI MICHAEL M 46  
96 21:55 1239 LOUDEN BOBBY M 23  
97 21:56 1955 MUSIAL TOM M 47  
98 21:57 1317 QUINN KEVIN M 13 3RD M0-14
99 22:06 1124 BROOKS SAM M 13  
100 22:07 280 ERDMAN DAN M 16  
101 22:10 341 SIMONETTI NICK M 49  
102 22:10 1132 CELENZA MICHELE F 20 3RD F20-24
103 22:11 1296 O'NEILL MARK M 31  
104 22:12 1125 BROWN MARK M 48  
105 22:13 1314 QUESENBERRY JESSICA F 12 1ST F0-14
106 22:13 1311 QUESENBERRY CHERI F 37 3RD F35-39
107 22:15 354 ALBERTO PHIL M 51  
108 22:20 1372 TAYLOR MAIJA F 18  
109 22:21 1288 MULLMANN FRANCES F 14 2ND F0-14
110 22:24 1353 SIMONS JOCELYN F 17  
111 22:26 1340 SATTESON LISA F 31 1ST F30-34
112 22:29 1976 O'DWYER PETER M 55 3RD M55-59
113 22:33 1145 DEGROAT NATHAN M 10  
114 22:33 48 HEFFNER ROBERT M 51  
115 22:34 319 FRANK JODY F 24  
116 22:36 331 LUTHER ERIC M 24  
117 22:39 1219 KORB ERIC M 35  
118 22:40 496 STARK RUSS M 51  
119 22:42 1330 ROSA-BIAN JOHN M 41  
120 22:43 1170 GILBERT STEVE M 36  
121 22:48 1168 FREDERICK BRIAN M 42  
122 22:49 347 MACKIE CHELSEA F 16  
123 22:51 285 KENNY COLLEEN F 18  
124 22:51 330 KRASKE MICHELLE F 16  
125 22:51 329 GIANNOTTI BRITTANY F 17  
126 22:57 1176 GREENLEY CARL M 15  
127 22:57 1153 ENGLE LARRY M 41  
128 22:58 303 MICHIE DREW M 54  
129 23:05 1212 KERR CAILIN F 24  
130 23:06 1240 LOVETT KENNETH M 37  
131 23:08 1299 OWENS R MICHAEL M 60 3RD M60-64
132 23:09 1278 MIKE TAUBER M 23  
133 23:14 398 GUTEKARIST NEIL M 26  
134 23:15 296 KERN LYNN F 16  
135 23:15 1175 GRAEFE BOB M 36  
136 23:16 1302 PAVLIK LISA F 42 1ST F40-44
137 23:20 1094 ASSAL JIM M 64  
138 23:23 1980 CORTI LIZ F 16  
139 23:23 382 HENKLER KELLY F 20  
140 23:24 1110 BERRY LAUREN F 18  
141 23:26 352 YOUNG TIM M 47  
142 23:27 1360 STORTZ LAURA F 22  
143 23:29 1136 COLIN CALLAGHAN M 18  
144 23:30 482 HERMAN JOHN M 24  
145 23:30 295 CUMMONS CAITLIN F 16  
146 23:31 293 PISKAI BRIAN M 31  
147 23:32 1165 FORTUNATO MEGAN F 28 2ND F25-29
148 23:32 340 WHEELER JAMES M 32  
149 23:33 1255 MAHONEY ALYSSA F 16  
150 23:34 1250 MACK COURTNEY F 19  
151 23:35 1227 LAVER ANDREW M 19  
152 23:48 1759 BRACH LINDA F 40 2ND F40-44
153 23:49 1291 NEWBERRY BRIDGET F 35  
154 23:49 1135 CHRIS JOHNSON M 26  
155 23:50 1269 MCDONOUGH TIM M 29  
156 23:50 1207 KARSCH ADRIAN M 61  
157 23:52 1366 SWANBERG ERIC M 28  
158 23:53 1276 MELANIE FRY F 11 3RD F0-14
159 23:57 1303 PEARSON DONNA F 43 3RD F40-44
160 23:58 1138 CONLEY BRETT M 45  
161 23:59 1181 GROSSI KAREN F 30 2ND F30-34
162 24:01 1154 ENGLISH STEVE M 58  
163 24:11 1072 FAUSSETT BC M 35  
164 24:12 1191 HILL MICHAEL M 46  
165 24:15 374 BOCCELLA SAL M 45  
166 24:17 350 EATON MARILYN F 41  
167 24:23 1348 SEYBERT SUE F 48 1ST F45-49
168 24:24 1118 BRADY PAT M 40  
169 24:26 356 HOPKINS OCEANA F 12  
170 24:27 1088 ANNA TIFFANY F 24  
171 24:27 1087 ANDERSON MATT M 29  
172 24:28 1076 PELLATHY KELLY F 36  
173 24:29 1295 O'NEILL BRIAN M 28  
174 24:30 1373 TELFORD TOM M 45  
175 24:32 1265 MCCARTHY AUDREY F 26 3RD F25-29
176 24:33 1279 MILKS KEITH M 32  
177 24:35 1131 CASEY MATTHEW M 36  
178 24:36 360 LINDGREN HANNAH F 13  
179 24:37 1182 GROSSMAN CARL M 60  
180 24:37 1223 KOSTENBAUDER JOHN M 52  
181 24:38 1266 MCDONALD GREGG M 39  
182 24:41 373 KIMMEL JACKIE F 16  
183 24:44 1141 DAVID RHODES M 37  
184 24:44 1761 LLILBERT MICHAEL M 29  
185 24:46 1104 BECKER DAVID M 50  
186 24:46 1755 GARCIA JACKIE F 28  
187 24:47 389 MORTON DENNIS M 29  
188 24:48 1975 HAAS NAOMI F 45 2ND F45-49 (missed)
189 24:52 301 MARTIN ERICA F 32 3RD F30-34
190 24:53 1248 MACK AUDREY F 11  
191 24:54 1144 DEGROAT ANDREW M 39  
192 24:55 1307 PISKAI JOSHUA M 29  
193 24:55 1099 BARON ETHAN M 18  
194 24:57 1259 MARGOLIN SAM M 56  
195 24:57 345 SAPONARO-KISH KRISTEN F 30  
196 24:57   AIVAZIAN CASEY F 27  
197 24:58 337 SCHWARTZ ALEC M 10  
198 24:58 1113 BOKUNEWICZ ELI M 8  
199 24:59 1114 BOKUNEWICZ IZAIAH M 9  
200 24:59 1221 KORTH HENRY M 51  
201 25:00 318 SIRIANI TOM M 37  
202 25:00 1115 BOKUNEWICZ ROB M 42  
203 25:01 1254 MACK WAYNE M 46  
204 25:03 307 WERNER DAVE M 40  
205 25:04 1323 REINMILLER TODD M 33  
206 25:05 1177 GRESS DAVID M 46  
207 25:07 1237 LONGO MARC M 47  
208 25:08 1169 FRIEL JOE M 53  
209 25:08 294 CUMMONS SAM F 14  
210 25:09 358 WHYTE RHIANNON F 14  
211 25:10 1199 HYNDMAN KEITH M 41  
212 25:10 1294 O'BRIEN DANIEL M 48  
213 25:11 1293 NORTHCOTT JENNIFER F 23  
214 25:12 1210 KENNEDY HEATHER F 27  
215 25:12 394 SMITH TOM M 49  
216 25:13 1344 SCULLY MICHAEL A. M 58  
217 25:13 1371 TAYLOR EVAN M 24  
218 25:14 1244 LYNCH JIM M 50  
219 25:15 1965 EVEN LAURA F 13  
220 25:16 306 CERRUTI VITO M 60  
221 25:16 315 TAYLOR LEN M 69 2ND M65-69
222 25:17 1251 MACK LYNNE F 44  
223 25:18 366 STAPLES LAURA F 17  
224 25:20 1213 KING RUTH F 56 1ST F55-59
225 25:20 1093 ASHLEY CHARLES M 49  
226 25:22 312 REUSCH DAVID M 20  
227 25:23 1316 QUINN JOANNE F 41  
228 25:24 1315 QUINN CHAD M 43  
229 25:25 1319 EVEN RALPH M 47  
230 25:25 1967 SELGRATH ELIZABETH F 36  
231 25:26 1966 SELGRATH CHRISTOPHER M 39  
232 25:26 1172 GILLIS CATHERINE F 49 3RD F45-49
233 25:27 372 HRESO CRISTINA F 16  
234 25:30 400 THOMPSON CORIE F 17  
235 25:32 1324 REISMAN ERIC M 53  
236 25:38 342 WALSH TOM M 25  
237 25:38 1193 HOPKINS RUTH F 42  
238 25:40 1752 BURNELL MARY F 33  
239 25:41 1320 RECH JULIE F 41  
240 25:42 1075 GEIST KAREN F 28  
241 25:44 1389 WEYGAND MIA F 37  
242 25:46 1957 DRAMA JOHNNY M 21  
243 25:47 1958 LAWSON PHIL M 23  
244 25:48 1969 SMUGAR LUKAS M 10  
245 25:49 1297 O'NEILL TARA F 22  
246 25:50 1342 SCHOFF HANNAH F 19  
247 25:51 1375 TIMOTHY NEAL M 52  
248 25:52 1765 MEYERS GABI F 16  
249 25:53 1205 KALMAN MARC M 44  
250 25:55 1156 EVANGELOU MATTHEW M 40  
251 25:56 377 O'MALLY KEVIN M 38  
252 25:57 346 FERNANDEZ ELIZABETH F 27  
253 26:01 490 O'GARA ADRIENNE F 15  
254 26:02 1261 MARTIN NICK M 15  
255 26:05 1959 CONKLIN CHRIS M 28  
256 26:05 1215 KLOHE KEVIN M 18  
257 26:09 1309 PORT JOEL M 50  
258 26:14 1152 EIDENSHINK BRIAN M 26  
259 26:14 1383 WADE JOHN M 24  
260 26:15 1143 DAVIS GENE M 43  
261 26:15 1973 LYNCH KALEEN F 22  
262 26:15 1201 IZZI MARIA F 19  
263 26:19 344 CARNEY STEPHEN M 48  
264 26:24 332 DONAHUE TIM M 31  
265 26:25 1126 BROWN MICHAEL M 29  
266 26:29 488 BEASON ELEANOR F 50 1ST F50-54
267 26:29 1391 WILLIAMS LAUREN F 20  
268 26:31 384 LAWSON KENDRA M 45  
269 26:32 314 HIGLEY TJ M 34  
270 26:36 348 REGAN HOLLY F 27  
271 26:37 1203 JOACHIM MIKE M 38  
272 26:37 1214 KLESSEL JODI F 38  
273 26:38 1341 SCHOENIGER MICHAEL M 45  
274 26:38 1971 PASQUURELLA AMANDA F 22  
275 26:39 1206 KANIEWSKI RICK M 32  
276 26:40 1758 GOODWIN CHRIS M 35  
277 26:42 1767 MUIR KEVIN M 44  
278 26:42 1346 SEGGEV MICHAEL M 41  
279 26:43 1127 BRUZEK EDDIE M 35  
280 26:44 305 ROMANO STEPHEN M 33  
281 26:44 1228 LAWRENCE KENNETH M 36  
282 26:49 1308 PLATT KATHY F 45  
283 26:54 1977 SZAPARY PHILIPPE M 40  
284 26:55 1368 SZAPARY HANNAH F 10  
285 26:56 299 MAIORANO ROCKY M 27  
286 26:59 1139 COYLE JERRY M 64  
287 27:00 257 UHLE CURTIS M 11  
288 27:02 390 MOYER RICHARD M 41  
289 27:04 1968 SMUGAN JOAN F 42  
290 27:10 1285 MORRISSEY MICHELLE F 29  
291 27:10 1284 MORRISSEY JAMES M 32  
292 27:12 287 FISCHER STEVE M 50  
293 27:15 1769 MARANIZCH MICHAEL M 35  
294 27:16 399 SOLAKA NICOLE F 24  
295 27:17 383 SHEPHERD ANDREW M 41  
296 27:17 1304 PERRY JEAN-MARIE F 27  
297 27:21 397 SCHRANZ MELANIE F 38  
298 27:22 1292 NEWBERRY TODD M 38  
299 27:23 368 WHITEHOUSE KEVIN M 34  
300 27:25 1338 SAMPSON SCOTT M 36  
301 27:26 1097 BARNES PAT F 50 2ND F50-54
302 27:26 1376 TRAGO JAY M 49  
303 27:27 1142 DAVIS CHRIS M 55  
304 27:28 1390 WHITEHEAD MANDY F 30  
305 27:31 258 ERDMAN CHRISTIE F 19  
306 27:33 1298 OSTROFF NORMAN M 60  
307 27:36 339 MADOW DEBORAH F 46  
308 27:37 1249 MACK CAROLINA F 8  
309 27:37 316 PROGIN MICHAEL M 29  
310 27:39 1230 LEE JENNIFER F 24  
311 27:39 1140 COYNE BIZZY F 43  
312 27:41 1350 SHORIN ANDI F 51 3RD F50-54
313 27:41 1111 BLANCHARD ELIZABETH F 27  
314 27:42 1367 SZAPARY ALLISON F 38  
315 27:42 1208 KATHI NEAL F 53  
316 27:43 386 FETICK JOHN M 27  
317 27:43 1253 MACK SUZANNE F 44  
318 27:43 1229 LAWSON BILL M 50  
319 27:44 1195 HUGHES ALEXIS F 7  
320 27:44 1196 HUGHES TIM M 33  
321 27:49 1256 MAHONEY SUZANNE F 18  
322 27:50 1187 HERFURTH JENNIFER F 36  
323 27:51 1264 MCBRIDE TOM M 40  
324 27:56 1753 SMITH TRACY F 39  
325 27:59 1978 DRAYTON RASHAD M 27  
326 28:00 1137 COLLOPY KELTON M 42  
327 28:01 375 KNEUER ARTEMI M 15  
328 28:01 367 RAFFAELE JESSICA F 15  
329 28:02 353 YOUNG SHEILA F 42  
330 28:05 1225 KWARTNIK TOM M 57  
331 28:06 364 CRAIG BRIAN M 18  
332 28:09 311 GIBBONS MEGAN F 25  
333 28:09 1345 SEELAUS KATE F 28  
334 28:09   MCGUCHIN NICOLE F 27  
335 28:11 1117 BRADY GREGORY M 43  
336 28:16 1361 STORTZ NANCY F 54  
337 28:18 1190 HILL KIMBERLY F 48  
338 28:18 1289 MURPHY MICHAEL M 48  
339 28:19 388 MORTON GINA F 31  
340 28:23 1272 MCGLYNN LORRAINE F 50  
341 28:33 1241 LOWRY FRANCINE F 45  
342 28:36 1134 CHARNETSKI JUSTIN M 32  
343 28:42 1101 BATTLE DONALD M 55  
344 28:44 1394 ZANINE JAMES M 40  
345 28:49 1356 SPENCER MARK M 47  
346 28:50 1282 MOORE SUSAN F 46  
347 28:50 286 FRANCIS AMANDA F 26  
348 28:54 369 MURRAY CAROLYN F 37  
349 28:57 1247 MACK ASHLEY F 16  
350 28:59 396 PENTO JOHN M 19  
351 29:00 313 BRADY JOHN M 18  
352 29:00 297 REES TOM M 41  
353 29:00 281 LAMBERT ALANA F 38  
354 29:01 1258 MALANOWSKI ERIN F 35  
355 29:05 282 SHERK DEBORAH F 38  
356 29:07 1150 DUFFIN RICHARD M 49  
357 29:08 1246 MACK ANDREW M 6  
358 29:09 1130 CARUSO MARLENE F 47  
359 29:10 1149 DRUMMOND PATRICIA` F 30  
360 29:12 481 RYAN ALEN M 34  
361 29:12 378 KRISSINGER MICHAEL M 30  
362 29:14 1280 MINISCI JOYE F 50  
363 29:16 1321 RECKLITIS KATHY F 54  
364 29:20 1120 BRICKER DAVE M 45  
365 29:21 1357 STEKLENSKI STEVE M 45  
366 29:28 1242 LOWRY PETER M 45  
367 29:30 1235 LONGO JUDY F 45  
368 29:38 1336 ROWAN HESTER F 31  
369 29:42 376 KNEUER HARALD M 43  
370 29:48 1287 MULL ERIC M 38  
371 29:49 1095 BAKER STEVE M 30  
372 29:49 1200 ISRAEL DEBORAH F 53  
373 29:51 1091 ARCHIBALD MADELINE F 10  
374 29:53 1186 HARRIS ANDREW M 33  
375 29:58 1257 MAIER TINA F 37  
376 30:05 1232 LISA RHODES F 32  
377 30:08 1163 FERRERIA MARSHA F 52  
378 30:10 1378 TRIOLA BRIAN M 31  
379 30:15 1123 BROGAN LAURA F 35  
380 30:16 1762 ESSOH LIONEL M 25  
381 30:16 1763 HEMLING MARK M 49  
382 30:19 1185 HALSTEAD KRIS F 27  
383 30:20 1313 QUESENBERRY JEFFREY M 9  
384 30:21 1751 QUESENBERRY CHRIS M 41  
385 30:22 1233 LOFTON JEFFREY M 52  
386 30:26 1974 PACMAN STEVE M 49  
387 30:28 1078 MCKENNA ANNE F 18  
388 30:29 1079 BAIOCCHI CHRISSY F 50  
389 30:29 1098 BARON ELLIOTT M 12  
390 30:31 1209 KELLY VALENE F 23  
391 30:41 1092 ARCHIBALD ROBERT M 7  
392 30:41 1089 ARCHIBALD BOB M 39  
393 30:42 1090 ARCHIBALD JANE F 41  
394 30:47 1112 BLUMENSTOCK SHIRLEY F 53  
395 30:52 256 NOVINSKI KENDRA F 28  
396 30:56 1979 REIBACH PAUL M 54  
397 31:00 1231 LINDSEY SUHR F 24  
398 31:05 1981 MILLER ERIKA F 36  
399 31:08 1301 PAVLIK DOM M 45  
400 31:09 1218 KOENIG DAVID M 50  
401 31:13 1354 SKAHAN CAROL F 54  
402 31:17 1382 VETTESE MARY ANN F 59 2ND F55-59
403 31:19 1160 FAZEKAS MEGHAN F 27  
404 31:31 1100 BARON JEANINE F 47  
405 31:33 1122 BROCK ALYSON F 18  
406 31:35 1768 PRICE BOB M 52  
407 31:38 1271 MCGLYNN JULIE F 42  
408 31:40 391 YOUNG MONICA F 45  
409 31:43 1331 ROSATO ANGELO M 7  
410 31:43 1332 ROSATO JENNIFER F 36  
411 31:48 1757 GOODWIN KIM F 36  
412 31:51 292 TRAINOR JAMES M 46  
413 31:58 300 CLAY EDWARD M 56  
414 32:09 1167 FRANK WILL M 9  
415 32:09 1105 BENDER JOHANNA F 39  
416 32:10 1365 SULLIVAN HEATHER F 20  
417 32:18 494 GOLSON CHRIS M 14  
418 32:23 1178 GRIFFIN AMY F 24  
419 32:28 1151 EHRENWERTH LINDSEY F 26  
420 32:29 1339 SARSHIK STUART M 57  
421 32:29 1286 MOYER MURPHY JENNY F 39  
422 32:43 361 TAPPEN TAYLOR-MORGEN F 11  
423 32:50 1226 LAROCCA MAHONEY RITA F 46  
424 33:02 1766 GOLDSHTEYN JESS F 16  
425 33:03 1162 FELIX PAUL M 46  
426 33:07 1268 MCDONOUGH MARY ANN F 40  
427 33:07 1267 MCDONOUGH DAVE M 37  
428 33:08 395 D'ANDREA BILL M 44  
429 33:09 317 KAZMIERCZAK LAURA F 20  
430 33:16 1103 BAUER PATRICK M 13  
431 33:20 1337 SAMPSON MICHELE F 35  
432 33:21 1164 FORTE TINA F 36  
433 33:30 1189 HIGHLEY TIMOTHY M 31  
434 33:43 1159 FAUERBACH ADAMS LAURI F 36  
435 33:43 1192 HONICKER JILL F 35  
436 33:45 1262 MARTINETZ ELISABETH F 42  
437 33:52 1369 TALLMAN KIRSTEN F 37  
438 33:57 393 SMITH MEGAN F 19  
439 33:58 1102 BAUER JOSEPH M 37  
440 33:58 1275 MCNAMARA BRIAN M 33  
441 34:01 385 LAWSON TARI F 43  
442 34:09 1222 KORTH-BRADLEY JOAN F 49  
443 34:42 1379 TUCHMAN MICHAEL M 41  
444 35:01 1216 KNAUSS DOUG M 35  
445 35:08 1283 MORRIS KELLY F 25  
446 35:13 1970 SMUGAR MARC M 47  
447 35:15 1174 GOLSON MARIE F 48  
448 35:15 493 GOLSON JESSICA F 19  
449 35:17 1133 CHARNETSKI JOE M 61  
450 35:45 1166 FRANK DAVID M 50  
451 36:10 1108 BENSON BRIDGET F 24  
452 36:30 1393 ZAMORA DANNY M 64  
453 36:34 1387 WATTERS JAMES M 64  
454 38:01 380 SEVERN BEN M 10  
455 38:01 381 SEVERN JON M 39  
456 38:29 1183 GUANTA EDWARD M 33  
457 38:41 1377 TRELOAR DANIELLE F 26  
458 39:15 1252 MACK STEPHANIE F 18  
459 39:42 1220 KORMAN JENNIFER F 39  
460 41:03 1243 LUCAS MARIANN MAY F 35  
461 41:08 1236 LONGO KEN M 66 3RD M65-69
462 44:21 1334 ROSENBLUM LARRY M 55  
463 45:00 1173 GOLSON EUGENE M 49  
464 45:22 1077 MCKENNA LAURA F 52  

 

 

 

 

 

 

 

 

 

 

Hit Counter