Runner's Name Estimated Pace Estimated Time to Finish Total Adjusted Milage Road Kills* Time Distance Pace
1st Leg 2nd Leg 3rd Leg Total Time 1st Leg 2nd Leg 3rd Leg Total 1st Leg 2nd Leg 3rd Leg Avg Pace
1 Mark 9:00 3:03:36 22.73 0 0:30:07 1:24:08 1:34:47 3:29:02 3.1 8.5 8.8 20.4 9:42 9:53 10:46 10:14
2 Sandor 8:30 2:17:06 17.46 0 0:25:16 0:39:29 1:18:15 2:23:00 3.1 4.5 8.5 16.1 8:09 8:46 9:10 8:51
3 John 8:30 2:47:27 21.16 0 0:26:10 1:02:42 1:13:44 2:42:36 3.7 7.4 8.6 19.7 7:04 8:28 8:34 8:15
4 Rich 9:45 2:36:00 16.78 0 0:50:14 0:58:05 0:44:19 2:32:38 5.4 5.8 4.8 16.0 9:18 10:00 9:13 9:32
5 Dolly 8:00 2:30:43 20.23 21 1:05:39 0:53:16 0:32:11 2:31:06 8.6 6.1 4.1 18.8 7:38 8:41 7:49 8:01
6 Ali 9:30 2:47:52 18.38 0 1:09:39 0:55:37 0:49:51 2:55:07 7.2 5.4 5.1 17.7 9:40 10:22 9:45 9:54
7 Jack 8:00 2:44:48 21.82 0 0:50:39 1:01:57 0:56:09 2:48:45 6.4 7.0 7.2 20.6 7:54 8:50 7:47 8:11
8 Andy 7:45 2:15:37 18.99 23 1:07:39 0:33:13 0:31:19 2:12:11 8.8 4.5 4.2 17.5 7:41 7:22 7:27 7:33
9 Herman 7:45 1:52:22 15.64 0 0:37:29 0:50:07 0:31:40 1:59:16 4.6 6.4 3.5 14.5 8:08 7:49 9:02 8:13
10 Joe 9:45 2:38:55 16.54 0 0:48:51 1:11:04 0:49:01 2:48:56 4.9 6.8 4.6 16.3 9:58 10:27 10:39 10:21
11 Bonnie 10:00 2:49:00 16.95 0 0:56:34 0:44:41 1:03:56 2:45:11 5.5 4.9 6.5 16.9 10:17 9:07 9:50 9:46
12 Alan 8:30 2:16:00 16.13 0 0:32:55 1:00:00 0:36:29 2:09:24 4.0 7.0 5.0 16.0 8:13 8:34 7:17 8:05
Team Totals: 8:44 30:39:28   44 9:21:12 11:14:19 10:41:41 31:17:12 65.3 74.3 71.0 210.5 8:35 9:04 9:02 8:54

*  reported for only two runners