AGE DIVISION FINISHERS
PLACE | LAST | FIRST | GENDER | AGE | TIME | OVERALL | |
Female
10 & Under
Female 10 & Under |
1 | BLACK | LOTTE | F | 9 | 26:25 | 116 |
2 | HUGHES | ALEXIS | F | 7 | 27:17 | 149 | |
3 | ARCHIBALD | MADELINE | F | 10 | 28:10 | 168 | |
4 | CARBO | NOEL | F | 4 | 28:36 | 180 | |
5 | KLEIN | ERICA | F | 10 | 28:59 | 194 | |
6 | STAGLIANO | SHANNON | F | 10 | 30:36 | 243 | |
7 | DEGROAT | MEGAN | F | 9 | 31:18 | 261 | |
8 | DAVIS | ERICA | F | 9 | 31:25 | 267 | |
9 | GREEN | AUBREY | F | 6 | 31:33 | 272 | |
10 | BROOKS | SARA | F | 7 | 31:34 | 273 | |
11 | QUESENBERRY | KENDALL | F | 8 | 31:41 | 279 | |
12 | ZIMMERMAN | ASHLEY | F | 7 | 31:44 | 281 | |
13 | MONAGHAN | KEARA | F | 10 | 31:44 | 282 | |
14 | SOUTHWORTH | GILLIAN | F | 10 | 32:10 | 291 | |
15 | FALLEN | EMILY | F | 9 | 32:57 | 309 | |
16 | STOLLMAN | ALI | F | 10 | 33:01 | 311 | |
17 | ANSBRO | MAYA | F | 6 | 33:02 | 312 | |
18 | FEICHTENBINER | KAROLYN | F | 9 | 33:03 | 313 | |
19 | BISHOP | JASMINE | F | 9 | 33:05 | 315 | |
20 | BUSSART | ANDREA | F | 10 | 33:43 | 321 | |
21 | YAVORSKI | KAYLEIGH | F | 10 | 34:04 | 330 | |
22 | SOWERS | KRISTEN | F | 8 | 34:37 | 338 | |
23 | KAUFMANN | MORGAN | F | 9 | 34:52 | 342 | |
24 | MINNICK | CHLOE | F | 7 | 35:11 | 348 | |
25 | PFINGST | CATHERINE | F | 9 | 35:13 | 349 | |
26 | HUGHES | CAMRYN | F | 5 | 35:14 | 350 | |
27 | KNIES | MAGGIE | F | 10 | 35:26 | 353 | |
28 | BOLEN | LILLY | F | 9 | 35:39 | 359 | |
29 | WEINBERG | EMILY | F | 9 | 35:39 | 360 | |
30 | REVELS | TIFFANY | F | 10 | 36:25 | 367 | |
31 | MALTIN | MOLLIE | F | 8 | 36:30 | 371 | |
32 | ROSE | TAIYAH | F | 9 | 36:34 | 375 | |
33 | SHOR | KAITLIN | F | 9 | 36:53 | 381 | |
34 | SEGAL | HALLE | F | 8 | 37:58 | 388 | |
35 | OBERHOLTZER | MEGAN | F | 8 | 39:10 | 401 | |
36 | MCHALE | LAUREN | F | 8 | 39:58 | 411 | |
37 | NEUMANN | SAMI | F | 10 | 40:19 | 414 | |
38 | BECKER | CHLOE | F | 9 | 41:53 | 424 | |
39 | ANSBRO | TESS | F | 10 | 42:37 | 427 | |
40 | TARZIA | CLAIRE | F | 10 | 42:52 | 430 | |
41 | MOYER | EMILY | F | 10 | 42:55 | 431 | |
42 | GRESS | MOLLY | F | 8 | 42:56 | 432 | |
43 | BAUER | JACKIE | F | 6 | 42:58 | 433 | |
44 | SUTOW | JULIANNA | F | 8 | 43:08 | 437 | |
45 | DUNETZ | ANALISE | F | 9 | 43:08 | 438 | |
46 | SHANKEN | CARLY | F | 9 | 43:14 | 439 | |
47 | PATEL | SONA | F | 9 | 43:54 | 441 | |
48 | KLEIN | NICOLE | F | 10 | 44:04 | 442 | |
Male
10 & Under
Male 10 & Under |
1 | HOWARD | MICHAEL | M | 10 | 24:00 | 57 |
2 | SCHWARTZ | BRAD | M | 9 | 24:16 | 64 | |
3 | BAIM | ETHAN | M | 9 | 25:17 | 85 | |
4 | TAPPEN | ALEXANDER | M | 9 | 25:48 | 102 | |
5 | GELMAN | ZACHARY | M | 9 | 26:01 | 107 | |
6 | SMITH | WALKER | M | 10 | 26:16 | 112 | |
7 | MCHALE | TOMMY | M | 9 | 26:27 | 120 | |
8 | BAIM | OWEN | M | 7 | 26:27 | 121 | |
9 | MARCELIS | AIDEN | M | 7 | 26:29 | 124 | |
10 | MINNICK | JAKE | M | 10 | 26:59 | 139 | |
11 | MACK | ANDREW | M | 7 | 27:05 | 144 | |
12 | KOVACS | DAVID | M | 10 | 27:10 | 146 | |
13 | Wolfe | Ben | M | 10 | 27:15 | 148 | |
14 | KAUFMANN | ERIC | M | 10 | 28:23 | 174 | |
15 | SCHWARTZ | TREY | M | 7 | 28:37 | 182 | |
16 | ELLS | DREW | M | 10 | 28:45 | 190 | |
17 | KELBERMAN | ZACH | M | 9 | 29:20 | 203 | |
18 | RABINOWITZ | JUSTIN | M | 8 | 29:49 | 221 | |
19 | CARROZZA | JONATHAN | M | 8 | 30:08 | 229 | |
20 | BUHRING | BOBBY | M | 8 | 30:20 | 235 | |
21 | SAUNDERS | BRAD | M | 9 | 30:21 | 237 | |
22 | FRANK | WILL | M | 10 | 30:39 | 245 | |
23 | SEAROOK | LAURENCE | M | 9 | 30:55 | 250 | |
24 | ROSATO | ANGELO | M | 8 | 31:22 | 264 | |
25 | LEARD | BRIAN | M | 9 | 31:26 | 269 | |
26 | KUFFNER | KALLE | M | 7 | 31:31 | 270 | |
27 | ARCHIBALD | ROBERTA | M | 8 | 31:37 | 277 | |
28 | RABINOWITZ | SETH | M | 8 | 32:04 | 286 | |
29 | GRAEFF | MATTHEW | M | 9 | 32:09 | 289 | |
30 | IBRAHIM | OMAR | M | 8 | 32:39 | 299 | |
31 | THOMPSON | TYLER | M | 9 | 32:55 | 308 | |
32 | POGORZELSKI | JAKE | M | 9 | 33:19 | 318 | |
33 | BROWN | RYAN | M | 6 | 33:46 | 322 | |
34 | KNIES | JOHN | M | 10 | 33:59 | 328 | |
35 | WILK | BRETT | M | 5 | 34:09 | 332 | |
36 | BAKER | CALUM | M | 9 | 34:24 | 333 | |
37 | CRAPO | ANDREW | M | 10 | 34:25 | 334 | |
38 | COMONITSKI | JOHN | M | 10 | 34:38 | 339 | |
39 | QUESENBERRY | JEFFREY | M | 10 | 34:51 | 341 | |
40 | TRUITT | NATE | M | 9 | 35:03 | 345 | |
41 | MALTIN | BENJAMIN | M | 9 | 35:06 | 346 | |
42 | QUESENBERRY | KYLE | M | 6 | 35:31 | 355 | |
43 | TUCHMAN | ANDREW | M | 8 | 35:41 | 361 | |
44 | GERBER | BENJAMIN | M | 7 | 36:06 | 364 | |
45 | PALONIS-KOWALONEK | JOSHUA | M | 10 | 36:27 | 369 | |
46 | PALONIS-KOWALONEK | JARED | M | 10 | 36:28 | 370 | |
47 | HOFFMANN | BILL | M | 7 | 36:31 | 372 | |
48 | DEVINE | DANIEL | M | 8 | 36:33 | 374 | |
Female 11-14 | 1 | FLINT | ALEXANDRIA | F | 12 | 23:14 | 43 |
2 | FRY | MELANIE | F | 12 | 24:08 | 60 | |
3 | SEAROOK | ROSE | F | 12 | 24:18 | 65 | |
4 | MANNUCCI | REBECCA | F | 13 | 24:38 | 71 | |
5 | KOVACS | CAROLINE | F | 13 | 25:50 | 103 | |
6 | MACK | AUDREY | F | 12 | 26:08 | 110 | |
7 | SHORIN | REBECCA | F | 11 | 27:12 | 147 | |
8 | BECKER | CAROLYN | F | 14 | 28:35 | 178 | |
9 | SHORIN | EMILY | F | 14 | 29:11 | 200 | |
10 | WEIST | CARLY | F | 14 | 29:36 | 214 | |
11 | D'GINTO | TAYLOR | F | 12 | 30:06 | 227 | |
12 | WEBSTER | SAMANTHA | F | 12 | 30:19 | 234 | |
13 | PHILIP | ISSAC | F | 12 | 30:53 | 249 | |
14 | TAPPEN | TAYLOR-MORGAN | F | 11 | 32:50 | 305 | |
15 | PFEIFFER | PAIGE | F | 11 | 34:02 | 329 | |
16 | BURTON | VALERIE | F | 11 | 38:42 | 394 | |
17 | HALSTROM | ANNILCA | F | 11 | 38:42 | 395 | |
18 | WEISS | CONNOR | F | 11 | 39:32 | 406 | |
19 | RENSHAW | JORDAN | F | 11 | 39:38 | 407 | |
20 | PEARSON | MACKENZIE | F | 12 | 39:38 | 408 | |
21 | RABINOWITZ | PERRI | F | 11 | 40:17 | 413 | |
22 | WEIST | JULIA | F | 11 | 46:08 | 450 | |
23 | JOHNSON | AHJAY | F | 11 | 46:16 | 452 | |
24 | DJALLETA | MARTA | F | 11 | 46:23 | 454 | |
25 | NICOLAI | GABBY | F | 11 | 46:33 | 455 | |
26 | ZIMMER | DESIREE | F | 14 | 49:44 | 465 | |
27 | DRAGANOSKY | BRITTANY | F | 12 | 50:45 | 472 | |
Male
11-14
Male 11-14
|
1 |
WEISS | BRENNAN | M | 14 | 20:26 | 12 |
2 | BUSSART | ERIC | M | 13 | 22:35 | 33 | |
3 | POLISH | DAN | M | 12 | 22:37 | 34 | |
4 | MARCELIS | TRISTAN | M | 11 | 23:27 | 47 | |
5 | ELLS | PARKER | M | 14 | 23:31 | 49 | |
6 | HURDLE | NATHAN | M | 13 | 23:57 | 56 | |
7 | CENTER | DANIEL | M | 14 | 24:40 | 72 | |
8 | LEARD | TYLER | M | 13 | 25:15 | 82 | |
9 | OSTRANDER | JOHN | M | 14 | 25:15 | 83 | |
10 | PHILIP | NATHANIEL | M | 13 | 25:16 | 84 | |
11 | TARZIA | LUKE | M | 12 | 25:18 | 86 | |
12 | SKLAR | ALEXANDER | M | 13 | 25:20 | 88 | |
13 | DIBONA | ETHAN | M | 14 | 25:30 | 94 | |
14 | SIKKEMA | COREY | M | 14 | 25:53 | 104 | |
15 | DUNETZ | ALEX | M | 14 | 25:57 | 105 | |
16 | FALSO | NICK | M | 11 | 26:06 | 109 | |
17 | STEVENS | SEAN | M | 13 | 26:26 | 117 | |
18 | MONAGHAN | TOMMY | M | 12 | 26:26 | 119 | |
19 | ELLS | TYLER | M | 14 | 26:33 | 127 | |
20 | BARON | ELLIOTT | M | 13 | 27:19 | 151 | |
21 | KAUFMANN | ALEX | M | 12 | 27:22 | 153 | |
22 | BAUER | PATRICK | M | 14 | 27:38 | 157 | |
23 | KOVACS | PATRICK | M | 11 | 27:43 | 161 | |
24 | FRANKO | CODY | M | 12 | 27:58 | 165 | |
25 | GRAEFF | DANIEL | M | 11 | 28:12 | 170 | |
26 | WALKER | ALEX | M | 12 | 28:38 | 184 | |
27 | PIROVITZ | ROBERT | M | 11 | 28:38 | 185 | |
28 | NIESS | ANDREW | M | 14 | 29:01 | 195 | |
29 | SEGAL | JACOB | M | 11 | 29:34 | 212 | |
30 | SCHAIBLE | RANDY | M | 14 | 29:39 | 216 | |
31 | MADDEN | LIAM | M | 12 | 29:46 | 219 | |
32 | NIEMYNSKI | ANDREW | M | 11 | 30:14 | 232 | |
33 | PATEL | SAAJAN | M | 11 | 30:28 | 241 | |
34 | JOHNSON-EL | MELVIN | M | 14 | 30:40 | 246 | |
35 | BROWN | JAKE | M | 11 | 32:36 | 297 | |
36 | KELBERMAN | BENNETT | M | 13 | 32:42 | 300 | |
37 | MAKWANA | MAYANK | M | 11 | 32:43 | 301 | |
38 | BILLY | BUHRING | M | 11 | 35:20 | 352 | |
39 | POGORZELSKI | JIMMY | M | 12 | 36:01 | 363 | |
40 | EDSON | ADAM | M | 11 | 36:44 | 378 | |
41 | GRECO | TODD | M | 11 | 36:52 | 380 | |
42 | HANUSEY | NOAH | M | 11 | 38:43 | 396 | |
43 | WOLLMAN | JOSH | M | 11 | 40:07 | 412 | |
44 | HUANG | ERIC | M | 11 | 41:05 | 419 | |
45 | REILLY | ETHAN | M | 11 | 41:11 | 420 | |
46 | REILLY | ERIC | M | 13 | 44:52 | 445 | |
47 | YAVORSKI | JOSEPH | M | 12 | 58:28 | 480 | |
Female 15-19 | 1 | SMITH | MADELINE | F | 15 | 26:45 | 129 |
2 | HERCHEK | JENNI | F | 16 | 31:03 | 254 | |
Male 15-19 | 1 | MASH | BRANDON | M | 16 | 17:33 | 2 |
2 | ERDMAN | DAN | M | 17 | 19:58 | 9 | |
3 | STRATTON | MIKE | M | 15 | 20:46 | 16 | |
4 | LAUER | ANDREW | M | 19 | 23:11 | 39 | |
5 | MCDONOUGH | JOE | M | 15 | 23:12 | 42 | |
6 | BANNINGER | MAX | M | 15 | 25:47 | 101 | |
7 | KNEUEER | ART | M | 16 | 26:29 | 123 | |
8 | BARIKBIN | BIJAN | M | 16 | 26:50 | 134 | |
9 | LAU | AARON | M | 15 | 34:34 | 336 | |
10 | KELBERMAN | JACOB | M | 16 | 34:35 | 337 | |
Female 20-29 | 1 | SMITH | KELLIE | F | 24 | 21:40 | 19 |
2 | NEILSON | KRISTIN | F | 28 | 22:20 | 26 | |
3 | TERRELL | MARGARET | F | 24 | 22:33 | 32 | |
4 | MACK | COURTNEY | F | 20 | 23:50 | 53 | |
5 | TIFFANY | ANNA | F | 24 | 24:27 | 68 | |
6 | PYTEL | RACHEL | F | 27 | 25:11 | 80 | |
7 | SCHAEFFER | AMANDA | F | 24 | 25:39 | 99 | |
8 | GUMBRECHT | LEAH | F | 27 | 26:25 | 113 | |
9 | FRAMENS | AMANDA | F | 27 | 27:02 | 143 | |
10 | GENEROSO | JENNIFER | F | 29 | 27:24 | 155 | |
11 | DEWEY | KENDRA | F | 28 | 27:39 | 158 | |
12 | FINDLAY | MELISSA | F | 27 | 28:00 | 166 | |
13 | WEBER | LACEY | F | 29 | 29:07 | 198 | |
14 | MCKENDRY | NICOLE | F | 29 | 29:33 | 210 | |
15 | DIBBLE | JESSICA | F | 25 | 30:09 | 230 | |
16 | MEULSTEE | COLLEEN | F | 25 | 30:26 | 239 | |
17 | WOOD | JOCELYN | F | 22 | 30:47 | 248 | |
18 | HUSIAN | SOPHIA | F | 28 | 31:05 | 257 | |
19 | MCLAUGHLIN | MAUREEN | F | 26 | 31:15 | 260 | |
20 | BESZ | JENNIFER | F | 29 | 31:25 | 268 | |
21 | SILVERMAN | KRISTEN | F | 29 | 32:15 | 293 | |
22 | PUCA | RACHEL | F | 29 | 33:20 | 319 | |
Male 20-29 | 1 | RANLY | PHIL | M | 28 | 18:32 | 4 |
2 | BARIKBIN | MEHRDAD | M | 26 | 18:39 | 5 | |
3 | DUFFY | LIAM | M | 27 | 20:34 | 14 | |
4 | HICKS | ROBERT | M | 28 | 22:17 | 24 | |
5 | KREZEL | ADAM | M | 29 | 23:34 | 50 | |
6 | SCHWARZENBACH | JAMES | M | 23 | 24:01 | 58 | |
7 | JOHNSON | CHRIS | M | 27 | 24:10 | 61 | |
8 | PYTEL | CHAD | M | 28 | 24:47 | 73 | |
9 | SCHALCOSKY | DAVID | M | 29 | 27:00 | 140 | |
10 | D'ORAZIO | DINO | M | 26 | 27:21 | 152 | |
Female 30-39 | 1 | MARTIN | ERICA | F | 33 | 23:39 | 51 |
2 | BERRY | LISA | F | 37 | 23:53 | 54 | |
3 | MORRISSEY | MICHELLE | F | 30 | 24:55 | 74 | |
4 | ERFLE | CAROLYN | F | 30 | 25:19 | 87 | |
5 | KANE | CASEY | F | 33 | 25:23 | 90 | |
6 | YOUNG | CARA | F | 33 | 25:58 | 106 | |
7 | MUNDELL | CARA | F | 30 | 26:31 | 126 | |
8 | NORTON | ELIZABETH | F | 31 | 26:44 | 128 | |
9 | KLESSEL | JODI | F | 39 | 27:49 | 163 | |
10 | KRASINSKI | JUDITH | F | 33 | 27:50 | 164 | |
11 | DIMATTEO | AMANDA | F | 39 | 28:13 | 171 | |
12 | SOLLBERGER | RACHEL | F | 36 | 28:18 | 173 | |
13 | HEIL | LORRAINE | F | 32 | 28:42 | 189 | |
14 | ROSATO | JENNIFER | F | 37 | 29:23 | 206 | |
15 | HIGH | CARRIE | F | 30 | 29:34 | 213 | |
16 | GREENBERG | LAYNIE | F | 30 | 29:47 | 220 | |
17 | DUFFY | SUZANNA | F | 36 | 29:59 | 225 | |
18 | D'GINTO | KATIE | F | 39 | 30:08 | 228 | |
19 | BAUER | BETH | F | 39 | 30:10 | 231 | |
20 | GROSKY | MEGAN | F | 37 | 30:43 | 247 | |
21 | BENDER | JOHANNA | F | 39 | 31:06 | 258 | |
22 | TURNER | ANGELA | F | 33 | 31:09 | 259 | |
23 | DEGROAT | MICHELE | F | 38 | 31:20 | 262 | |
24 | SINOPOLI | NICOLE | F | 31 | 31:24 | 265 | |
25 | QUESENBERRY | CHERI | F | 38 | 31:42 | 280 | |
26 | BAKER | BONNIE | F | 35 | 32:28 | 296 | |
27 | BAUER | MARY BETH | F | 33 | 33:56 | 326 | |
28 | ARNOLD | JILL | F | 37 | 33:58 | 327 | |
29 | WILK | KAREN | F | 39 | 34:32 | 335 | |
30 | SCHAEFFER | ALLISON | F | 39 | 35:00 | 344 | |
31 | HUGHES | LISA | F | 38 | 35:19 | 351 | |
32 | NAGLE | JENNIFER | F | 37 | 36:32 | 373 | |
33 | TRUITT | NADINE | F | 39 | 38:21 | 391 | |
34 | MOORE | JANET | F | 35 | 39:22 | 402 | |
35 | KUFFNER | HEATHER | F | 39 | 49:48 | 467 | |
Male
30-39
Male 30-39
|
1 | DVORCHAK | STEVE | M | 34 | 17:50 | 3 |
2 | MULDER | AARON | M | 33 | 19:34 | 7 | |
3 | PEDICINI | ANGELO | M | 32 | 19:51 | 8 | |
4 | LOFTUS | PETER | M | 38 | 22:25 | 28 | |
5 | FEDERICI | BRYAN | M | 33 | 23:09 | 37 | |
6 | FLINT | CHRISTOPHER | M | 37 | 23:11 | 40 | |
7 | KUKLA | STU | M | 34 | 23:12 | 41 | |
8 | DECKEBACH | TROY | M | 38 | 23:16 | 44 | |
9 | REARDON | JOE | M | 38 | 24:12 | 62 | |
10 | LEGASPI | LEO | M | 37 | 24:59 | 75 | |
11 | WITZKE | CHRISTIAN | M | 32 | 25:14 | 81 | |
12 | LAWRENCE | KENNETH | M | 36 | 25:26 | 91 | |
13 | HAROBIN | ANDREW | M | 36 | 25:32 | 96 | |
14 | HYCHALK | CHRISTOPHER | M | 30 | 26:11 | 111 | |
15 | MORRISSEY | JAMES | M | 33 | 26:25 | 114 | |
16 | GRIECO | FRANK | M | 31 | 26:46 | 130 | |
17 | NAGLE | BOB | M | 37 | 26:48 | 133 | |
18 | MALTIN | RON | M | 38 | 27:01 | 141 | |
19 | HUGHES | TIM | M | 34 | 27:18 | 150 | |
20 | BROOKS | MATT | M | 36 | 28:25 | 175 | |
21 | GLASS | DAVID | M | 37 | 28:31 | 176 | |
22 | REYNOLDS | JEFF | M | 33 | 28:39 | 186 | |
23 | KOOMAN | KEVIN | M | 38 | 29:02 | 196 | |
24 | CARROZZA | ERIK | M | 38 | 29:05 | 197 | |
25 | DUSZAK | BOB | M | 31 | 29:10 | 199 | |
26 | DUSZAK | CAREY | M | 31 | 29:14 | 201 | |
27 | BARIKBIN | SHAPOOR | M | 33 | 29:50 | 222 | |
28 | WURZBACH | CHARLES | M | 38 | 31:00 | 251 | |
29 | DEALY | DEREK | M | 33 | 31:04 | 256 | |
30 | LEONE | ANTHONY | M | 31 | 32:00 | 285 | |
31 | WEISSBERGER | MICHAEL | M | 37 | 32:46 | 302 | |
32 | WALBORN | JASON | M | 32 | 33:00 | 310 | |
33 | BAUER | JOE | M | 38 | 33:17 | 317 | |
34 | DIMATTEO | DOMINIC | M | 34 | 34:05 | 331 | |
35 | BAUER | JONATHAN | M | 36 | 35:07 | 347 | |
36 | JOHNSON | MELVIN | M | 35 | 36:20 | 366 | |
37 | OZAWA | TAKESHI | M | 39 | 38:48 | 399 | |
38 | SCHOFIELD | SY | M | 38 | 41:02 | 417 | |
39 | SHANKEN | ROSS | M | 37 | 43:53 | 440 | |
40 | MCCLUNG | PETER | M | 39 | 48:25 | 458 | |
Female
40-49
Female 40-49 |
1 | STAROBA | MICHELE | F | 41 | 24:20 | 66 |
2 | SEABROOK | RUTH | F | 41 | 24:29 | 69 | |
3 | HENRY | TRISH | F | 44 | 25:01 | 76 | |
4 | BLACK | BENITA | F | 40 | 26:26 | 118 | |
5 | MULLER | STEPHANIE | F | 40 | 27:23 | 154 | |
6 | MAIALE | GEORGETTE | F | 42 | 27:42 | 160 | |
7 | WOLFE | KIM | F | 44 | 27:49 | 162 | |
8 | ARCHIBALD | JANE | F | 42 | 28:11 | 169 | |
9 | PARISI | JANE | F | 47 | 28:33 | 177 | |
10 | WAKER | REBECCA | F | 45 | 28:41 | 188 | |
11 | LOWRY | FRANCINE | F | 45 | 29:28 | 207 | |
12 | DECKEBACH | THERESA | F | 42 | 29:38 | 215 | |
13 | SEGAL | RAYNA | F | 41 | 29:41 | 218 | |
14 | ROSS | DIANE | F | 47 | 29:57 | 224 | |
15 | BARON | JEANINE | F | 48 | 30:27 | 240 | |
16 | STAGLIANO | HOLLIE | F | 42 | 30:39 | 244 | |
17 | CHANNON | LISA | F | 43 | 31:01 | 252 | |
18 | CHANG | RUTH | F | 42 | 31:02 | 253 | |
19 | TAUBE | BETSY | F | 45 | 31:04 | 255 | |
20 | SUTOW | JANE | F | 45 | 31:38 | 278 | |
21 | PHILIP | FAITH | F | 46 | 31:51 | 284 | |
22 | KENNEDY | AMY | F | 43 | 32:10 | 292 | |
23 | FERGUSON | MARY | F | 43 | 32:16 | 294 | |
24 | SOUTHWORTH | BRENDA | F | 40 | 32:47 | 303 | |
25 | LEWIS | ANNEMARIE | F | 46 | 32:51 | 306 | |
26 | PUCA | EILEEN | F | 44 | 33:41 | 320 | |
27 | MICHELSON | LAURA | F | 45 | 33:55 | 325 | |
28 | GIORDANO | CARLA | F | 41 | 34:50 | 340 | |
29 | BISHOP | LINDA | F | 41 | 35:37 | 358 | |
30 | LEAUBY | DANIELLE | F | 42 | 36:00 | 362 | |
31 | REVELS | DOLORES | F | 42 | 36:26 | 368 | |
32 | SHORR | SHARON | F | 40 | 36:55 | 382 | |
33 | SAUNDERS | RANDI | F | 42 | 38:41 | 393 | |
34 | BROWN | PAMELA | F | 48 | 38:45 | 397 | |
35 | SOWERS | SHELLY | F | 44 | 39:43 | 410 | |
36 | WOLLMAN | CAROLYN | F | 42 | 40:35 | 415 | |
37 | NIGHTINGALE | MARJORIE | F | 47 | 40:36 | 416 | |
38 | SINATRA | GERRIE | F | 42 | 42:45 | 428 | |
39 | HOLZEL | JACKLYN | F | 42 | 44:13 | 444 | |
40 | FRANKO | DESIREE | F | 48 | 48:25 | 459 | |
41 | WOOD | HEIDI | F | 42 | 49:09 | 463 | |
Male
40-49
Male 40-49
|
1 | ROSS | ANDY | M | 46 | 20:18 | 10 |
2 | TANEL | ROHN | M | 46 | 20:38 | 15 | |
3 | MAIALE | JOE | M | 49 | 20:56 | 17 | |
4 | TROY | PAUL | M | 43 | 22:00 | 21 | |
5 | MOORE | TOM | M | 41 | 22:07 | 23 | |
6 | MUSTIN | ANDREW | M | 45 | 22:31 | 30 | |
7 | SALOMON | ALEX | M | 44 | 22:32 | 31 | |
8 | CAMPBELL | BOB | M | 47 | 22:41 | 35 | |
9 | MILLER | JIM | M | 41 | 23:18 | 45 | |
10 | ENGLE | LARRY | M | 42 | 23:24 | 46 | |
11 | WEISS | EVAN | M | 47 | 23:29 | 48 | |
12 | LEARD | DOUG | M | 49 | 23:48 | 52 | |
13 | BARON | ROBERT | M | 49 | 23:56 | 55 | |
14 | YOUNG | STEVE | M | 41 | 24:13 | 63 | |
15 | STEWARD | GLENN | M | 43 | 24:37 | 70 | |
16 | TELFORD | TOM | M | 46 | 25:02 | 77 | |
17 | STUMP | MIKE | M | 41 | 25:06 | 78 | |
18 | ZANINE | JAMES | M | 41 | 25:07 | 79 | |
19 | STAGLIANO | ANTHONY | M | 49 | 25:22 | 89 | |
20 | SKLAR | JEFFREY | M | 43 | 25:28 | 92 | |
21 | ROEBERG | KENNETH | M | 44 | 25:29 | 93 | |
22 | EVANGELOU | MATT | M | 40 | 25:31 | 95 | |
23 | BETT | ANDREW | M | 42 | 25:36 | 97 | |
24 | KIRSCHNER | KENNETH | M | 42 | 25:39 | 98 | |
25 | GELMAN | JAY | M | 40 | 26:04 | 108 | |
26 | BAIM | DAVID | M | 44 | 26:28 | 122 | |
27 | DESROCHER | RUSSELL | M | 41 | 26:47 | 131 | |
28 | MALTIN | DANIEL | M | 41 | 26:47 | 132 | |
29 | NORTH | MIKE | M | 45 | 26:52 | 135 | |
30 | CRAMER | LAURENCE | M | 43 | 26:56 | 137 | |
31 | BRICKER | DAVE | M | 46 | 27:01 | 142 | |
32 | MACK | WAYNE | M | 47 | 27:07 | 145 | |
33 | CAPACIO | ROMEO | M | 44 | 28:06 | 167 | |
34 | MOYER | RICH | M | 42 | 28:15 | 172 | |
35 | SCHWARTZ | JEFF | M | 44 | 28:38 | 183 | |
36 | GAUVREAU | PAUL | M | 47 | 28:47 | 191 | |
37 | KENNEDY | BRIAN | M | 46 | 28:51 | 192 | |
38 | ELLS | TOM | M | 48 | 28:59 | 193 | |
39 | MILANO | CHRIS | M | 43 | 29:19 | 202 | |
40 | PFEIFFER | DAVID | M | 45 | 29:21 | 204 | |
41 | ARCHIBALD | ROBERT | M | 40 | 29:33 | 211 | |
42 | CHANNON | JOHN | M | 43 | 29:41 | 217 | |
43 | SAUNDERS | CHUCK | M | 41 | 30:24 | 238 | |
44 | BEBEN | ZBIGNIEW | M | 44 | 31:21 | 263 | |
45 | MAYER | HERMAN | M | 40 | 31:24 | 266 | |
46 | KUFFNER | ED | M | 42 | 31:32 | 271 | |
47 | GREEN | DAN | M | 40 | 31:35 | 274 | |
48 | SEABROOK | GUY | M | 45 | 31:37 | 276 | |
49 | FISHER | HARRY | M | 41 | 31:51 | 283 | |
Female
50-59
|
1 | GAUVREAU | MARTI | F | 52 | 26:30 | 125 |
2 | SHORIN | ANDI | F | 51 | 28:37 | 181 | |
3 | KINLOCH | JOYE | F | 50 | 28:41 | 187 | |
4 | HAWKINS | CLAIRE | F | 53 | 29:29 | 208 | |
5 | NEAL | KATHI | F | 54 | 30:04 | 226 | |
6 | FLEMING | KAY | F | 56 | 32:37 | 298 | |
7 | SHAW | ELLEN | F | 55 | 33:15 | 316 | |
8 | DAVIS | BARBARA | F | 51 | 55:59 | 475 | |
Male
50-59
|
1 | HURDLE | JON | M | 50 | 19:23 | 6 |
2 | HERB | RON | M | 50 | 21:08 | 18 | |
3 | SCHRIFTMAN | ROSS | M | 55 | 22:29 | 29 | |
4 | BREWIN | GRANT | M | 56 | 22:53 | 36 | |
5 | MCQUIRNS | SCOTT | M | 50 | 24:02 | 59 | |
6 | GREENLEY | DAVID | M | 53 | 25:46 | 100 | |
7 | REISMAN | ERIC | M | 54 | 26:58 | 138 | |
8 | KELBERMAN | IRA | M | 50 | 27:36 | 156 | |
9 | KOVACS | DAVID | M | 50 | 27:40 | 159 | |
10 | BECKER | DAVID | M | 51 | 28:36 | 179 | |
11 | BERRY | PAUL | M | 51 | 30:17 | 233 | |
12 | BUHRING | JOHN | M | 57 | 30:20 | 236 | |
13 | GRAEFF | BILL | M | 54 | 32:08 | 288 | |
14 | FRANK | DAVID | M | 50 | 36:40 | 377 | |
15 | ROSENBLUM | LARRY | M | 56 | 43:08 | 436 | |
Female 60 & Over | |||||||
1 | AARONS | LYNNE | F | 61 | 36:17 | 365 | |
Male 60 & Over | 1 | GUMBRECHT | JACK | M | 61 | 26:25 | 115 |
2 | CHERWONY | WALTER | M | 64 | 29:22 | 205 | |
3 | ARCHIBALD | BOB | M | 68 | 29:32 | 209 | |
4 | KOBER | ALAN | M | 61 | 30:33 | 242 | |
5 | CHARNETSKI | JOE | M | 62 | 31:36 | 275 |