AMBLER STAMPEDE  (click here to download complete spreadsheet)

Runner# Runner Name Leg Dist. Difficulty Rating Predict Leg Time Leg Finish Time Guesses Actual Finish Actual Leg Time Actual Pace, this leg Elapsed Time Difference
1 Denise 1 7.8* Moderate 1:08:15 9:33 AM 9:33 AM 1:07:40 8:41 faster by 00:00:35
2 Lisa 2 8.9 Hard 1:24:33 10:58 AM 10:50 AM 1:17:00 8:39 faster by 00:07:33
3 Dave 3 3.8 Easy 0:33:15 11:31 AM 11:21 AM 0:31:00 8:09 faster by 00:02:15
4 Rich 4 2.9 Easy 0:25:22 11:56 AM 11:41 AM 0:20:00 6:54 faster by 00:05:22
5 Lenore 5 5.5 Easy 0:48:08 12:44 PM 12:26 PM 0:45:00 8:11 faster by 00:03:07
6 Jim 6 8.6 Hard 1:21:42 2:06 PM 1:40 PM 1:14:08 8:37 faster by 00:07:34

* longer, according to Denise

 
7 Herman 7 7.2 Moderate 0:57:36 3:04 PM 2:36 PM 0:55:52 7:46 faster by 00:01:44
8 Lakshmi 8 6.6 Moderate 0:59:24 4:03 PM 3:30 PM 0:54:00 8:11 faster by 00:05:24
9 Jack 9 6.3 Moderate 0:56:42 5:00 PM 4:21 PM 0:51:56 8:15 faster by 00:04:46
10 Jeff 10 4.9 Moderate 0:49:00 5:49 PM 5:10 PM 0:48:04 9:49 faster by 00:00:56
11 Jalla 11 6.1

Moderate

1:01:00 6:50 PM 6:19 PM 1:09:43 11:26 0:08:43
12 Kate 12 3.9 Easy 0:38:01 7:28 PM 6:54 PM 0:34:17 8:47 faster by 00:03:45
 
1 Denise 13 3.8 Easy 0:32:18 8:00 PM 7:25 PM 0:31:00 8:09 faster by 00:01:18
2 Lisa 14 7.7 Mod/Hard 1:11:14 9:11 PM 8:34 PM 1:09:00 8:58 faster by 00:02:14
3 Dave 15 8.2 Hard 1:17:54 10:29 PM 9:39 PM 1:05:00 7:56 faster by 00:12:54
4 Rich 16 6.4 Hard 1:00:48 11:30 PM 10:36 PM 0:57:00 8:54 faster by 00:03:48
5 Lenore 17 7.4 Mod/Hard 1:08:27 12:38 AM 11:44 PM 1:08:00 9:11 faster by 00:00:27
6 Jim 18 4.9 Easy/Mod 0:43:17 1:22 AM 12:30 AM 0:46:22 9:28 0:03:05
 
7 Herman 19 4.4 Moderate 0:35:12 1:57 AM 1:07 AM 0:37:16 8:28 0:02:04
8 Lakshmi 20 9.1 Hard 1:26:27 3:23 AM 2:35 AM 1:27:26 9:36 0:00:59
9 Jack 21 7.1 Mod/Hard 1:05:41 4:29 AM 3:38 AM 1:02:56 8:52 faster by 00:02:44
10 Jeff 22 5.4 Easy/Mod 0:53:06 5:22 AM 4:32 AM 0:54:05 10:01 0:00:59
11 Jalla 23 6.2 Easy 1:00:27 6:23 AM 5:42 AM 1:10:54 11:26 0:10:27
12 Kate 24 6.9 Easy/Mod 1:07:51 7:30 AM 6:47 AM 1:05:00 9:25 faster by 00:02:51
 
1 Denise 25 9.3 Hard 1:26:02 8:57 AM 8:12 AM 1:24:01 9:02 faster by 00:02:00
2 Lisa 26 4.2 Moderate 0:37:48 9:34 AM 8:50 AM 0:38:00 9:03 0:00:12
3 Dave 27 8.6 Very Hard 1:23:51 10:58 AM 10:00 AM 1:10:00 8:08 faster by 00:13:51
4 Rich 28 5.5 Moderate 0:49:30 11:48 AM 10:45 AM 0:45:00 8:11 faster by 00:04:30
5 Lenore 29 4.2 Moderate 0:37:48 12:25 PM 11:20 AM 0:35:00 8:20 faster by 00:02:48
6 Jim 30 3.2 Easy 0:28:00 12:53 PM 11:46 AM 0:26:00 8:08 faster by 00:02:00
 
7 Herman 31 2.5 Easy 0:19:22 1:13 PM 12:05 PM 0:19:00 7:36 faster by 00:00:23
8 Lakshmi 32 6.8 Mod/Hard 1:02:54 2:16 PM 1:03 PM 0:58:39 8:38 faster by 00:04:15
9 Jack 33 4.0 Easy 0:35:00 2:51 PM 1:37 PM 0:34:08 8:32 faster by 00:00:52
10 Jeff 34 4.0 Easy 0:39:00 3:30 PM 2:18 PM 0:40:54 10:14 0:01:54
11 Jalla 35 3.0 Easy 0:29:15 3:59 PM 2:57 PM 0:38:52 12:57 0:09:37
12 Kate 36 4.3 Easy 0:41:55 4:41 PM 3:34 PM 0:36:27 8:29 faster by 00:05:29

Total Mileage:

209.6 Total time: 32:16:05 faster by 01:07:25

 

  Runner Total miles Est. Running Time Actual Running Time Actual Pace
1 Denise 20.9 3:06:35 3:02:41 8:44
2 Lisa 20.8 3:13:35 3:04:00 8:51
3 Dave 20.6 3:15:00 2:46:00 8:03
4 Rich 14.8 2:15:41 2:02:00 8:15
5 Lenore 17.1 2:34:22 2:28:00 8:39
6 Jim 16.7 2:32:59 2:26:30 8:46
7 Herman 14.1 1:52:10 1:52:08 7:57
8 Lakshmi 22.5 3:28:45 3:20:05 8:54
9 Jack 17.4 2:37:22 2:29:00 8:34
10 Jeff 14.3 2:21:06 2:23:03 10:00
11 Jalla 15.3 2:30:42 2:59:29 11:44
12 Kate 15.1 2:27:48 2:15:44 8:59
           
  TEAM TOTAL: 209.6 32:16:05 31:08:40 8:55