OVERALL FINISHERS
Sixth Annual Spring Zing 5K
April 12, 2008

For Age Division Winners, click here.

Special thanks to Alan, Lisa, Joe, Nathan, and the Ambler Area Running Club
for their help compiling and posting these results.

PLACE TIME NAME GENDER AGE Awards
1 16:55 Penderghest, Brian M 28 1st Overall Male
2 17:33 Mash, Brandon M 16
3 17:50 Dvorchak, Steve M 34
4 18:32 Ranly, Phil M 28
5 18:39 Barikbin, Mehrdad M 26
6 19:23 Hurdle, Jon M 50
7 19:34 Mulder, Aaron M 33
8 19:51 Pedicini, Angelo M 32
9 19:58 Erdman, Dan M 17
10 20:18 Ross, Andy M 46
11 20:25 Tabbitt, Sarah F 48 1st Overall Female
12 20:26 Weiss, Brennan M 14
13 20:33 Brooks, Sam M 13 1st Male Alum
14 20:34 Duffy, Liam M 27
15 20:38 Tanel, Rohn M 46
16 20:46 Stratton, Mike M 15
17 20:56 Maiale, Joe M 49
18 21:08 Herb, Ron M 50
19 21:40 Smith, Kellie F 24
20 21:59 Marcelis, Lukas M 9 1st Male Student
21 22:00 Troy, Paul M 43
22 22:03 Iula, Alex M 44 1st Male Parent
23 22:07 Moore, Tom M 41
24 22:17 Hicks, Robert M 28
25 22:19 Oberholtzer, Wendy F 41 1st Female Parent
26 22:20 Neilson, Kristin F 28
27 22:23 Powell, Elisa F 28 1st Female Faculty
28 22:25 Loftus, Peter M 38
29 22:29 Schriftman, Ross M 55
30 22:31 Mustin, Andrew M 45
31 22:32 Salomon, Alex M 44
32 22:33 Terrell, Margaret F 24
33 22:35 Bussart, Eric M 13
34 22:37 Polish, Dan M 12
35 22:41 Campbell, Bob M 47
36 22:53 Brewin, Grant M 56
37 23:09 Federici, Bryan M 33
38 23:10 Quesenberry, Jessica F 12 1st Female Alum
39 23:11 Lauer, Andrew M 19
40 23:11 Flint, Christopher M 37
41 23:12 Kukla, Stu M 34
42 23:12 Mcdonough, Joe M 15
43 23:14 Flint, Alexandria F 12
44 23:16 Deckebach, Troy M 38
45 23:18 Miller, Jim M 41
46 23:24 Engle, Larry M 42
47 23:27 Marcelis, Tristan M 11
48 23:29 Weiss, Evan M 47
49 23:31 Ells, Parker M 14
50 23:34 Krezel, Adam M 29
51 23:39 Martin, Erica F 33
52 23:48 Leard, Doug M 49
53 23:50 Mack, Courtney F 20
54 23:53 Berry, Lisa F 37
55 23:56 Baron, Robert M 49
56 23:57 Hurdle, Nathan M 13
57 24:00 Howard, Michael M 10
58 24:01 Schwarzenbach, James M 23
59 24:02 Mcquirns, Scott M 50
60 24:08 Fry, Melanie F 12
61 24:10 Johnson , Chris M 27
62 24:12 Reardon, Joe M 38
63 24:13 Young, Steve M 41
64 24:16 Schwartz, Brad M 9
65 24:18 Searook, Rose F 12
66 24:20 Staroba, Michele F 41
67 24:25 Durtan, Stan M 57 1st Male Faculty
68 24:27 Tiffany, Anna F 24
69 24:29 Seabrook, Ruth F 41
70 24:37 Steward, Glenn M 43
71 24:38 Mannucci, Rebecca F 13
72 24:40 Center, Daniel M 14
73 24:47 Pytel, Chad M 28
74 24:55 Morrissey, Michelle F 30
75 24:59 Legaspi, Leo M 37
76 25:01 Henry, Trish F 44
77 25:02 Telford, Tom M 46
78 25:06 Stump, Mike M 41
79 25:07 Zanine, James M 41
80 25:11 Pytel, Rachel F 27
81 25:14 Witzke, Christian M 32
82 25:15 Leard, Tyler M 13
83 25:15 Ostrander, John M 14
84 25:16 Philip, Nathaniel M 13
85 25:17 Baim, Ethan M 9
86 25:18 Tarzia, Luke M 12
87 25:19 Erfle, Carolyn F 30
88 25:20 Sklar, Alexander M 13
89 25:22 Stagliano, Anthony M 49
90 25:23 Kane, Casey F 33
91 25:26 Lawrence, Kenneth M 36
92 25:28 Sklar, Jeffrey M 43
93 25:29 Roeberg, Kenneth M 44
94 25:30 Dibona, Ethan M 14
95 25:31 Evangelou, Matt M 40
96 25:32 Harobin, Andrew M 36
97 25:36 Bett, Andrew M 42
98 25:39 Kirschner, Kenneth M 42
99 25:39 Schaeffer, Amanda F 24
100 25:46 Greenley, David M 53
101 25:47 Banninger, Max M 15
102 25:48 Tappen, Alexander M 9
103 25:50 Kovacs, Caroline F 13
104 25:53 Sikkema, Corey M 14
105 25:57 Dunetz, Alex M 14
106 25:58 Young, Cara F 33
107 26:01 Gelman, Zachary M 9
108 26:04 Gelman, Jay M 40
109 26:06 Falso, Nick M 11
110 26:08 Mack, Audrey F 12
111 26:11 Hychalk, Christopher M 30
112 26:16 Smith, Walker M 10
113 26:25 Gumbrecht, Leah F 27
114 26:25 Morrissey, James M 33
115 26:25 Gumbrecht, Jack M 61
116 26:25 Black, Lotte F 9
117 26:26 Stevens, Sean M 13
118 26:26 Black, Benita F 40
119 26:26 Monaghan, Tommy M 12
120 26:27 Mchale, Tommy M 9
121 26:27 Baim, Owen M 7
122 26:28 Baim, David M 44
123 26:29 Kneueer, Art M 16
124 26:29 Marcelis, Aiden M 7
125 26:30 Gauvreau, Marti F 52
126 26:31 Mundell, Cara F 30
127 26:33 Ells, Tyler M 14
128 26:44 Norton, Elizabeth F 31
129 26:45 Smith, Madeline F 15
130 26:46 Grieco, Frank M 31
131 26:47 Desrocher, Russell M 41
132 26:47 Maltin, Daniel M 41
133 26:48 Nagle, Bob M 37
134 26:50 Barikbin, Bijan M 16
135 26:52 North, Mike M 45
136 26:53 Mack, Carolina F 9 1st Female Student
137 26:56 Cramer, Laurence M 43
138 26:58 Reisman, Eric M 54
139 26:59 Minnick, Jake M 10
140 27:00 Schalcosky, David M 29
141 27:01 Maltin, Ron M 38
142 27:01 Bricker, Dave M 46
143 27:02 Framens, Amanda F 27
144 27:05 Mack, Andrew M 7
145 27:07 Mack, Wayne M 47
146 27:10 Kovacs, David M 10
147 27:12 Shorin, Rebecca F 11
148 27:15 Wolfe, Ben M 10
149 27:17 Hughes, Alexis F 7
150 27:18 Hughes, Tim M 34
151 27:19 Baron, Elliott M 13
152 27:21 D'Orazio, Dino M 26
153 27:22 Kaufmann, Alex M 12
154 27:23 Muller, Stephanie F 40
155 27:24 Generoso, Jennifer F 29
156 27:36 Kelberman, Ira M 50
157 27:38 Bauer, Patrick M 14
158 27:39 Dewey, Kendra F 28
159 27:40 Kovacs, David M 50
160 27:42 Maiale, Georgette F 42
161 27:43 Kovacs, Patrick M 11
162 27:49 Wolfe, Kim F 44
163 27:49 Klessel, Jodi F 39
164 27:50 Krasinski, Judith F 33
165 27:58 Franko, Cody M 12
166 28:00 Findlay, Melissa F 27
167 28:06 Capacio, Romeo M 44
168 28:10 Archibald, Madeline F 10
169 28:11 Archibald, Jane F 42
170 28:12 Graeff, Daniel M 11
171 28:13 Dimatteo, Amanda F 39
172 28:15 Moyer, Rich M 42
173 28:18 Sollberger, Rachel F 36
174 28:23 Kaufmann, Eric M 10
175 28:25 Brooks, Matt M 36
176 28:31 Glass, David M 37
177 28:33 Parisi, Jane F 47
178 28:35 Becker, Carolyn F 14
179 28:36 Becker, David M 51
180 28:36 Carbo, Noel F 4
181 28:37 Shorin, Andi F 51
182 28:37 Schwartz, Trey M 7
183 28:38 Schwartz, Jeff M 44
184 28:38 Walker, Alex M 12
185 28:38 Pirovitz, Robert M 11
186 28:39 Reynolds, Jeff M 33
187 28:41 Kinloch, Joye F 50
188 28:41 Waker, Rebecca F 45
189 28:42 Heil, Lorraine F 32
190 28:45 Ells, Drew M 10
191 28:47 Gauvreau, Paul M 47
192 28:51 Kennedy, Brian M 46
193 28:59 Ells, Tom M 48
194 28:59 Klein, Erica F 10
195 29:01 Niess, Andrew M 14
196 29:02 Kooman, Kevin M 38
197 29:05 Carrozza, Erik M 38
198 29:07 Weber, Lacey F 29
199 29:10 Duszak, Bob M 31
200 29:11 Shorin, Emily F 14
201 29:14 Duszak, Carey M 31
202 29:19 Milano, Chris M 43
203 29:20 Kelberman, Zach M 9
204 29:21 Pfeiffer, David M 45
205 29:22 Cherwony, Walter M 64
206 29:23 Rosato, Jennifer F 37
207 29:28 Lowry, Francine F 45
208 29:29 Hawkins, Claire F 53
209 29:32 Archibald, Bob M 68
210 29:33 Mckendry, Nicole F 29
211 29:33 Archibald, Robert M 40
212 29:34 Segal, Jacob M 11
213 29:34 High, Carrie F 30
214 29:36 Weist, Carly F 14
215 29:38 Deckebach, Theresa F 42
216 29:39 Schaible , Randy M 14
217 29:41 Channon, John M 43
218 29:41 Segal, Rayna F 41
219 29:46 Madden, Liam M 12
220 29:47 Greenberg, Laynie F 30
221 29:49 Rabinowitz, Justin M 8
222 29:50 Barikbin, Shapoor M 33
223 29:54 Junkin, Beth F 64
224 29:57 Ross, Diane F 47
225 29:59 Duffy, Suzanna F 36
226 30:04 Neal, Kathi F 54
227 30:06 D'Ginto, Taylor F 12
228 30:08 D'Ginto, Katie F 39
229 30:08 Carrozza, Jonathan M 8
230 30:09 Dibble, Jessica F 25
231 30:10 Bauer, Beth F 39
232 30:14 Niemynski, Andrew M 11
233 30:17 Berry, Paul M 51
234 30:19 Webster, Samantha F 12
235 30:20 Buhring, Bobby M 8
236 30:20 Buhring, John M 57
237 30:21 Saunders, Brad M 9
238 30:24 Saunders, Chuck M 41
239 30:26 Meulstee, Colleen F 25
240 30:27 Baron, Jeanine F 48
241 30:28 Patel, Saajan M 11
242 30:33 Kober, Alan M 61
243 30:36 Stagliano, Shannon F 10
244 30:39 Stagliano, Hollie F 42
245 30:39 Frank, Will M 10
246 30:40 Johnson-El, Melvin M 14
247 30:43 Grosky, Megan F 37
248 30:47 Wood, Jocelyn F 22
249 30:53 Philip, Issac F 12
250 30:55 Searook, Laurence M 9
251 31:00 Wurzbach, Charles M 38
252 31:01 Channon, Lisa F 43
253 31:02 Chang, Ruth F 42
254 31:03 Herchek, Jenni F 16
255 31:04 Taube, Betsy F 45
256 31:04 Dealy, Derek M 33
257 31:05 Husian, Sophia F 28
258 31:06 Bender, Johanna F 39
259 31:09 Turner, Angela F 33
260 31:15 Mclaughlin, Maureen F 26
261 31:18 Degroat, Megan F 9
262 31:20 Degroat, Michele F 38
263 31:21 Beben, Zbigniew M 44
264 31:22 Rosato, Angelo M 8
265 31:24 Sinopoli, Nicole F 31
266 31:24 Mayer, Herman M 40
267 31:25 Davis, Erica F 9
268 31:25 Besz, Jennifer F 29
269 31:26 Leard, Brian M 9
270 31:31 Kuffner, Kalle M 7
271 31:32 Kuffner, Ed M 42
272 31:33 Green, Aubrey F 6
273 31:34 Brooks, Sara F 7
274 31:35 Green, Dan M 40
275 31:36 Charnetski, Joe M 62
276 31:37 Seabrook, Guy M 45
277 31:37 Archibald, Roberta M 8
278 31:38 Sutow, Jane F 45
279 31:41 Quesenberry, Kendall F 8
280 31:42 Quesenberry, Cheri F 38
281 31:44 Zimmerman, Ashley F 7
282 31:44 Monaghan, Keara F 10
283 31:51 Fisher, Harry M 41
284 31:51 Philip, Faith F 46
285 32:00 Leone, Anthony M 31
286 32:04 Rabinowitz, Seth M 8
287 32:06 Rabinowitz, Mark M 41
288 32:08 Graeff, Bill M 54
289 32:09 Graeff, Matthew M 9
290 32:09 Sutow, Jim M 47
291 32:10 Southworth, Gillian F 10
292 32:10 Kennedy, Amy F 43
293 32:15 Silverman, Kristen F 29
294 32:16 Ferguson, Mary F 43
295 32:21 Van, Joe M 40
296 32:28 Baker, Bonnie F 35
297 32:36 Brown, Jake M 11
298 32:37 Fleming, Kay F 56
299 32:39 Ibrahim, Omar M 8
300 32:42 Kelberman, Bennett M 13
301 32:43 Makwana, Mayank M 11
302 32:46 Weissberger, Michael M 37
303 32:47 Southworth, Brenda F 40
304 32:48 Niemynski, Mirek M 45
305 32:50 Tappen, Taylor-Morgan F 11
306 32:51 Lewis, Annemarie F 46
307 32:54 Tappen, Roger M 41
308 32:55 Thompson, Tyler M 9
309 32:57 Fallen, Emily F 9
310 33:00 Walborn, Jason M 32
311 33:01 Stollman, Ali F 10
312 33:02 Ansbro, Maya F 6
313 33:03 Feichtenbiner, Karolyn F 9
314 33:04 Feichtenbiner, Mark M 48
315 33:05 Bishop, Jasmine F 9
316 33:15 Shaw, Ellen F 55
317 33:17 Bauer, Joe M 38
318 33:19 Pogorzelski, Jake M 9
319 33:20 Puca, Rachel F 29
320 33:41 Puca, Eileen F 44
321 33:43 Bussart, Andrea F 10
322 33:46 Brown, Ryan M 6
323 33:50 Brown, Jim M 42
324 33:51 Greco, Calie F 0
325 33:55 Michelson, Laura F 45
326 33:56 Bauer, Mary Beth F 33
327 33:58 Arnold, Jill F 37
328 33:59 Knies, John M 10
329 34:02 Pfeiffer, Paige F 11
330 34:04 Yavorski, Kayleigh F 10
331 34:05 Dimatteo, Dominic M 34
332 34:09 Wilk, Brett M 5
333 34:24 Baker, Calum M 9
334 34:25 Crapo, Andrew M 10
335 34:32 Wilk, Karen F 39
336 34:34 Lau, Aaron M 15
337 34:35 Kelberman, Jacob M 16
338 34:37 Sowers, Kristen F 8
339 34:38 Comonitski, John M 10
340 34:50 Giordano, Carla F 41
341 34:51 Quesenberry, Jeffrey M 10
342 34:52 Kaufmann, Morgan F 9
343 34:56 Kaufmann, Tom M 43
344 35:00 Schaeffer, Allison F 39
345 35:03 Truitt, Nate M 9
346 35:06 Maltin, Benjamin M 9
347 35:07 Bauer, Jonathan M 36
348 35:11 Minnick, Chloe F 7
349 35:13 Pfingst, Catherine F 9
350 35:14 Hughes, Camryn F 5
351 35:19 Hughes, Lisa F 38
352 35:20 Billy, Buhring M 11
353 35:26 Knies,  Maggie F 10
354 35:28 Knies, David M 46
355 35:31 Quesenberry, Kyle M 6
356 35:35 Quesenberry, Chris M 41
357 35:36 Minnick, Dave M 47
358 35:37 Bishop, Linda F 41
359 35:39 Bolen, Lilly F 9
360 35:39 Weinberg, Emily F 9
361 35:41 Tuchman, Andrew M 8
362 36:00 Leauby, Danielle F 42
363 36:01 Pogorzelski, Jimmy M 12
364 36:06 Gerber, Benjamin M 7
365 36:17 Aarons, Lynne F 61
366 36:20 Johnson, Melvin M 35
367 36:25 Revels, Tiffany F 10
368 36:26 Revels, Dolores F 42
369 36:27 Palonis-Kowalonek, Joshua M 10
370 36:28 Palonis-Kowalonek, Jared M 10
371 36:30 Maltin, Mollie F 8
372 36:31 Hoffmann, Bill M 7
373 36:32 Nagle, Jennifer F 37
374 36:33 Devine, Daniel M 8
375 36:34 Rose, Taiyah F 9
376 36:35 Gress, David M 46
377 36:40 Frank, David M 50
378 36:44 Edson, Adam M 11
379 36:50 Tuchman, Michael M 42
380 36:52 Greco, Todd M 11
381 36:53 Shor, Kaitlin F 9
382 36:55 Shorr, Sharon F 40
383 37:02 Eisman, Joshua M 8
384 37:05 Spigelmyer, Clay M 1
385 37:07 Crapo, Michael M 8
386 37:22 Arnold, Brendan M 6
387 37:41 Crapo, John M 45
388 37:58 Segal, Halle F 8
389 38:05 Truitt, Ben M 7
390 38:07 Fallen, Michael M 42
391 38:21 Truitt, Nadine F 39
392 38:40 Saunders, Wes M 6
393 38:41 Saunders, Randi F 42
394 38:42 Burton, Valerie F 11
395 38:42 Halstrom, Annilca F 11
396 38:43 Hanusey, Noah M 11
397 38:45 Brown, Pamela F 48
398 38:47 Ozawa, Yuta M 8
399 38:48 Ozawa, Takeshi M 39
400 39:08 Arnold, Aidan M 8
401 39:10 Oberholtzer, Megan F 8
402 39:22 Moore, Janet F 35
403 39:23 Truitt, Jonathan M 5
404 39:24 Truitt, Joe M 43
405 39:30 Weiss, Liam M 7
406 39:32 Weiss, Connor F 11
407 39:38 Renshaw, Jordan F 11
408 39:38 Pearson, Mackenzie F 12
409 39:41 Arnold, Moore M 41
410 39:43 Sowers, Shelly F 44
411 39:58 Mchale, Lauren F 8
412 40:07 Wollman, Josh M 11
413 40:17 Rabinowitz, Perri F 11
414 40:19 Neumann, Sami F 10
415 40:35 Wollman, Carolyn F 42
416 40:36 Nightingale, Marjorie F 47
417 41:02 Schofield, Sy M 38
418 41:05 Johnson, Aaron M 7
419 41:05 Huang, Eric M 11
420 41:11 Reilly, Ethan M 11
421 41:26 Holcomb, Tre M 8
422 41:28 Tuchman, David M 10
423 41:41 Chu, Joshua M 9
424 41:53 Becker, Chloe F 9
425 42:26 Bishop, William M 7
426 42:35 Boratto, Alex M 8
427 42:37 Ansbro, Tess F 10
428 42:45 Sinatra, Gerrie F 42
429 42:51 Rubin, Michael M 9
430 42:52 Tarzia, Claire F 10
431 42:55 Moyer, Emily F 10
432 42:56 Gress, Molly F 8
433 42:58 Bauer, Jackie F 6
434 42:58 Labroli, Jake M 10
435 43:06 Labroli, Stephen M 42
436 43:08 Rosenblum, Larry M 56
437 43:08 Sutow, Julianna F 8
438 43:08 Dunetz, Analise F 9
439 43:14 Shanken, Carly F 9
440 43:53 Shanken, Ross M 37
441 43:54 Patel, Sona F 9
442 44:04 Klein, Nicole F 10
443 44:05 Eisman, David M 45
444 44:13 Holzel, Jacklyn F 42
445 44:52 Reilly, Eric M 13
446 45:37 Brown, Alison F 9
447 45:38 Thompson, Leah F 9
448 45:38 Lal, Pooja F 9
449 46:00 Johnson, Anya F 7
450 46:08 Weist, Julia F 11
451 46:13 Holcomb, Savanah F 8
452 46:16 Johnson, Ahjay F 11
453 46:21 Bauer, Kelsey F 8
454 46:23 Djalleta, Marta F 11
455 46:33 Nicolai, Gabby F 11
456 48:06 Ligus, Olivia F 10
457 48:12 Mcclung, Cameron M 9
458 48:25 Mcclung, Peter M 39
459 48:25 Franko, Desiree F 48
460 49:04 Mcclung, Susan M 40
461 49:08 Saffier, Ethan M 8
462 49:08 Saffier, Steven M 43
463 49:09 Wood, Heidi F 42
464 49:43 Wood, Robert M 43
465 49:44 Zimmer, Desiree F 14
466 49:46 Kuffner, Margaret F 5
467 49:48 Kuffner, Heather F 39
468 49:49 Rosato, Sophia F 10
469 50:10 Hoffmann, Natalie F 9
470 50:38 Doskicz, Lana F 10
471 50:43 You, Susan F 10
472 50:45 Draganosky, Brittany F 12
473 55:09 Wilk, Dani F 10
474 55:10 Kaplan, Margo F 9
475 55:59 Davis, Barbara F 51
476 55:59 Davis, Bill M 53
477 56:00 Kaplan, Rob M 43
478 58:02 Paul, Melissa F 10
479 58:21 Eastmond, Michael M 7
480 58:28 Yavorski, Joseph M 12
481 58:50 Cramer, Andrew M 7
482 59:56 Caplen, Sophie F 10
483 57:00 Freas, Kayla F 10
484 61:25 Nagle, Thomas M 8
485 64:05 Taylor, Jared M 8

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter